Team Roster WEB -- 2026 Brooklyn Batmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Aiva aaaArquette | ss | Rsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Michael aaaArroyo | 2b | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Carson aaaBenge | of | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Kaelen aaaCulpepper | if | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Chase aaaDeLauter | rf | Lsp | 24 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Colt aaaEmerson | ss | Lsp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Spencer aaaJones | of | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Kevin aaaMcGonigle | ss | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Lazaro aaaMontes | rf | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Drake Baldwin | c | Lsp | 25 | .299 | Av | .267 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Lawrence Butler | rf | Lsp | 25 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | J.P. Crawford | ss | Lsp | 31 | .235 | Fr | .279 | Fr | Vg | Pr | Fr | Ex | Fr | Iron | Normal |
| | Adolis Garcia | rf | Rsp | 33 | .199 | Av | .237 | Av | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Nolan Gorman | 3b | Lsp | 26 | .220 | Vg | .201 | Av | Av | Fr | Fr | Fr | Pr | Prone | Normal |
| | Jackson Holliday | 2b | Lsp | 22 | .200 | Fr | .259 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Josh Jung | 3b | Rsp | 28 | .250 | Av | .251 | Av | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Colt Keith | dh | Lsp | 24 | .163 | Pr | .267 | Vg | Pr | Pr | Ex | Fr | Pr | Prone | Normal |
| | Colson Montgomery | ss | Lp | 24 | .234 | Vg | .242 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Pedro Pages | c | Rsp | 27 | .243 | Fr | .225 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jesus Sanchez | rf | Lp | 28 | .159 | Fr | .251 | Vg | Fr | Pr | Pr | Ex | Av | Prone | Normal |
| | Cam Smith | rf | Rsp | 23 | .261 | Vg | .227 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Harry ssFord | c | Rsp | 23 | .000 | Pr | .333 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carson Williams | ss | Rp | 23 | .182 | Ex | .167 | Av | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Ben Williamson | 3b | Rsp | 25 | .259 | Pr | .250 | Pr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Cole Young | 2b | Lsp | 22 | .220 | Fr | .207 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
|   | Total |   |   | 24.1 | .224 |   | .246 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hayden Birdsong | mr | R | 24 | .281 | .206 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 45 | 1 | 39 | Normal | Normal |
| | Joe Boyle | sp | R | 26 | .219 | .222 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 20 | 25 | 45 | Normal | Normal |
| | Ben Brown | sp | R | 26 | .288 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 24 | 0 | 46 | Normal | Normal |
| | David Festa | sp | R | 26 | .218 | .262 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 10 | 24 | 36 | Normal | Very prone |
| | J.T. Ginn | sp | R | 27 | .340 | .193 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 6 | 0 | 62 | Normal | Very prone |
| | Zack Littell | sp | R | 30 | .238 | .250 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 44 | Normal | Iron |
| | Zebby Matthews | sp | R | 26 | .316 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 13 | 0 | 36 | Normal | Prone |
| | Michael McGreevy | sp | R | 25 | .318 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 286 | 53 | Normal | Normal |
| | Troy Melton | mr | R | 25 | .200 | .182 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 25 | 40 | 47 | Normal | Normal |
| | Max Meyer | sp | R | 27 | .237 | .315 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 1 | 401 | 57 | Normal | Very prone |
| | Luis Morales | sp | R | 23 | .222 | .202 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 34 | 38 | Normal | Normal |
| | Bailey Ober | sp | R | 30 | .274 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 290 | 33 | Normal | Prone |
| | Cam Schlittler | sp | R | 25 | .222 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 22 | 0 | 40 | Normal | Normal |
| | Emmet Sheehan | sp | R | 26 | .165 | .196 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 15 | 3 | 36 | Normal | Very prone |
| | Spencer Strider | sp | R | 27 | .270 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 4 | 212 | 43 | Normal | Very prone |
|   | Total |   |   | 26.2 | .262 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |