Team roster -- 2026 Brooklyn Batmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Aiva aaaArquette | ss | Rsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Michael aaaArroyo | 2b | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Carson aaaBenge | of | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Kaelen aaaCulpepper | if | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Chase aaaDeLauter | rf | Lsp | 24 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Colt aaaEmerson | ss | Lsp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Spencer aaaJones | of | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Kevin aaaMcGonigle | ss | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Lazaro aaaMontes | rf | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Drake Baldwin | c | Lsp | 25 | .299 | Av | .267 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Lawrence Butler | rf | Lsp | 25 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | J.P. Crawford | ss | Lsp | 31 | .235 | Fr | .279 | Fr | Vg | Pr | Fr | Ex | Fr | Iron | Normal |
| | Santiago Espinal | 3b | Rsp | 31 | .265 | Fr | .228 | Pr | Vg | Fr | Vg | Av | Fr | Normal | Normal |
| | Adolis Garcia | rf | Rsp | 33 | .199 | Av | .237 | Av | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Jackson Holliday | 2b | Lsp | 22 | .200 | Fr | .259 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Josh Jung | 3b | Rsp | 28 | .250 | Av | .251 | Av | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| f | Colt Keith | dh | Lsp | 24 | .163 | Pr | .267 | Vg | Pr | Pr | Ex | Fr | Pr | Prone | Normal |
| f | Colson Montgomery | ss | Lp | 24 | .234 | Vg | .242 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Pedro Pages | c | Rsp | 27 | .243 | Fr | .225 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jesus Sanchez | rf | Lp | 28 | .159 | Fr | .251 | Vg | Fr | Pr | Pr | Ex | Av | Prone | Normal |
| | Cam Smith | rf | Rsp | 23 | .261 | Vg | .227 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Harry ssFord | c | Rsp | 23 | .000 | Pr | .333 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carson Williams | ss | Rp | 23 | .182 | Ex | .167 | Av | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Cole Young | 2b | Lsp | 22 | .220 | Fr | .207 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
|   | Total |   |   | 24.3 | .226 |   | .247 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jason Alexander | sp | R | 33 | .267 | .257 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 7 | 0 | 51 | Normal | Normal |
| | Tyler Alexander | mr | L | 31 | .278 | .276 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 5 | 466 | 39 | Normal | Normal |
| f | Ben Brown | sp | R | 26 | .288 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 24 | 0 | 46 | Normal | Normal |
| f | J.T. Ginn | sp | R | 27 | .340 | .193 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 6 | 0 | 62 | Normal | Very prone |
| | Andrew Heaney | sp | L | 35 | .311 | .253 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 8 | 0 | 45 | Normal | Normal |
| | Zack Littell | sp | R | 30 | .238 | .250 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 44 | Normal | Iron |
| | Michael McGreevy | sp | R | 25 | .318 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 286 | 53 | Normal | Normal |
| | Troy Melton | mr | R | 25 | .200 | .182 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 25 | 40 | 47 | Normal | Normal |
| | Max Meyer | sp | R | 27 | .237 | .315 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 1 | 401 | 57 | Normal | Very prone |
| | Luis Morales | sp | R | 23 | .222 | .202 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 34 | 38 | Normal | Normal |
| | Bailey Ober | sp | R | 30 | .274 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 290 | 33 | Normal | Prone |
| | Cade Povich | sp | L | 26 | .288 | .284 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 0 | 48 | Normal | Very prone |
| | Cam Schlittler | sp | R | 25 | .222 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 22 | 0 | 40 | Normal | Normal |
| f | Emmet Sheehan | sp | R | 26 | .165 | .196 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 15 | 3 | 36 | Normal | Very prone |
| | Spencer Strider | sp | R | 27 | .270 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 4 | 212 | 43 | Normal | Very prone |
| | Joey Wentz | mr | L | 28 | .295 | .274 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 25 | 0 | 42 | Normal | Normal |
|   | Total |   |   | 27.8 | .267 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaArquette | ss |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaArroyo | 2b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaBenge | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaCulpepper | if |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaDeLauter | rf |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaEmerson,C | ss |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaJones,S | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMcGonigle | ss |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMontes | rf |   |   |   |   |   |   |   |   |   | | |   |
| | Alexander,J | sp | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Alexander,T | mr | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Baldwin,D | c |   | Ex/74 |   |   |   |   |   |   |   | | Fr | 2 |
| f | Brown,B | sp | Fr/29 |   |   |   |   |   |   |   |   | | |   |
| | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| | Crawford | ss |   |   |   |   |   | Av/95 |   |   |   | | |   |
| | Espinal | 3b |   |   | Av/97 | Av/106 | Av/23 | Fr/99 | Fr/221 |   | Fr/221 | Av | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   |   | Av/61 | Ex | |   |
| f | Ginn | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Heaney | sp | Av/18 |   |   |   |   |   |   |   |   | | |   |
| | Holliday | 2b |   |   |   | Fr/120 |   | Fr/89 |   |   |   | | |   |
| | Jung,Jo | 3b |   |   |   |   | Av/61 |   |   |   |   | | |   |
| f | Keith | dh |   |   | Vg/71 | Av/174 | Av/88 |   |   |   |   | | |   |
| | Littell | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | McGreevy | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Melton,T | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Meyer | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| f | Montgomery,C | ss |   |   |   |   | Vg/111 | Vg/76 |   |   |   | | |   |
| | Morales | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Ober | sp | Av/2 |   |   |   |   |   |   |   |   | | |   |
| | Pages,P | c |   | Av/88 | Pr/99 | Pr/99 |   |   |   |   |   | | Av | 4 |
| | Povich | sp | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,J | rf |   |   |   |   |   |   | Av/252 | Fr/252 | Av/252 | Ex | |   |
| | Schlittler | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| f | Sheehan | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Cam | rf |   |   |   |   |   |   |   |   | Vg/66 | Vg | |   |
| f | ssFord | c |   | Vg/97 |   |   |   |   |   |   |   | | Av | 4 |
| | Strider | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Wentz | mr | Av/35 |   |   |   |   |   |   |   |   | | |   |
| | Williams,C | ss |   |   |   |   |   | Av/145 |   |   |   | | |   |
| | Young,C | 2b |   |   |   | Av/101 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Aiva aaaArquette | ss | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Michael aaaArroyo | 2b | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Carson aaaBenge | of | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Kaelen aaaCulpepper | if | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Chase aaaDeLauter | rf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Colt aaaEmerson | ss | Lsp | R | 18 | 100 | 0 | 0 | 0 |
| f | Spencer aaaJones | of | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Kevin aaaMcGonigle | ss | Lsp | R | 20 | 100 | 0 | 0 | 0 |
| f | Lazaro aaaMontes | rf | Lsp | R | 20 | 100 | 0 | 0 | 0 |
| | Jason Alexander | sp | Rsp | R | 33 | 46 | 0 | 760 | 0 |
| | Tyler Alexander | mr | Rsp | L | 31 | 96 | 0 | 1000 | 0 |
| | Drake Baldwin | c | Lsp | R | 25 | 100 | 0 | 760 | 0 |
| f | Ben Brown | sp | Rsp | R | 26 | 79 | 0 | 762 | 0 |
| | Lawrence Butler | rf | Lsp | R | 25 | 100 | 0 | 2250 | 0 |
| | J.P. Crawford | ss | Lsp | R | 31 | 100 | 0 | 10000 | 0 |
| | Santiago Espinal | 3b | Rsp | R | 31 | 100 | 0 | 2400 | 0 |
| | Adolis Garcia | rf | Rsp | R | 33 | 88 | 12 | 10500 | 0 |
| f | J.T. Ginn | sp | Rsp | R | 27 | 62 | 29 | 760 | 0 |
| | Andrew Heaney | sp | Lsp | L | 35 | 82 | 0 | 5250 | 0 |
| | Jackson Holliday | 2b | Lsp | R | 22 | 100 | 0 | 764 | 0 |
| | Josh Jung | 3b | Rsp | R | 28 | 86 | 6 | 780 | 0 |
| f | Colt Keith | dh | Lsp | R | 24 | 94 | 6 | 3500 | 0 |
| | Zack Littell | sp | Rsp | R | 30 | 98 | 0 | 5720 | 0 |
| | Michael McGreevy | sp | Lsp | R | 25 | 42 | 0 | 760 | 0 |
| | Troy Melton | mr | Rsp | R | 25 | 37 | 0 | 760 | 0 |
| | Max Meyer | sp | Lsp | R | 27 | 36 | 64 | 768 | 0 |
| f | Colson Montgomery | ss | Lp | R | 24 | 46 | 0 | 760 | 0 |
| | Luis Morales | sp | Rsp | R | 23 | 31 | 0 | 760 | 0 |
| | Bailey Ober | sp | Rsp | R | 30 | 84 | 16 | 3550 | 0 |
| | Pedro Pages | c | Rsp | R | 27 | 100 | 0 | 768 | 0 |
| | Cade Povich | sp | Lsp | L | 26 | 73 | 26 | 766 | 0 |
| | Jesus Sanchez | rf | Lp | R | 28 | 90 | 9 | 4500 | 0 |
| | Cam Schlittler | sp | Rsp | R | 25 | 44 | 0 | 760 | 0 |
| f | Emmet Sheehan | sp | Rsp | R | 26 | 45 | 46 | 780 | 0 |
| | Cam Smith | rf | Rsp | R | 23 | 100 | 0 | 760 | 0 |
| f | Harry ssFord | c | Rsp | R | 23 | 15 | 0 | 760 | 0 |
| | Spencer Strider | sp | Rsp | R | 27 | 72 | 28 | 4000 | 0 |
| | Joey Wentz | mr | Lsp | L | 28 | 98 | 0 | 775 | 0 |
| | Carson Williams | ss | Rp | R | 23 | 22 | 0 | 760 | 0 |
| | Cole Young | 2b | Lsp | R | 22 | 65 | 0 | 760 | 0 |
|   | Total |   |   |   | 25.7 |   |   | 67953 |   |