Team pitching (vs batter) -- 2025 West Orange Twins
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Walker,Rmr .087 .125 .21723200151001110
fGuenther*mr .111 .158 .1671821003100200
Garcia,R*mr .139 .220 .13936500050401530
Clase,Ecl .157 .176 .2058313210170201930
Ferguson,Tmr .176 .263 .324346201110411410
fNunez,Dmr .176 .167 .1761730003000800
fMegill,Tysp .218 .317 .373110245044121403901
fSoriano,Jsp .226 .307 .3512395410168472205221
fValdez,F*sp .245 .292 .33815137802511904411
fDiaz,Edcl .250 .302 .3254010110131201700
Koenig*mr .250 .313 .2506015000151521421
Buttomr .265 .368 .442113308045011903330
fManaea*sp .270 .336 .4852376416111115124058134
fMyers,Tsp .270 .303 .40113737604550703711
Helsleycl .284 .326 .4078123402330602920
Holmes,Ccl .287 .361 .4838725803421902030
fPeterson,D*sp .290 .321 .40010029502401401512
Severinosp .290 .363 .44326276130911632736882
 Total  .249 .314 .3821828455894496992115864954413

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker,Rmr .34211 .0915 .2086 .250 0.5 0.6 0.53 0.60
fGuenther*mr .32516 .1253 .1584 .211 0.5 0.9 0.83 0.60
Garcia,R*mr .35822 .2279 .2209 .220 1.4 1.1 1.05 1.09
Clase,Ecl .38165 .20019 .22119 .221 3.0 1.1 1.00 0.77
Ferguson,Tmr .58719 .26315 .39515 .395 2.9 2.7 2.44 2.09
fNunez,Dmr .34310 .3003 .1673 .167 0.6 1.1 0.95 0.75
fMegill,Tysp .69067 .29955 .43757 .452 12.9 3.9 3.48 3.78
fSoriano,Jsp .659183 .262106 .393113 .419 27.4 3.9 3.52 3.45
fValdez,F*sp .630106 .33060 .37061 .377 13.5 3.0 2.73 2.82
fDiaz,Edcl .62723 .43515 .34916 .372 4.2 3.7 3.37 2.94
Koenig*mr .56347 .31920 .29921 .313 5.3 3.0 2.72 2.86
Buttomr .81079 .32969 .50770 .515 19.3 5.7 5.04 5.26
fManaea*sp .821171 .310139 .525140 .528 38.2 5.5 5.02 4.95
fMyers,Tsp .70598 .33762 .42562 .425 16.0 4.1 3.77 3.79
Helsleycl .73352 .40439 .43839 .438 11.9 5.4 4.84 4.42
Holmes,Ccl .84464 .34451 .52652 .536 16.2 6.9 6.24 5.76
fPeterson,D*sp .72185 .31844 .41145 .421 12.0 4.2 3.79 3.91
Severinosp .806186 .360143 .488146 .498 44.0 6.2 5.51 5.58
 Total  .6961304 .311857 .423878 .433223.2 4.2 3.78 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walker,Rmr .167 .167 .417 .5831220011000200
fGuenther*mr .100 .182 .100 .2821010000100100
Garcia,R*mr .091 .267 .091 .3581110001030501
Clase,Ecl .125 .146 .200 .3464051102010810
Ferguson,Tmr .250 .357 .583 .9401231015021300
fNunez,Dmr .100 .091 .100 .1911010001000401
fMegill,Tysp .214 .340 .429 .76942930261701800
fSoriano,Jsp .209 .309 .333 .64212927513931602301
fValdez,F*sp .275 .288 .412 .700511440150101600
fDiaz,Edcl .200 .273 .200 .47320400031101100
Koenig*mr .226 .265 .226 .4913170002110401
Buttomr .204 .369 .245 .6144910200701401402
fManaea*sp .310 .365 .621 .9865818305100501400
fMyers,Tsp .256 .298 .385 .682782040270501911
Helsleycl .278 .270 .500 .770361020290001201
Holmes,Ccl .341 .396 .568 .96444154027040600
fPeterson,D*sp .375 .423 .458 .8812492001110410
Severinosp .355 .438 .6031.041141508092621933310
 Total  .258 .330 .417 .748798206392281021080419748

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walker,Rmr .000 .083 .000 .0831100001100900
fGuenther*mr .125 .125 .250 .375811000000100
Garcia,R*mr .160 .192 .160 .35225400000101000
Clase,Ecl .186 .205 .209 .41443810000101100
Ferguson,Tmr .136 .208 .182 .39022310010201100
fNunez,Dmr .286 .286 .286 .571720000000400
fMegill,Tysp .221 .303 .338 .641681520271702100
fSoriano,Jsp .245 .306 .373 .67911027503134602901
fValdez,F*sp .230 .294 .300 .5941002340161802810
fDiaz,Edcl .300 .333 .450 .7832061102010600
Koenig*mr .276 .364 .276 .63929800030421000
Buttomr .313 .366 .594 .9606420604131501901
fManaea*sp .257 .327 .441 .7681794613161911904403
fMyers,Tsp .288 .311 .424 .7355917202120201800
Helsleycl .289 .365 .333 .699451320060601701
Holmes,Ccl .233 .327 .395 .722431040171501400
fPeterson,D*sp .263 .287 .382 .669762030270301101
Severinosp .215 .269 .256 .5251212650061803500
 Total  .242 .300 .355 .6561030249502211031178229817