Team pitching (vs batter) -- 2024 West Orange Twins
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .159 .286 .271107175212911834500
Cox*mr .176 .356 .20634610070100520
Holmescl .200 .250 .280175354224901305721
Mantiply*mr .200 .273 .3502043007020400
Devenskimr .211 .333 .2111940004130310
Priestersp .226 .349 .4111463315046022623420
Strzeleckimr .234 .321 .404471150119241631
fWicks*sp .235 .328 .366153367235612102751
Wantzmr .238 .368 .36563152022331001520
Clasecl .240 .284 .356233569068321335161
Montgomery*sp .271 .312 .424768208545183266432166213
Buttosp .288 .376 .418153442066422202891
aaaPhillips,Csp .289 .458 .42245130021911301200
Quantrillsp .289 .370 .46140111619712185114217796
Steele*sp .291 .331 .42265018941114274734016291
Britosp .303 .347 .5001785414078901304151
aaaGarcia,LHsp .321 .387 .4851344311136531203753
Severinosp .329 .383 .5583101021811717342326140
Peterson,D*sp .331 .410 .576118393186811503320
 Other  .257 .327 .41118064641008547422716874612911
 Total  .268 .335 .421556014893133016023427450521132511630

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .55762 .25847 .37048 .378 8.8 2.5 2.24 1.89
Cox*mr .56130 .20017 .37817 .378 3.2 2.7 2.37 3.02
Holmescl .530120 .27562 .32362 .323 11.6 2.1 1.82 1.69
Mantiply*mr .62316 .2509 .4099 .409 1.7 2.7 2.44 1.86
Devenskimr .54417 .2357 .2928 .333 2.0 3.4 3.08 3.21
Priestersp .760109 .26686 .49188 .503 21.5 4.8 4.38 4.28
Strzeleckimr .72541 .24423 .42625 .463 5.0 3.2 2.88 2.99
fWicks*sp .694125 .26477 .43578 .441 20.3 4.5 4.08 3.82
Wantzmr .73447 .27733 .42936 .468 9.1 4.7 4.08 4.70
Clasecl .640178 .28196 .38498 .392 24.6 3.6 3.35 3.06
Montgomery*sp .737593 .320369 .447375 .454 98.1 4.4 4.01 3.72
Buttosp .794123 .30986 .47588 .486 26.8 6.1 5.47 6.02
aaaPhillips,Csp .88032 .34432 .53333 .550 10.0 8.0 7.17 9.18
Quantrillsp .831316 .329227 .496238 .520 69.0 6.1 5.54 5.62
Steele*sp .752478 .366308 .443315 .453 88.9 5.0 4.52 4.45
Britosp .847132 .356102 .528102 .528 28.9 5.8 5.27 5.41
aaaGarcia,LHsp .87295 .42177 .51380 .533 26.4 7.5 6.68 6.37
Severinosp .941233 .365196 .580200 .592 68.4 8.8 8.15 8.00
Peterson,D*sp .98778 .39783 .61584 .622 27.3 8.8 8.00 8.99
 Other  .7381309 .313910 .451937 .464243.9 4.7 4.21 4.17
 Total  .7564134 .3212847 .4592921 .471787.0 4.9 4.47 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .214 .340 .429 .76942941131731310
Cox*mr .250 .400 .300 .7002051003050300
Holmescl .167 .247 .227 .474661102070801903
Mantiply*mr .100 .250 .200 .4501011000020200
Devenskimr .125 .273 .125 .398810004110001
Priestersp .317 .468 .5671.0346019902511621100
Strzeleckimr .167 .259 .250 .5092442001031200
fWicks*sp .219 .324 .500 .8243270038050800
Wantzmr .360 .467 .6401.1072591023140610
Clasecl .265 .318 .392 .71010227403141722900
Montgomery*sp .300 .335 .353 .68915045800123501910
Buttosp .269 .383 .403 .7866718003811201601
aaaPhillips,Csp .286 .500 .286 .7862160004180810
Quantrillsp .288 .397 .484 .8811845310743013315401
Steele*sp .349 .390 .570 .9601495218052301004000
Britosp .309 .352 .526 .8789730904190701901
aaaGarcia,LHsp .392 .439 .541 .9807429910120701801
Severinosp .345 .387 .572 .9601455013162601021910
Peterson,D*sp .302 .362 .585 .9475316114101401600
 Other  .287 .362 .484 .84672820943530115882518037
 Total  .292 .368 .472 .840205760113318673072023616482815

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .123 .250 .169 .419658110501103200
Cox*mr .071 .300 .071 .3711410001050201
Holmescl .220 .252 .312 .56410924402100503801
Mantiply*mr .300 .300 .500 .8001032000000200
Devenskimr .273 .385 .273 .6571130004020300
Priestersp .163 .255 .302 .55786146021111002301
Strzeleckimr .304 .385 .565 .9502373012210410
fWicks*sp .240 .329 .331 .659121297201011601902
Wantzmr .158 .304 .184 .4893861004260900
Clasecl .221 .257 .328 .58513129503141612202
Montgomery*sp .264 .307 .442 .7496181634651877338214726
Buttosp .302 .370 .430 .80086262031611001203
aaaPhillips,Csp .292 .414 .542 .9552470029050400
Quantrillsp .290 .345 .442 .787217639083010902312
Steele*sp .273 .313 .377 .691501137231951724012204
Britosp .296 .341 .469 .810812450390602201
aaaGarcia,LHsp .233 .324 .417 .740601420393501900
Severinosp .315 .379 .545 .9251655250113641304200
Peterson,D*sp .354 .447 .5691.01765232041501101700
 Other  .237 .303 .362 .6651078255573241211986228135
 Total  .253 .314 .391 .70635038881801293434542695843728