Team pitching -- 2025 West Orange Twins
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Guenther* | mr | 0.43 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 21.0 | 6 | 2 | 1 | 0 | 10 | 0 | 4 | 72 |
| | Clase,E | cl | 0.66 | 2 | 2 | 54 | 69 | 0 | 0 | 0 | 68.2 | 37 | 9 | 5 | 6 | 62 | 0 | 4 | 248 |
| | Koenig* | mr | 1.49 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 48.1 | 38 | 9 | 8 | 13 | 53 | 0 | 5 | 193 |
| | Walker,R | mr | 1.94 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 55.2 | 31 | 14 | 12 | 14 | 61 | 5 | 5 | 216 |
| | Garcia,R* | mr | 2.21 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 40.2 | 29 | 12 | 10 | 8 | 46 | 1 | 4 | 159 |
| f | Nunez,D | mr | 2.67 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 30.1 | 20 | 11 | 9 | 4 | 46 | 4 | 1 | 114 |
| | Helsley | cl | 3.00 | 4 | 4 | 0 | 40 | 0 | 0 | 0 | 48.0 | 46 | 17 | 16 | 10 | 55 | 3 | 2 | 196 |
| | Soriano,J | sp | 3.04 | 9 | 8 | 0 | 20 | 20 | 1 | 1 | 127.1 | 107 | 49 | 43 | 45 | 110 | 9 | 14 | 526 |
| | Valdez,F* | sp | 3.44 | 13 | 5 | 0 | 23 | 23 | 1 | 0 | 141.1 | 139 | 57 | 54 | 41 | 153 | 11 | 25 | 581 |
| | Peterson,D* | sp | 3.64 | 10 | 3 | 0 | 20 | 20 | 0 | 0 | 118.2 | 123 | 55 | 48 | 34 | 85 | 11 | 9 | 515 |
| | Manaea* | sp | 3.70 | 17 | 7 | 0 | 32 | 32 | 0 | 0 | 192.1 | 168 | 82 | 79 | 55 | 211 | 23 | 12 | 795 |
| | Megill,Ty | sp | 3.90 | 5 | 3 | 0 | 15 | 15 | 1 | 0 | 83.0 | 75 | 37 | 36 | 43 | 97 | 8 | 5 | 365 |
| f | Holmes,C | cl | 4.15 | 3 | 0 | 0 | 40 | 0 | 0 | 0 | 56.1 | 58 | 27 | 26 | 23 | 55 | 6 | 4 | 247 |
| f | Diaz,Ed | cl | 4.24 | 6 | 4 | 1 | 42 | 0 | 0 | 0 | 46.2 | 35 | 25 | 22 | 15 | 85 | 11 | 1 | 192 |
| f | Butto | mr | 4.30 | 3 | 0 | 1 | 40 | 1 | 0 | 0 | 69.0 | 56 | 33 | 33 | 43 | 80 | 8 | 6 | 300 |
| | Myers,T | sp | 4.91 | 6 | 9 | 0 | 20 | 20 | 1 | 1 | 110.0 | 118 | 60 | 60 | 36 | 120 | 14 | 8 | 481 |
| | Severino | sp | 5.26 | 9 | 10 | 0 | 31 | 31 | 0 | 0 | 166.0 | 199 | 103 | 97 | 70 | 158 | 26 | 13 | 757 |
|   | Other |   | 4.03 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 22.1 | 18 | 12 | 10 | 5 | 31 | 5 | 2 | 89 |
|   | Total |   | 3.54 | 101 | 61 | 57 | 162 | 162 | 4 | 20 | 1445.2 | 1303 | 614 | 569 | 465 | 1518 | 145 | 124 | 6046 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Guenther* | mr | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2.6 | 0.0 | 4.7 | 4.3 | 0.0 | 99.0 | 9.5 | .738 |
| | Clase,E | cl | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.8 | 0.8 | 5.8 | 8.1 | 0.0 | 10.3 | 12.3 | .695 |
| | Koenig* | mr | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 7.1 | 2.4 | 10.1 | 9.9 | 0.0 | 4.1 | 15.7 | .645 |
| | Walker,R | mr | 8 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 5.0 | 2.3 | 8.6 | 9.9 | 0.8 | 4.4 | 16.2 | .658 |
| | Garcia,R* | mr | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6.4 | 1.8 | 8.9 | 10.2 | 0.2 | 5.8 | 17.6 | .670 |
| f | Nunez,D | mr | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5.9 | 1.2 | 7.1 | 13.6 | 1.2 | 11.5 | 19.7 | .675 |
| | Helsley | cl | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 8.6 | 1.9 | 10.7 | 10.3 | 0.6 | 5.5 | 18.8 | .636 |
| | Soriano,J | sp | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 2 | 0 | 7.6 | 3.2 | 11.5 | 7.8 | 0.6 | 2.4 | 98.7 | .603 |
| | Valdez,F* | sp | 13 | 5 | 0 | 4 | 11 | 1 | 4 | 1 | 0 | 8.9 | 2.6 | 11.7 | 9.7 | 0.7 | 3.7 | 96.7 | .637 |
| | Peterson,D* | sp | 5 | 3 | 0 | 9 | 2 | 2 | 2 | 7 | 1 | 9.3 | 2.6 | 12.6 | 6.4 | 0.8 | 2.5 | 95.7 | .618 |
| | Manaea* | sp | 28 | 8 | 1 | 10 | 3 | 0 | 2 | 9 | 1 | 7.9 | 2.6 | 10.9 | 9.9 | 1.1 | 3.8 | 96.3 | .633 |
| | Megill,Ty | sp | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 8.1 | 4.7 | 13.2 | 10.5 | 0.9 | 2.3 | 99.1 | .606 |
| f | Holmes,C | cl | 12 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 9.3 | 3.7 | 13.1 | 8.8 | 1.0 | 2.4 | 23.4 | .624 |
| f | Diaz,Ed | cl | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.8 | 2.9 | 10.0 | 16.4 | 2.1 | 5.7 | 19.4 | .646 |
| f | Butto | mr | 6 | 0 | 1 | 4 | 3 | 1 | 1 | 5 | 0 | 7.3 | 5.6 | 13.4 | 10.4 | 1.0 | 1.9 | 30.9 | .570 |
| | Myers,T | sp | 6 | 3 | 1 | 6 | 4 | 5 | 1 | 2 | 0 | 9.7 | 2.9 | 13.1 | 9.8 | 1.1 | 3.3 | 93.0 | .640 |
| | Severino | sp | 18 | 4 | 5 | 8 | 6 | 2 | 1 | 1 | 0 | 10.8 | 3.8 | 15.0 | 8.6 | 1.4 | 2.3 | 90.8 | .617 |
|   | Other |   | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.0 | 9.7 | 12.5 | 2.0 | 6.2 |   | .630 |
|   | Total |   | 129 | 34 | 20 | 81 | 49 | 14 | 18 | 44 | 2 | 8.1 | 2.9 | 11.5 | 9.5 | 0.9 | 3.3 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Guenther* | mr | .280 | 0.29 | 57 | .105 | 8 | .111 | 13 | .181 | 1.1 | 0.4 | 0.41 | 0.47 |
| | Clase,E | cl | .383 | 0.63 | 179 | .207 | 54 | .218 | 55 | .222 | 8.4 | 1.1 | 1.00 | 0.78 |
| | Koenig* | mr | .516 | 1.06 | 124 | .306 | 54 | .280 | 57 | .295 | 11.8 | 2.2 | 1.98 | 2.03 |
| | Walker,R | mr | .520 | 0.81 | 128 | .203 | 67 | .310 | 75 | .347 | 13.9 | 2.2 | 2.02 | 1.72 |
| | Garcia,R* | mr | .507 | 0.91 | 101 | .277 | 45 | .283 | 48 | .302 | 9.7 | 2.1 | 1.94 | 1.69 |
| f | Nunez,D | mr | .544 | 0.79 | 60 | .267 | 40 | .351 | 40 | .351 | 7.9 | 2.3 | 2.11 | 1.61 |
| | Helsley | cl | .635 | 1.17 | 127 | .339 | 72 | .367 | 73 | .372 | 19.2 | 3.6 | 3.23 | 2.98 |
| | Soriano,J | sp | .639 | 1.19 | 351 | .279 | 199 | .378 | 210 | .399 | 47.3 | 3.4 | 3.01 | 3.23 |
| | Valdez,F* | sp | .692 | 1.27 | 372 | .344 | 239 | .411 | 243 | .418 | 58.1 | 3.7 | 3.33 | 3.62 |
| | Peterson,D* | sp | .716 | 1.32 | 376 | .298 | 215 | .417 | 224 | .435 | 59.8 | 4.5 | 4.08 | 4.04 |
| | Manaea* | sp | .684 | 1.16 | 496 | .292 | 335 | .421 | 345 | .434 | 85.0 | 4.0 | 3.58 | 3.28 |
| | Megill,Ty | sp | .703 | 1.42 | 213 | .315 | 159 | .436 | 163 | .447 | 41.4 | 4.5 | 4.04 | 4.14 |
| f | Holmes,C | cl | .746 | 1.44 | 162 | .321 | 115 | .466 | 116 | .470 | 32.6 | 5.2 | 4.68 | 4.31 |
| f | Diaz,Ed | cl | .690 | 1.07 | 79 | .304 | 88 | .458 | 90 | .469 | 20.6 | 3.9 | 3.58 | 3.35 |
| f | Butto | mr | .725 | 1.43 | 165 | .291 | 137 | .457 | 141 | .470 | 36.3 | 4.8 | 4.26 | 4.27 |
| | Myers,T | sp | .739 | 1.40 | 305 | .341 | 213 | .443 | 219 | .455 | 59.6 | 4.8 | 4.39 | 4.58 |
| | Severino | sp | .821 | 1.62 | 495 | .349 | 378 | .499 | 386 | .510 | 115.9 | 6.3 | 5.65 | 5.92 |
|   | Other |   | .715 | 1.03 | 47 | .277 | 42 | .472 | 43 | .483 | 10.0 | 4.0 | 3.62 | 3.26 |
|   | Total |   | .674 | 1.22 | 3837 | .302 | 2460 | .407 | 2541 | .420 | 624.2 | 3.9 | 3.50 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Guenther* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Nunez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Soriano,J | sp | 20 | 1 | .050 | 1 | 13 | .650 | 82 | 4.1 | 15 | 5 | .333 |
| | Valdez,F* | sp | 23 | 1 | .043 | 0 | 14 | .609 | 98 | 4.3 | 16 | 6 | .375 |
| | Peterson,D* | sp | 20 | 0 | .000 | 0 | 12 | .600 | 128 | 6.4 | 11 | 4 | .364 |
| | Manaea* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 157 | 4.9 | 21 | 6 | .286 |
| | Megill,Ty | sp | 15 | 1 | .067 | 0 | 6 | .400 | 61 | 4.1 | 14 | 3 | .214 |
| f | Holmes,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| f | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Butto | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 18 | 3 | .167 |
| | Myers,T | sp | 20 | 1 | .050 | 1 | 7 | .350 | 85 | 4.3 | 10 | 6 | .600 |
| | Severino | sp | 31 | 0 | .000 | 0 | 12 | .387 | 150 | 4.8 | 28 | 7 | .250 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 162 | 4 | .025 | 20 | 82 | .506 | 771 | 4.8 | 230 | 63 | .274 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Guenther* | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 25 | 5 | .200 | 24 | 24 | 2 |
| | Clase,E | cl | 56 | 54 | .964 | 2 | .036 | 0 | 26 | 2 | .077 | 69 | 69 | 65 |
| | Koenig* | mr | 1 | 0 | .000 | 1 | 1.000 | 17 | 18 | 3 | .167 | 47 | 47 | 11 |
| | Walker,R | mr | 3 | 1 | .333 | 2 | .667 | 17 | 31 | 6 | .194 | 50 | 50 | 9 |
| | Garcia,R* | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 20 | 7 | .350 | 34 | 34 | 8 |
| f | Nunez,D | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 19 | 9 | .474 | 22 | 22 | 8 |
| | Helsley | cl | 1 | 0 | .000 | 1 | 1.000 | 10 | 18 | 7 | .389 | 40 | 40 | 9 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Peterson,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Manaea* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Holmes,C | cl | 0 | 0 | .000 | 0 | .000 | 3 | 17 | 8 | .471 | 40 | 40 | 18 |
| f | Diaz,Ed | cl | 3 | 1 | .333 | 2 | .667 | 15 | 10 | 2 | .200 | 42 | 42 | 11 |
| f | Butto | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 34 | 9 | .265 | 40 | 39 | 13 |
| | Myers,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 5 | 12 | 5 | .417 | 20 | 20 | 4 |
|   | Total |   | 70 | 57 | .814 | 13 | .186 | 91 | 230 | 63 | .274 | 162 | 427 | 158 |