Team pitching -- 2024 West Orange Twins
Regular season -- as of 9/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mantiply*mr 0.0010060005.2400240122
Strzeleckimr 1.290031100014.01122461454
Helsleycl 1.422233300031.21775184513127
Holmescl 1.582144300051.135109135727192
Wantzmr 3.001111400018.0156610152377
Clasecl 3.3447305900059.1563122135162250
Montgomery*sp 4.1410110313111198.02089991431661825826
fWicks*sp 4.24320770040.1362119212732177
Steele*sp 4.466110262600159.11898479341621417695
Britosp 4.671101460044.1542423134178193
Priestersp 4.760002100039.2332221263446175
Cox*mr 4.911121300011.06661050345
Quantrillsp 5.52670181800101.011664624277129458
aaaPhillips,Csp 5.56210330011.11313713122160
Buttosp 5.67320771039.2442525222864181
Devenskimr 6.7510040005.1444330024
aaaGarcia,LHsp 6.75140660032.0432624123730150
Severinosp 6.8818017130068.010266522361172338
Peterson,D*sp 7.161101800027.2392222153385135
 Other  4.33263051994511469.146424422616846154442019
 Total  4.45729048162162391427.0148977670550513251601466198

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mantiply*mr000000000 6.4 3.2 9.5 6.4 0.0 2.0 9.8 .678
Strzeleckimr311200100 7.1 2.6 10.9 3.9 0.6 1.5 16.3 .659
Helsleycl003103100 4.8 5.1 10.2 12.8 0.3 2.5 15.2 .610
Holmescl210061040 6.1 2.3 8.4 10.0 0.4 4.4 17.6 .624
Wantzmr200300100 7.5 5.0 14.0 7.5 1.0 1.5 21.8 .607
Clasecl613262020 8.5 2.0 10.8 7.7 0.9 3.9 16.3 .644
Montgomery*sp2132630360 9.5 2.0 11.7 7.5 0.8 3.9 98.4 .657
fWicks*sp510150020 8.0 4.7 12.9 6.0 0.7 1.3 93.4 .612
Steele*sp910791040 10.7 1.9 13.0 9.2 0.8 4.8 97.2 .667
Britosp510001020 11.0 2.6 13.6 8.3 1.4 3.2 49.6 .640
Priestersp202250010 7.5 5.9 13.8 7.7 0.9 1.3 31.8 .582
Cox*mr200000010 4.9 8.2 13.1 4.1 0.0 0.5 13.9 .508
Quantrillsp9611190130 10.3 3.7 15.1 6.9 1.1 1.8 93.2 .623
aaaPhillips,Csp000120100 10.3 10.3 21.4 9.5 1.6 0.9 76.0 .561
Buttosp910210040 10.0 5.0 15.4 6.4 1.4 1.3100.6 .563
Devenskimr100100010 6.8 5.1 13.5 5.1 0.0 1.0 22.8 .626
aaaGarcia,LHsp530311010 12.1 3.4 16.3 10.4 0.8 3.1 92.7 .640
Severinosp402401100 13.5 3.0 17.1 8.1 2.3 2.7 75.3 .638
Peterson,D*sp200110001 12.7 4.9 17.9 10.7 2.6 2.2 31.1 .596
 Other 29117271616120 8.9 3.2 12.6 8.8 1.0 2.7  .622
 Total 116302174641115431 9.4 3.2 13.0 8.4 1.0 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mantiply*mr .623 1.0616 .2509 .4099 .409 1.7 2.7 2.44 1.86
Strzeleckimr .725 1.0741 .24423 .42625 .463 5.0 3.2 2.88 2.99
Helsleycl .557 1.1162 .25847 .37048 .378 8.8 2.5 2.24 1.89
Holmescl .530 0.94120 .27562 .32362 .323 11.6 2.1 1.82 1.69
Wantzmr .734 1.3947 .27733 .42936 .468 9.1 4.7 4.08 4.70
Clasecl .640 1.16178 .28196 .38498 .392 24.6 3.6 3.35 3.06
Montgomery*sp .737 1.27593 .320369 .447375 .454 98.1 4.4 4.01 3.72
fWicks*sp .694 1.41125 .26477 .43578 .441 20.3 4.5 4.08 3.82
Steele*sp .752 1.40478 .366308 .443315 .453 88.9 5.0 4.52 4.45
Britosp .847 1.51132 .356102 .528102 .528 28.9 5.8 5.27 5.41
Priestersp .760 1.49109 .26686 .49188 .503 21.5 4.8 4.38 4.28
Cox*mr .561 1.4530 .20017 .37817 .378 3.2 2.7 2.37 3.02
Quantrillsp .831 1.56316 .329227 .496238 .520 69.0 6.1 5.54 5.62
aaaPhillips,Csp .880 2.2932 .34432 .53333 .550 10.0 8.0 7.17 9.18
Buttosp .794 1.66123 .30986 .47588 .486 26.8 6.1 5.47 6.02
Devenskimr .544 1.3117 .2357 .2928 .333 2.0 3.4 3.08 3.21
aaaGarcia,LHsp .872 1.7295 .42177 .51380 .533 26.4 7.5 6.68 6.37
Severinosp .941 1.84233 .365196 .580200 .592 68.4 8.8 8.15 8.00
Peterson,D*sp .987 1.9578 .39783 .61584 .622 27.3 8.8 8.00 8.99
 Other  .738 1.351309 .313910 .451937 .464243.9 4.7 4.21 4.17
 Total  .756 1.404134 .3212847 .4592921 .471787.0 4.9 4.47 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mantiply*mr00 .00000 .0000 0.020 .000
Strzeleckimr00 .00000 .0000 0.030 .000
Helsleycl00 .00000 .0000 0.040 .000
Holmescl00 .00000 .0000 0.010 .000
Wantzmr00 .00000 .0000 0.0331.000
Clasecl00 .00000 .0000 0.0103 .300
Montgomery*sp311 .032118 .581129 4.2226 .273
fWicks*sp70 .00003 .42930 4.330 .000
Steele*sp260 .000015 .577115 4.4217 .333
Britosp60 .00002 .33328 4.780 .000
Priestersp00 .00000 .0000 0.063 .500
Cox*mr00 .00000 .0000 0.075 .714
Quantrillsp180 .00008 .44476 4.2142 .143
aaaPhillips,Csp30 .00000 .00015 5.050 .000
Buttosp71 .14303 .42941 5.930 .000
Devenskimr00 .00000 .0000 0.000 .000
aaaGarcia,LHsp60 .00001 .16718 3.063 .500
Severinosp130 .00001 .07754 4.2133 .231
Peterson,D*sp00 .00000 .0000 0.0102 .200
 Other 451 .022121 .467168 3.78118 .222
 Total 1623 .019972 .444674 4.222255 .248

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mantiply*mr00 .0000 .000310 .000663
Strzeleckimr331.0000 .000471 .14311117
Helsleycl73 .4294 .5719304 .13333338
Holmescl54 .8001 .2009329 .281434317
Wantzmr111.0000 .000484 .50014143
Clasecl3530 .8575 .1433142 .143595950
Montgomery*sp00 .0000 .000000 .0003100
fWicks*sp00 .0000 .000000 .000700
Steele*sp00 .0000 .000000 .0002600
Britosp10 .0000 .000285 .6251483
Priestersp00 .0000 .0002110 .000212114
Cox*mr221.0000 .0002113 .27313133
Quantrillsp00 .0000 .000000 .0001800
aaaPhillips,Csp00 .0000 .000000 .000300
Buttosp00 .0000 .000000 .000700
Devenskimr00 .0000 .000064 .667441
aaaGarcia,LHsp00 .0000 .000000 .000600
Severinosp00 .0000 .000041 .2501740
Peterson,D*sp20 .00021.000185 .62518184
 Other 95 .5564 .444338217 .20719915446
 Total 6548 .73816 .2467222255 .248162388159