Team batting -- 2024 West Orange Twins
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Urias,R3b .325 .374 .49189212691516212111546001
Alvarez,Y*dh .300 .418 .630128373112240337677728261010
Guerrero1b .271 .337 .465162620168360287887539910101
Gomesc .264 .324 .41098349922627353623689011
aaaMauricio#2b .254 .343 .288185915200748160051
Rojas,Mss .244 .265 .30212136188120331238383041
De La Cruz,Blf .243 .281 .404158634154401207862331712162
McNeil*2b .238 .289 .34714657113628587142296814051
Reynolds,B#lf .221 .292 .4311625981322762973955715161121
Valdez,E*2b .212 .284 .31342992140216510240033
Alonso1b .196 .280 .4991625471072014880985215213311
Baty*3b .193 .269 .3171013316450123231311024000
Perez,CEc .182 .260 .333296612103585212000
DeJongss .176 .213 .261881652920414116612000
Vientosdh .146 .172 .292338913213863320000
 Pitchers  .000 .000 .0001620000000000000
 Other  .220 .314 .402118368812501449434111210020
 Total  .238 .303 .4151625442129326917220674649442125187263013

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Urias,R3b5123001610 .864 37.4 6.7 .165 .807 .2122210400
Alvarez,Y*dh99456145701.048 103.810.3 .3301.180 .5255723500
Guerrero1b1626860330120 .801 89.1 5.0 .194 .727 .2776428800
Gomesc 88383021260 .734 44.3 4.4 .146 .652 .2123514300
aaaMauricio#2b156700100 .631 6.8 4.0 .034 .652 .23721700
Rojas,Mss10337521530 .567 28.6 2.7 .058 .444 .0891510900
De La Cruz,Blf157673041260 .685 70.2 3.8 .161 .601 .2196125600
McNeil*2b14362556440 .635 60.6 3.6 .109 .559 .1664119800
Reynolds,B#lf1626680714100 .723 74.4 4.1 .211 .672 .3086225800
Valdez,E*2b2110900300 .598 8.1 2.6 .101 .524 .20263100
Alonso1b1626140217130 .779 72.9 4.3 .303 .740 .3996927300
Baty*3b9536912720 .586 28.8 2.8 .124 .511 .2181710500
Perez,CEc 207300000 .594 6.2 3.1 .152 .537 .22742200
DeJongss5017401500 .473 8.4 1.6 .085 .362 .12164300
Vientosdh229301400 .464 3.5 1.2 .146 .363 .18062600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 10842441460 .716 49.8 4.5 .182 .691 .29939148  
 Total 16260191335129700 .718 677.5 4.2 .177 .656 .2615062256  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Urias,R3b2.582.38153 .412115 .500121 .526 4.9
Alvarez,Y*dh3.562.91263 .300307 .673313 .686 1.1
Guerrero1b4.233.83496 .282341 .497351 .512 1.9
Gomesc 3.913.56276 .308166 .433175 .457 3.0
aaaMauricio#2b3.723.2843 .34925 .37325 .373 2.0
Rojas,Mss3.102.98323 .263117 .312120 .320 4.8
De La Cruz,Blf4.264.01447 .300289 .429291 .432 5.2
McNeil*2b4.283.91506 .253227 .363241 .386 2.3
Reynolds,B#lf4.123.69425 .242315 .472321 .481 2.6
Valdez,E*2b2.602.3673 .26041 .37641 .376 2.4
Alonso1b3.793.38349 .169325 .529338 .550 2.9
Baty*3b3.653.28220 .236136 .369140 .379 3.3
Perez,CEc 2.522.2842 .21427 .37029 .397 4.2
DeJongss1.981.88101 .24849 .28251 .29310.2
Vientosdh2.822.7055 .18229 .31229 .31210.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.593.12247 .271189 .446199 .469 2.7
 Total 37.1533.594019 .2672698 .4482785 .463 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urias,R3b .352 .426 .556 .98254199103514
Alvarez,Y*dh .270 .341 .649 .990742040818916
Guerrero1b .327 .431 .433 .86410434203181711
Gomesc .284 .326 .511 .838882580414614
aaaMauricio#2b .333 .333 .333 .66731000001
Rojas,Mss .299 .324 .373 .6976720201924
De La Cruz,Blf .233 .292 .456 .7481032461511931
McNeil*2b .276 .345 .390 .735105297115914
Reynolds,B#lf .254 .282 .381 .6641183030420525
Valdez,E*2b .000 .000 .000 .00040000001
Alonso1b .157 .219 .461 .679891460711729
Baty*3b .000 .000 .000 .00090000005
Perez,CEc .353 .421 .5881.009176101301
DeJongss .125 .176 .219 .3953240013210
Vientosdh .162 .179 .378 .5583760124114
 Pitchers  .000 .000 .000 .00000000000
 Other  .184 .205 .368 .574387102304
 Total  .254 .311 .438 .7509422394943912272194

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urias,R3b .316 .355 .468 .8231585060618640
Alvarez,Y*dh .308 .435 .6251.0612999220025596366
Guerrero1b .260 .316 .471 .78751613434025693688
Gomesc .257 .323 .375 .698261671823221754
aaaMauricio#2b .250 .344 .286 .62956142004815
Rojas,Mss .231 .252 .286 .53729468100214634
De La Cruz,Blf .245 .279 .394 .672531130340155124140
McNeil*2b .230 .276 .337 .6134661072147372054
Reynolds,B#lf .213 .294 .444 .738480102246257552126
Valdez,E*2b .221 .295 .326 .622952140251023
Alonso1b .203 .292 .507 .79845893141418745123
Baty*3b .199 .276 .326 .602322645012313197
Perez,CEc .122 .204 .245 .4494960025520
DeJongss .188 .221 .271 .492133252038451
Vientosdh .135 .167 .231 .3975272012218
 Pitchers  .000 .000 .000 .00000000000
 Other  .224 .325 .406 .73233074240124041108
 Total  .234 .302 .410 .71145001054220131815273701057