Team pitching (vs batter) -- 2025 Brooklyn Batmen
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Stonesp .214 .269 .449234501001510501805352
Kelly,Mesp .231 .283 .430221511101195016044102
Suter*mr .264 .307 .435193517188441013343
Ginkelmr .286 .366 .3143510100111401021
Gomber*sp .288 .339 .5621534415098601302351
Jarvismr .293 .363 .4481745112057821701731
Lopez,Psp .294 .359 .52426979801814132517480
Snidermr .305 .406 .6445918614381901621
Bendermr .311 .397 .447103329114611542742
fBirdsongsp .313 .389 .87516500314020600
Littellsp .316 .356 .48320966110810121204611
 Other  .251 .317 .3682235614048241805322
 Total  .272 .332 .46618895131043868811815964024616

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stonesp .717167 .210123 .486123 .486 28.5 4.1 3.69 3.40
Kelly,Mesp .713167 .240111 .466111 .466 26.4 4.0 3.65 3.45
Suter*mr .742157 .27494 .44398 .462 24.8 4.3 4.04 4.10
Ginkelmr .68027 .37015 .35716 .381 4.4 4.2 3.68 4.09
Gomber*sp .901123 .28599 .58999 .589 30.5 7.3 6.73 5.97
Jarvismr .811152 .30395 .49297 .503 27.6 5.7 5.24 5.55
Lopez,Psp .883179 .341166 .555169 .565 51.2 7.0 6.23 6.56
Snidermr1.05039 .35947 .68148 .696 15.7 9.9 9.08 8.69
Bendermr .84377 .40361 .50462 .512 19.0 6.7 6.15 5.85
fBirdsongsp1.2647 .28616 .88916 .889 4.810.9 9.80 11.72
Littellsp .839157 .369113 .502115 .511 35.4 6.4 5.73 5.91
 Other  .685168 .310100 .405104 .421 26.5 4.1 3.74 3.64
 Total  .7981420 .3011040 .4991058 .507292.6 5.5 4.97 4.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stonesp .209 .296 .400 .696110236051201402501
Kelly,Mesp .156 .220 .284 .5051091720480901310
Suter*mr .319 .360 .565 .9256922205134101201
Ginkelmr .375 .421 .438 .8591661003020401
Gomber*sp .189 .225 .459 .6843771037020801
Jarvismr .318 .408 .529 .9388527604182110700
Lopez,Psp .352 .403 .594 .997128454091701112910
Snidermr .353 .436 .6181.05434124118140800
Bendermr .436 .529 .6361.16655249101311141001
fBirdsongsp .286 .3751.1431.518720022010300
Littellsp .308 .336 .477 .81310733604110502601
 Other  .234 .324 .306 .630124296011131403301
 Total  .280 .349 .468 .816881247472381231185517827

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stonesp .218 .242 .492 .734124274010200402800
Kelly,Mesp .304 .345 .571 .91611234907220703100
Suter*mr .234 .277 .363 .64012429513150912104
Ginkelmr .211 .318 .211 .5291940002120600
Gomber*sp .319 .375 .595 .9701163714062401101501
Jarvismr .270 .316 .371 .687892460190601000
Lopez,Psp .241 .321 .461 .782141344092031404501
Snidermr .240 .367 .6801.0472562037050800
Bendermr .167 .226 .229 .45648800180401701
fBirdsongsp .333 .400 .6671.067930013010300
Littellsp .324 .375 .490 .86510233504142702001
 Other  .273 .308 .444 .7529927803101402000
 Total  .264 .316 .465 .782100826657148154774122408