Team pitching (vs batter) -- 2026 Brooklyn Batmen
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Matthews,Zsp .229 .298 .312109256013411003101
Obersp .262 .297 .51513034609671602600
Birdsongmr .289 .375 .51883244054301211500
Festa,Dsp .293 .385 .57699294085721402550
Littellsp .307 .338 .543140433010761702750
Ginnsp .341 .384 .4739131602430731620
Boylesp .345 .458 .5005820411292110910
Brown,Bsp .358 .406 .6351485372109411313831
Stridersp .370 .438 .69692348266401202312
 Total  .308 .369 .534950293485525078925210174

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matthews,Zsp .60979 .30444 .36145 .369 9.9 3.0 2.71 2.71
Obersp .81296 .26073 .52974 .536 19.6 5.3 4.76 4.56
Birdsongmr .89365 .29255 .56755 .567 17.4 7.7 6.93 6.86
Festa,Dsp .96068 .30971 .60773 .624 24.4 9.0 8.00 7.99
Littellsp .881106 .31183 .55084 .556 25.6 6.6 6.04 6.25
Ginnsp .85674 .39250 .50550 .505 16.6 7.1 6.30 6.20
Boylesp .95850 .38040 .54842 .575 14.4 9.3 8.14 8.54
Brown,Bsp1.041103 .417107 .648108 .655 39.610.7 9.72 9.51
Stridersp1.13464 .43876 .72476 .724 27.912.2 10.94 10.76
 Total  .903705 .342599 .561607 .569192.1 7.5 6.71 6.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matthews,Zsp .269 .333 .404 .737521440150501610
Obersp .317 .368 .6831.0506320207121401000
Birdsongmr .326 .431 .6741.1064314304140811000
Festa,Dsp .349 .423 .512 .93543154018070902
Littellsp .270 .293 .517 .8108924107120302100
Ginnsp .444 .490 .6891.17945205025053701
Boylesp .310 .444 .483 .9272993106070510
Brown,Bsp .405 .459 .8111.2707430418300911702
Stridersp .396 .474 .6251.0994819312130801001
 Total  .340 .404 .6091.01348616529332105156510526

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matthews,Zsp .193 .266 .228 .494571120031501501
Obersp .209 .229 .358 .587671440270201601
Birdsongmr .250 .311 .350 .66140101019040511
Festa,Dsp .250 .354 .625 .9795614007102701600
Littellsp .373 .407 .588 .99551192039140603
Ginnsp .239 .271 .261 .53246111005020900
Boylesp .379 .472 .517 .98929111018240401
Brown,Bsp .311 .350 .459 .8097423312151402101
Stridersp .341 .396 .7731.1694415514100401300
 Total  .276 .332 .455 .7874641281922076736010518