Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 8/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSheehansp 1.692001800032.02566113721133
Melton,Tmr 3.382152100029.1221311142744120
Povich*sp 3.552312000025.131111083303112
McGreevysp 3.5944011112077.2763231204479321
Alexander,Jsp 3.601021600020.0199810182388
Schlittlersp 4.0346011110058.0512626297373251
fBoylesp 4.1017123500052.2512924255233234
Moralessp 4.50210440024.0171312131762100
fMatthews,Zsp 4.55310016160083.09047422989106363
Heaney*sp 4.622212610050.24633261843133220
Littellsp 5.023190272731161.11689790291004218672
Obersp 5.495100252510139.1144898529114307591
Meyersp 5.97040870037.2452525154051172
fGinnsp 6.453504500074.09853532766164349
Stridersp 7.473140232310112.01401009348115258514
fBrown,Bsp 7.510025100094.2122857935113234436
 Other  7.36481451000106.112490875097286495
 Total  5.41419424135135781178.012697587084101078223855171

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSheehansp101110000 7.0 3.1 10.4 10.4 0.6 3.4 28.1 .632
Melton,Tmr212111020 6.8 4.3 11.4 8.3 1.2 1.9 22.8 .614
Povich*sp200020100 11.0 2.8 13.9 11.7 0.0 4.1 22.0 .612
McGreevysp433103130 8.8 2.3 11.2 5.1 0.8 2.2100.8 .664
Alexander,Jsp110400010 8.6 4.5 14.8 8.1 0.9 1.8 20.6 .605
Schlittlersp1120500030 7.9 4.5 13.2 11.3 1.1 2.5 93.4 .600
fBoylesp310440310 8.7 4.3 13.7 8.9 0.5 2.1 26.8 .577
Moralessp010010010 6.4 4.9 11.3 6.4 2.3 1.3 93.3 .563
fMatthews,Zsp624220110 9.8 3.1 13.1 9.7 1.1 3.1 83.9 .632
Heaney*sp402510010 8.2 3.2 12.3 7.6 2.3 2.4 30.7 .626
Littellsp1310510060 9.4 1.6 11.3 5.6 2.3 3.4 88.1 .663
Obersp200801131 9.3 1.9 11.7 7.4 1.9 3.9 88.5 .664
Meyersp210101010 10.8 3.6 14.6 9.6 1.2 2.7 81.4 .630
fGinnsp308500240 11.9 3.3 15.8 8.0 1.9 2.4 27.7 .636
Stridersp1540203040 11.3 3.9 15.3 9.2 2.0 2.4 87.8 .618
fBrown,Bsp831330030 11.6 3.3 15.2 10.7 2.2 3.2 33.3 .633
 Other 603840140 10.5 4.2 15.4 8.2 2.4 1.9  .598
 Total 8320245520910381 9.7 3.1 13.2 8.2 1.7 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSheehansp .617 1.1382 .28052 .39153 .398 12.0 3.3 3.04 2.49
Melton,Tmr .687 1.2374 .24353 .44254 .450 11.9 3.6 3.27 3.38
Povich*sp .749 1.5471 .43749 .43849 .438 14.3 5.1 4.59 4.28
McGreevysp .698 1.24249 .277137 .427138 .430 33.3 3.8 3.48 3.36
Alexander,Jsp .800 1.4554 .31541 .46645 .511 11.8 5.4 4.76 5.17
Schlittlersp .698 1.38137 .321106 .422111 .442 29.7 4.7 4.14 4.33
fBoylesp .719 1.44150 .320100 .427104 .444 28.0 4.8 4.30 4.14
Moralessp .753 1.2564 .17252 .52052 .520 11.6 4.3 3.91 4.04
fMatthews,Zsp .725 1.43233 .343158 .435160 .441 43.6 4.7 4.26 4.50
Heaney*sp .798 1.26141 .234113 .514118 .536 30.9 5.4 4.94 4.73
Littellsp .820 1.22496 .254357 .531362 .539 94.4 5.2 4.74 4.63
Obersp .803 1.24410 .278301 .509309 .523 84.0 5.5 4.88 4.48
Meyersp .806 1.59111 .36085 .49486 .500 26.0 6.2 5.59 5.49
fGinnsp .950 1.69235 .349206 .590211 .605 68.6 8.3 7.51 6.78
Stridersp .911 1.68324 .355297 .578299 .582 94.2 7.6 6.81 6.73
fBrown,Bsp .919 1.66262 .378253 .580256 .587 81.9 7.8 7.01 6.88
 Other  .905 1.64312 .308282 .570290 .586 89.6 7.6 6.83 6.84
 Total  .815 1.433405 .3072642 .5112697 .522760.9 5.8 5.23 5.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSheehansp00 .00000 .0000 0.030 .000
Melton,Tmr00 .00000 .0000 0.010 .000
Povich*sp00 .00000 .0000 0.0135 .385
McGreevysp112 .18208 .72750 4.594 .444
Alexander,Jsp00 .00000 .0000 0.082 .250
Schlittlersp110 .00002 .18239 3.5113 .273
fBoylesp00 .00000 .0000 0.051 .200
Moralessp40 .00003 .75019 4.800 .000
fMatthews,Zsp160 .00004 .25039 2.4114 .364
Heaney*sp10 .00000 .0003 3.076 .857
Littellsp273 .111114 .51965 2.4168 .500
Obersp251 .04009 .360104 4.2147 .500
Meyersp70 .00004 .57126 3.795 .556
fGinnsp00 .00000 .0000 0.0276 .222
Stridersp231 .04306 .26186 3.71811 .611
fBrown,Bsp00 .00000 .0000 0.02914 .483
 Other 100 .00003 .30041 4.1165 .313
 Total 1357 .052853 .393472 3.519781 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSheehansp00 .0000 .000441 .25018188
Melton,Tmr75 .7142 .2861123 .250212117
Povich*sp31 .3331 .3334138 .61520203
McGreevysp00 .0000 .000000 .0001100
Alexander,Jsp221.0000 .0004149 .64316168
Schlittlersp00 .0000 .000000 .0001100
fBoylesp1812 .6676 .3330185 .278353531
Moralessp00 .0000 .000000 .000400
fMatthews,Zsp00 .0000 .000000 .0001600
Heaney*sp21 .5001 .50013113 .419262517
Littellsp00 .0000 .000000 .0002700
Obersp00 .0000 .000000 .0002500
Meyersp00 .0000 .000000 .000811
fGinnsp40 .00041.00023213 .406454514
Stridersp00 .0000 .000000 .0002300
fBrown,Bsp42 .5001 .25035023 .460515113
 Other 21 .5001 .5005236 .261453516
 Total 4224 .57116 .3812419781 .411135267128