Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 6/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sheehansp 2.12000700017.018443172171
Boylesp 4.1716113200045.1462621224333203
Melton,Tmr 4.20101900015.015774133460
fMatthews,Zsp 4.55310016160083.09047422989106363
Obersp 5.0256016161089.29754501771186385
fSchlittlersp 5.06240660032.0271818173663139
Ginnsp 5.841203200057.07237371952104262
Littellsp 6.10113017172093.0106696319542910401
Brown,Bsp 6.930014600085.2111686629106194390
Stridersp 7.15212016161078.09769623181166355
 Other  7.36481451000106.112490875097286495
 Total  5.86206114818145702.0803489457240659144533124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sheehansp101010000 9.5 1.6 11.1 9.0 1.1 5.7 35.4 .653
Boylesp110330310 9.1 4.4 14.1 8.5 0.6 2.0 25.3 .581
Melton,Tmr101000010 9.0 2.4 11.4 7.8 1.8 3.3 24.8 .659
fMatthews,Zsp624220110 9.8 3.1 13.1 9.7 1.1 3.1 83.9 .632
Obersp200701111 9.7 1.7 12.1 7.1 1.8 4.2 90.3 .666
fSchlittlersp500400020 7.6 4.8 13.5 10.1 1.7 2.1 92.8 .589
Ginnsp306400130 11.4 3.0 15.0 8.2 1.6 2.7 29.5 .641
Littellsp900310060 10.3 1.8 12.4 5.2 2.8 2.8 84.1 .673
Brown,Bsp831210030 11.7 3.0 14.9 11.1 2.0 3.7 33.0 .639
Stridersp930102020 11.2 3.6 14.9 9.3 1.8 2.6 87.6 .622
 Other 603840140 10.5 4.2 15.4 8.2 2.4 1.9  .598
 Total 51916341237241 10.3 3.1 13.8 8.4 1.8 2.7  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sheehansp .766 1.2449 .32735 .49335 .493 9.3 4.9 4.43 3.53
Boylesp .752 1.50132 .32691 .44894 .463 25.8 5.1 4.61 4.49
Melton,Tmr .808 1.2740 .30031 .51731 .517 7.2 4.3 3.89 4.34
fMatthews,Zsp .725 1.43233 .343158 .435160 .441 43.6 4.7 4.26 4.50
Obersp .813 1.27272 .290195 .506202 .525 55.8 5.6 5.04 4.67
fSchlittlersp .750 1.3876 .27664 .46068 .489 18.2 5.2 4.60 4.93
Ginnsp .892 1.60177 .350143 .546147 .561 45.9 7.2 6.52 5.99
Littellsp .893 1.34296 .260233 .581236 .589 67.0 6.4 5.83 5.67
Brown,Bsp .906 1.63234 .393222 .569224 .574 71.5 7.6 6.76 6.60
Stridersp .890 1.64226 .358200 .563201 .566 61.9 7.1 6.43 6.37
 Other  .905 1.64312 .308282 .570290 .586 89.6 7.6 6.83 6.84
 Total  .847 1.492047 .3221654 .5291688 .540495.2 6.3 5.71 5.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sheehansp00 .00000 .0000 0.020 .000
Boylesp00 .00000 .0000 0.051 .200
Melton,Tmr00 .00000 .0000 0.000 .000
fMatthews,Zsp160 .00004 .25039 2.4114 .364
Obersp161 .06306 .37569 4.373 .429
fSchlittlersp60 .00001 .16719 3.231 .333
Ginnsp00 .00000 .0000 0.0194 .211
Littellsp172 .11807 .41241 2.4147 .500
Brown,Bsp00 .00000 .0000 0.0249 .375
Stridersp161 .06304 .25045 2.8127 .583
 Other 100 .00003 .30041 4.1165 .313
 Total 814 .049525 .309254 3.111341 .363

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sheehansp00 .0000 .000221 .500772
Boylesp1611 .6885 .3130155 .333323229
Melton,Tmr111.0000 .000042 .500998
fMatthews,Zsp00 .0000 .000000 .0001600
Obersp00 .0000 .000000 .0001600
fSchlittlersp00 .0000 .000000 .000600
Ginnsp10 .00011.0002226 .273323210
Littellsp00 .0000 .000000 .0001700
Brown,Bsp31 .3331 .33334721 .447464612
Stridersp00 .0000 .000000 .0001600
 Other 21 .5001 .5005236 .261453516
 Total 2314 .6098 .3481211341 .3638116177