Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 6/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sheehan | sp | 2.12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17.0 | 18 | 4 | 4 | 3 | 17 | 2 | 1 | 71 |
| | Boyle | sp | 4.17 | 1 | 6 | 11 | 32 | 0 | 0 | 0 | 45.1 | 46 | 26 | 21 | 22 | 43 | 3 | 3 | 203 |
| | Melton,T | mr | 4.20 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 15.0 | 15 | 7 | 7 | 4 | 13 | 3 | 4 | 60 |
| f | Matthews,Z | sp | 4.55 | 3 | 10 | 0 | 16 | 16 | 0 | 0 | 83.0 | 90 | 47 | 42 | 29 | 89 | 10 | 6 | 363 |
| | Ober | sp | 5.02 | 5 | 6 | 0 | 16 | 16 | 1 | 0 | 89.2 | 97 | 54 | 50 | 17 | 71 | 18 | 6 | 385 |
| f | Schlittler | sp | 5.06 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 32.0 | 27 | 18 | 18 | 17 | 36 | 6 | 3 | 139 |
| | Ginn | sp | 5.84 | 1 | 2 | 0 | 32 | 0 | 0 | 0 | 57.0 | 72 | 37 | 37 | 19 | 52 | 10 | 4 | 262 |
| | Littell | sp | 6.10 | 1 | 13 | 0 | 17 | 17 | 2 | 0 | 93.0 | 106 | 69 | 63 | 19 | 54 | 29 | 10 | 401 |
| | Brown,B | sp | 6.93 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 85.2 | 111 | 68 | 66 | 29 | 106 | 19 | 4 | 390 |
| | Strider | sp | 7.15 | 2 | 12 | 0 | 16 | 16 | 1 | 0 | 78.0 | 97 | 69 | 62 | 31 | 81 | 16 | 6 | 355 |
|   | Other |   | 7.36 | 4 | 8 | 1 | 45 | 10 | 0 | 0 | 106.1 | 124 | 90 | 87 | 50 | 97 | 28 | 6 | 495 |
|   | Total |   | 5.86 | 20 | 61 | 14 | 81 | 81 | 4 | 5 | 702.0 | 803 | 489 | 457 | 240 | 659 | 144 | 53 | 3124 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sheehan | sp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 1.6 | 11.1 | 9.0 | 1.1 | 5.7 | 35.4 | .653 |
| | Boyle | sp | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 9.1 | 4.4 | 14.1 | 8.5 | 0.6 | 2.0 | 25.3 | .581 |
| | Melton,T | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.4 | 11.4 | 7.8 | 1.8 | 3.3 | 24.8 | .659 |
| f | Matthews,Z | sp | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 9.8 | 3.1 | 13.1 | 9.7 | 1.1 | 3.1 | 83.9 | .632 |
| | Ober | sp | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 9.7 | 1.7 | 12.1 | 7.1 | 1.8 | 4.2 | 90.3 | .666 |
| f | Schlittler | sp | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7.6 | 4.8 | 13.5 | 10.1 | 1.7 | 2.1 | 92.8 | .589 |
| | Ginn | sp | 3 | 0 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 11.4 | 3.0 | 15.0 | 8.2 | 1.6 | 2.7 | 29.5 | .641 |
| | Littell | sp | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 10.3 | 1.8 | 12.4 | 5.2 | 2.8 | 2.8 | 84.1 | .673 |
| | Brown,B | sp | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 11.7 | 3.0 | 14.9 | 11.1 | 2.0 | 3.7 | 33.0 | .639 |
| | Strider | sp | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.2 | 3.6 | 14.9 | 9.3 | 1.8 | 2.6 | 87.6 | .622 |
|   | Other |   | 6 | 0 | 3 | 8 | 4 | 0 | 1 | 4 | 0 | 10.5 | 4.2 | 15.4 | 8.2 | 2.4 | 1.9 |   | .598 |
|   | Total |   | 51 | 9 | 16 | 34 | 12 | 3 | 7 | 24 | 1 | 10.3 | 3.1 | 13.8 | 8.4 | 1.8 | 2.7 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sheehan | sp | .766 | 1.24 | 49 | .327 | 35 | .493 | 35 | .493 | 9.3 | 4.9 | 4.43 | 3.53 |
| | Boyle | sp | .752 | 1.50 | 132 | .326 | 91 | .448 | 94 | .463 | 25.8 | 5.1 | 4.61 | 4.49 |
| | Melton,T | mr | .808 | 1.27 | 40 | .300 | 31 | .517 | 31 | .517 | 7.2 | 4.3 | 3.89 | 4.34 |
| f | Matthews,Z | sp | .725 | 1.43 | 233 | .343 | 158 | .435 | 160 | .441 | 43.6 | 4.7 | 4.26 | 4.50 |
| | Ober | sp | .813 | 1.27 | 272 | .290 | 195 | .506 | 202 | .525 | 55.8 | 5.6 | 5.04 | 4.67 |
| f | Schlittler | sp | .750 | 1.38 | 76 | .276 | 64 | .460 | 68 | .489 | 18.2 | 5.2 | 4.60 | 4.93 |
| | Ginn | sp | .892 | 1.60 | 177 | .350 | 143 | .546 | 147 | .561 | 45.9 | 7.2 | 6.52 | 5.99 |
| | Littell | sp | .893 | 1.34 | 296 | .260 | 233 | .581 | 236 | .589 | 67.0 | 6.4 | 5.83 | 5.67 |
| | Brown,B | sp | .906 | 1.63 | 234 | .393 | 222 | .569 | 224 | .574 | 71.5 | 7.6 | 6.76 | 6.60 |
| | Strider | sp | .890 | 1.64 | 226 | .358 | 200 | .563 | 201 | .566 | 61.9 | 7.1 | 6.43 | 6.37 |
|   | Other |   | .905 | 1.64 | 312 | .308 | 282 | .570 | 290 | .586 | 89.6 | 7.6 | 6.83 | 6.84 |
|   | Total |   | .847 | 1.49 | 2047 | .322 | 1654 | .529 | 1688 | .540 | 495.2 | 6.3 | 5.71 | 5.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sheehan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Matthews,Z | sp | 16 | 0 | .000 | 0 | 4 | .250 | 39 | 2.4 | 11 | 4 | .364 |
| | Ober | sp | 16 | 1 | .063 | 0 | 6 | .375 | 69 | 4.3 | 7 | 3 | .429 |
| f | Schlittler | sp | 6 | 0 | .000 | 0 | 1 | .167 | 19 | 3.2 | 3 | 1 | .333 |
| | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Littell | sp | 17 | 2 | .118 | 0 | 7 | .412 | 41 | 2.4 | 14 | 7 | .500 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Strider | sp | 16 | 1 | .063 | 0 | 4 | .250 | 45 | 2.8 | 12 | 7 | .583 |
|   | Other |   | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 16 | 5 | .313 |
|   | Total |   | 81 | 4 | .049 | 5 | 25 | .309 | 254 | 3.1 | 113 | 41 | .363 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 7 | 7 | 2 |
| | Boyle | sp | 16 | 11 | .688 | 5 | .313 | 0 | 15 | 5 | .333 | 32 | 32 | 29 |
| | Melton,T | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 9 | 9 | 8 |
| f | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ginn | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 22 | 6 | .273 | 32 | 32 | 10 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Brown,B | sp | 3 | 1 | .333 | 1 | .333 | 3 | 47 | 21 | .447 | 46 | 46 | 12 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 5 | 23 | 6 | .261 | 45 | 35 | 16 |
|   | Total |   | 23 | 14 | .609 | 8 | .348 | 12 | 113 | 41 | .363 | 81 | 161 | 77 |