Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 4/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Matthews,Z | sp | 2.73 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 29.2 | 25 | 10 | 9 | 10 | 31 | 1 | 3 | 122 |
| | Ginn | sp | 3.38 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 21.1 | 31 | 8 | 8 | 7 | 16 | 2 | 2 | 99 |
| | Ober | sp | 5.13 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 33.1 | 34 | 19 | 19 | 6 | 26 | 9 | 2 | 138 |
| | Littell | sp | 5.77 | 0 | 6 | 0 | 6 | 6 | 1 | 0 | 34.1 | 43 | 27 | 22 | 7 | 27 | 10 | 4 | 151 |
| | Boyle | sp | 7.53 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 14.1 | 20 | 13 | 12 | 11 | 9 | 1 | 2 | 73 |
| | Festa,D | sp | 7.66 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 24.2 | 29 | 21 | 21 | 14 | 25 | 8 | 1 | 117 |
| | Birdsong | mr | 9.74 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 20.1 | 24 | 22 | 22 | 12 | 15 | 5 | 0 | 97 |
| | Brown,B | sp | 10.36 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 33.0 | 53 | 38 | 38 | 13 | 38 | 10 | 1 | 165 |
| | Strider | sp | 11.32 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 20.2 | 34 | 27 | 26 | 12 | 23 | 6 | 1 | 105 |
|   | Total |   | 6.88 | 5 | 22 | 2 | 27 | 27 | 1 | 0 | 231.2 | 293 | 185 | 177 | 92 | 210 | 52 | 16 | 1067 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Matthews,Z | sp | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.6 | 3.0 | 10.9 | 9.4 | 0.3 | 3.1 | 85.6 | .629 |
| | Ginn | sp | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13.1 | 3.0 | 16.0 | 6.8 | 0.8 | 2.3 | 28.8 | .643 |
| | Ober | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.2 | 1.6 | 11.1 | 7.0 | 2.4 | 4.3 | 84.3 | .676 |
| | Littell | sp | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.3 | 1.8 | 13.4 | 7.1 | 2.6 | 3.9 | 93.3 | .668 |
| | Boyle | sp | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12.6 | 6.9 | 20.7 | 5.7 | 0.6 | 0.8 | 21.2 | .571 |
| | Festa,D | sp | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10.6 | 5.1 | 16.4 | 9.1 | 2.9 | 1.8 | 87.8 | .620 |
| | Birdsong | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.6 | 5.3 | 15.9 | 6.6 | 2.2 | 1.3 | 24.9 | .591 |
| | Brown,B | sp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 14.5 | 3.5 | 18.3 | 10.4 | 2.7 | 2.9 | 34.7 | .659 |
| | Strider | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.8 | 5.2 | 20.0 | 10.0 | 2.6 | 1.9 | 80.4 | .604 |
|   | Total |   | 17 | 4 | 5 | 8 | 2 | 0 | 3 | 14 | 0 | 11.4 | 3.6 | 15.3 | 8.2 | 2.0 | 2.3 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Matthews,Z | sp | .609 | 1.18 | 79 | .304 | 44 | .361 | 45 | .369 | 9.9 | 3.0 | 2.71 | 2.71 |
| | Ginn | sp | .856 | 1.78 | 74 | .392 | 50 | .505 | 50 | .505 | 16.6 | 7.1 | 6.30 | 6.20 |
| | Ober | sp | .812 | 1.20 | 96 | .260 | 73 | .529 | 74 | .536 | 19.6 | 5.3 | 4.76 | 4.56 |
| | Littell | sp | .881 | 1.46 | 106 | .311 | 83 | .550 | 84 | .556 | 25.6 | 6.6 | 6.04 | 6.25 |
| | Boyle | sp | .958 | 2.16 | 50 | .380 | 40 | .548 | 42 | .575 | 14.4 | 9.3 | 8.14 | 8.54 |
| | Festa,D | sp | .960 | 1.74 | 68 | .309 | 71 | .607 | 73 | .624 | 24.4 | 9.0 | 8.00 | 7.99 |
| | Birdsong | mr | .893 | 1.77 | 65 | .292 | 55 | .567 | 55 | .567 | 17.4 | 7.7 | 6.93 | 6.86 |
| | Brown,B | sp | 1.041 | 2.00 | 103 | .417 | 107 | .648 | 108 | .655 | 39.6 | 10.7 | 9.72 | 9.51 |
| | Strider | sp | 1.134 | 2.23 | 64 | .438 | 76 | .724 | 76 | .724 | 27.9 | 12.2 | 10.94 | 10.76 |
|   | Total |   | .903 | 1.66 | 705 | .342 | 599 | .561 | 607 | .569 | 192.1 | 7.5 | 6.71 | 6.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Matthews,Z | sp | 5 | 0 | .000 | 0 | 3 | .600 | 11 | 2.2 | 3 | 1 | .333 |
| | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Ober | sp | 6 | 0 | .000 | 0 | 2 | .333 | 22 | 3.7 | 2 | 0 | .000 |
| | Littell | sp | 6 | 1 | .167 | 0 | 3 | .500 | 13 | 2.2 | 6 | 6 | 1.000 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Festa,D | sp | 5 | 0 | .000 | 0 | 0 | .000 | 24 | 4.8 | 6 | 2 | .333 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Strider | sp | 5 | 0 | .000 | 0 | 0 | .000 | 8 | 1.6 | 4 | 3 | .750 |
|   | Total |   | 27 | 1 | .037 | 0 | 8 | .296 | 78 | 2.9 | 51 | 18 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 3 | .250 | 12 | 12 | 2 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Boyle | sp | 5 | 2 | .400 | 3 | .600 | 0 | 7 | 2 | .286 | 13 | 13 | 10 |
| | Festa,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Birdsong | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 14 | 2 | .143 | 15 | 15 | 9 |
| | Brown,B | sp | 1 | 0 | .000 | 0 | .000 | 1 | 18 | 11 | .611 | 18 | 18 | 5 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 7 | 2 | .286 | 4 | .571 | 5 | 51 | 18 | .353 | 27 | 58 | 26 |