Team pitching -- 2025 Brooklyn Batmen
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Quantrill | sp | 3.64 | 1 | 3 | 1 | 55 | 0 | 0 | 0 | 99.0 | 95 | 46 | 40 | 40 | 60 | 12 | 13 | 422 |
| f | Kelly,Me | sp | 3.96 | 5 | 5 | 0 | 12 | 12 | 0 | 0 | 72.2 | 59 | 37 | 32 | 18 | 51 | 13 | 5 | 289 |
| f | Lopez,P | sp | 4.16 | 5 | 15 | 0 | 31 | 31 | 1 | 0 | 190.1 | 203 | 94 | 88 | 52 | 203 | 35 | 14 | 822 |
| | Brown,B | sp | 4.26 | 1 | 5 | 9 | 30 | 0 | 0 | 0 | 38.0 | 34 | 22 | 18 | 12 | 53 | 6 | 2 | 162 |
| f | Stone | sp | 4.91 | 9 | 10 | 0 | 23 | 23 | 0 | 0 | 143.0 | 135 | 78 | 78 | 42 | 118 | 35 | 9 | 592 |
| f | Boyle | sp | 5.29 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 34.0 | 33 | 20 | 20 | 20 | 35 | 4 | 4 | 154 |
| | Bellozo | sp | 5.40 | 1 | 10 | 0 | 12 | 12 | 0 | 0 | 65.0 | 73 | 49 | 39 | 26 | 40 | 17 | 0 | 298 |
| f | Bender | mr | 5.44 | 2 | 5 | 3 | 37 | 0 | 0 | 0 | 46.1 | 50 | 30 | 28 | 21 | 43 | 3 | 4 | 208 |
| | Ginkel | mr | 5.80 | 4 | 6 | 0 | 48 | 0 | 0 | 0 | 54.1 | 74 | 42 | 35 | 10 | 57 | 11 | 4 | 246 |
| | Fulmer | mr | 6.26 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 41.2 | 44 | 30 | 29 | 18 | 44 | 7 | 5 | 184 |
| | Gomber* | sp | 6.37 | 6 | 14 | 0 | 28 | 28 | 0 | 0 | 152.2 | 176 | 117 | 108 | 42 | 97 | 36 | 5 | 673 |
| | Littell | sp | 6.58 | 3 | 14 | 0 | 27 | 27 | 0 | 0 | 132.2 | 188 | 102 | 97 | 38 | 107 | 31 | 10 | 615 |
| | Alexander,T* | mr | 6.73 | 1 | 4 | 1 | 68 | 0 | 0 | 0 | 97.2 | 124 | 76 | 73 | 22 | 68 | 33 | 3 | 443 |
| f | Birdsong | sp | 7.77 | 2 | 11 | 0 | 16 | 16 | 0 | 0 | 66.0 | 71 | 59 | 57 | 48 | 86 | 20 | 6 | 312 |
| f | Strider | sp | 11.25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 24 |
|   | Other |   | 4.02 | 6 | 10 | 15 | 118 | 5 | 0 | 0 | 181.1 | 197 | 92 | 81 | 58 | 135 | 23 | 18 | 799 |
|   | Total |   | 5.25 | 46 | 116 | 30 | 162 | 162 | 1 | 8 | 1418.2 | 1566 | 899 | 828 | 468 | 1200 | 287 | 102 | 6243 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Quantrill | sp | 6 | 4 | 3 | 12 | 5 | 3 | 0 | 5 | 0 | 8.6 | 3.6 | 13.4 | 5.5 | 1.1 | 1.5 | 27.7 | .603 |
| f | Kelly,Me | sp | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.3 | 2.2 | 9.5 | 6.3 | 1.6 | 2.8 | 88.2 | .637 |
| f | Lopez,P | sp | 15 | 4 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 9.6 | 2.5 | 12.4 | 9.6 | 1.7 | 3.9 | 100.1 | .644 |
| | Brown,B | sp | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.1 | 2.8 | 11.4 | 12.6 | 1.4 | 4.4 | 20.8 | .638 |
| f | Stone | sp | 9 | 5 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 8.5 | 2.6 | 11.2 | 7.4 | 2.2 | 2.8 | 94.6 | .623 |
| f | Boyle | sp | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 8.7 | 5.3 | 14.6 | 9.3 | 1.1 | 1.8 | 90.9 | .563 |
| | Bellozo | sp | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.1 | 3.6 | 13.8 | 5.5 | 2.4 | 1.5 | 90.3 | .609 |
| f | Bender | mr | 5 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 9.7 | 4.1 | 14.2 | 8.4 | 0.6 | 2.0 | 20.2 | .622 |
| | Ginkel | mr | 6 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 12.3 | 1.7 | 14.4 | 9.4 | 1.8 | 5.7 | 18.6 | .686 |
| | Fulmer | mr | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 9.5 | 3.9 | 14.0 | 9.5 | 1.5 | 2.4 | 27.2 | .608 |
| | Gomber* | sp | 13 | 7 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 10.4 | 2.5 | 13.0 | 5.7 | 2.1 | 2.3 | 82.7 | .644 |
| | Littell | sp | 12 | 3 | 0 | 7 | 0 | 0 | 2 | 6 | 0 | 12.8 | 2.6 | 15.8 | 7.3 | 2.1 | 2.8 | 84.1 | .657 |
| | Alexander,T* | mr | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 11.4 | 2.0 | 14.1 | 6.3 | 3.0 | 3.1 | 22.0 | .661 |
| f | Birdsong | sp | 4 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 9.7 | 6.5 | 16.9 | 11.7 | 2.7 | 1.8 | 81.1 | .557 |
| f | Strider | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 2.3 | 24.8 | 6.8 | 2.3 | 3.0 | 94.0 | .660 |
|   | Other |   | 13 | 8 | 3 | 14 | 11 | 0 | 1 | 8 | 1 | 9.8 | 2.9 | 13.4 | 6.7 | 1.1 | 2.3 |   | .634 |
|   | Total |   | 112 | 47 | 23 | 69 | 47 | 7 | 9 | 40 | 4 | 9.9 | 3.0 | 13.3 | 7.6 | 1.8 | 2.6 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Quantrill | sp | .776 | 1.36 | 298 | .279 | 196 | .464 | 208 | .493 | 53.7 | 5.0 | 4.40 | 4.60 |
| f | Kelly,Me | sp | .680 | 1.06 | 207 | .222 | 129 | .446 | 129 | .446 | 29.5 | 3.6 | 3.29 | 3.00 |
| f | Lopez,P | sp | .767 | 1.34 | 524 | .321 | 391 | .476 | 399 | .485 | 108.3 | 5.1 | 4.61 | 4.66 |
| | Brown,B | sp | .691 | 1.21 | 89 | .315 | 70 | .432 | 72 | .444 | 17.6 | 4.1 | 3.74 | 3.68 |
| f | Stone | sp | .793 | 1.24 | 396 | .253 | 311 | .525 | 312 | .527 | 79.3 | 5.0 | 4.49 | 4.37 |
| f | Boyle | sp | .790 | 1.56 | 93 | .312 | 76 | .494 | 78 | .506 | 21.5 | 5.7 | 5.13 | 4.96 |
| | Bellozo | sp | .836 | 1.52 | 214 | .262 | 161 | .540 | 162 | .544 | 47.4 | 6.4 | 5.91 | 5.86 |
| f | Bender | mr | .774 | 1.53 | 139 | .338 | 98 | .471 | 100 | .481 | 27.6 | 5.3 | 4.82 | 4.40 |
| | Ginkel | mr | .891 | 1.55 | 165 | .382 | 133 | .541 | 136 | .553 | 42.0 | 6.8 | 6.26 | 6.25 |
| | Fulmer | mr | .849 | 1.49 | 112 | .330 | 97 | .527 | 100 | .543 | 27.4 | 5.9 | 5.33 | 5.31 |
| | Gomber* | sp | .869 | 1.43 | 496 | .282 | 380 | .565 | 382 | .568 | 110.9 | 6.4 | 5.88 | 5.40 |
| | Littell | sp | .942 | 1.70 | 432 | .363 | 354 | .576 | 361 | .587 | 120.9 | 8.3 | 7.38 | 7.43 |
| | Alexander,T* | mr | .944 | 1.49 | 313 | .291 | 267 | .603 | 274 | .619 | 85.8 | 7.9 | 7.12 | 6.86 |
| f | Birdsong | sp | .957 | 1.80 | 153 | .333 | 193 | .619 | 198 | .635 | 60.2 | 8.3 | 7.39 | 7.96 |
| f | Strider | sp | 1.154 | 2.75 | 19 | .474 | 17 | .708 | 17 | .708 | 7.5 | 15.5 | 15.09 | 14.06 |
|   | Other |   | .773 | 1.41 | 569 | .306 | 370 | .463 | 384 | .481 | 104.0 | 5.1 | 4.64 | 4.70 |
|   | Total |   | .828 | 1.43 | 4219 | .303 | 3243 | .519 | 3312 | .531 | 937.2 | 5.9 | 5.35 | 5.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Quantrill | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| f | Kelly,Me | sp | 12 | 0 | .000 | 0 | 7 | .583 | 40 | 3.3 | 1 | 1 | 1.000 |
| f | Lopez,P | sp | 31 | 1 | .032 | 0 | 17 | .548 | 113 | 3.6 | 18 | 7 | .389 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| f | Stone | sp | 23 | 0 | .000 | 0 | 8 | .348 | 89 | 3.9 | 10 | 4 | .400 |
| f | Boyle | sp | 7 | 0 | .000 | 0 | 0 | .000 | 16 | 2.3 | 6 | 4 | .667 |
| | Bellozo | sp | 12 | 0 | .000 | 0 | 4 | .333 | 30 | 2.5 | 13 | 8 | .615 |
| f | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | Fulmer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Gomber* | sp | 28 | 0 | .000 | 0 | 13 | .464 | 112 | 4.0 | 17 | 6 | .353 |
| | Littell | sp | 27 | 0 | .000 | 0 | 9 | .333 | 99 | 3.7 | 21 | 11 | .524 |
| | Alexander,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| f | Birdsong | sp | 16 | 0 | .000 | 0 | 1 | .063 | 49 | 3.1 | 14 | 5 | .357 |
| f | Strider | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
|   | Other |   | 5 | 0 | .000 | 0 | 3 | .600 | 29 | 5.8 | 30 | 8 | .267 |
|   | Total |   | 162 | 1 | .006 | 8 | 62 | .383 | 582 | 3.6 | 226 | 87 | .385 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Quantrill | sp | 2 | 1 | .500 | 1 | .500 | 5 | 42 | 16 | .381 | 55 | 55 | 13 |
| f | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Brown,B | sp | 11 | 9 | .818 | 2 | .182 | 0 | 18 | 3 | .167 | 30 | 30 | 27 |
| f | Stone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Bellozo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Bender | mr | 7 | 3 | .429 | 3 | .429 | 4 | 15 | 9 | .600 | 37 | 37 | 14 |
| | Ginkel | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 37 | 13 | .351 | 48 | 48 | 15 |
| | Fulmer | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 16 | 5 | .313 | 25 | 25 | 8 |
| | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Alexander,T* | mr | 5 | 1 | .200 | 4 | .800 | 8 | 38 | 14 | .368 | 68 | 68 | 29 |
| f | Birdsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 24 | 15 | .625 | 9 | .375 | 15 | 60 | 27 | .450 | 118 | 113 | 55 |
|   | Total |   | 52 | 30 | .577 | 21 | .404 | 40 | 226 | 87 | .385 | 162 | 376 | 161 |