Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 8/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Sheehan | sp | 1.69 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 32.0 | 25 | 6 | 6 | 11 | 37 | 2 | 1 | 133 |
| | Melton,T | mr | 3.38 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 29.1 | 22 | 13 | 11 | 14 | 27 | 4 | 4 | 120 |
| | Povich* | sp | 3.55 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 25.1 | 31 | 11 | 10 | 8 | 33 | 0 | 3 | 112 |
| | McGreevy | sp | 3.59 | 4 | 4 | 0 | 11 | 11 | 2 | 0 | 77.2 | 76 | 32 | 31 | 20 | 44 | 7 | 9 | 321 |
| | Alexander,J | sp | 3.60 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 20.0 | 19 | 9 | 8 | 10 | 18 | 2 | 3 | 88 |
| | Schlittler | sp | 4.03 | 4 | 6 | 0 | 11 | 11 | 0 | 0 | 58.0 | 51 | 26 | 26 | 29 | 73 | 7 | 3 | 251 |
| f | Boyle | sp | 4.10 | 1 | 7 | 12 | 35 | 0 | 0 | 0 | 52.2 | 51 | 29 | 24 | 25 | 52 | 3 | 3 | 234 |
| | Morales | sp | 4.50 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 24.0 | 17 | 13 | 12 | 13 | 17 | 6 | 2 | 100 |
| f | Matthews,Z | sp | 4.55 | 3 | 10 | 0 | 16 | 16 | 0 | 0 | 83.0 | 90 | 47 | 42 | 29 | 89 | 10 | 6 | 363 |
| | Heaney* | sp | 4.62 | 2 | 2 | 1 | 26 | 1 | 0 | 0 | 50.2 | 46 | 33 | 26 | 18 | 43 | 13 | 3 | 220 |
| | Littell | sp | 5.02 | 3 | 19 | 0 | 27 | 27 | 3 | 1 | 161.1 | 168 | 97 | 90 | 29 | 100 | 42 | 18 | 672 |
| | Ober | sp | 5.49 | 5 | 10 | 0 | 25 | 25 | 1 | 0 | 139.1 | 144 | 89 | 85 | 29 | 114 | 30 | 7 | 591 |
| | Meyer | sp | 5.97 | 0 | 4 | 0 | 8 | 7 | 0 | 0 | 37.2 | 45 | 25 | 25 | 15 | 40 | 5 | 1 | 172 |
| f | Ginn | sp | 6.45 | 3 | 5 | 0 | 45 | 0 | 0 | 0 | 74.0 | 98 | 53 | 53 | 27 | 66 | 16 | 4 | 349 |
| | Strider | sp | 7.47 | 3 | 14 | 0 | 23 | 23 | 1 | 0 | 112.0 | 140 | 100 | 93 | 48 | 115 | 25 | 8 | 514 |
| f | Brown,B | sp | 7.51 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 94.2 | 122 | 85 | 79 | 35 | 113 | 23 | 4 | 436 |
|   | Other |   | 7.36 | 4 | 8 | 1 | 45 | 10 | 0 | 0 | 106.1 | 124 | 90 | 87 | 50 | 97 | 28 | 6 | 495 |
|   | Total |   | 5.41 | 41 | 94 | 24 | 135 | 135 | 7 | 8 | 1178.0 | 1269 | 758 | 708 | 410 | 1078 | 223 | 85 | 5171 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Sheehan | sp | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3.1 | 10.4 | 10.4 | 0.6 | 3.4 | 28.1 | .632 |
| | Melton,T | mr | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 6.8 | 4.3 | 11.4 | 8.3 | 1.2 | 1.9 | 22.8 | .614 |
| | Povich* | sp | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.0 | 2.8 | 13.9 | 11.7 | 0.0 | 4.1 | 22.0 | .612 |
| | McGreevy | sp | 4 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 8.8 | 2.3 | 11.2 | 5.1 | 0.8 | 2.2 | 100.8 | .664 |
| | Alexander,J | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.6 | 4.5 | 14.8 | 8.1 | 0.9 | 1.8 | 20.6 | .605 |
| | Schlittler | sp | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 7.9 | 4.5 | 13.2 | 11.3 | 1.1 | 2.5 | 93.4 | .600 |
| f | Boyle | sp | 3 | 1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 8.7 | 4.3 | 13.7 | 8.9 | 0.5 | 2.1 | 26.8 | .577 |
| | Morales | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | 4.9 | 11.3 | 6.4 | 2.3 | 1.3 | 93.3 | .563 |
| f | Matthews,Z | sp | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 9.8 | 3.1 | 13.1 | 9.7 | 1.1 | 3.1 | 83.9 | .632 |
| | Heaney* | sp | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8.2 | 3.2 | 12.3 | 7.6 | 2.3 | 2.4 | 30.7 | .626 |
| | Littell | sp | 13 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 9.4 | 1.6 | 11.3 | 5.6 | 2.3 | 3.4 | 88.1 | .663 |
| | Ober | sp | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | 1 | 9.3 | 1.9 | 11.7 | 7.4 | 1.9 | 3.9 | 88.5 | .664 |
| | Meyer | sp | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.8 | 3.6 | 14.6 | 9.6 | 1.2 | 2.7 | 81.4 | .630 |
| f | Ginn | sp | 3 | 0 | 8 | 5 | 0 | 0 | 2 | 4 | 0 | 11.9 | 3.3 | 15.8 | 8.0 | 1.9 | 2.4 | 27.7 | .636 |
| | Strider | sp | 15 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 11.3 | 3.9 | 15.3 | 9.2 | 2.0 | 2.4 | 87.8 | .618 |
| f | Brown,B | sp | 8 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 11.6 | 3.3 | 15.2 | 10.7 | 2.2 | 3.2 | 33.3 | .633 |
|   | Other |   | 6 | 0 | 3 | 8 | 4 | 0 | 1 | 4 | 0 | 10.5 | 4.2 | 15.4 | 8.2 | 2.4 | 1.9 |   | .598 |
|   | Total |   | 83 | 20 | 24 | 55 | 20 | 9 | 10 | 38 | 1 | 9.7 | 3.1 | 13.2 | 8.2 | 1.7 | 2.6 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Sheehan | sp | .617 | 1.13 | 82 | .280 | 52 | .391 | 53 | .398 | 12.0 | 3.3 | 3.04 | 2.49 |
| | Melton,T | mr | .687 | 1.23 | 74 | .243 | 53 | .442 | 54 | .450 | 11.9 | 3.6 | 3.27 | 3.38 |
| | Povich* | sp | .749 | 1.54 | 71 | .437 | 49 | .438 | 49 | .438 | 14.3 | 5.1 | 4.59 | 4.28 |
| | McGreevy | sp | .698 | 1.24 | 249 | .277 | 137 | .427 | 138 | .430 | 33.3 | 3.8 | 3.48 | 3.36 |
| | Alexander,J | sp | .800 | 1.45 | 54 | .315 | 41 | .466 | 45 | .511 | 11.8 | 5.4 | 4.76 | 5.17 |
| | Schlittler | sp | .698 | 1.38 | 137 | .321 | 106 | .422 | 111 | .442 | 29.7 | 4.7 | 4.14 | 4.33 |
| f | Boyle | sp | .719 | 1.44 | 150 | .320 | 100 | .427 | 104 | .444 | 28.0 | 4.8 | 4.30 | 4.14 |
| | Morales | sp | .753 | 1.25 | 64 | .172 | 52 | .520 | 52 | .520 | 11.6 | 4.3 | 3.91 | 4.04 |
| f | Matthews,Z | sp | .725 | 1.43 | 233 | .343 | 158 | .435 | 160 | .441 | 43.6 | 4.7 | 4.26 | 4.50 |
| | Heaney* | sp | .798 | 1.26 | 141 | .234 | 113 | .514 | 118 | .536 | 30.9 | 5.4 | 4.94 | 4.73 |
| | Littell | sp | .820 | 1.22 | 496 | .254 | 357 | .531 | 362 | .539 | 94.4 | 5.2 | 4.74 | 4.63 |
| | Ober | sp | .803 | 1.24 | 410 | .278 | 301 | .509 | 309 | .523 | 84.0 | 5.5 | 4.88 | 4.48 |
| | Meyer | sp | .806 | 1.59 | 111 | .360 | 85 | .494 | 86 | .500 | 26.0 | 6.2 | 5.59 | 5.49 |
| f | Ginn | sp | .950 | 1.69 | 235 | .349 | 206 | .590 | 211 | .605 | 68.6 | 8.3 | 7.51 | 6.78 |
| | Strider | sp | .911 | 1.68 | 324 | .355 | 297 | .578 | 299 | .582 | 94.2 | 7.6 | 6.81 | 6.73 |
| f | Brown,B | sp | .919 | 1.66 | 262 | .378 | 253 | .580 | 256 | .587 | 81.9 | 7.8 | 7.01 | 6.88 |
|   | Other |   | .905 | 1.64 | 312 | .308 | 282 | .570 | 290 | .586 | 89.6 | 7.6 | 6.83 | 6.84 |
|   | Total |   | .815 | 1.43 | 3405 | .307 | 2642 | .511 | 2697 | .522 | 760.9 | 5.8 | 5.23 | 5.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Sheehan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Povich* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | McGreevy | sp | 11 | 2 | .182 | 0 | 8 | .727 | 50 | 4.5 | 9 | 4 | .444 |
| | Alexander,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Schlittler | sp | 11 | 0 | .000 | 0 | 2 | .182 | 39 | 3.5 | 11 | 3 | .273 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Morales | sp | 4 | 0 | .000 | 0 | 3 | .750 | 19 | 4.8 | 0 | 0 | .000 |
| f | Matthews,Z | sp | 16 | 0 | .000 | 0 | 4 | .250 | 39 | 2.4 | 11 | 4 | .364 |
| | Heaney* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 7 | 6 | .857 |
| | Littell | sp | 27 | 3 | .111 | 1 | 14 | .519 | 65 | 2.4 | 16 | 8 | .500 |
| | Ober | sp | 25 | 1 | .040 | 0 | 9 | .360 | 104 | 4.2 | 14 | 7 | .500 |
| | Meyer | sp | 7 | 0 | .000 | 0 | 4 | .571 | 26 | 3.7 | 9 | 5 | .556 |
| f | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| | Strider | sp | 23 | 1 | .043 | 0 | 6 | .261 | 86 | 3.7 | 18 | 11 | .611 |
| f | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 14 | .483 |
|   | Other |   | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 16 | 5 | .313 |
|   | Total |   | 135 | 7 | .052 | 8 | 53 | .393 | 472 | 3.5 | 197 | 81 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 4 | 4 | 1 | .250 | 18 | 18 | 8 |
| | Melton,T | mr | 7 | 5 | .714 | 2 | .286 | 1 | 12 | 3 | .250 | 21 | 21 | 17 |
| | Povich* | sp | 3 | 1 | .333 | 1 | .333 | 4 | 13 | 8 | .615 | 20 | 20 | 3 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Alexander,J | sp | 2 | 2 | 1.000 | 0 | .000 | 4 | 14 | 9 | .643 | 16 | 16 | 8 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Boyle | sp | 18 | 12 | .667 | 6 | .333 | 0 | 18 | 5 | .278 | 35 | 35 | 31 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Heaney* | sp | 2 | 1 | .500 | 1 | .500 | 1 | 31 | 13 | .419 | 26 | 25 | 17 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 1 | 1 |
| f | Ginn | sp | 4 | 0 | .000 | 4 | 1.000 | 2 | 32 | 13 | .406 | 45 | 45 | 14 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Brown,B | sp | 4 | 2 | .500 | 1 | .250 | 3 | 50 | 23 | .460 | 51 | 51 | 13 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 5 | 23 | 6 | .261 | 45 | 35 | 16 |
|   | Total |   | 42 | 24 | .571 | 16 | .381 | 24 | 197 | 81 | .411 | 135 | 267 | 128 |