Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matthews,Zsp 2.73120550029.225109103113122
Ginnsp 3.381001200021.131887162299
Obersp 5.13130660033.134191962692138
Littellsp 5.77060661034.1432722727104151
Boylesp 7.531321300014.12013121191273
Festa,Dsp 7.66120550024.2292121142581117
Birdsongmr 9.740101500020.124222212155097
Brown,Bsp 10.360001800033.05338381338101165
Stridersp 11.32050550020.2342726122361105
 Total  6.885222272710231.22931851779221052161067

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matthews,Zsp010100110 7.6 3.0 10.9 9.4 0.3 3.1 85.6 .629
Ginnsp203000010 13.1 3.0 16.0 6.8 0.8 2.3 28.8 .643
Obersp000100010 9.2 1.6 11.1 7.0 2.4 4.3 84.3 .676
Littellsp500100030 11.3 1.8 13.4 7.1 2.6 3.9 93.3 .668
Boylesp100210110 12.6 6.9 20.7 5.7 0.6 0.8 21.2 .571
Festa,Dsp500210020 10.6 5.1 16.4 9.1 2.9 1.8 87.8 .620
Birdsongmr001000110 10.6 5.3 15.9 6.6 2.2 1.3 24.9 .591
Brown,Bsp311100030 14.5 3.5 18.3 10.4 2.7 2.9 34.7 .659
Stridersp120000010 14.8 5.2 20.0 10.0 2.6 1.9 80.4 .604
 Total 17458203140 11.4 3.6 15.3 8.2 2.0 2.3  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matthews,Zsp .609 1.1879 .30444 .36145 .369 9.9 3.0 2.71 2.71
Ginnsp .856 1.7874 .39250 .50550 .505 16.6 7.1 6.30 6.20
Obersp .812 1.2096 .26073 .52974 .536 19.6 5.3 4.76 4.56
Littellsp .881 1.46106 .31183 .55084 .556 25.6 6.6 6.04 6.25
Boylesp .958 2.1650 .38040 .54842 .575 14.4 9.3 8.14 8.54
Festa,Dsp .960 1.7468 .30971 .60773 .624 24.4 9.0 8.00 7.99
Birdsongmr .893 1.7765 .29255 .56755 .567 17.4 7.7 6.93 6.86
Brown,Bsp1.041 2.00103 .417107 .648108 .655 39.610.7 9.72 9.51
Stridersp1.134 2.2364 .43876 .72476 .724 27.912.2 10.94 10.76
 Total  .903 1.66705 .342599 .561607 .569192.1 7.5 6.71 6.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matthews,Zsp50 .00003 .60011 2.231 .333
Ginnsp00 .00000 .0000 0.080 .000
Obersp60 .00002 .33322 3.720 .000
Littellsp61 .16703 .50013 2.2661.000
Boylesp00 .00000 .0000 0.051 .200
Festa,Dsp50 .00000 .00024 4.862 .333
Birdsongmr00 .00000 .0000 0.031 .333
Brown,Bsp00 .00000 .0000 0.0144 .286
Stridersp50 .00000 .0008 1.643 .750
 Total 271 .03708 .29678 2.95118 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matthews,Zsp00 .0000 .000000 .000500
Ginnsp00 .0000 .0002123 .25012122
Obersp00 .0000 .000000 .000600
Littellsp00 .0000 .000000 .000600
Boylesp52 .4003 .600072 .286131310
Festa,Dsp00 .0000 .000000 .000500
Birdsongmr10 .00011.0002142 .14315159
Brown,Bsp10 .0000 .00011811 .61118185
Stridersp00 .0000 .000000 .000500
 Total 72 .2864 .57155118 .353275826