Team pitching -- 2025 Brooklyn Batmen
Regular season -- as of 5/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jarvismr 3.800302700042.2511918171756193
Suter*mr 3.991334000049.2512922103385212
Kelly,Mesp 4.1435010100058.25132271644115238
Stonesp 4.8863010100062.25034341853152253
Lopez,Psp 4.9914011110066.27937372574187299
Littellsp 5.0414010100050.0663228124684225
Ginkelmr 5.5901080009.210964100142
Bendermr 6.482512300025.0321918152712121
Gomber*sp 6.87030770036.2443228132391168
Snidermr 8.360231300014.01814139164169
fBirdsongsp 13.5001011004.0566263118
 Other  3.144252550057.1562220185343247
 Total  4.85183612545402477.051328525715940286382085

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jarvismr310240000 10.8 3.6 14.8 3.6 1.1 1.0 26.6 .582
Suter*mr431440050 9.2 1.8 11.8 6.0 1.4 3.3 17.8 .686
Kelly,Mesp1020001100 7.8 2.5 10.3 6.8 1.7 2.8 88.2 .635
Stonesp520020010 7.2 2.6 9.8 7.6 2.2 2.9 90.4 .637
Lopez,Psp801300110 10.7 3.4 14.4 10.0 2.4 3.0101.5 .634
Littellsp110200020 11.9 2.2 14.4 8.3 1.4 3.8 86.5 .657
Ginkelmr210110011 9.3 3.7 14.0 9.3 0.0 2.5 17.6 .638
Bendermr424120020 11.5 5.4 17.3 9.7 0.4 1.8 19.4 .600
Gomber*sp510020020 10.8 3.2 14.0 5.6 2.2 1.8 81.3 .643
Snidermr210100000 11.6 5.8 18.0 10.3 2.6 1.8 20.8 .574
fBirdsongsp000000000 11.3 4.5 15.8 13.5 6.8 3.0 83.0 .614
 Other 220420011 8.8 2.8 12.2 8.3 0.6 2.9  .640
 Total 46166181712152 9.7 3.0 13.0 7.6 1.6 2.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jarvismr .811 1.59152 .30395 .49297 .503 27.6 5.7 5.24 5.55
Suter*mr .742 1.23157 .27494 .44398 .462 24.8 4.3 4.04 4.10
Kelly,Mesp .713 1.14167 .240111 .466111 .466 26.4 4.0 3.65 3.45
Stonesp .717 1.09167 .210123 .486123 .486 28.5 4.1 3.69 3.40
Lopez,Psp .883 1.56179 .341166 .555169 .565 51.2 7.0 6.23 6.56
Littellsp .839 1.56157 .369113 .502115 .511 35.4 6.4 5.73 5.91
Ginkelmr .680 1.4527 .37015 .35716 .381 4.4 4.2 3.68 4.09
Bendermr .843 1.8877 .40361 .50462 .512 19.0 6.7 6.15 5.85
Gomber*sp .901 1.55123 .28599 .58999 .589 30.5 7.3 6.73 5.97
Snidermr1.050 1.9339 .35947 .68148 .696 15.7 9.9 9.08 8.69
fBirdsongsp1.264 1.757 .28616 .88916 .889 4.810.9 9.80 11.72
 Other  .685 1.29168 .310100 .405104 .421 26.5 4.1 3.74 3.64
 Total  .798 1.411420 .3011040 .4991058 .507292.6 5.5 4.97 4.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jarvismr00 .00000 .0000 0.070 .000
Suter*mr00 .00000 .0000 0.0122 .167
Kelly,Mesp100 .00006 .60031 3.1111.000
Stonesp100 .00004 .40048 4.842 .500
Lopez,Psp110 .00004 .36438 3.540 .000
Littellsp100 .00003 .30043 4.396 .667
Ginkelmr00 .00000 .0000 0.0441.000
Bendermr00 .00000 .0000 0.0113 .273
Gomber*sp70 .00003 .42927 3.930 .000
Snidermr00 .00000 .0000 0.021 .500
fBirdsongsp10 .00000 .0002 2.0111.000
 Other 50 .00003 .60029 5.885 .625
 Total 540 .000223 .426218 4.06625 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jarvismr20 .00021.0003179 .52927278
Suter*mr53 .6002 .40011164 .250404013
Kelly,Mesp00 .0000 .000000 .0001000
Stonesp00 .0000 .000000 .0001000
Lopez,Psp00 .0000 .000000 .0001100
Littellsp00 .0000 .000000 .0001000
Ginkelmr00 .0000 .000280 .000883
Bendermr51 .2003 .600476 .85723236
Gomber*sp00 .0000 .000000 .000700
Snidermr43 .7501 .250172 .28613139
fBirdsongsp00 .0000 .000000 .000100
 Other 75 .7142 .2860114 .364252015
 Total 2312 .52210 .435216625 .3795413154