Team batting -- 2026 Brooklyn Batmen
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crawford*ss .296 .385 .3951163751111906463452902000
fMontgomery,C*ss .269 .364 .629102167459017284924532000
fKeith*dh .248 .348 .3581123839519174522581041100
Baldwin,D*c .247 .291 .380102292721209313920591100
Jung,Jo3b .240 .299 .349100292701216273924811320
Pages,Pc .239 .268 .4151032846811013333712840100
Garcia,Adrf .227 .267 .35599304691807242815882133
Sanchez,J*rf .224 .295 .36712941192222113944411001160
Holliday*2b .221 .306 .3231103447614072827409331102
Smith,Camrf .197 .279 .278107309611821302231914100
Gorman*3b .189 .280 .31711133463111103731421391200
Young,C*2b .183 .295 .2698318634703202029461000
Butler*rf .182 .268 .305135528962441164476020040154
Williams,Css .109 .140 .327315560045101291000
 Pitchers  .000 .000 .0001350000000000000
 Other  .205 .230 .236672204551015118420030
 Total  .224 .297 .349135448410032011211247246045712992412399

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crawford*ss9443010850 .779 59.4 5.9 .099 .743 .2372514800
fMontgomery,C*ss3019502330 .993 39.3 8.4 .3591.048 .5032610500
fKeith*dh11244200320 .706 52.0 4.8 .110 .674 .2612713700
Baldwin,D*c 7132007950 .671 31.5 3.6 .134 .576 .2022111100
Jung,Jo3b72318011220 .648 28.5 3.3 .110 .551 .1991910200
Pages,Pc 8429912640 .684 30.3 3.6 .176 .586 .2182411800
Garcia,Adrf81322011030 .622 25.9 2.8 .128 .516 .1782510800
Sanchez,J*rf121454011030 .663 45.1 3.7 .144 .605 .2583515100
Holliday*2b9438902810 .629 35.9 3.5 .102 .590 .2412111100
Smith,Camrf9334400510 .557 25.1 2.7 .081 .478 .181218600
Gorman*3b9737902420 .597 31.7 3.1 .129 .542 .2542210600
Young,C*2b5121811520 .564 15.9 2.7 .086 .510 .242105000
Butler*rf135598151440 .573 44.8 2.7 .123 .533 .2583916100
Williams,Css145700020 .468 2.6 1.4 .218 .408 .23641800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6623332820 .467 11.2 1.6 .032 .344 .082652  
 Total 1354998726105410 .646 472.4 3.5 .125 .580 .2343251564  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crawford*ss3.713.23280 .375200 .465202 .470 1.7
fMontgomery,C*ss1.911.6499 .283129 .662131 .672 2.2
fKeith*dh3.953.42272 .324195 .441196 .443 1.8
Baldwin,D*c 3.142.86231 .273131 .409132 .412 3.0
Jung,Jo3b3.182.92206 .311126 .396127 .399 3.4
Pages,Pc 2.902.76190 .289130 .435130 .435 7.0
Garcia,Adrf3.253.07210 .295123 .382125 .388 5.9
Sanchez,J*rf3.523.19301 .269192 .423193 .425 2.4
Holliday*2b3.543.13246 .280151 .388154 .396 2.3
Smith,Camrf3.212.89217 .276117 .340121 .352 2.9
Gorman*3b3.413.01187 .283148 .391149 .393 3.3
Young,C*2b2.632.24139 .22379 .36280 .367 1.6
Butler*rf4.433.91323 .263221 .370225 .376 3.3
Williams,Css1.841.7722 .09119 .33320 .35129.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.483.28183 .24660 .25860 .258 5.3
 Total 37.0233.213106 .2872021 .4042045 .409 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .280 .384 .411 .7951073050391621
fMontgomery,C*ss .277 .333 .574 .9084713503846
fKeith*dh .195 .295 .221 .516771520021119
Baldwin,D*c .242 .271 .288 .55966160016317
Jung,Jo3b .264 .350 .368 .7188723302161220
Pages,Pc .221 .245 .358 .603952140310333
Garcia,Adrf .197 .240 .338 .57871144028430
Sanchez,J*rf .120 .193 .190 .383100122114829
Holliday*2b .202 .252 .308 .560104215026629
Smith,Camrf .250 .347 .330 .676882251031232
Gorman*3b .214 .276 .357 .63370154026626
Young,C*2b .160 .333 .240 .57350840061213
Butler*rf .196 .244 .320 .56415330732141071
Williams,Css .167 .219 .567 .78530500410117
 Pitchers  .000 .000 .000 .00000000000
 Other  .158 .210 .184 .39476122004511
 Total  .210 .281 .323 .603122125752525112113374

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .302 .385 .388 .773268811403253669
fMontgomery,C*ss .267 .375 .6501.025120324014412047
fKeith*dh .261 .362 .392 .754306801717204785
Baldwin,D*c .248 .296 .407 .703226561208331742
Jung,Jo3b .229 .275 .341 .61720547914231261
Pages,Pc .249 .280 .444 .72418947701027951
Garcia,Adrf .236 .275 .361 .636233551405201158
Sanchez,J*rf .257 .328 .424 .7523118020110403371
Holliday*2b .229 .327 .329 .65724055905213464
Smith,Camrf .176 .251 .258 .509221391311191959
Gorman*3b .182 .281 .307 .587264487182536113
Young,C*2b .191 .279 .279 .55913626303141733
Butler*rf .176 .277 .299 .5763756617193350129
Williams,Css .040 .040 .040 .0802510000012
 Pitchers  .000 .000 .000 .00000000000
 Other  .229 .242 .264 .505144333107331
 Total  .229 .304 .359 .6623263746149787348344925