Team batting -- 2026 Brooklyn Batmen
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crawford*ss .277 .370 .3687023164904231833581000
Keith*dh .267 .371 .37481270721514291244761100
Baldwin,D*c .248 .300 .38569226561007253018461100
Garcia,Adrf .240 .283 .4405715036120617129450111
Smith,Camrf .237 .327 .3045413532900141116412100
Pages,Pc .234 .259 .364601543650513166410100
Montgomery,C*ss .221 .308 .53869104233010132813331000
Jung,Jo3b .207 .282 .27247921930161010270310
Williamson3b .202 .225 .23858193395101396400030
Sanchez,J*rf .195 .272 .30581262511514202427671020
Holliday*2b .192 .275 .2567021942802131524592072
Gorman*3b .174 .261 .3297221938519261925961100
Butler*rf .168 .254 .286813155313363332351273051
Young,C*2b .145 .314 .1744269102007516211000
Williams,Css .120 .154 .36014253002271110000
 Pitchers  .000 .000 .000810000000000000
 Total  .215 .292 .331812664574114760254248283788149194

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crawford*ss6026610530 .738 33.0 5.1 .091 .692 .234138500
Keith*dh8131500310 .746 40.7 5.5 .107 .726 .2702010100
Baldwin,D*c 5825005740 .685 25.6 3.8 .137 .599 .217178700
Garcia,Adrf4115900200 .723 18.1 4.2 .200 .650 .260186600
Smith,Camrf4215300200 .631 14.2 3.7 .067 .562 .18594100
Pages,Pc 4116202530 .623 13.3 2.9 .130 .504 .169105600
Montgomery,C*ss1712002110 .847 18.2 5.9 .317 .854 .442135600
Jung,Jo3b2010301400 .553 6.8 2.3 .065 .468 .18542500
Williamson3b5820331820 .463 9.3 1.5 .036 .340 .08364600
Sanchez,J*rf8129000710 .578 21.9 2.7 .111 .505 .221208000
Holliday*2b6124702510 .531 16.7 2.4 .064 .484 .196105600
Gorman*3b6324500210 .590 19.9 2.9 .155 .536 .269157200
Butler*rf81358051120 .540 23.2 2.2 .117 .485 .241229000
Young,C*2b188600200 .488 4.8 2.1 .029 .475 .26121200
Williams,Css72600010 .514 1.4 1.7 .240 .455 .2802900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 81298341864200 .623 263.3 3.3 .116 .555 .227181882  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crawford*ss3.803.30170 .353118 .444119 .447 1.8
Keith*dh3.893.33190 .358145 .460146 .463 1.7
Baldwin,D*c 3.623.28178 .275105 .420106 .424 2.6
Garcia,Adrf2.792.6399 .30375 .47275 .472 5.0
Smith,Camrf2.832.5094 .34057 .37359 .386 2.6
Pages,Pc 2.702.57110 .28262 .38362 .383 6.8
Montgomery,C*ss1.741.5163 .20669 .57570 .583 2.5
Jung,Jo3b2.191.9665 .27735 .34035 .340 2.7
Williamson3b3.503.33157 .24852 .25652 .256 6.7
Sanchez,J*rf3.583.23191 .246107 .369108 .372 2.5
Holliday*2b3.533.13160 .25080 .32482 .332 2.5
Gorman*3b3.403.04114 .25497 .39698 .400 3.8
Butler*rf4.423.89187 .251125 .349128 .358 3.6
Young,C*2b2.051.6448 .20828 .32629 .337 1.3
Williams,Css1.861.7912 .08310 .38510 .38511.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.8332.891838 .2801165 .3911179 .395 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .275 .370 .425 .795802230341116
Keith*dh .210 .300 .242 .54262132002816
Baldwin,D*c .213 .224 .277 .50147100013114
Garcia,Adrf .250 .308 .528 .8353694024314
Smith,Camrf .316 .418 .404 .82157185003920
Pages,Pc .229 .250 .400 .65070163038221
Montgomery,C*ss .148 .179 .407 .586274102513
Jung,Jo3b .222 .333 .333 .66745102017811
Williamson3b .154 .203 .185 .38865102003410
Sanchez,J*rf .112 .184 .188 .3718091114626
Holliday*2b .149 .213 .189 .40274113003521
Gorman*3b .205 .271 .386 .6574492024419
Butler*rf .170 .205 .283 .488106185217550
Young,C*2b .182 .419 .227 .647224100285
Williams,Css .167 .231 .667 .897122002716
 Pitchers  .000 .000 .000 .00000000000
 Total  .200 .270 .313 .583827165343186676252

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .278 .370 .338 .70815142601142242
Keith*dh .284 .392 .413 .805208591314103660
Baldwin,D*c .257 .318 .413 .732179461006271732
Garcia,Adrf .237 .275 .412 .687114278048631
Smith,Camrf .179 .256 .231 .48778144008721
Pages,Pc .238 .267 .333 .60084202028420
Montgomery,C*ss .247 .348 .584 .9327719208231230
Jung,Jo3b .191 .224 .213 .4374791003216
Williamson3b .227 .237 .266 .502128293106230
Sanchez,J*rf .231 .310 .357 .667182421403202141
Holliday*2b .214 .305 .290 .59514531502121938
Gorman*3b .166 .259 .314 .57317529317152177
Butler*rf .167 .276 .287 .56420935815253077
Young,C*2b .128 .255 .149 .4034761003816
Williams,Css .077 .077 .077 .154131000005
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .302 .339 .641183740980442182207536