Team pitching (vs batter) -- 2026 Roscoe Dragons
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mearsmr .145 .206 .24811717412290903260
fMaton,Pmr .166 .286 .260169287034442517771
Finnegancl .167 .221 .292144244144201014350
Estrada,Jmr .185 .200 .2965410002160102410
Rodriguez,Rmr .197 .253 .338142285054811004330
Beeks*mr .200 .240 .33911523404392412531
Bubic*sp .213 .295 .3153246993610223708640
Shugartmr .216 .288 .464125277085811233031
Beck,Tmr .220 .288 .347118264134101202521
Waldrepsp .221 .280 .331172387045721204540
Woosp .234 .287 .39854812824320218141015522
Ray*sp .245 .321 .434603148360262627620158177
Milner*mr .250 .327 .28392233002611001701
fSprings*sp .255 .307 .4093188117110130125074112
deGromsp .259 .314 .43748712620221213436014564
Wrobleski*mr .264 .311 .43214839706644703831
Burke,B*mr .271 .322 .48610729425521703000
Koleksp .274 .329 .4192346411459841704391
Sousa*mr .286 .385 .45577227023501312230
Smith-Shawversp .421 .558 .6583816302250130620
 Other  .248 .318 .3723959812211147142010772
 Total  .235 .301 .3864527106419520149174636405712259824

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mearsmr .45483 .18138 .30238 .302 7.1 1.9 1.75 1.22
fMaton,Pmr .54790 .27869 .34773 .367 14.5 2.7 2.41 2.32
Finnegancl .51298 .20452 .33552 .335 10.4 2.3 2.11 1.54
Estrada,Jmr .49628 .28617 .30917 .309 3.4 2.1 1.94 1.60
Rodriguez,Rmr .59195 .24258 .37759 .383 12.4 2.8 2.57 2.34
Beeks*mr .57986 .22143 .35545 .372 8.3 2.3 2.08 1.99
Bubic*sp .610235 .268139 .380141 .385 30.4 3.0 2.71 2.77
Shugartmr .75288 .21670 .50471 .511 16.7 4.4 4.01 3.69
Beck,Tmr .63592 .25053 .40253 .402 12.6 3.5 3.22 2.97
Waldrepsp .611124 .27469 .36971 .380 14.2 2.6 2.40 2.57
Woosp .685377 .286259 .436260 .438 62.1 3.9 3.45 3.24
Ray*sp .755424 .288324 .479331 .489 85.2 4.8 4.31 4.26
Milner*mr .61077 .29936 .34337 .352 7.7 2.7 2.43 3.06
fSprings*sp .715241 .295155 .442156 .444 43.3 4.7 4.29 3.79
deGromsp .751324 .324249 .470253 .477 68.4 5.0 4.53 4.38
Wrobleski*mr .743106 .31171 .44175 .466 20.3 4.8 4.25 4.09
Burke,B*mr .80872 .33359 .51360 .522 16.5 5.6 4.82 4.58
Koleksp .748189 .312115 .446119 .461 33.2 5.0 4.50 4.18
Sousa*mr .83955 .36448 .52248 .522 15.5 7.3 6.49 5.85
Smith-Shawversp1.21631 .45238 .73138 .731 16.118.1 17.03 19.10
 Other  .690283 .307189 .426190 .428 46.4 3.9 3.56 3.78
 Total  .6873198 .2862151 .4292187 .436535.7 4.0 3.60 3.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mearsmr .116 .191 .279 .4714351024040800
fMaton,Pmr .179 .278 .250 .5288415301701214001
Finnegancl .169 .210 .254 .464591031020301610
Estrada,Jmr .105 .150 .263 .41319200110101000
Rodriguez,Rmr .104 .153 .134 .28767720041302601
Beeks*mr .244 .277 .467 .743451110351101300
Bubic*sp .186 .269 .288 .557591122030701101
Shugartmr .208 .321 .354 .67648101025083700
Beck,Tmr .205 .333 .282 .61539800150801201
Waldrepsp .223 .286 .350 .6351032370271802610
Woosp .194 .270 .365 .6352995882133013108112
Ray*sp .146 .303 .240 .5429614302541802701
Milner*mr .191 .204 .255 .4594793004010901
fSprings*sp .313 .345 .400 .745802570090501312
deGromsp .259 .330 .482 .81124764141134102608700
Wrobleski*mr .227 .300 .409 .709441020253201101
Burke,B*mr .250 .273 .563 .83532832190101600
Koleksp .273 .338 .485 .823132367351401403002
Sousa*mr .167 .235 .333 .56930520190301001
Smith-Shawversp .375 .476 .5631.0391660015040301
 Other  .256 .320 .424 .744172446172311704414
 Total  .216 .289 .370 .6591761381751257197121774500519

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mearsmr .162 .215 .230 .445741231080502400
fMaton,Pmr .153 .294 .271 .5658513402741303700
Finnegancl .165 .228 .318 .5468514104100712700
Estrada,Jmr .229 .229 .314 .54335800150001400
Rodriguez,Rmr .280 .341 .520 .8617521305140701700
Beeks*mr .171 .216 .257 .473701230141311200
Bubic*sp .219 .301 .321 .622265587162123007502
Shugartmr .221 .265 .532 .7987717606141402301
Beck,Tmr .228 .262 .380 .6427918412100401301
Waldrepsp .217 .270 .304 .575691500231401900
Woosp .281 .309 .438 .7472497016172101007410
Ray*sp .264 .324 .471 .7965071343302458344013104
Milner*mr .311 .436 .311 .74745140004190810
fSprings*sp .235 .294 .412 .70623856101103212006113
deGromsp .258 .297 .392 .689240626182941005812
Wrobleski*mr .279 .315 .442 .75810429504141502701
Burke,B*mr .280 .341 .453 .795752110481601400
Koleksp .275 .318 .333 .6521022841074301301
Sousa*mr .362 .474 .5321.0064717501501011210
Smith-Shawversp .455 .613 .7271.34022103015090300
 Other  .242 .317 .332 .649223546142602506301
 Total  .247 .308 .396 .7042766683120892305242283725516