Team pitching -- 2026 Roscoe Dragons
Regular season -- as of 4/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Waldrep | sp | 2.06 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 35.0 | 28 | 8 | 8 | 11 | 31 | 1 | 8 | 138 |
| f | deGrom | sp | 2.16 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 12 | 7 | 4 | 6 | 21 | 3 | 0 | 69 |
| | Beeks* | mr | 2.31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.2 | 6 | 3 | 3 | 0 | 9 | 2 | 2 | 40 |
| f | Springs* | sp | 2.39 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.1 | 20 | 7 | 7 | 8 | 28 | 1 | 0 | 107 |
| | Mears | mr | 3.00 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 9.0 | 9 | 5 | 3 | 1 | 10 | 2 | 0 | 37 |
| | Finnegan | cl | 3.09 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 11.2 | 8 | 4 | 4 | 1 | 12 | 0 | 0 | 45 |
| f | Woo | sp | 3.78 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 20 | 7 | 7 | 3 | 19 | 2 | 1 | 68 |
| | Maton,P | mr | 4.15 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 8.2 | 8 | 5 | 4 | 5 | 14 | 1 | 1 | 38 |
| f | Olson,R | sp | 5.14 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 28.0 | 32 | 16 | 16 | 13 | 32 | 1 | 5 | 125 |
| | Rodriguez,R | mr | 5.71 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 17.1 | 13 | 11 | 11 | 7 | 17 | 4 | 1 | 71 |
| f | Ray* | sp | 5.74 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 26.2 | 28 | 18 | 17 | 10 | 28 | 10 | 3 | 116 |
| | Lord | mr | 6.20 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 20.1 | 21 | 14 | 14 | 6 | 14 | 8 | 4 | 84 |
| | Sousa* | mr | 6.97 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10.1 | 12 | 8 | 8 | 9 | 10 | 1 | 0 | 51 |
|   | Total |   | 4.00 | 15 | 12 | 11 | 27 | 27 | 0 | 1 | 238.1 | 217 | 113 | 106 | 80 | 245 | 36 | 25 | 989 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Waldrep | sp | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 2.8 | 10.3 | 8.0 | 0.3 | 2.8 | 91.8 | .586 |
| f | deGrom | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.2 | 9.7 | 11.3 | 1.6 | 3.5 | 94.7 | .602 |
| | Beeks* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0.0 | 5.4 | 6.9 | 1.5 | 99.0 | 15.9 | .692 |
| f | Springs* | sp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6.8 | 2.7 | 9.6 | 9.6 | 0.3 | 3.5 | 82.6 | .620 |
| | Mears | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 1.0 | 10.0 | 10.0 | 2.0 | 10.0 | 26.8 | .627 |
| | Finnegan | cl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 0.8 | 6.9 | 9.3 | 0.0 | 12.0 | 16.7 | .693 |
| f | Woo | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 1.6 | 12.4 | 10.3 | 1.1 | 6.3 | 88.7 | .639 |
| | Maton,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 5.2 | 13.5 | 14.5 | 1.0 | 2.8 | 18.3 | .588 |
| f | Olson,R | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.3 | 4.2 | 14.8 | 10.3 | 0.3 | 2.5 | 94.4 | .610 |
| | Rodriguez,R | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.6 | 10.4 | 8.8 | 2.1 | 2.4 | 22.8 | .616 |
| f | Ray* | sp | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.4 | 3.4 | 13.5 | 9.4 | 3.4 | 2.8 | 94.8 | .601 |
| | Lord | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.3 | 2.7 | 12.0 | 6.2 | 3.5 | 2.3 | 24.1 | .619 |
| | Sousa* | mr | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 | 7.8 | 18.3 | 8.7 | 0.9 | 1.1 | 24.4 | .600 |
|   | Total |   | 15 | 3 | 1 | 5 | 3 | 1 | 3 | 5 | 0 | 8.2 | 3.0 | 11.4 | 9.3 | 1.4 | 3.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Waldrep | sp | .596 | 1.11 | 94 | .287 | 49 | .355 | 50 | .362 | 10.0 | 2.6 | 2.32 | 2.45 |
| f | deGrom | sp | .610 | 1.08 | 39 | .231 | 28 | .406 | 28 | .406 | 6.1 | 3.3 | 2.99 | 2.83 |
| | Beeks* | mr | .508 | 0.51 | 28 | .143 | 13 | .325 | 14 | .350 | 1.7 | 1.3 | 1.20 | 1.23 |
| f | Springs* | sp | .522 | 1.06 | 70 | .271 | 33 | .308 | 33 | .308 | 8.0 | 2.7 | 2.47 | 2.06 |
| | Mears | mr | .742 | 1.11 | 24 | .292 | 18 | .486 | 18 | .486 | 4.7 | 4.7 | 4.20 | 3.63 |
| | Finnegan | cl | .450 | 0.77 | 32 | .250 | 12 | .267 | 12 | .267 | 2.5 | 1.8 | 1.71 | 1.10 |
| f | Woo | sp | .769 | 1.38 | 44 | .409 | 31 | .456 | 31 | .456 | 9.0 | 5.2 | 4.40 | 4.72 |
| | Maton,P | mr | .736 | 1.50 | 18 | .389 | 18 | .474 | 18 | .474 | 4.5 | 4.7 | 4.22 | 4.48 |
| f | Olson,R | sp | .741 | 1.61 | 78 | .397 | 54 | .432 | 55 | .440 | 14.8 | 4.8 | 4.29 | 4.88 |
| | Rodriguez,R | mr | .704 | 1.15 | 43 | .209 | 34 | .479 | 34 | .479 | 7.9 | 4.1 | 3.67 | 3.57 |
| f | Ray* | sp | .960 | 1.42 | 66 | .273 | 74 | .638 | 76 | .655 | 20.3 | 6.8 | 6.15 | 6.70 |
| | Lord | mr | .923 | 1.33 | 56 | .232 | 52 | .619 | 52 | .619 | 13.2 | 5.8 | 5.24 | 6.04 |
| | Sousa* | mr | .895 | 2.03 | 31 | .355 | 28 | .549 | 28 | .549 | 9.8 | 8.8 | 7.64 | 6.73 |
|   | Total |   | .713 | 1.25 | 623 | .291 | 444 | .449 | 449 | .454 | 110.2 | 4.2 | 3.75 | 3.79 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Waldrep | sp | 6 | 0 | .000 | 0 | 4 | .667 | 21 | 3.5 | 3 | 2 | .667 |
| f | deGrom | sp | 3 | 0 | .000 | 0 | 0 | .000 | 22 | 7.3 | 1 | 0 | .000 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Springs* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 35 | 7.0 | 2 | 0 | .000 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| f | Woo | sp | 3 | 0 | .000 | 0 | 2 | .667 | 14 | 4.7 | 3 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Olson,R | sp | 5 | 0 | .000 | 0 | 0 | .000 | 27 | 5.4 | 4 | 2 | .500 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Ray* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 18 | 3.6 | 2 | 1 | .500 |
| | Lord | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 27 | 0 | .000 | 1 | 10 | .370 | 137 | 5.1 | 34 | 12 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 8 | 1 | .125 | 9 | 9 | 0 |
| f | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Mears | mr | 2 | 1 | .500 | 1 | .500 | 2 | 6 | 3 | .500 | 6 | 6 | 2 |
| | Finnegan | cl | 2 | 2 | 1.000 | 0 | .000 | 1 | 2 | 0 | .000 | 9 | 9 | 4 |
| f | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Maton,P | mr | 7 | 7 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 9 | 9 | 8 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | .000 | 6 | 5 | 2 | .400 | 13 | 13 | 6 |
| f | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Lord | mr | 2 | 1 | .500 | 1 | .500 | 2 | 7 | 4 | .571 | 12 | 12 | 5 |
| | Sousa* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 1 | .333 | 9 | 9 | 2 |
|   | Total |   | 14 | 11 | .786 | 3 | .214 | 16 | 34 | 12 | .353 | 27 | 67 | 27 |