Team pitching -- 2025 Roscoe Dragons
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Holmes,G | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 11 |
| f | Green | cl | 1.35 | 5 | 3 | 9 | 30 | 0 | 0 | 0 | 46.2 | 31 | 13 | 7 | 17 | 42 | 6 | 4 | 182 |
| f | Yarbrough* | mr | 2.12 | 3 | 1 | 5 | 47 | 0 | 0 | 0 | 89.1 | 65 | 22 | 21 | 20 | 52 | 5 | 4 | 351 |
| f | Ray* | sp | 2.97 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 33.1 | 14 | 14 | 11 | 21 | 47 | 5 | 1 | 136 |
| | Rodriguez,R | mr | 3.04 | 2 | 3 | 5 | 39 | 0 | 0 | 0 | 47.1 | 43 | 20 | 16 | 19 | 38 | 5 | 7 | 198 |
| f | Javier | sp | 3.25 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 36.0 | 28 | 14 | 13 | 16 | 29 | 3 | 0 | 154 |
| | Floro | mr | 3.27 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 33.0 | 35 | 13 | 12 | 7 | 26 | 2 | 4 | 137 |
| f | Maton,P | mr | 3.39 | 5 | 4 | 8 | 45 | 0 | 0 | 0 | 58.1 | 44 | 26 | 22 | 23 | 57 | 5 | 4 | 246 |
| | Eflin | sp | 3.64 | 12 | 8 | 0 | 27 | 27 | 0 | 0 | 175.2 | 172 | 73 | 71 | 23 | 149 | 26 | 7 | 715 |
| | Bubic* | mr | 4.18 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 23.2 | 28 | 14 | 11 | 5 | 25 | 4 | 1 | 102 |
| f | Olson,R | sp | 4.35 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 82.2 | 81 | 43 | 40 | 25 | 87 | 4 | 6 | 354 |
| | Thompson,R | mr | 4.45 | 3 | 2 | 0 | 30 | 0 | 0 | 0 | 54.2 | 54 | 31 | 27 | 12 | 40 | 3 | 4 | 230 |
| | Assad | sp | 4.63 | 4 | 5 | 0 | 28 | 22 | 0 | 0 | 122.1 | 129 | 64 | 63 | 57 | 112 | 19 | 7 | 544 |
| | Lopez,Jo | mr | 4.85 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 | 13 | 8 | 7 | 6 | 11 | 2 | 2 | 58 |
| f | Sears* | sp | 5.31 | 11 | 12 | 0 | 32 | 32 | 0 | 0 | 173.0 | 190 | 107 | 102 | 43 | 146 | 39 | 16 | 757 |
| | Hancock | sp | 5.40 | 0 | 4 | 0 | 8 | 5 | 0 | 0 | 35.0 | 32 | 25 | 21 | 9 | 16 | 10 | 1 | 148 |
| | Paddack | sp | 6.09 | 2 | 6 | 0 | 22 | 10 | 0 | 0 | 75.1 | 101 | 52 | 51 | 20 | 69 | 10 | 4 | 344 |
| f | Springs* | sp | 7.62 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 26.0 | 43 | 24 | 22 | 5 | 25 | 3 | 2 | 122 |
|   | Other |   | 4.60 | 17 | 22 | 13 | 119 | 31 | 1 | 1 | 307.0 | 268 | 171 | 157 | 95 | 295 | 55 | 13 | 1288 |
|   | Total |   | 4.23 | 73 | 89 | 40 | 162 | 162 | 1 | 7 | 1435.1 | 1372 | 734 | 674 | 424 | 1270 | 206 | 87 | 6077 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Holmes,G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 6.0 | 12.0 | 0.0 | 4.0 | 37.0 | .676 |
| f | Green | cl | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3.3 | 9.6 | 8.1 | 1.2 | 2.5 | 22.3 | .652 |
| f | Yarbrough* | mr | 7 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 6.5 | 2.0 | 9.1 | 5.2 | 0.5 | 2.6 | 27.0 | .645 |
| f | Ray* | sp | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.8 | 5.7 | 10.0 | 12.7 | 1.3 | 2.2 | 80.1 | .597 |
| | Rodriguez,R | mr | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 8.2 | 3.6 | 11.8 | 7.2 | 1.0 | 2.0 | 19.0 | .623 |
| f | Javier | sp | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | 4.0 | 11.3 | 7.3 | 0.8 | 1.8 | 90.6 | .590 |
| | Floro | mr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.5 | 1.9 | 11.7 | 7.1 | 0.5 | 3.7 | 21.5 | .671 |
| f | Maton,P | mr | 8 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 6.8 | 3.5 | 11.6 | 8.8 | 0.8 | 2.5 | 20.5 | .623 |
| | Eflin | sp | 13 | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 8.8 | 1.2 | 10.2 | 7.6 | 1.3 | 6.5 | 93.4 | .680 |
| | Bubic* | mr | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 1.9 | 12.5 | 9.5 | 1.5 | 5.0 | 18.8 | .704 |
| f | Olson,R | sp | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8.8 | 2.7 | 11.9 | 9.5 | 0.4 | 3.5 | 92.7 | .632 |
| | Thompson,R | mr | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.9 | 2.0 | 11.2 | 6.6 | 0.5 | 3.3 | 28.7 | .669 |
| | Assad | sp | 3 | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 9.5 | 4.2 | 13.9 | 8.2 | 1.4 | 2.0 | 71.7 | .606 |
| | Lopez,Jo | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.2 | 13.8 | 7.6 | 1.4 | 1.8 | 15.6 | .591 |
| f | Sears* | sp | 26 | 1 | 3 | 18 | 0 | 1 | 0 | 5 | 0 | 9.9 | 2.2 | 13.1 | 7.6 | 2.0 | 3.4 | 84.6 | .636 |
| | Hancock | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.3 | 11.1 | 4.1 | 2.6 | 1.8 | 63.1 | .644 |
| | Paddack | sp | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 12.1 | 2.4 | 14.6 | 8.2 | 1.2 | 3.5 | 56.5 | .650 |
| f | Springs* | sp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.9 | 1.7 | 16.6 | 8.7 | 1.0 | 5.0 | 71.7 | .651 |
|   | Other |   | 22 | 5 | 8 | 17 | 3 | 1 | 4 | 10 | 0 | 7.9 | 2.8 | 11.1 | 8.6 | 1.6 | 3.1 |   | .630 |
|   | Total |   | 121 | 34 | 33 | 71 | 24 | 3 | 7 | 36 | 0 | 8.6 | 2.7 | 11.7 | 8.0 | 1.3 | 3.0 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Holmes,G | mr | .382 | 0.67 | 6 | .167 | 3 | .273 | 3 | .273 | 0.4 | 1.2 | 1.11 | 0.69 |
| f | Green | cl | .628 | 1.03 | 115 | .217 | 74 | .407 | 76 | .418 | 15.3 | 3.0 | 2.66 | 2.47 |
| f | Yarbrough* | mr | .531 | 0.95 | 269 | .223 | 108 | .308 | 113 | .322 | 24.0 | 2.4 | 2.18 | 1.98 |
| f | Ray* | sp | .555 | 1.05 | 61 | .148 | 53 | .390 | 55 | .404 | 9.8 | 2.6 | 2.37 | 2.35 |
| | Rodriguez,R | mr | .699 | 1.31 | 136 | .279 | 87 | .439 | 87 | .439 | 20.4 | 3.8 | 3.49 | 3.56 |
| f | Javier | sp | .613 | 1.22 | 105 | .238 | 60 | .390 | 61 | .396 | 14.7 | 3.6 | 3.30 | 2.91 |
| | Floro | mr | .708 | 1.27 | 101 | .327 | 57 | .416 | 58 | .423 | 15.2 | 4.1 | 3.72 | 3.59 |
| f | Maton,P | mr | .639 | 1.15 | 153 | .255 | 94 | .382 | 102 | .415 | 23.5 | 3.6 | 3.26 | 3.09 |
| | Eflin | sp | .715 | 1.11 | 512 | .285 | 321 | .449 | 326 | .456 | 82.5 | 4.2 | 3.80 | 3.33 |
| | Bubic* | mr | .855 | 1.39 | 68 | .353 | 56 | .549 | 56 | .549 | 15.8 | 5.9 | 5.40 | 4.77 |
| f | Olson,R | sp | .699 | 1.28 | 235 | .328 | 152 | .429 | 155 | .438 | 39.1 | 4.2 | 3.83 | 3.27 |
| | Thompson,R | mr | .703 | 1.21 | 173 | .295 | 100 | .435 | 102 | .443 | 26.1 | 4.2 | 3.86 | 3.11 |
| | Assad | sp | .780 | 1.52 | 353 | .312 | 265 | .487 | 268 | .493 | 73.7 | 5.4 | 4.88 | 5.15 |
| | Lopez,Jo | mr | .737 | 1.46 | 38 | .289 | 26 | .448 | 27 | .466 | 6.9 | 4.6 | 4.27 | 4.87 |
| f | Sears* | sp | .850 | 1.35 | 511 | .295 | 401 | .530 | 419 | .554 | 120.3 | 6.2 | 5.63 | 5.30 |
| | Hancock | sp | .809 | 1.17 | 111 | .198 | 80 | .541 | 82 | .554 | 20.5 | 5.2 | 4.74 | 4.40 |
| | Paddack | sp | .820 | 1.61 | 244 | .373 | 169 | .491 | 170 | .494 | 54.5 | 6.5 | 5.86 | 5.73 |
| f | Springs* | sp | .923 | 1.85 | 89 | .449 | 67 | .549 | 67 | .549 | 23.6 | 8.3 | 7.36 | 7.28 |
|   | Other |   | .732 | 1.18 | 826 | .258 | 602 | .467 | 619 | .481 | 155.4 | 4.5 | 4.10 | 3.69 |
|   | Total |   | .732 | 1.25 | 4106 | .284 | 2775 | .457 | 2846 | .468 | 734.5 | 4.6 | 4.14 | 3.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Holmes,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Green | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Ray* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 27 | 3.9 | 4 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| f | Javier | sp | 7 | 0 | .000 | 0 | 1 | .143 | 40 | 5.7 | 2 | 0 | .000 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Eflin | sp | 27 | 0 | .000 | 0 | 21 | .778 | 116 | 4.3 | 8 | 3 | .375 |
| | Bubic* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| f | Olson,R | sp | 15 | 0 | .000 | 0 | 6 | .400 | 51 | 3.4 | 12 | 5 | .417 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Assad | sp | 22 | 0 | .000 | 0 | 7 | .318 | 83 | 3.8 | 27 | 12 | .444 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| f | Sears* | sp | 32 | 0 | .000 | 0 | 17 | .531 | 137 | 4.3 | 14 | 3 | .214 |
| | Hancock | sp | 5 | 0 | .000 | 0 | 3 | .600 | 14 | 2.8 | 2 | 2 | 1.000 |
| | Paddack | sp | 10 | 0 | .000 | 0 | 4 | .400 | 41 | 4.1 | 12 | 6 | .500 |
| f | Springs* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 13 | 2.2 | 8 | 3 | .375 |
|   | Other |   | 31 | 1 | .032 | 1 | 15 | .484 | 127 | 4.1 | 38 | 16 | .421 |
|   | Total |   | 162 | 1 | .006 | 7 | 78 | .481 | 649 | 4.0 | 216 | 82 | .380 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Holmes,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Green | cl | 10 | 9 | .900 | 1 | .100 | 4 | 8 | 2 | .250 | 30 | 30 | 17 |
| f | Yarbrough* | mr | 7 | 5 | .714 | 2 | .286 | 4 | 35 | 15 | .429 | 47 | 47 | 25 |
| f | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Rodriguez,R | mr | 8 | 5 | .625 | 3 | .375 | 7 | 21 | 7 | .333 | 39 | 39 | 16 |
| f | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Floro | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 26 | 15 | .577 | 23 | 23 | 10 |
| f | Maton,P | mr | 11 | 8 | .727 | 3 | .273 | 9 | 16 | 4 | .250 | 45 | 45 | 24 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Bubic* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 10 | 1 | .100 | 19 | 19 | 8 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | .000 | 4 | 23 | 7 | .304 | 30 | 30 | 5 |
| | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 28 | 6 | 4 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 5 | .455 | 13 | 13 | 3 |
| f | Sears* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Hancock | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 3 | 1 |
| | Paddack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 22 | 12 | 6 |
| f | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Other |   | 20 | 13 | .650 | 7 | .350 | 15 | 53 | 21 | .396 | 119 | 88 | 42 |
|   | Total |   | 58 | 40 | .690 | 18 | .310 | 51 | 216 | 82 | .380 | 162 | 356 | 161 |