Team batting -- 2026 Roscoe Dragons
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rengifo#2b .333 .333 .43314301000164090000
Naylor,J*1b .317 .374 .4712710433812171610170260
Donovan*2b .317 .364 .4272282263021466110000
Koss2b .314 .351 .343133511100422120010
Netoss .299 .345 .61024772360618234242140
Vaughn1b .294 .316 .32413341010056230100
Greene,R*lf .281 .340 .58327962780713237362010
Pages,Acf .260 .271 .46227104276059192250011
Caratini#c .258 .319 .4092366174021285151100
Garcia,M3b .255 .325 .3402710627601141012220020
Paredes3b .205 .293 .39723731520412109120000
Happ#lf .191 .333 .3152789175029519280111
Murphy,Sc .091 .286 .0918222000416100000
 Pitchers  .000 .000 .000270000000000000
 Total  .267 .329 .42827918245501321371338422456162

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rengifo#2b83000200 .767 3.5 4.3 .100 .591 .10011300
Naylor,J*1b27115011130 .845 15.2 5.0 .154 .793 .308114900
Donovan*2b198800010 .790 13.3 6.4 .110 .732 .18353500
Koss2b83700000 .694 4.6 5.2 .029 .625 .11411200
Netoss198401320 .956 15.8 7.3 .3121.000 .416124700
Vaughn1b83802100 .639 3.6 3.6 .029 .520 .08811100
Greene,R*lf2710601030 .923 20.2 7.8 .302 .957 .385155600
Pages,Acf2710701020 .733 13.0 4.4 .202 .654 .221114800
Caratini#c 197200120 .729 8.6 4.7 .152 .660 .22762700
Garcia,M3b2712002410 .665 12.0 3.8 .085 .602 .21773600
Paredes3b198200210 .690 8.4 3.8 .192 .633 .31562900
Happ#lf2710800100 .648 10.5 3.8 .124 .649 .33772800
Murphy,Sc 82800100 .377 0.9 1.1 .000 .381 .2730200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710150826150 .757 128.7 4.9 .161 .710 .26883393  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rengifo#2b2.142.1420 .45013 .43313 .43399.0
Naylor,J*1b4.263.8586 .36059 .51359 .513 1.7
Donovan*2b4.003.7369 .34841 .46641 .466 1.8
Koss2b2.852.6923 .47814 .37814 .378 6.0
Netoss3.503.2148 .35451 .60753 .631 6.0
Vaughn1b2.922.6233 .30313 .34213 .342 1.5
Greene,R*lf3.933.5654 .37063 .59465 .613 5.1
Pages,Acf3.963.8575 .29350 .46750 .46712.5
Caratini#c 3.132.8749 .30632 .44433 .458 3.0
Garcia,M3b4.443.9385 .30648 .40048 .400 1.8
Paredes3b3.573.1757 .19338 .46338 .463 1.3
Happ#lf4.003.3059 .25447 .43547 .435 1.5
Murphy,Sc 3.502.7512 .1678 .2868 .286 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5934.00670 .318477 .470482 .475 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#2b .368 .368 .368 .737197000205
Naylor,J*1b .344 .364 .500 .8643211310118
Donovan*2b .125 .125 .125 .25081000101
Koss2b .320 .370 .360 .7302581000210
Netoss .125 .222 .500 .72281001213
Vaughn1b .296 .333 .333 .667278100322
Greene,R*lf .276 .300 .414 .7142984002012
Pages,Acf .344 .344 .438 .7813211300406
Caratini#c .143 .250 .286 .53671100113
Garcia,M3b .276 .364 .414 .777298101347
Paredes3b .143 .250 .143 .39371000010
Happ#lf .138 .219 .172 .391294100039
Murphy,Sc .056 .292 .056 .347181000169
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .314 .344 .658270701512202175

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#2b .273 .273 .545 .818113001204
Naylor,J*1b .306 .378 .458 .83672225021599
Donovan*2b .338 .387 .459 .84774253025610
Koss2b .300 .300 .300 .600103000202
Netoss .319 .360 .623 .983692260521321
Vaughn1b .286 .250 .286 .53672000301
Greene,R*lf .284 .355 .6571.012671940721724
Pages,Acf .222 .240 .472 .712721630515219
Caratini#c .271 .328 .424 .75259163027412
Garcia,M3b .247 .310 .312 .62277195007815
Paredes3b .212 .297 .424 .722661420410812
Happ#lf .217 .382 .383 .765601340251619
Murphy,Sc .250 .250 .250 .50041000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .335 .463 .7986481753503011363149