Team pitching (vs batter) -- 2025 Waterbury Pirates
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sandlinmr .167 .281 .389549113211802011
Miller,Mcl .192 .250 .2695210101140402101
fNolasp .237 .290 .38928367152811031906971
Jansen,Kcl .237 .277 .3225914201190401820
Kerkeringmr .237 .299 .3008019500240703140
Ceasesp .238 .299 .367281671317103125081145
Webb,Jmr .244 .299 .4679022723420712562
Hill,T*mr .256 .295 .2808221200231411430
Singersp .260 .337 .452292761401413243146960
Puk*mr .276 .338 .4485816402260721000
fReasp .287 .354 .498247711221212322505153
Suarez,Ra*sp .300 .343 .5152978915215153317073100
 Total  .257 .316 .42118754819110667901515884825813

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandlinmr .67032 .18829 .45330 .469 6.1 3.4 3.09 2.99
Miller,Mcl .51930 .30018 .32118 .321 3.2 2.0 1.70 1.77
fNolasp .679208 .284129 .420132 .430 32.9 4.0 3.62 3.22
Jansen,Kcl .59942 .31023 .35423 .354 5.4 3.0 2.76 2.61
Kerkeringmr .59949 .38831 .35631 .356 8.3 3.7 3.27 2.71
Ceasesp .666197 .305128 .412129 .415 32.9 4.0 3.56 3.26
Webb,Jmr .76662 .30649 .50549 .505 13.0 5.0 4.58 3.57
Hill,T*mr .57669 .30427 .30728 .318 7.7 3.4 3.07 2.80
Singersp .789212 .292163 .494167 .506 45.2 5.4 4.86 4.92
Puk*mr .78749 .28633 .48533 .485 9.3 5.5 4.93 4.51
fReasp .852189 .312148 .530150 .538 44.1 6.3 5.67 5.65
Suarez,Ra*sp .858211 .351170 .533173 .542 54.6 6.9 6.35 5.94
 Total  .7381350 .307948 .458963 .465259.8 4.8 4.35 4.09

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sandlinmr .087 .185 .174 .3592320101120601
Miller,Mcl .172 .200 .207 .40729510000101500
fNolasp .167 .226 .280 .506150256131321003702
Jansen,Kcl .324 .359 .353 .71234111006030502
Kerkeringmr .293 .370 .341 .711411220050501600
Ceasesp .246 .316 .413 .729167418161901904704
Webb,Jmr .143 .163 .238 .40142621030101200
Hill,T*mr .154 .258 .192 .4502641004130401
Singersp .335 .425 .6401.06516455110132922544412
Puk*mr .211 .211 .211 .4211940002000400
fReasp .299 .359 .520 .879127388162601302412
Suarez,Ra*sp .291 .329 .544 .8747923315162301801
 Total  .251 .316 .422 .738901226436331248854232215

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sandlinmr .226 .351 .548 .90031710360601400
Miller,Mcl .217 .308 .348 .6562350015030600
fNolasp .316 .364 .511 .87513342915191903200
Jansen,Kcl .120 .154 .280 .43425310140101300
Kerkeringmr .179 .220 .256 .47639730030201500
Ceasesp .228 .273 .298 .5711142650151603400
Webb,Jmr .333 .407 .6671.0744816513100611300
Hill,T*mr .304 .316 .321 .637561710020111000
Singersp .164 .213 .211 .4241282130162602500
Puk*mr .308 .388 .564 .952391240212072603
fReasp .275 .348 .475 .823120334161621202711
Suarez,Ra*sp .303 .348 .505 .85221866121103611405510
 Total  .262 .317 .421 .73897425548433124773425024