Team batting -- 2026 Waterbury Pirates
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Frazier*2b .286 .357 .4114818553805211717364231
Sosa,L2b .276 .304 .4286824367130833288613100
Stowers*lf .272 .344 .4504919152709263621551410
Friedl*cf .261 .349 .36573249651214323728509010
Wardlf .254 .337 .511813117918120524836923000
Clement3b .249 .282 .3066724561911291511251010
Garverc .233 .328 .4314411627506141816331000
Hoskins1b .226 .299 .3834113330306211511403000
Marte,K#2b .225 .340 .396682405411010423140413111
Teel*c .218 .331 .3245114231603161020374100
Edman#2b .211 .256 .3386322848617213213392000
Muncy,MP3b .209 .245 .310481292770219176441000
Thomas,A*cf .205 .257 .2616723448621152513694041
 Pitchers  .000 .000 .000810000000000000
 Other  .213 .306 .3703910823504131115380001
 Total  .241 .312 .382812754665116686354340255660399114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Frazier*2b4620701230 .768 28.5 5.7 .124 .741 .227137600
Sosa,L2b5925813430 .731 31.2 4.6 .152 .639 .1852110400
Stowers*lf4821502340 .794 30.5 5.7 .178 .768 .293168600
Friedl*cf6629206230 .715 35.7 5.0 .104 .694 .221179100
Wardlf8135000350 .848 55.6 6.4 .257 .843 .3733915900
Clement3b57260121110 .588 19.1 2.6 .057 .451 .106117500
Garverc 3613401230 .759 17.2 5.1 .198 .736 .336115000
Hoskins1b3514700220 .683 15.6 4.0 .158 .619 .24195100
Marte,K#2b6128502620 .736 33.9 4.7 .171 .720 .338219500
Teel*c 4516710220 .655 16.7 3.9 .106 .619 .24694600
Edman#2b5824713210 .594 20.5 3.0 .127 .505 .184147700
Muncy,MP3b4214013110 .555 10.3 2.6 .101 .456 .14794000
Thomas,A*cf6625412230 .518 16.9 2.4 .056 .434 .12496100
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2912401110 .677 12.9 4.0 .157 .632 .287940  
 Total 81308062643340 .694 339.8 4.2 .140 .635 .2352081051  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frazier*2b4.313.85145 .33193 .44997 .469 2.1
Sosa,L2b3.793.57178 .331112 .434115 .446 7.6
Stowers*lf4.393.90129 .333107 .498108 .502 2.6
Friedl*cf4.003.41201 .303119 .408128 .438 1.8
Wardlf4.323.84199 .296195 .557198 .566 2.6
Clement3b3.883.66222 .27086 .33187 .335 2.3
Garverc 3.052.6478 .26966 .49367 .500 2.1
Hoskins1b3.593.2487 .27662 .42265 .442 3.6
Marte,K#2b4.193.53191 .230135 .474138 .484 1.0
Teel*c 3.272.78103 .27266 .39570 .419 1.9
Edman#2b3.923.62186 .22090 .36492 .372 3.0
Muncy,MP3b2.922.6987 .28746 .32947 .336 7.3
Thomas,A*cf3.793.49167 .28174 .29178 .307 5.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.182.7767 .28455 .44455 .444 2.5
 Total 38.0234.002040 .2841306 .4241345 .437 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frazier*2b .295 .380 .455 .8354413401248
Sosa,L2b .265 .279 .422 .70183227027121
Stowers*lf .281 .347 .281 .62864180009616
Friedl*cf .220 .333 .260 .5935011010878
Wardlf .338 .433 .6881.1227726906161222
Clement3b .276 .300 .395 .6957621601735
Garverc .250 .344 .464 .80856143037712
Hoskins1b .150 .261 .400 .661203201132
Marte,K#2b .162 .256 .338 .59568113038715
Teel*c .214 .450 .214 .664143000165
Edman#2b .221 .244 .468 .711771710613213
Muncy,MP3b .143 .500 .143 .64371000052
Thomas,A*cf .164 .190 .164 .35461100002021
 Pitchers  .000 .000 .000 .00000000000
 Other  .155 .219 .241 .4605892015522
 Total  .237 .308 .384 .692755179371248668172

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frazier*2b .284 .350 .397 .74714140404151328
Sosa,L2b .281 .316 .431 .7471604560621740
Stowers*lf .268 .343 .535 .87812734709271539
Friedl*cf .271 .353 .392 .745199541204292142
Wardlf .226 .304 .453 .757234539114322470
Clement3b .237 .274 .266 .540169403108820
Garverc .217 .314 .400 .714601320311921
Hoskins1b .239 .306 .381 .6871132710514838
Marte,K#2b .250 .372 .419 .79117243807233326
Teel*c .219 .315 .336 .6511282860391432
Edman#2b .205 .262 .272 .53415131511191126
Muncy,MP3b .213 .220 .320 .5401222670217142
Thomas,A*cf .220 .279 .295 .57417338621231348
 Pitchers  .000 .000 .000 .00000000000
 Other  .280 .400 .520 .920501430361016
 Total  .243 .313 .381 .694199948679562254187488