Team pitching (vs batter) -- 2026 Andor Rebels
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bradleysp .198 .265 .29210621402311902200
Rogers,Tymr .205 .271 .31844920114041610
Matz*mr .225 .295 .3878018132312631602
Vasilmr .229 .329 .4297016503302901541
Corbin*sp .253 .291 .384146371302560932930
Phillips,Tmr .271 .315 .518852330644060900
Bellosp .272 .333 .422147405156231102722
Vasquezsp .283 .343 .5879226109540911710
Anderson,Gmr .327 .404 .4694916102230701201
Martin,Dsp .337 .386 .739923162968080901
 Total  .260 .321 .453911237416414138788162117

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradleysp .55783 .22940 .34241 .350 9.0 2.8 2.62 2.33
Rogers,Tymr .58938 .21118 .36718 .367 4.2 3.1 2.76 2.18
Matz*mr .68362 .25837 .42039 .443 7.7 3.1 2.84 2.80
Vasilmr .75853 .24539 .47641 .500 11.2 5.4 4.79 4.33
Corbin*sp .675118 .29765 .41165 .411 16.5 3.9 3.52 2.86
Phillips,Tmr .83371 .23950 .54350 .543 13.0 5.3 4.72 4.99
Bellosp .755116 .30273 .45176 .469 20.3 4.9 4.33 4.55
Vasquezsp .93067 .25463 .61863 .618 17.4 6.6 6.11 6.89
Anderson,Gmr .87336 .38930 .52630 .526 8.9 6.5 5.84 7.30
Martin,Dsp1.12575 .29376 .75276 .752 25.210.5 9.55 9.39
 Total  .774719 .273491 .487499 .495130.6 5.0 4.48 4.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bradleysp .185 .254 .222 .476541020021401300
Rogers,Tymr .238 .333 .238 .5712150001031300
Matz*mr .225 .262 .475 .7374090224110500
Vasilmr .206 .308 .353 .6613472012230900
Corbin*sp .214 .250 .286 .5364293005020800
Phillips,Tmr .233 .283 .395 .67843101026030600
Bellosp .229 .316 .329 .645701621142701300
Vasquezsp .271 .368 .583 .952481300510081901
Anderson,Gmr .375 .423 .6671.09024910250201000
Martin,Dsp .308 .362 .6921.054521620614050201
 Total  .243 .312 .421 .733428104133195363827802

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bradleysp .212 .276 .365 .64152112027050901
Rogers,Tymr .174 .208 .391 .6002342015010310
Matz*mr .225 .326 .300 .62640911021531100
Vasilmr .250 .349 .500 .8493693027060601
Corbin*sp .269 .307 .423 .730104281002110732103
Phillips,Tmr .310 .348 .643 .991421320411030301
Bellosp .312 .349 .506 .8567724304151401401
Vasquezsp .295 .311 .591 .90244131048010800
Anderson,Gmr .280 .387 .280 .6672570003050201
Martin,Dsp .375 .419 .8001.219401542313030700
 Total  .275 .328 .482 .811483133283228224068418