Team pitching -- 2026 Andor Rebels
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 2.190261000012.1953461049
Matz*mr 2.450011100022.018666162388
Bradleysp 3.21220550028.021111092220117
Corbin*sp 3.55230660038.037171592923158
Vasilmr 4.260201400019.016999153082
Bellosp 4.97240660038.0402121112753162
Anderson,Gmr 5.111001100012.116777122257
Phillips,Tmr 5.640001100022.1231414696392
Vasquezsp 7.04110550023.026181891794102
Martin,Dsp 8.44050550021.13127208992101
 Total  4.688197272701236.12371351237816241201008

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr101000100 6.6 2.9 9.5 4.4 0.7 1.5 16.0 .700
Matz*mr023200000 7.4 2.5 10.6 6.5 0.8 2.7 25.9 .667
Bradleysp000110010 6.8 2.9 10.0 7.1 0.6 2.4 88.8 .624
Corbin*sp303000030 8.8 2.1 10.9 6.9 0.5 3.2 91.5 .663
Vasilmr410200010 7.6 4.3 12.8 7.1 1.4 1.7 22.1 .574
Bellosp220300010 9.5 2.6 12.8 6.4 1.2 2.5 94.7 .614
Anderson,Gmr010000010 11.7 5.1 16.8 8.8 1.5 1.7 18.1 .608
Phillips,Tmr000010010 9.3 2.4 11.7 3.6 2.4 1.5 29.5 .608
Vasquezsp101002010 10.2 3.5 13.7 6.7 3.5 1.9 75.0 .611
Martin,Dsp010000010 13.1 3.4 16.5 3.8 3.8 1.1 70.0 .606
 Total 11788221100 9.0 3.0 12.3 6.2 1.6 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .589 1.0538 .21118 .36718 .367 4.2 3.1 2.76 2.18
Matz*mr .683 1.0962 .25837 .42039 .443 7.7 3.1 2.84 2.80
Bradleysp .557 1.0783 .22940 .34241 .350 9.0 2.8 2.62 2.33
Corbin*sp .675 1.21118 .29765 .41165 .411 16.5 3.9 3.52 2.86
Vasilmr .758 1.3253 .24539 .47641 .500 11.2 5.4 4.79 4.33
Bellosp .755 1.34116 .30273 .45176 .469 20.3 4.9 4.33 4.55
Anderson,Gmr .873 1.8636 .38930 .52630 .526 8.9 6.5 5.84 7.30
Phillips,Tmr .833 1.3071 .23950 .54350 .543 13.0 5.3 4.72 4.99
Vasquezsp .930 1.5267 .25463 .61863 .618 17.4 6.6 6.11 6.89
Martin,Dsp1.125 1.8375 .29376 .75276 .752 25.210.5 9.55 9.39
 Total  .774 1.33719 .273491 .487499 .495130.6 5.0 4.48 4.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Matz*mr00 .00000 .0000 0.042 .500
Bradleysp50 .00000 .00022 4.4221.000
Corbin*sp60 .00004 .66713 2.231 .333
Vasilmr00 .00000 .0000 0.041 .250
Bellosp60 .00003 .50014 2.332 .667
Anderson,Gmr00 .00000 .0000 0.051 .200
Phillips,Tmr00 .00000 .0000 0.041 .250
Vasquezsp50 .00002 .40019 3.810 .000
Martin,Dsp50 .00001 .20010 2.010 .000
 Total 270 .000110 .37078 2.92710 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr661.0000 .000031 .333101010
Matz*mr111.0000 .000052 .40011116
Bradleysp00 .0000 .000000 .000500
Corbin*sp00 .0000 .000000 .000600
Vasilmr00 .0000 .000231 .33314142
Bellosp00 .0000 .000000 .000600
Anderson,Gmr00 .0000 .000252 .40011114
Phillips,Tmr10 .00011.0001114 .36411115
Vasquezsp00 .0000 .000000 .000500
Martin,Dsp00 .0000 .000000 .000500
 Total 87 .8751 .12552710 .370275727