Team pitching -- 2026 Andor Rebels
Regular season -- as of 6/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.9513152500032.12810771423129
Matz*mr 2.931023200058.1502119124258235
Anderson,Gmr 3.381012600029.1261111203235128
Corbin*sp 4.0648015150084.1844538366885374
Bradleysp 4.1738015151082.07440383066114353
Parker*sp 4.22000700010.21155362046
Vasilmr 4.570613400041.1402821253464187
fMartin,Dsp 4.7049017170092.092574836471718386
Bellosp 4.74790181800104.111355554279169459
fPhillips,Tmr 4.882103600066.164373620391511273
fVasquezsp 6.0747016160080.08658543650188361
Vesia*mr 8.102111300013.113121211172163
Patricksp 9.6400080009.1141010491045
 Total  4.53295220818114703.2695389354282503106763039

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr202100200 7.8 1.9 10.0 3.9 0.6 2.0 16.4 .713
Matz*mr024510030 7.7 1.9 10.3 6.5 0.8 3.5 24.7 .656
Anderson,Gmr030200010 8.0 6.1 14.7 9.8 0.9 1.6 18.6 .579
Corbin*sp523420250 9.0 3.8 13.2 7.3 0.9 1.9 91.9 .630
Bradleysp201330130 8.1 3.3 11.7 7.2 1.2 2.2 89.7 .623
Parker*sp000100100 9.3 2.5 12.7 5.1 1.7 2.0 25.0 .606
Vasilmr910201010 8.7 5.4 14.6 7.4 1.3 1.4 21.6 .563
fMartin,Dsp441200020 9.0 3.5 12.7 4.6 1.7 1.3 82.8 .608
Bellosp540510120 9.7 3.6 13.8 6.8 1.4 1.9 94.9 .616
fPhillips,Tmr000160140 8.7 2.7 11.5 5.3 2.0 2.0 27.1 .620
fVasquezsp202302050 9.7 4.0 14.1 5.6 2.0 1.4 84.0 .609
Vesia*mr000010000 8.8 7.4 16.2 11.5 1.3 1.5 18.1 .579
Patricksp000000010 13.5 3.9 17.4 8.7 1.0 2.3 20.1 .602
 Total 291613291438270 8.9 3.6 12.9 6.4 1.4 1.8  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .620 1.08105 .24847 .36448 .372 11.2 3.1 2.80 2.51
Matz*mr .643 1.06171 .26389 .37994 .400 19.9 3.0 2.76 2.75
Anderson,Gmr .746 1.5771 .32459 .46161 .477 14.1 4.3 3.90 5.04
Corbin*sp .731 1.42258 .295166 .444170 .455 45.6 4.8 4.38 4.18
Bradleysp .684 1.27243 .259150 .425153 .433 38.4 4.1 3.79 3.68
Parker*sp .797 1.3134 .26522 .47823 .500 6.7 5.8 5.09 4.78
Vasilmr .786 1.57120 .28393 .49795 .508 26.6 5.7 5.21 5.25
fMartin,Dsp .825 1.39284 .264205 .531207 .536 50.8 4.9 4.48 4.88
Bellosp .787 1.49317 .306221 .481226 .492 62.6 5.4 4.86 5.20
fPhillips,Tmr .782 1.27198 .247136 .498137 .502 33.6 4.6 4.11 4.50
fVasquezsp .813 1.52254 .268184 .510187 .518 52.3 5.8 5.29 5.70
Vesia*mr .823 1.8033 .33334 .54034 .540 9.4 6.4 5.74 6.01
Patricksp .875 1.9331 .41923 .51123 .511 8.2 8.2 7.14 7.28
 Total  .758 1.392119 .2781429 .4701458 .480378.3 4.8 4.35 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Matz*mr00 .00000 .0000 0.0105 .500
Anderson,Gmr00 .00000 .0000 0.0112 .182
Corbin*sp150 .00008 .53350 3.381 .125
Bradleysp151 .06704 .26747 3.1113 .273
Parker*sp00 .00000 .0000 0.000 .000
Vasilmr00 .00000 .0000 0.0134 .308
fMartin,Dsp170 .00007 .41266 3.9101 .100
Bellosp180 .00007 .38963 3.573 .429
fPhillips,Tmr00 .00000 .0000 0.0134 .308
fVasquezsp160 .00005 .31373 4.682 .250
Vesia*mr00 .00000 .0000 0.054 .800
Patricksp00 .00000 .0000 0.0331.000
 Total 811 .012431 .383299 3.79932 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr1715 .8822 .1180133 .231252525
Matz*mr32 .6671 .3333245 .208323212
Anderson,Gmr111.0000 .0004154 .267262613
Corbin*sp00 .0000 .000000 .0001500
Bradleysp00 .0000 .000000 .0001500
Parker*sp00 .0000 .000074 .571774
Vasilmr51 .2004 .800863 .50034347
fMartin,Dsp00 .0000 .000000 .0001700
Bellosp00 .0000 .000000 .0001800
fPhillips,Tmr20 .00021.00042510 .400363612
fVasquezsp00 .0000 .000000 .0001600
Vesia*mr111.0000 .000531 .33313133
Patricksp00 .0000 .000062 .333884
 Total 2920 .6909 .310249932 .3238118180