Team pitching (vs batter) -- 2026 Seattle Flycatchers
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,Cadmr .179 .257 .3286712402224312310
Vestcl .185 .274 .2225410200120701900
Estrada,Jmr .224 .348 .684761720115221302930
Ashby*mr .225 .309 .2827116400202721912
Ryansp .234 .276 .511137328010703513530
Hurter*mr .234 .347 .4846415404314702010
Kelly,Mesp .254 .294 .49313434509661703231
Lugo,Ssp .254 .317 .518114296085901122411
Uribemr .269 .351 .3736718102251801701
Holmes,Gsp .280 .357 .4137521103310902000
Pfaadtsp .368 .421 .559682521338250920
 Total  .247 .319 .4609272293915242619826247155

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .58542 .23825 .33829 .392 5.9 2.8 2.45 2.03
Vestcl .49636 .27819 .30619 .306 3.9 2.4 2.17 1.98
Estrada,Jmr1.03237 .16265 .70767 .728 20.2 9.1 8.17 7.93
Ashby*mr .59053 .30227 .33329 .358 5.9 2.7 2.40 2.47
Ryansp .78792 .23975 .51778 .538 19.2 4.9 4.37 3.90
Hurter*mr .83140 .27538 .50742 .560 11.0 5.8 5.14 5.32
Kelly,Mesp .78694 .26673 .51074 .517 19.1 5.0 4.47 4.35
Lugo,Ssp .83583 .25370 .55670 .556 19.3 6.0 5.33 4.99
Uribemr .72450 .32033 .42334 .436 8.7 4.4 4.00 4.74
Holmes,Gsp .77053 .34040 .47140 .471 10.8 5.0 4.51 5.33
Pfaadtsp .98057 .38643 .56645 .592 15.8 9.1 8.16 8.92
 Total  .778637 .278508 .490527 .508137.6 5.1 4.57 4.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cadmr .143 .189 .257 .44635510130201400
Vestcl .172 .314 .241 .55629520000601400
Estrada,Jmr .176 .417 .6181.034346005811301100
Ashby*mr .147 .275 .147 .42234500021501100
Ryansp .237 .275 .539 .814761850692212200
Hurter*mr .074 .242 .111 .35427210012401000
Kelly,Mesp .234 .289 .481 .770771810681502000
Lugo,Ssp .267 .343 .617 .9606016605140721200
Uribemr .231 .364 .346 .7102660016150911
Holmes,Gsp .191 .240 .340 .58047910240301310
Pfaadtsp .417 .450 .7501.200361511311120401
 Total  .218 .308 .441 .7484811051812966954314022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cadmr .219 .324 .406 .7313273014411900
Vestcl .200 .222 .200 .4222550002010501
Estrada,Jmr .262 .273 .7381.0114211206151001801
Ashby*mr .297 .341 .405 .74737114002122801
Ryansp .230 .277 .475 .752611430481301300
Hurter*mr .351 .429 .7571.185371330482301000
Kelly,Mesp .281 .300 .509 .809571640380201201
Lugo,Ssp .241 .288 .407 .696541300360401201
Uribemr .293 .341 .390 .73141121013030800
Holmes,Gsp .429 .529 .5361.06528120014060700
Pfaadtsp .313 .389 .344 .73332101002130500
 Total  .278 .331 .480 .81144612421023621028310705