Team pitching (vs batter) -- 2026 Seattle Flycatchers
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Blubaughmr .175 .275 .408103186064221303210
Vestcl .180 .262 .260150274123921525211
Glasnowsp .206 .324 .406175368097132906060
Baker,Bmr .212 .257 .3796614203251301601
Smith,Cadmr .221 .280 .379145321104556615311
fRyansp .244 .307 .491344841902216962628270
Uribemr .250 .339 .372196496067362106312
Hurter*mr .251 .343 .385179459056961915641
fHolmes,Gsp .259 .350 .413189498077822505902
Lugo,Ssp .269 .347 .476294791711414013627013
fAshby*mr .269 .315 .40917146824704824523
Kelly,Mesp .282 .333 .5123731053011819122738034
Montero,Ksp .313 .395 .5901344270107901812820
Ohtanidh .370 .402 .5009234602460512710
 Other  .284 .369 .5941554441149241804250
 Total  .255 .329 .44827667041456126123945269157653518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blubaughmr .68367 .17955 .45857 .475 13.1 4.1 3.69 3.17
Vestcl .52297 .25854 .32156 .333 11.0 2.4 2.14 1.90
Glasnowsp .730109 .248100 .476103 .490 26.0 4.8 4.33 4.24
Baker,Bmr .63647 .23428 .40029 .414 5.6 2.7 2.38 2.51
Smith,Cadmr .66088 .31861 .38967 .427 15.2 3.5 3.09 2.70
fRyansp .798243 .255195 .515201 .530 53.8 5.4 4.91 4.55
Uribemr .712129 .33394 .418100 .444 24.7 4.2 3.82 4.35
Hurter*mr .729119 .33688 .42994 .459 24.7 4.8 4.22 4.37
fHolmes,Gsp .763125 .336103 .472105 .482 27.2 4.9 4.38 4.86
Lugo,Ssp .823213 .305176 .527177 .530 49.8 6.0 5.40 5.39
fAshby*mr .725123 .34178 .42482 .446 20.6 4.2 3.78 3.74
Kelly,Mesp .845276 .315218 .541220 .546 62.0 6.0 5.48 5.18
Montero,Ksp .98496 .33397 .63897 .638 32.8 9.5 8.66 8.81
Ohtanidh .90263 .50851 .52651 .526 19.1 8.9 7.62 7.47
 Other  .962101 .297110 .615114 .637 35.7 8.3 7.47 7.65
 Total  .7771896 .3051508 .4861553 .501415.3 5.2 4.69 4.64

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Blubaughmr .241 .344 .593 .9365413405112702001
Vestcl .219 .329 .384 .7137316412411113500
Glasnowsp .210 .281 .390 .671100213051911003103
Baker,Bmr .258 .303 .484 .7873181025020800
Smith,Cadmr .203 .247 .362 .609691450280403100
fRyansp .281 .336 .578 .91419956140153031424401
Uribemr .215 .308 .312 .62093203021621103811
Hurter*mr .205 .333 .269 .6037816500341102800
fHolmes,Gsp .206 .277 .343 .62010221503801002810
Lugo,Ssp .260 .331 .493 .825150399182501623200
fAshby*mr .225 .304 .394 .6987116113132602300
Kelly,Mesp .264 .321 .517 .83920153131123311624500
Montero,Ksp .303 .418 .6671.08466203071801311400
Ohtanidh .364 .397 .418 .815552030090311500
 Other  .284 .413 .6491.06274211181921501701
 Total  .250 .328 .466 .79414163547457422118149940927

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Blubaughmr .102 .196 .204 .40149520170601201
Vestcl .143 .193 .143 .336771100021411701
Glasnowsp .200 .375 .427 .8027515504821902900
Baker,Bmr .171 .216 .286 .5023561012110800
Smith,Cadmr .237 .310 .395 .7047618602106212200
fRyansp .193 .267 .372 .639145285072231203811
Uribemr .282 .368 .427 .795103293041041002500
Hurter*mr .287 .351 .475 .82710129405132812810
fHolmes,Gsp .322 .429 .494 .92387283041121503101
Lugo,Ssp .278 .363 .458 .821144408062012003803
fAshby*mr .300 .324 .420 .7441003071172222201
Kelly,Mesp .302 .346 .506 .8521725217062611113501
Montero,Ksp .324 .370 .515 .8856822403100501400
Ohtanidh .378 .410 .6221.032371430280201200
 Other  .284 .322 .543 .8658123306192302501
 Total  .259 .330 .429 .759135035071152175271206356210