Team pitching (vs batter) -- 2024 Seattle Flycatchers
Regular season -- as of 10/1/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
faaaMarquezsp .000 .071 .0001300000010300
Suarez,Romr .089 .137 .156908111140502430
Bautistacl .097 .256 .145626110911303220
Uribemr .129 .152 .2263141107010910
Rogers,Ta*mr .141 .267 .208149214023112525450
Phillips,Ecl .152 .224 .270211328155741616810
Ohtanidh .181 .295 .326485881301915812674186102
fKelly,Jmr .197 .317 .321137276134412305320
fGlasnowsp .216 .296 .38543193163171663483141101
Presslycl .228 .296 .344224515077712127811
fHernandez,Cmr .230 .364 .60761145063711301001
Leitermr .234 .327 .389239561336931619064110
fObersp .235 .274 .430605142160342601320017342
fRyan,Jsp .237 .292 .42565715618035279744121693
Jaxmr .238 .291 .317189456036021314040
fScherzersp .251 .307 .50256614231037284642016792
Thompson,Rmr .262 .372 .46610327904489901320
Soriano,Gmr .263 .365 .4501714511077762204320
fLugosp .281 .316 .50457716227332291129113222
fPfaadtsp .298 .360 .602191571601411521814861
fRomanocl .313 .378 .6576721615440731800
 Other  .261 .338 .410188497077712305230
 Total  .229 .300 .40954471246220152442228874791916248715

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
faaaMarquezsp .07110 .0001 .0711 .071 0.0 0.0 0.03 0.06
Suarez,Romr .29265 .10819 .20019 .200 2.3 0.8 0.69 0.49
Bautistacl .40233 .18222 .27823 .291 3.7 1.6 1.51 1.26
Uribemr .37723 .1748 .2428 .242 1.0 0.9 0.84 0.53
Rogers,Ta*mr .47594 .20256 .31857 .324 10.3 2.1 1.96 1.79
Phillips,Ecl .494139 .19473 .31577 .332 11.7 1.7 1.53 1.43
Ohtanidh .621283 .244225 .397237 .418 48.1 3.1 2.78 2.97
fKelly,Jmr .63881 .29667 .41668 .422 15.9 3.9 3.46 3.33
fGlasnowsp .681277 .274214 .440217 .447 51.6 4.0 3.52 3.31
Presslycl .639140 .31498 .39799 .401 23.3 3.5 3.16 3.24
fHernandez,Cmr .97048 .16750 .64151 .654 13.5 6.9 6.57 6.83
Leitermr .716173 .289112 .403128 .460 34.4 4.9 4.40 3.94
fObersp .704399 .271280 .438293 .459 70.0 4.0 3.56 3.46
fRyan,Jsp .716410 .295323 .454330 .463 82.2 4.3 3.90 3.85
Jaxmr .609149 .28273 .35375 .362 18.2 3.3 2.95 2.85
fScherzersp .809369 .285326 .525332 .535 87.9 5.4 4.85 4.62
Thompson,Rmr .83886 .26757 .47166 .545 18.6 6.4 5.59 5.64
Soriano,Gmr .815122 .31199 .495105 .525 30.5 6.4 5.74 5.78
fLugosp .820414 .314320 .526321 .528 88.4 5.6 5.02 4.93
fPfaadtsp .962132 .326133 .621135 .631 42.5 8.1 7.38 6.97
fRomanocl1.03544 .36451 .68951 .689 17.010.0 9.00 7.86
 Other  .748133 .316100 .463101 .468 28.6 5.3 4.79 4.81
 Total  .7093624 .2762707 .4472794 .461684.0 4.2 3.82 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
faaaMarquezsp .000 .200 .000 .200400000010100
Suarez,Romr .091 .091 .205 .29544401140001100
Bautistacl .103 .257 .172 .43029301050601810
Uribemr .125 .125 .250 .3751620100000400
Rogers,Ta*mr .056 .150 .056 .20654300010602400
Phillips,Ecl .188 .262 .396 .6589618614121913001
Ohtanidh .184 .281 .348 .62924445100102533048001
fKelly,Jmr .170 .339 .319 .658478211401201400
fGlasnowsp .245 .342 .459 .8011964890112612935902
Presslycl .214 .268 .359 .62710322005171703501
fHernandez,Cmr .240 .394 .6801.0742562038070511
Leitermr .191 .244 .309 .55311021702140803801
fObersp .242 .289 .419 .7082656480132381007301
fRyan,Jsp .229 .320 .321 .641240554062252807112
Jaxmr .235 .300 .333 .633811920250812511
fScherzersp .263 .356 .509 .86423261150143333206103
Thompson,Rmr .279 .353 .574 .927611760415430600
Soriano,Gmr .305 .389 .549 .9388225804175701401
fLugosp .308 .338 .563 .90127986121194101317401
fPfaadtsp .277 .358 .627 .98483238071901102001
fRomanocl .367 .424 .9331.35830113148033800
 Other  .279 .350 .477 .82786245041501102703
 Total  .235 .310 .427 .737240756510771143143124113698420

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
faaaMarquezsp .000 .000 .000 .000900000000200
Suarez,Romr .087 .176 .109 .28546410020501300
Bautistacl .091 .256 .121 .37733310071701402
Uribemr .133 .176 .200 .3761521001010501
Rogers,Ta*mr .189 .328 .295 .6229518402911923001
Phillips,Ecl .122 .192 .165 .3571151420143703800
Ohtanidh .178 .309 .303 .6122414330922937010611
fKelly,Jmr .211 .304 .322 .62690194021211103900
fGlasnowsp .191 .256 .323 .579235457362121908202
Presslycl .240 .319 .331 .649121295021101424300
fHernandez,Cmr .222 .341 .556 .8963683036160501
Leitermr .271 .390 .457 .8471293563420161102603
fObersp .229 .262 .438 .70034078802132510010000
fRyan,Jsp .242 .274 .484 .7584171011402956216114510
Jaxmr .241 .284 .306 .59010826401142501501
fScherzersp .243 .270 .497 .767334811602350310010631
Thompson,Rmr .238 .396 .310 .70642103001560700
Soriano,Gmr .225 .343 .360 .7028920303811502900
fLugosp .255 .295 .450 .74529876152133211605800
fPfaadtsp .315 .361 .583 .94510834807212712802
fRomanocl .270 .341 .432 .774371030160401000
 Other  .245 .328 .353 .681102252031611202501
 Total  .224 .291 .395 .68630406811138130351562386926516