Team pitching -- 2026 Seattle Flycatchers
Regular season -- as of 8/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jax | mr | 1.08 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 16.2 | 9 | 4 | 2 | 7 | 28 | 2 | 1 | 66 |
| | Armstrong | mr | 1.38 | 2 | 3 | 2 | 26 | 0 | 0 | 0 | 32.2 | 16 | 6 | 5 | 14 | 24 | 0 | 3 | 125 |
| | Smith,Cad | mr | 2.34 | 3 | 4 | 34 | 59 | 0 | 0 | 0 | 65.1 | 46 | 22 | 17 | 9 | 86 | 5 | 2 | 253 |
| | Vest | cl | 2.44 | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 59.0 | 49 | 17 | 16 | 19 | 66 | 4 | 4 | 242 |
| f | Hurter* | mr | 3.09 | 4 | 0 | 0 | 41 | 0 | 0 | 0 | 55.1 | 51 | 20 | 19 | 27 | 63 | 5 | 5 | 243 |
| f | Uribe | mr | 3.38 | 2 | 5 | 1 | 53 | 0 | 0 | 0 | 61.1 | 55 | 26 | 23 | 22 | 72 | 6 | 9 | 256 |
| | Ashby* | mr | 3.84 | 3 | 1 | 0 | 55 | 0 | 0 | 0 | 72.2 | 78 | 33 | 31 | 22 | 81 | 8 | 7 | 313 |
| f | Blubaugh | mr | 4.13 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 32.2 | 20 | 15 | 15 | 14 | 37 | 6 | 0 | 135 |
| | Baker,B | mr | 4.25 | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 48.2 | 42 | 24 | 23 | 15 | 49 | 10 | 5 | 197 |
| | Glasnow | sp | 4.64 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 73.2 | 53 | 41 | 38 | 44 | 81 | 9 | 5 | 315 |
| f | Ryan | sp | 4.67 | 13 | 6 | 0 | 28 | 28 | 2 | 1 | 162.0 | 143 | 85 | 84 | 42 | 155 | 35 | 5 | 675 |
| | Ohtani | dh | 4.99 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 48.2 | 62 | 30 | 27 | 10 | 64 | 4 | 1 | 215 |
| f | Lugo,S | sp | 5.04 | 9 | 7 | 0 | 21 | 21 | 1 | 0 | 109.0 | 110 | 61 | 61 | 43 | 98 | 20 | 8 | 470 |
| f | Holmes,G | sp | 5.42 | 5 | 7 | 0 | 20 | 17 | 0 | 0 | 88.0 | 87 | 55 | 53 | 50 | 99 | 14 | 7 | 392 |
| | Teng | sp | 5.49 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 19.2 | 19 | 12 | 12 | 8 | 23 | 0 | 5 | 85 |
| | Kelly,Me | sp | 5.76 | 13 | 10 | 0 | 29 | 29 | 0 | 0 | 150.0 | 159 | 98 | 96 | 47 | 140 | 36 | 8 | 648 |
| f | Montero,K | sp | 7.28 | 0 | 4 | 1 | 34 | 5 | 0 | 0 | 68.0 | 92 | 59 | 55 | 34 | 52 | 19 | 8 | 324 |
|   | Other |   | 7.45 | 1 | 2 | 0 | 18 | 5 | 0 | 0 | 38.2 | 44 | 32 | 32 | 18 | 42 | 14 | 3 | 179 |
|   | Total |   | 4.56 | 72 | 63 | 40 | 135 | 135 | 3 | 9 | 1202.0 | 1135 | 640 | 609 | 445 | 1260 | 197 | 86 | 5133 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Jax | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.8 | 8.6 | 15.1 | 1.1 | 4.0 | 22.6 | .635 |
| | Armstrong | mr | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4.4 | 3.9 | 9.1 | 6.6 | 0.0 | 1.7 | 18.4 | .608 |
| | Smith,Cad | mr | 1 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 6.3 | 1.2 | 8.7 | 11.8 | 0.7 | 9.6 | 16.0 | .663 |
| | Vest | cl | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 7.5 | 2.9 | 10.8 | 10.1 | 0.6 | 3.5 | 19.2 | .625 |
| f | Hurter* | mr | 7 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 8.3 | 4.4 | 14.0 | 10.2 | 0.8 | 2.3 | 23.4 | .600 |
| f | Uribe | mr | 1 | 2 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 8.1 | 3.2 | 12.3 | 10.6 | 0.9 | 3.3 | 18.6 | .630 |
| | Ashby* | mr | 3 | 4 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 9.7 | 2.7 | 13.1 | 10.0 | 1.0 | 3.7 | 20.9 | .626 |
| f | Blubaugh | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5.5 | 3.9 | 9.9 | 10.2 | 1.7 | 2.6 | 29.5 | .595 |
| | Baker,B | mr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.8 | 10.7 | 9.1 | 1.8 | 3.3 | 21.9 | .634 |
| | Glasnow | sp | 11 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 6.5 | 5.4 | 12.2 | 9.9 | 1.1 | 1.8 | 84.5 | .588 |
| f | Ryan | sp | 12 | 1 | 3 | 9 | 0 | 2 | 1 | 3 | 0 | 7.9 | 2.3 | 10.8 | 8.6 | 1.9 | 3.7 | 89.9 | .648 |
| | Ohtani | dh | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.5 | 1.8 | 13.5 | 11.8 | 0.7 | 6.4 | 81.9 | .668 |
| f | Lugo,S | sp | 2 | 3 | 3 | 1 | 6 | 0 | 0 | 5 | 0 | 9.1 | 3.6 | 12.7 | 8.1 | 1.7 | 2.3 | 84.0 | .620 |
| f | Holmes,G | sp | 1 | 2 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 8.9 | 5.1 | 14.3 | 10.1 | 1.4 | 2.0 | 79.3 | .587 |
| | Teng | sp | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 8.7 | 3.7 | 14.6 | 10.5 | 0.0 | 2.9 | 67.2 | .622 |
| | Kelly,Me | sp | 7 | 6 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 9.5 | 2.8 | 12.5 | 8.4 | 2.2 | 3.0 | 84.3 | .639 |
| f | Montero,K | sp | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 12.2 | 4.5 | 16.8 | 6.9 | 2.5 | 1.5 | 35.8 | .620 |
|   | Other |   | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10.2 | 4.2 | 15.4 | 9.8 | 3.3 | 2.3 |   | .606 |
|   | Total |   | 68 | 29 | 27 | 68 | 40 | 10 | 6 | 31 | 0 | 8.5 | 3.3 | 12.3 | 9.4 | 1.5 | 2.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jax | mr | .531 | 0.96 | 29 | .241 | 24 | .364 | 24 | .364 | 4.6 | 2.4 | 2.22 | 1.84 |
| | Armstrong | mr | .495 | 0.92 | 84 | .190 | 39 | .312 | 42 | .336 | 6.6 | 1.8 | 1.63 | 1.43 |
| | Smith,Cad | mr | .592 | 0.84 | 145 | .283 | 90 | .356 | 98 | .387 | 20.3 | 2.8 | 2.51 | 1.91 |
| | Vest | cl | .614 | 1.15 | 150 | .300 | 88 | .364 | 91 | .376 | 20.9 | 3.2 | 2.87 | 2.83 |
| f | Hurter* | mr | .723 | 1.41 | 140 | .329 | 103 | .424 | 111 | .457 | 29.2 | 4.8 | 4.28 | 4.49 |
| f | Uribe | mr | .689 | 1.26 | 149 | .329 | 103 | .402 | 110 | .430 | 25.7 | 3.8 | 3.39 | 3.89 |
| | Ashby* | mr | .768 | 1.38 | 196 | .357 | 143 | .457 | 149 | .476 | 39.7 | 4.9 | 4.43 | 4.52 |
| f | Blubaugh | mr | .651 | 1.04 | 76 | .184 | 59 | .437 | 61 | .452 | 13.5 | 3.7 | 3.35 | 2.82 |
| | Baker,B | mr | .742 | 1.17 | 122 | .262 | 96 | .487 | 97 | .492 | 22.8 | 4.2 | 3.79 | 3.81 |
| | Glasnow | sp | .658 | 1.32 | 178 | .247 | 134 | .425 | 137 | .435 | 32.8 | 4.0 | 3.61 | 3.61 |
| f | Ryan | sp | .741 | 1.14 | 434 | .249 | 323 | .479 | 332 | .492 | 84.1 | 4.7 | 4.20 | 3.78 |
| | Ohtani | dh | .746 | 1.48 | 136 | .426 | 93 | .433 | 94 | .437 | 29.2 | 5.5 | 4.86 | 4.75 |
| f | Lugo,S | sp | .784 | 1.40 | 308 | .292 | 235 | .500 | 236 | .502 | 62.8 | 5.2 | 4.66 | 4.71 |
| f | Holmes,G | sp | .789 | 1.56 | 226 | .323 | 194 | .495 | 197 | .503 | 53.6 | 5.5 | 4.93 | 5.32 |
| | Teng | sp | .658 | 1.37 | 49 | .388 | 28 | .329 | 33 | .388 | 7.2 | 3.2 | 2.96 | 4.35 |
| | Kelly,Me | sp | .844 | 1.37 | 422 | .291 | 358 | .552 | 361 | .557 | 98.6 | 5.9 | 5.32 | 5.08 |
| f | Montero,K | sp | .951 | 1.85 | 218 | .335 | 194 | .599 | 195 | .602 | 62.4 | 8.2 | 7.44 | 8.05 |
|   | Other |   | .962 | 1.60 | 101 | .297 | 110 | .615 | 114 | .637 | 35.7 | 8.3 | 7.47 | 7.65 |
|   | Total |   | .751 | 1.31 | 3163 | .297 | 2414 | .470 | 2482 | .484 | 642.1 | 4.8 | 4.33 | 4.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| f | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 4 | .133 |
| f | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| f | Blubaugh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Baker,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Glasnow | sp | 15 | 0 | .000 | 0 | 4 | .267 | 59 | 3.9 | 15 | 6 | .400 |
| f | Ryan | sp | 28 | 2 | .071 | 1 | 13 | .464 | 154 | 5.5 | 18 | 6 | .333 |
| | Ohtani | dh | 10 | 0 | .000 | 0 | 2 | .200 | 71 | 7.1 | 4 | 0 | .000 |
| f | Lugo,S | sp | 21 | 1 | .048 | 0 | 9 | .429 | 95 | 4.5 | 13 | 2 | .154 |
| f | Holmes,G | sp | 17 | 0 | .000 | 0 | 7 | .412 | 81 | 4.8 | 14 | 9 | .643 |
| | Teng | sp | 5 | 0 | .000 | 0 | 0 | .000 | 23 | 4.6 | 7 | 3 | .429 |
| | Kelly,Me | sp | 29 | 0 | .000 | 0 | 11 | .379 | 171 | 5.9 | 15 | 4 | .267 |
| f | Montero,K | sp | 5 | 0 | .000 | 0 | 2 | .400 | 14 | 2.8 | 16 | 6 | .375 |
|   | Other |   | 5 | 0 | .000 | 0 | 1 | .200 | 31 | 6.2 | 11 | 3 | .273 |
|   | Total |   | 135 | 3 | .022 | 9 | 49 | .363 | 699 | 5.2 | 195 | 58 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jax | mr | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 5 | .556 | 12 | 12 | 4 |
| | Armstrong | mr | 4 | 2 | .500 | 2 | .500 | 9 | 12 | 1 | .083 | 26 | 26 | 5 |
| | Smith,Cad | mr | 40 | 34 | .850 | 6 | .150 | 0 | 19 | 5 | .263 | 59 | 59 | 51 |
| | Vest | cl | 1 | 1 | 1.000 | 0 | .000 | 16 | 21 | 4 | .190 | 50 | 50 | 13 |
| f | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 33 | 7 | .212 | 41 | 41 | 7 |
| f | Uribe | mr | 3 | 1 | .333 | 2 | .667 | 21 | 21 | 3 | .143 | 53 | 53 | 7 |
| | Ashby* | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 36 | 10 | .278 | 55 | 55 | 12 |
| f | Blubaugh | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 3 | .375 | 18 | 18 | 11 |
| | Baker,B | mr | 0 | 0 | .000 | 0 | .000 | 13 | 13 | 7 | .538 | 35 | 35 | 6 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Holmes,G | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 20 | 3 | 2 |
| | Teng | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Montero,K | sp | 2 | 1 | .500 | 1 | .500 | 5 | 8 | 4 | .500 | 34 | 29 | 12 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 9 | .692 | 18 | 13 | 2 |
|   | Total |   | 58 | 40 | .690 | 18 | .310 | 82 | 195 | 58 | .297 | 135 | 394 | 132 |