Team pitching (vs batter) -- 2025 West Milford Mud Hens
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Matsui*mr .176 .225 .3517413621260522510
Cabrera,Esp .183 .273 .333186345176261714861
Gilbert,Lsp .189 .235 .3472224214077711315921
fBazsp .202 .282 .3039920701302912520
Schwellenbachsp .239 .298 .419155377076511323110
Arrighettisp .242 .326 .4791654060117912104731
Kelly,Zmr .243 .364 .458107262074921932120
Criswell,Csp .263 .320 .4342055411088931504720
Holmes,Gmr .264 .333 .464125337065811232410
Brown,Hsp .282 .352 .4262095910168912305881
Morejon*mr .286 .375 .46428831013040600
Lee,D*mr .304 .329 .4356921302300312200
Heaney*sp .319 .361 .50411336904573512601
Hjellemr .328 .366 .5226722104350401520
 Total  .244 .311 .4161824445915717592116315454305

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matsui*mr .57649 .24531 .38731 .387 5.9 2.5 2.28 1.35
Cabrera,Esp .606131 .20679 .37885 .407 18.0 3.1 2.87 2.71
Gilbert,Lsp .582158 .22290 .37891 .382 17.0 2.4 2.18 1.84
fBazsp .58573 .26039 .35541 .373 9.5 3.2 2.95 2.40
Schwellenbachsp .718119 .25278 .45679 .462 20.0 4.4 4.01 3.78
Arrighettisp .805110 .264100 .526101 .532 28.2 5.9 5.40 5.26
Kelly,Zmr .82280 .23768 .52770 .543 20.1 6.6 6.11 6.35
Criswell,Csp .754152 .303104 .462107 .476 26.0 4.3 3.82 4.15
Holmes,Gmr .79796 .28170 .50471 .511 19.1 5.4 4.83 4.76
Brown,Hsp .778148 .358112 .475113 .479 33.4 5.7 5.20 5.16
Morejon*mr .83922 .36417 .53117 .531 4.4 5.4 4.85 4.58
Lee,D*mr .76446 .41333 .45233 .452 9.8 5.3 4.95 4.89
Heaney*sp .86584 .38162 .50865 .533 20.9 7.1 6.60 6.26
Hjellemr .88948 .37539 .54939 .549 11.5 6.3 5.82 6.98
 Total  .7271316 .284922 .455943 .466239.8 4.5 4.10 3.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matsui*mr .229 .243 .429 .67235851040101601
Cabrera,Esp .153 .278 .286 .5649815512831412500
Gilbert,Lsp .215 .276 .364 .640121269031001113802
fBazsp .146 .268 .271 .53948730131711000
Schwellenbachsp .250 .333 .329 .6627619301501021301
Arrighettisp .266 .368 .506 .87579214051011302102
Kelly,Zmr .320 .435 .7601.1955016107191103801
Criswell,Csp .302 .370 .406 .775106325021411102101
Holmes,Gmr .250 .339 .442 .781521340290721200
Brown,Hsp .276 .358 .438 .796105298031601503403
Morejon*mr .313 .353 .500 .8531651102010400
Lee,D*mr .359 .359 .564 .923391420290001100
Heaney*sp .267 .324 .333 .6573082006120801
Hjellemr .360 .407 .7601.1672591036020400
 Total  .252 .333 .425 .75888022253331121810410225012

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matsui*mr .128 .209 .282 .4913951114042900
Cabrera,Esp .216 .266 .386 .652881900573302300
Gilbert,Lsp .158 .183 .327 .50910116504121202100
fBazsp .255 .296 .333 .630511340061201500
Schwellenbachsp .228 .262 .506 .7687918406151301801
Arrighettisp .221 .284 .453 .7388619206170802601
Kelly,Zmr .175 .299 .193 .491571010061901300
Criswell,Csp .222 .264 .465 .7299922606112402601
Holmes,Gmr .274 .329 .479 .8097320304161511210
Brown,Hsp .288 .345 .413 .75910430213171802400
Morejon*mr .250 .400 .417 .8171232002030200
Lee,D*mr .233 .294 .267 .56130710020311101
Heaney*sp .337 .375 .566 .9418328704172311800
Hjellemr .310 .341 .381 .722421300130201100
 Total  .236 .289 .408 .697944223382401351359522914