Team pitching (vs batter) -- 2026 West Milford Mud Hens
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fishermr .129 .225 .242628102151702811
Schwellenbachsp .201 .265 .4022044161118241404130
Ferrer*mr .207 .254 .3285812102191321400
Cabrera,Esp .210 .303 .32235775100101154450109110
Herget,Jmr .218 .308 .3951242710044951302820
Brown,Hsp .220 .288 .33938785111111312370119103
fGilbert,Lsp .221 .288 .409154344276311404772
Bazsp .226 .288 .37140291291914923419141
fMcLeansp .227 .292 .63622500314020500
Miller,Smr .244 .300 .4278220603351612410
Lee,D*mr .280 .330 .5378223306440612210
Junksp .333 .383 .547234781701112841623071
 Other  .188 .254 .3244638715314150240312082
 Total  .223 .291 .378263158611389399427237106785510

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .46733 .18222 .31023 .324 3.6 1.7 1.52 1.47
Schwellenbachsp .667154 .19596 .429100 .446 22.3 3.6 3.21 2.92
Ferrer*mr .58243 .23322 .34923 .365 4.5 2.5 2.21 2.16
Cabrera,Esp .625243 .267160 .389164 .399 39.4 3.6 3.28 3.22
Herget,Jmr .70397 .23762 .42267 .456 16.4 4.2 3.79 3.38
Brown,Hsp .626264 .280168 .388170 .393 38.4 3.2 2.91 2.90
fGilbert,Lsp .697101 .26777 .45378 .459 19.6 4.3 3.85 3.42
Bazsp .659305 .269183 .415185 .420 41.4 3.4 3.06 2.83
fMcLeansp .92815 .13316 .64016 .640 4.2 6.3 5.69 5.33
Miller,Smr .72756 .30441 .45642 .467 11.3 4.8 4.49 3.83
Lee,D*mr .86654 .31550 .56850 .568 13.5 5.9 5.31 5.63
Junksp .930195 .344144 .563148 .578 49.4 8.1 7.31 7.26
 Other  .578332 .220190 .374192 .378 37.9 2.6 2.35 2.13
 Total  .6691892 .2611231 .4211258 .430296.1 3.7 3.36 3.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .143 .286 .286 .57128410120601801
Schwellenbachsp .189 .277 .369 .646122232161631202210
Ferrer*mr .154 .179 .269 .4482640014100701
Cabrera,Esp .215 .354 .318 .672195425052124106112
Herget,Jmr .258 .367 .500 .8676617703134801601
Brown,Hsp .189 .288 .304 .592217415161903108012
fGilbert,Lsp .155 .253 .262 .5158413112501102700
Bazsp .255 .306 .407 .7142165518052021515702
fMcLeansp .000 .167 .000 .1671000000020300
Miller,Smr .200 .286 .467 .75230620260401101
Lee,D*mr .286 .314 .551 .865491410470201600
Junksp .404 .461 .7211.18213655130104631321702
 Other  .181 .259 .339 .598221405382512325212
 Total  .224 .312 .389 .701140031460653184161685387414

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .118 .167 .206 .37334400121101000
Schwellenbachsp .220 .244 .451 .695821840581201901
Ferrer*mr .250 .314 .375 .6893281011032700
Cabrera,Esp .204 .231 .327 .55816233505142404811
Herget,Jmr .172 .239 .276 .515581030171501213
Brown,Hsp .259 .287 .382 .67017044605162603913
fGilbert,Lsp .300 .333 .586 .9197021315111302001
Bazsp .194 .267 .328 .5951863611141401903401
fMcLeansp .417 .4171.1671.5831250033000210
Miller,Smr .269 .309 .404 .713521440161211300
Lee,D*mr .273 .351 .515 .8673392025041600
Junksp .235 .265 .306 .5719823401101301300
 Other  .194 .250 .310 .5602424710062011716800
 Total  .221 .266 .365 .63112312725324011711695291410