Team pitching (vs batter) -- 2024 West Milford Mud Hens
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSmith-Shawversp .176 .254 .296108191043201211920
Varland,Lsp .205 .253 .3988818205350602420
Johnson,Pmr .227 .302 .4111854240107621806500
Bickfordmr .227 .320 .45522520110120210
fCabrera,Esp .233 .379 .3983397917013135776110280
Morganmr .235 .322 .4315112402221612020
fGraterolmr .254 .328 .3322325910127732353420
fBrown,Hsp .257 .320 .455587151290292679481166172
Gilbert,Lsp .270 .298 .49276620746240377031118735
Schmidtsp .273 .347 .4307031924622030217679170101
Medinasp .278 .382 .493284791821314054806311
Livelysp .279 .342 .506269751141413652236800
fGibsonsp .288 .344 .43672220857414315265213793
Garcia,Ymr .290 .352 .469245711021011522248022
fHeaney*sp .307 .386 .600290892202117433617140
Marsh,Amr .308 .400 .5381340017020000
 Other  .253 .323 .4516611674622729813607180134
 Total  .265 .335 .45255651477325192262518705443613887618

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSmith-Shawversp .55087 .17244 .36144 .361 9.4 2.8 2.53 2.27
Varland,Lsp .65060 .21741 .43241 .432 8.4 3.1 2.77 2.73
Johnson,Pmr .713111 .28894 .45696 .466 22.2 4.0 3.60 3.91
Bickfordmr .77519 .21112 .48013 .520 3.2 4.7 4.27 4.10
fCabrera,Esp .778230 .287211 .493218 .509 57.7 5.6 5.08 5.58
Morganmr .75330 .33328 .47529 .492 8.1 5.5 4.79 4.03
fGraterolmr .660198 .288100 .385103 .396 22.8 3.2 2.91 3.27
fBrown,Hsp .775399 .306315 .484324 .498 87.6 5.2 4.74 4.64
Gilbert,Lsp .790545 .306408 .508408 .508110.6 5.2 4.70 4.28
Schmidtsp .777521 .330369 .464386 .486108.2 5.5 4.92 4.80
Medinasp .874217 .304188 .543193 .558 57.0 6.9 6.29 6.45
Livelysp .848189 .323158 .530163 .547 46.2 6.2 5.53 5.42
fGibsonsp .780582 .333380 .475382 .477101.8 4.9 4.43 4.48
Garcia,Ymr .821158 .386137 .504139 .511 38.4 5.5 5.04 5.30
fHeaney*sp .986202 .337210 .631213 .640 68.9 8.8 8.01 7.98
Marsh,Amr .93812 .2509 .6009 .600 3.0 9.0 8.12 9.08
 Other  .774463 .302358 .482371 .499 97.6 5.1 4.58 4.31
 Total  .7884023 .3113062 .4903132 .501847.6 5.3 4.79 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSmith-Shawversp .203 .314 .407 .72159120041201011301
Varland,Lsp .133 .167 .289 .45645610250201701
Johnson,Pmr .205 .293 .466 .75988182071401103710
Bickfordmr .273 .333 .636 .9701131011010000
fCabrera,Esp .186 .313 .286 .599161304042013005113
Morganmr .167 .333 .500 .8331221015030400
fGraterolmr .216 .328 .324 .651102226111411621310
fBrown,Hsp .228 .314 .384 .6982505712093823107814
Gilbert,Lsp .268 .292 .466 .7583841032911546013110400
Schmidtsp .315 .414 .482 .896330104261942144485903
Medinasp .280 .391 .379 .770132378112432302703
Livelysp .333 .398 .6751.0741143852103301332501
fGibsonsp .329 .390 .508 .89733110933185213525905
Garcia,Ymr .234 .314 .430 .744107254152011224411
fHeaney*sp .422 .538 .6091.14764271200801601500
Marsh,Amr .333 .429 .8331.262620012010000
 Other  .225 .315 .412 .727289651611237102968002
 Total  .266 .347 .446 .79324856601609903733329025626524

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSmith-Shawversp .143 .173 .163 .3364971003020601
Varland,Lsp .279 .340 .512 .85243121034040700
Johnson,Pmr .247 .311 .361 .672972420372702800
Bickfordmr .182 .308 .273 .5801121001110200
fCabrera,Esp .275 .435 .500 .9351784913093564615102
Morganmr .256 .318 .410 .728391030131311601
fGraterolmr .285 .329 .338 .66713037401172732101
fBrown,Hsp .279 .326 .507 .83333794170204971718801
Gilbert,Lsp .272 .303 .518 .821382104171256001808333
Schmidtsp .236 .282 .383 .666373882011145323111105
Medinasp .276 .373 .592 .96515242101123822503606
Livelysp .239 .300 .381 .68115537624245904301
fGibsonsp .253 .304 .376 .6803919924364113007815
Garcia,Ymr .333 .383 .500 .883138466151511023610
fHeaney*sp .274 .337 .597 .93522662100215332015613
Marsh,Amr .286 .375 .286 .661720000010000
 Other  .274 .330 .481 .8113721023011563331110016
 Total  .265 .325 .458 .7833080817165101364583725411762735