Team pitching (vs batter) -- 2026 West Milford Mud Hens
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fishermr .118 .218 .224769202172803311
Leasuremr .135 .229 .2437410501180902640
Gilbert,Lsp .185 .255 .3233997462151293350138133
Cabrera,Esp .196 .289 .32044487160131427520129110
Brown,Hsp .197 .266 .300624123152151872591203175
Miller,Smr .207 .277 .336140296044721244220
Schwellenbachsp .224 .276 .426303681441312951706130
Herget,Jmr .233 .313 .3941934516057661914621
Bazsp .242 .309 .42259914538222253456114861
Wilson,Ju*mr .250 .286 .3004010200120201230
Lee,D*mr .265 .307 .47713235408630823610
Ferrer*mr .268 .336 .49597265154811031900
Walker,Tsp .271 .316 .48625168901512231403440
Junksp .297 .335 .48947214031020231425367162
McLeansp .300 .376 .527110334075801402841
 Other  .188 .254 .3244638715314150240312082
 Total  .224 .289 .3814417989188141591682413801811429516

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .44242 .16725 .28727 .310 4.0 1.6 1.40 1.30
Leasuremr .47247 .19127 .32527 .325 4.6 1.9 1.69 1.31
Gilbert,Lsp .578249 .237164 .373167 .380 36.1 2.9 2.67 2.38
Cabrera,Esp .608307 .241194 .382201 .396 46.0 3.4 3.06 2.88
Brown,Hsp .566415 .260246 .354248 .357 49.8 2.5 2.28 2.23
Miller,Smr .61396 .26059 .37861 .391 13.6 3.2 2.97 2.64
Schwellenbachsp .702231 .238146 .446151 .462 36.1 4.0 3.66 3.16
Herget,Jmr .706149 .26895 .422101 .449 24.3 4.1 3.67 3.40
Bazsp .732433 .284309 .466313 .472 75.9 4.3 3.87 3.79
Wilson,Ju*mr .58628 .35714 .33314 .333 3.4 2.8 2.47 2.31
Lee,D*mr .78489 .30371 .50471 .504 18.6 5.0 4.57 4.60
Ferrer*mr .83175 .28058 .52759 .536 15.3 5.4 4.78 4.77
Walker,Tsp .802204 .260136 .504139 .515 37.4 5.3 4.84 4.96
Junksp .824389 .308256 .507260 .515 76.7 5.9 5.37 5.16
McLeansp .90377 .33872 .57172 .571 22.6 7.4 6.70 7.03
 Other  .578332 .220190 .374192 .378 37.9 2.6 2.35 2.13
 Total  .6703163 .2622062 .4222103 .431492.9 3.7 3.36 3.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .139 .273 .278 .55136520121602201
Leasuremr .225 .295 .425 .72040950140401300
Gilbert,Lsp .148 .239 .273 .512216321182012507611
Cabrera,Esp .217 .343 .354 .697240529082734407012
Brown,Hsp .173 .269 .277 .5463466082827046113512
Miller,Smr .123 .177 .263 .44157720260402211
Schwellenbachsp .213 .286 .376 .662178386172531503410
Herget,Jmr .270 .378 .490 .8681002710041851312401
Bazsp .252 .312 .425 .73632582241103332619602
Wilson,Ju*mr .200 .238 .250 .4882041001010500
Lee,D*mr .286 .315 .557 .8727020106110302210
Ferrer*mr .175 .209 .325 .53440700261101101
Walker,Tsp .275 .319 .420 .73913136704150901801
Junksp .372 .419 .6631.08225896240176632023503
McLeansp .241 .357 .362 .7195814401401101901
 Other  .181 .259 .339 .598221405382512325212
 Total  .226 .305 .392 .6972336529109887290212517654718

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .100 .163 .175 .33840400121201100
Leasuremr .029 .154 .029 .18334100000501300
Gilbert,Lsp .230 .276 .383 .658183425171721006201
Cabrera,Esp .172 .217 .279 .49620435705144805911
Brown,Hsp .227 .263 .327 .590278637072421306824
Miller,Smr .265 .344 .386 .7308322402112842000
Schwellenbachsp .240 .262 .496 .75812530836162202701
Herget,Jmr .194 .238 .290 .5289318601131602215
Bazsp .230 .306 .420 .72627463141123313005202
Wilson,Ju*mr .300 .333 .350 .6832061003010700
Lee,D*mr .242 .299 .387 .686621530250521400
Ferrer*mr .333 .418 .6141.03257195138093801
Walker,Tsp .267 .313 .558 .871120322011223501610
Junksp .206 .226 .280 .50721444703211513201
McLeansp .365 .400 .7121.112521900612030910
 Other  .194 .250 .310 .5602424710062011716800
 Total  .221 .271 .369 .6402081460796722212012911488616