Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferrer*mr 0.0000330003.0100120110
Fishermr 0.00110800010.25103161139
Morejon*mr 0.82000900011.0711080238
Miller,Smr 1.2300570007.1721060031
fGilbert,Lsp 1.74300330020.213445181078
Brown,Hsp 1.86600660038.22698104142149
Smith,Ssp 1.95120660037.027148183344152
Armstrongmr 2.701011000013.111546181255
Herget,Jmr 3.1210090008.2433380233
Bazsp 3.44230660036.2311414142604150
Cabrera,Esp 4.32140660033.1271716183632142
Lee,D*mr 6.0001050006.0654263224
Junksp 6.97000400010.11598522351
 Total  2.7016119272701236.21808471852201925952

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferrer*mr000010000 3.0 3.0 6.0 6.0 0.0 2.0 15.3 .587
Fishermr110100010 4.2 2.5 7.6 13.5 0.8 5.3 20.6 .630
Morejon*mr000010000 5.7 0.0 5.7 6.5 0.099.0 15.2 .672
Miller,Smr100100010 8.6 0.0 9.8 7.4 0.099.0 15.3 .701
fGilbert,Lsp220010000 5.7 2.2 7.8 7.8 0.4 3.6 95.3 .647
Brown,Hsp510101110 6.1 2.3 8.6 9.5 0.9 4.1101.7 .631
Smith,Ssp301020010 6.6 4.4 10.9 8.0 1.0 1.8 96.8 .594
Armstrongmr011010000 7.4 4.0 11.5 12.1 0.7 3.0 21.0 .643
Herget,Jmr000210000 4.2 3.1 9.3 8.3 0.0 2.7 12.4 .616
Bazsp300000010 7.6 3.4 11.0 6.4 0.0 1.9 96.2 .619
Cabrera,Esp600130120 7.3 4.9 12.4 9.7 0.8 2.0 96.0 .580
Lee,D*mr000000000 9.0 3.0 12.0 9.0 4.5 3.0 19.2 .615
Junksp200100010 13.1 4.4 18.3 1.7 1.7 0.4 42.0 .595
 Total 23527101280 6.8 3.2 10.3 8.4 0.7 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferrer*mr .311 0.677 .1432 .2002 .200 0.1 0.4 0.34 0.75
Fishermr .495 0.7518 .22212 .30813 .333 2.0 1.7 1.51 1.50
Morejon*mr .368 0.6430 .2337 .1847 .184 0.9 0.8 0.68 0.88
Miller,Smr .568 0.9524 .2929 .29010 .323 2.7 3.1 2.94 2.09
fGilbert,Lsp .477 0.8754 .22223 .29523 .295 4.2 1.8 1.64 1.49
Brown,Hsp .551 0.9393 .23751 .34252 .349 10.8 2.5 2.27 2.04
Smith,Ssp .627 1.2297 .23762 .40862 .408 13.6 3.3 2.98 3.00
Armstrongmr .656 1.2730 .33323 .41823 .418 4.7 3.1 2.83 3.10
Herget,Jmr .487 0.8120 .2009 .27311 .333 1.5 1.6 1.45 1.54
Bazsp .641 1.23110 .28260 .40060 .400 14.1 3.5 3.12 2.57
Cabrera,Esp .660 1.3584 .28658 .40859 .415 15.4 4.2 3.74 3.65
Lee,D*mr1.015 1.3313 .23117 .70817 .708 3.9 5.8 5.24 7.02
Junksp .912 1.9441 .31727 .52928 .549 8.9 7.3 6.95 8.41
 Total  .610 1.12621 .259360 .378367 .386 80.2 3.1 2.75 2.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferrer*mr00 .00000 .0000 0.000 .000
Fishermr00 .00000 .0000 0.010 .000
Morejon*mr00 .00000 .0000 0.021 .500
Miller,Smr00 .00000 .0000 0.000 .000
fGilbert,Lsp30 .000031.00014 4.710 .000
Brown,Hsp60 .00005 .83324 4.010 .000
Smith,Ssp60 .00005 .83320 3.320 .000
Armstrongmr00 .00000 .0000 0.030 .000
Herget,Jmr00 .00000 .0000 0.000 .000
Bazsp60 .00004 .66725 4.243 .750
Cabrera,Esp60 .00002 .33315 2.561 .167
Lee,D*mr00 .00000 .0000 0.010 .000
Junksp00 .00000 .0000 0.020 .000
 Total 270 .000119 .70498 3.6235 .217

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferrer*mr331.0000 .000000 .000333
Fishermr00 .0000 .000261 .167884
Morejon*mr00 .0000 .000630 .000990
Miller,Smr551.0000 .0000111.000777
fGilbert,Lsp00 .0000 .000000 .000300
Brown,Hsp00 .0000 .000000 .000600
Smith,Ssp00 .0000 .000000 .000600
Armstrongmr111.0000 .000320 .00010105
Herget,Jmr00 .0000 .000130 .000995
Bazsp00 .0000 .000000 .000600
Cabrera,Esp00 .0000 .000000 .000600
Lee,D*mr00 .0000 .000130 .000550
Junksp00 .0000 .000053 .600443
 Total 991.0000 .00013235 .217275527