Team pitching -- 2025 West Milford Mud Hens
Regular season -- as of 5/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBazsp 2.77010440026.0209892510110
Gilbert,Lsp 2.86340990063.0422220135976238
Cabrera,Esp 3.20150990050.2341818174873209
Lee,D*mr 3.381211300016.021863222173
Matsui*mr 3.863211400021.0131095251180
Holmes,Gmr 3.941412200032.0331714122463139
Criswell,Csp 4.091012800055.05426251547811225
Schwellenbachsp 4.24220770040.1372119133172171
Arrighettisp 4.89220990042.14027232147110190
Brown,Hsp 5.3715010100052.0593631235864236
Morejon*mr 6.1400070007.1855460232
Hjellemr 7.310311700016.02213134154471
Heaney*sp 7.71130660025.236252252640122
Kelly,Zmr 8.100511900026.2262524192170129
 Total  4.5016386545402474.044526223716345471372025

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBazsp201210000 6.9 3.1 10.7 8.7 0.3 2.8107.0 .629
Gilbert,Lsp211120020 6.0 1.9 8.0 8.4 1.0 4.5100.1 .653
Cabrera,Esp611601000 6.0 3.0 10.1 8.5 1.2 2.8 91.7 .592
Lee,D*mr001000010 11.8 1.7 13.5 12.4 1.1 7.3 20.2 .684
Matsui*mr102020010 5.6 2.1 7.7 10.7 0.4 5.0 21.2 .650
Holmes,Gmr103100100 9.3 3.4 12.9 6.8 1.7 2.0 21.7 .644
Criswell,Csp200310020 8.8 2.5 11.8 7.7 1.3 3.1 30.1 .633
Schwellenbachsp102110020 8.3 2.9 11.4 6.9 1.6 2.4 88.0 .683
Arrighettisp310100030 8.5 4.5 13.2 10.0 2.3 2.2 85.6 .603
Brown,Hsp810120030 10.2 4.0 14.4 10.0 1.0 2.5 89.8 .634
Morejon*mr000021000 9.8 4.9 14.7 7.4 0.0 1.5 19.0 .594
Hjellemr200000000 12.4 2.3 14.6 8.4 2.3 3.8 14.1 .674
Heaney*sp011310010 12.6 1.8 15.4 9.1 1.4 5.2 69.3 .656
Kelly,Zmr203200010 8.8 6.4 15.9 7.1 2.4 1.1 25.5 .573
 Total 30515211221160 8.4 3.1 11.9 8.6 1.3 2.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBazsp .585 1.1273 .26039 .35541 .373 9.5 3.2 2.95 2.40
Gilbert,Lsp .582 0.87158 .22290 .37891 .382 17.0 2.4 2.18 1.84
Cabrera,Esp .606 1.01131 .20679 .37885 .407 18.0 3.1 2.87 2.71
Lee,D*mr .764 1.5046 .41333 .45233 .452 9.8 5.3 4.95 4.89
Matsui*mr .576 0.8649 .24531 .38731 .387 5.9 2.5 2.28 1.35
Holmes,Gmr .797 1.4196 .28170 .50471 .511 19.1 5.4 4.83 4.76
Criswell,Csp .754 1.25152 .303104 .462107 .476 26.0 4.3 3.82 4.15
Schwellenbachsp .718 1.24119 .25278 .45679 .462 20.0 4.4 4.01 3.78
Arrighettisp .805 1.44110 .264100 .526101 .532 28.2 5.9 5.40 5.26
Brown,Hsp .778 1.58148 .358112 .475113 .479 33.4 5.7 5.20 5.16
Morejon*mr .839 1.6422 .36417 .53117 .531 4.4 5.4 4.85 4.58
Hjellemr .889 1.6348 .37539 .54939 .549 11.5 6.3 5.82 6.98
Heaney*sp .865 1.6084 .38162 .50865 .533 20.9 7.1 6.60 6.26
Kelly,Zmr .822 1.6980 .23768 .52770 .543 20.1 6.6 6.11 6.35
 Total  .727 1.281316 .284922 .455943 .466239.8 4.5 4.10 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBazsp40 .00003 .75011 2.830 .000
Gilbert,Lsp90 .00007 .77829 3.210 .000
Cabrera,Esp90 .00002 .22222 2.473 .429
Lee,D*mr00 .00000 .0000 0.020 .000
Matsui*mr00 .00000 .0000 0.075 .714
Holmes,Gmr00 .00000 .0000 0.050 .000
Criswell,Csp00 .00000 .0000 0.0155 .333
Schwellenbachsp70 .00005 .71432 4.631 .333
Arrighettisp90 .00002 .22243 4.860 .000
Brown,Hsp100 .00003 .30050 5.032 .667
Morejon*mr00 .00000 .0000 0.051 .200
Hjellemr00 .00000 .0000 0.074 .571
Heaney*sp60 .00002 .33322 3.760 .000
Kelly,Zmr00 .00000 .0000 0.073 .429
 Total 540 .000224 .444209 3.97724 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBazsp00 .0000 .000000 .000400
Gilbert,Lsp00 .0000 .000000 .000900
Cabrera,Esp00 .0000 .000000 .000900
Lee,D*mr111.0000 .000283 .37513137
Matsui*mr21 .5001 .500294 .44414148
Holmes,Gmr21 .5001 .5001198 .421222217
Criswell,Csp21 .5001 .5004255 .20028286
Schwellenbachsp00 .0000 .000000 .000700
Arrighettisp00 .0000 .000000 .000900
Brown,Hsp00 .0000 .000000 .0001000
Morejon*mr00 .0000 .000240 .000771
Hjellemr31 .3332 .667141 .25017179
Heaney*sp00 .0000 .000000 .000600
Kelly,Zmr81 .1257 .875283 .37519196
 Total 186 .33312 .667147724 .3125412054