Team pitching -- 2024 West Milford Mud Hens
Regular season -- as of 9/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGraterolmr 2.84512275200063.15931202334215260
Morganmr 3.29001900013.212556202059
fSmith-Shawversp 3.60120550030.0191512121940122
Varland,Lsp 3.650011800024.21810106245395
Johnson,Pmr 3.962403400050.04222221865106206
Bickfordmr 4.5010160006.0533221125
fGibsonsp 4.6011160333311186.020810995651371434800
fBrown,Hsp 4.818130292900149.21518980481662912651
Garcia,Ymr 4.823544800061.27135332280108272
Gilbert,Lsp 5.058120323230190.220711410731187405803
Schmidtsp 5.219130323210178.0192105103671702015795
Livelysp 5.452203200067.27542412268146298
fCabrera,Esp 5.5828019190092.0796057761021311428
Medinasp 6.630003500073.17955544863137346
fHeaney*sp 7.3617020120069.28964573671216333
Marsh,Amr 12.0000030003.0444201015
 Other  4.48964105000172.21678986601802714743
 Total  4.966210038162162541432.0147785278954413882261436251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGraterolmr205310110 8.4 3.3 12.1 4.8 0.3 1.5 17.3 .633
Morganmr201100010 7.9 4.0 12.5 13.2 1.3 3.3 25.6 .626
fSmith-Shawversp201000020 5.7 3.6 9.3 5.7 1.2 1.6 91.8 .612
Varland,Lsp200000010 6.6 2.2 8.8 8.8 1.8 4.0 20.9 .645
Johnson,Pmr000230100 7.6 3.2 11.2 11.7 1.8 3.6 24.5 .610
Bickfordmr100110000 7.5 3.0 12.0 3.0 1.5 1.0 19.5 .573
fGibsonsp9322801100 10.1 3.1 13.3 6.6 0.7 2.1 92.4 .622
fBrown,Hsp1721930151 9.1 2.9 12.5 10.0 1.7 3.5 87.3 .626
Garcia,Ymr224200210 10.4 3.2 13.9 11.7 1.5 3.6 21.4 .660
Gilbert,Lsp351060330 9.8 1.5 11.2 8.8 1.9 6.0 92.7 .655
Schmidtsp10191783080 9.7 3.4 14.0 8.6 1.0 2.5 90.5 .630
Livelysp003510020 10.0 2.9 13.6 9.0 1.9 3.1 35.0 .637
fCabrera,Esp801701150 7.7 7.4 15.8 10.0 1.3 1.3 91.8 .567
Medinasp1105100090 9.7 5.9 16.2 7.7 1.6 1.3 38.5 .572
fHeaney*sp401350130 11.5 4.7 16.5 9.2 2.7 2.0 64.2 .586
Marsh,Amr000000000 12.0 6.0 18.0 0.0 3.0 0.0 16.0 .583
 Other 13471340180 8.7 3.1 12.5 9.4 1.4 3.0  .641
 Total 7618367050412591 9.3 3.4 13.1 8.7 1.4 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGraterolmr .660 1.29198 .288100 .385103 .396 22.8 3.2 2.91 3.27
Morganmr .753 1.3230 .33328 .47529 .492 8.1 5.5 4.79 4.03
fSmith-Shawversp .550 1.0387 .17244 .36144 .361 9.4 2.8 2.53 2.27
Varland,Lsp .650 0.9760 .21741 .43241 .432 8.4 3.1 2.77 2.73
Johnson,Pmr .713 1.20111 .28894 .45696 .466 22.2 4.0 3.60 3.91
Bickfordmr .775 1.1719 .21112 .48013 .520 3.2 4.7 4.27 4.10
fGibsonsp .780 1.47582 .333380 .475382 .477101.8 4.9 4.43 4.48
fBrown,Hsp .775 1.33399 .306315 .484324 .498 87.6 5.2 4.74 4.64
Garcia,Ymr .821 1.51158 .386137 .504139 .511 38.4 5.5 5.04 5.30
Gilbert,Lsp .790 1.25545 .306408 .508408 .508110.6 5.2 4.70 4.28
Schmidtsp .777 1.46521 .330369 .464386 .486108.2 5.5 4.92 4.80
Livelysp .848 1.43189 .323158 .530163 .547 46.2 6.2 5.53 5.42
fCabrera,Esp .778 1.68230 .287211 .493218 .509 57.7 5.6 5.08 5.58
Medinasp .874 1.73217 .304188 .543193 .558 57.0 6.9 6.29 6.45
fHeaney*sp .986 1.79202 .337210 .631213 .640 68.9 8.8 8.01 7.98
Marsh,Amr .938 2.0012 .2509 .6009 .600 3.0 9.0 8.12 9.08
 Other  .774 1.31463 .302358 .482371 .499 97.6 5.1 4.58 4.31
 Total  .788 1.414023 .3113062 .4903132 .501847.6 5.3 4.79 4.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGraterolmr00 .00000 .0000 0.081 .125
Morganmr00 .00000 .0000 0.060 .000
fSmith-Shawversp50 .00004 .80022 4.410 .000
Varland,Lsp00 .00000 .0000 0.063 .500
Johnson,Pmr00 .00000 .0000 0.0143 .214
Bickfordmr00 .00000 .0000 0.032 .667
fGibsonsp331 .030115 .455121 3.72811 .393
fBrown,Hsp290 .000012 .414128 4.4142 .143
Garcia,Ymr00 .00000 .0000 0.0174 .235
Gilbert,Lsp323 .094017 .531164 5.1178 .471
Schmidtsp321 .031014 .438141 4.42015 .750
Livelysp00 .00000 .0000 0.0122 .167
fCabrera,Esp190 .00003 .15858 3.194 .444
Medinasp00 .00000 .0000 0.0135 .385
fHeaney*sp120 .00003 .25035 2.9153 .200
Marsh,Amr00 .00000 .0000 0.032 .667
 Other 00 .00000 .0000 0.04011 .275
 Total 1625 .031468 .420669 4.122676 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGraterolmr3427 .7947 .2061313 .097525247
Morganmr111.0000 .000553 .600992
fSmith-Shawversp00 .0000 .000000 .000500
Varland,Lsp111.0000 .0001172 .118181810
Johnson,Pmr40 .0001 .2506122 .167343410
Bickfordmr111.0000 .0000111.000663
fGibsonsp00 .0000 .000000 .0003300
fBrown,Hsp00 .0000 .000000 .0002900
Garcia,Ymr54 .8001 .20013235 .217484818
Gilbert,Lsp00 .0000 .000000 .0003200
Schmidtsp00 .0000 .000000 .0003200
Livelysp30 .00031.00012718 .667323210
fCabrera,Esp00 .0000 .000000 .0001900
Medinasp00 .0000 .00002916 .552353519
fHeaney*sp10 .00011.000184 .5002083
Marsh,Amr00 .0000 .000150 .000331
 Other 74 .5713 .429186822 .32410510534
 Total 5738 .66716 .2814722676 .336162350157