Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 6/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fisher | mr | 0.95 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 19.0 | 8 | 3 | 2 | 7 | 28 | 2 | 1 | 71 |
| | Ferrer* | mr | 1.10 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 16.1 | 12 | 4 | 2 | 3 | 14 | 2 | 2 | 63 |
| | Baz | sp | 2.95 | 8 | 6 | 0 | 18 | 18 | 0 | 0 | 109.2 | 91 | 39 | 36 | 34 | 91 | 9 | 13 | 441 |
| | Brown,H | sp | 3.11 | 9 | 4 | 0 | 18 | 18 | 0 | 0 | 107.0 | 85 | 43 | 37 | 37 | 119 | 11 | 10 | 433 |
| | Miller,S | mr | 3.54 | 2 | 2 | 12 | 22 | 0 | 0 | 0 | 20.1 | 20 | 10 | 8 | 6 | 24 | 3 | 0 | 90 |
| | Cabrera,E | sp | 3.70 | 5 | 4 | 0 | 17 | 17 | 0 | 0 | 97.1 | 75 | 41 | 40 | 45 | 109 | 10 | 5 | 411 |
| | Schwellenbach | sp | 3.99 | 5 | 2 | 0 | 9 | 9 | 1 | 1 | 56.1 | 41 | 26 | 25 | 14 | 41 | 11 | 3 | 224 |
| f | Gilbert,L | sp | 4.14 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 41.1 | 34 | 19 | 19 | 14 | 47 | 7 | 0 | 170 |
| f | McLean | sp | 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 5 | 3 | 0 | 25 |
| | Herget,J | mr | 4.63 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 35.0 | 27 | 18 | 18 | 13 | 28 | 4 | 3 | 147 |
| | Lee,D* | mr | 5.66 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 20.2 | 23 | 14 | 13 | 6 | 22 | 6 | 3 | 88 |
| | Junk | sp | 7.57 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 54.2 | 78 | 47 | 46 | 16 | 30 | 11 | 5 | 256 |
|   | Other |   | 2.62 | 6 | 5 | 3 | 55 | 11 | 0 | 0 | 130.1 | 87 | 45 | 38 | 40 | 120 | 14 | 11 | 508 |
|   | Total |   | 3.62 | 46 | 35 | 27 | 81 | 81 | 1 | 6 | 714.0 | 586 | 312 | 287 | 237 | 678 | 93 | 56 | 2927 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fisher | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.8 | 3.3 | 7.6 | 13.3 | 0.9 | 4.0 | 20.4 | .632 |
| | Ferrer* | mr | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6.6 | 1.7 | 8.8 | 7.7 | 1.1 | 4.7 | 15.7 | .634 |
| | Baz | sp | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7.5 | 2.8 | 10.4 | 7.5 | 0.7 | 2.7 | 93.2 | .631 |
| | Brown,H | sp | 10 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 7.1 | 3.1 | 10.4 | 10.0 | 0.9 | 3.2 | 98.3 | .614 |
| | Miller,S | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.7 | 12.0 | 10.6 | 1.3 | 4.0 | 14.8 | .646 |
| | Cabrera,E | sp | 11 | 0 | 0 | 4 | 8 | 0 | 2 | 3 | 0 | 6.9 | 4.2 | 11.5 | 10.1 | 0.9 | 2.4 | 95.7 | .594 |
| | Schwellenbach | sp | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 6.6 | 2.2 | 9.4 | 6.6 | 1.8 | 2.9 | 93.6 | .646 |
| f | Gilbert,L | sp | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.4 | 3.0 | 10.7 | 10.2 | 1.5 | 3.4 | 95.0 | .641 |
| f | McLean | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 3.0 | 10.5 | 7.5 | 4.5 | 2.5 | 103.0 | .612 |
| | Herget,J | mr | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 0 | 6.9 | 3.3 | 11.6 | 7.2 | 1.0 | 2.2 | 20.7 | .632 |
| | Lee,D* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 2.6 | 12.6 | 9.6 | 2.6 | 3.7 | 16.8 | .658 |
| | Junk | sp | 7 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 12.8 | 2.6 | 16.1 | 4.9 | 1.8 | 1.9 | 28.7 | .666 |
|   | Other |   | 8 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 6.0 | 2.8 | 8.9 | 8.3 | 1.0 | 3.0 |   | .629 |
|   | Total |   | 55 | 10 | 10 | 27 | 23 | 2 | 8 | 24 | 0 | 7.4 | 3.0 | 10.7 | 8.5 | 1.2 | 2.9 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fisher | mr | .467 | 0.79 | 33 | .182 | 22 | .310 | 23 | .324 | 3.6 | 1.7 | 1.52 | 1.47 |
| | Ferrer* | mr | .582 | 0.92 | 43 | .233 | 22 | .349 | 23 | .365 | 4.5 | 2.5 | 2.21 | 2.16 |
| | Baz | sp | .659 | 1.14 | 305 | .269 | 183 | .415 | 185 | .420 | 41.4 | 3.4 | 3.06 | 2.83 |
| | Brown,H | sp | .626 | 1.14 | 264 | .280 | 168 | .388 | 170 | .393 | 38.4 | 3.2 | 2.91 | 2.90 |
| | Miller,S | mr | .727 | 1.28 | 56 | .304 | 41 | .456 | 42 | .467 | 11.3 | 4.8 | 4.49 | 3.83 |
| | Cabrera,E | sp | .625 | 1.23 | 243 | .267 | 160 | .389 | 164 | .399 | 39.4 | 3.6 | 3.28 | 3.22 |
| | Schwellenbach | sp | .667 | 0.98 | 154 | .195 | 96 | .429 | 100 | .446 | 22.3 | 3.6 | 3.21 | 2.92 |
| f | Gilbert,L | sp | .697 | 1.16 | 101 | .267 | 77 | .453 | 78 | .459 | 19.6 | 4.3 | 3.85 | 3.42 |
| f | McLean | sp | .928 | 1.17 | 15 | .133 | 16 | .640 | 16 | .640 | 4.2 | 6.3 | 5.69 | 5.33 |
| | Herget,J | mr | .703 | 1.14 | 97 | .237 | 62 | .422 | 67 | .456 | 16.4 | 4.2 | 3.79 | 3.38 |
| | Lee,D* | mr | .866 | 1.40 | 54 | .315 | 50 | .568 | 50 | .568 | 13.5 | 5.9 | 5.31 | 5.63 |
| | Junk | sp | .930 | 1.72 | 195 | .344 | 144 | .563 | 148 | .578 | 49.4 | 8.1 | 7.31 | 7.26 |
|   | Other |   | .578 | 0.97 | 332 | .220 | 190 | .374 | 192 | .378 | 37.9 | 2.6 | 2.35 | 2.13 |
|   | Total |   | .669 | 1.15 | 1892 | .261 | 1231 | .421 | 1258 | .430 | 296.1 | 3.7 | 3.36 | 3.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Baz | sp | 18 | 0 | .000 | 0 | 11 | .611 | 79 | 4.4 | 11 | 3 | .273 |
| | Brown,H | sp | 18 | 0 | .000 | 0 | 10 | .556 | 72 | 4.0 | 7 | 5 | .714 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Cabrera,E | sp | 17 | 0 | .000 | 0 | 7 | .412 | 68 | 4.0 | 11 | 4 | .364 |
| | Schwellenbach | sp | 9 | 1 | .111 | 1 | 5 | .556 | 60 | 6.7 | 4 | 2 | .500 |
| f | Gilbert,L | sp | 7 | 0 | .000 | 0 | 3 | .429 | 24 | 3.4 | 3 | 2 | .667 |
| f | McLean | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Junk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Other |   | 11 | 0 | .000 | 0 | 7 | .636 | 37 | 3.4 | 11 | 2 | .182 |
|   | Total |   | 81 | 1 | .012 | 6 | 44 | .543 | 342 | 4.2 | 76 | 26 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fisher | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 11 | 2 | .182 | 14 | 14 | 9 |
| | Ferrer* | mr | 11 | 9 | .818 | 2 | .182 | 0 | 3 | 1 | .333 | 15 | 15 | 15 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Miller,S | mr | 15 | 12 | .800 | 2 | .133 | 3 | 6 | 2 | .333 | 22 | 22 | 18 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Herget,J | mr | 2 | 1 | .500 | 1 | .500 | 4 | 17 | 6 | .353 | 26 | 26 | 11 |
| | Lee,D* | mr | 3 | 0 | .000 | 3 | 1.000 | 8 | 3 | 0 | .000 | 19 | 19 | 0 |
| | Junk | sp | 2 | 1 | .500 | 1 | .500 | 4 | 23 | 13 | .565 | 30 | 30 | 11 |
|   | Other |   | 3 | 3 | 1.000 | 0 | .000 | 16 | 13 | 2 | .154 | 55 | 44 | 16 |
|   | Total |   | 37 | 27 | .730 | 9 | .243 | 37 | 76 | 26 | .342 | 81 | 170 | 80 |