Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 8/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 0.771211700023.19328332187
Miller,Smr 1.9544193700037.029168124242156
Brown,Hsp 2.691660282822177.11235953592031519694
Leasuremr 2.861101900022.010779261283
Cabrera,Esp 3.40750212100121.287474652129135508
Gilbert,Lsp 3.45760181800109.274424235138151440
Ferrer*mr 3.4624152800026.0261410101954110
Herget,Jmr 4.021113700053.2452524194656225
Wilson,Ju*mr 4.092101100011.010552120242
Bazsp 4.139120282800159.01457873561482220663
Lee,D*mr 4.641202800033.035181783683141
Schwellenbachsp 4.8465013131180.06844431761134327
Walker,Tsp 5.1736012111162.26838361434157270
Junksp 5.5232158000115.2140727125672011505
McLeansp 5.93040551027.1331918142872126
 Other  2.62653551100130.1874538401201411508
 Total  3.736966401351355131189.298953249338011421591004885

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr110200010 3.5 3.1 7.3 12.7 0.8 4.1 20.9 .626
Miller,Smr204200110 7.1 2.9 10.5 10.2 1.0 3.5 15.2 .652
Brown,Hsp1751202360 6.2 3.0 9.3 10.3 0.8 3.4100.7 .623
Leasuremr400030000 4.1 3.7 7.8 10.6 0.4 2.9 18.6 .576
Cabrera,Esp1100790230 6.4 3.8 10.8 9.5 1.0 2.5 95.2 .598
Gilbert,Lsp1330340120 6.1 2.9 9.2 11.3 1.2 3.9 96.6 .635
Ferrer*mr003130020 9.0 3.5 12.8 6.6 1.7 1.9 14.0 .622
Herget,Jmr211631160 7.5 3.2 11.7 7.7 0.8 2.4 22.1 .648
Wilson,Ju*mr300000000 8.2 1.6 9.8 9.8 0.0 6.0 14.5 .656
Bazsp611420040 8.2 3.2 11.6 8.4 1.2 2.6 90.2 .620
Lee,D*mr102010100 9.5 2.2 11.7 9.8 2.2 4.5 18.4 .664
Schwellenbachsp300510110 7.6 1.9 10.1 6.9 1.5 3.6 93.1 .655
Walker,Tsp400300110 9.8 2.0 12.2 4.9 2.2 2.4 77.5 .640
Junksp1623420040 10.9 1.9 13.1 5.2 1.6 2.7 29.3 .675
McLeansp410020110 10.9 4.6 15.5 9.2 2.3 2.0 97.4 .604
 Other 823240120 6.0 2.8 8.9 8.3 1.0 3.0  .629
 Total 9516184134313340 7.5 2.9 10.7 8.6 1.2 3.0  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .442 0.7342 .16725 .28727 .310 4.0 1.6 1.40 1.30
Miller,Smr .613 1.1196 .26059 .37861 .391 13.6 3.2 2.97 2.64
Brown,Hsp .566 1.03415 .260246 .354248 .357 49.8 2.5 2.28 2.23
Leasuremr .472 0.8647 .19127 .32527 .325 4.6 1.9 1.69 1.31
Cabrera,Esp .608 1.14307 .241194 .382201 .396 46.0 3.4 3.06 2.88
Gilbert,Lsp .578 0.99249 .237164 .373167 .380 36.1 2.9 2.67 2.38
Ferrer*mr .831 1.3875 .28058 .52759 .536 15.3 5.4 4.78 4.77
Herget,Jmr .706 1.19149 .26895 .422101 .449 24.3 4.1 3.67 3.40
Wilson,Ju*mr .586 1.0928 .35714 .33314 .333 3.4 2.8 2.47 2.31
Bazsp .732 1.26433 .284309 .466313 .472 75.9 4.3 3.87 3.79
Lee,D*mr .784 1.3089 .30371 .50471 .504 18.6 5.0 4.57 4.60
Schwellenbachsp .702 1.06231 .238146 .446151 .462 36.1 4.0 3.66 3.16
Walker,Tsp .802 1.31204 .260136 .504139 .515 37.4 5.3 4.84 4.96
Junksp .824 1.43389 .308256 .507260 .515 76.7 5.9 5.37 5.16
McLeansp .903 1.7277 .33872 .57172 .571 22.6 7.4 6.70 7.03
 Other  .578 0.97332 .220190 .374192 .378 37.9 2.6 2.35 2.13
 Total  .670 1.153163 .2622062 .4222103 .431492.9 3.7 3.36 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.021 .500
Miller,Smr00 .00000 .0000 0.030 .000
Brown,Hsp282 .071219 .679106 3.8115 .455
Leasuremr00 .00000 .0000 0.052 .400
Cabrera,Esp210 .00009 .42981 3.9134 .308
Gilbert,Lsp180 .000010 .55658 3.283 .375
Ferrer*mr00 .00000 .0000 0.040 .000
Herget,Jmr00 .00000 .0000 0.071 .143
Wilson,Ju*mr00 .00000 .0000 0.031 .333
Bazsp280 .000014 .500113 4.0198 .421
Lee,D*mr00 .00000 .0000 0.0102 .200
Schwellenbachsp131 .07716 .46273 5.683 .375
Walker,Tsp111 .09114 .36446 4.270 .000
Junksp00 .00000 .0000 0.0237 .304
McLeansp51 .20002 .4009 1.852 .400
 Other 110 .00007 .63637 3.4112 .182
 Total 1355 .0371371 .526523 3.913941 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr111.0000 .0002182 .111171711
Miller,Smr2219 .8642 .0915102 .200373729
Brown,Hsp00 .0000 .000000 .0002800
Leasuremr10 .0000 .000790 .00019191
Cabrera,Esp00 .0000 .000000 .0002100
Gilbert,Lsp00 .0000 .000000 .0001800
Ferrer*mr1815 .8333 .167372 .286282824
Herget,Jmr21 .5001 .50042610 .385373719
Wilson,Ju*mr00 .0000 .000420 .00011113
Bazsp00 .0000 .000000 .0002800
Lee,D*mr30 .00031.0001040 .00028282
Schwellenbachsp00 .0000 .000000 .0001300
Walker,Tsp00 .0000 .000020 .0001211
Junksp21 .5001 .50054823 .479585824
McLeansp00 .0000 .000000 .000500
 Other 331.0000 .00016132 .154554416
 Total 5240 .76910 .1925613941 .295135280130