Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 6/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 0.951211400019.08327282171
Ferrer*mr 1.102291500016.112423142263
Bazsp 2.95860181800109.29139363491913441
Brown,Hsp 3.11940181800107.0854337371191110433
Miller,Smr 3.5422122200020.1201086243090
Cabrera,Esp 3.7054017170097.175414045109105411
Schwellenbachsp 3.99520991156.14126251441113224
fGilbert,Lsp 4.14330770041.1341919144770170
fMcLeansp 4.5001011006.0533253025
Herget,Jmr 4.631112600035.0271818132843147
Lee,D*mr 5.661201900020.22314136226388
Junksp 7.573113000054.27847461630115256
 Other  2.62653551100130.1874538401201411508
 Total  3.62463527818116714.058631228723767893562927

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr110100010 3.8 3.3 7.6 13.3 0.9 4.0 20.4 .632
Ferrer*mr002120010 6.6 1.7 8.8 7.7 1.1 4.7 15.7 .634
Bazsp411210030 7.5 2.8 10.4 7.5 0.7 2.7 93.2 .631
Brown,Hsp1030201250 7.1 3.1 10.4 10.0 0.9 3.2 98.3 .614
Miller,Smr101100010 8.9 2.7 12.0 10.6 1.3 4.0 14.8 .646
Cabrera,Esp1100480230 6.9 4.2 11.5 10.1 0.9 2.4 95.7 .594
Schwellenbachsp300410110 6.6 2.2 9.4 6.6 1.8 2.9 93.6 .646
fGilbert,Lsp720130010 7.4 3.0 10.7 10.2 1.5 3.4 95.0 .641
fMcLeansp000000100 7.5 3.0 10.5 7.5 4.5 2.5103.0 .612
Herget,Jmr200531140 6.9 3.3 11.6 7.2 1.0 2.2 20.7 .632
Lee,D*mr101000000 10.0 2.6 12.6 9.6 2.6 3.7 16.8 .658
Junksp712410020 12.8 2.6 16.1 4.9 1.8 1.9 28.7 .666
 Other 823240120 6.0 2.8 8.9 8.3 1.0 3.0  .629
 Total 551010272328240 7.4 3.0 10.7 8.5 1.2 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .467 0.7933 .18222 .31023 .324 3.6 1.7 1.52 1.47
Ferrer*mr .582 0.9243 .23322 .34923 .365 4.5 2.5 2.21 2.16
Bazsp .659 1.14305 .269183 .415185 .420 41.4 3.4 3.06 2.83
Brown,Hsp .626 1.14264 .280168 .388170 .393 38.4 3.2 2.91 2.90
Miller,Smr .727 1.2856 .30441 .45642 .467 11.3 4.8 4.49 3.83
Cabrera,Esp .625 1.23243 .267160 .389164 .399 39.4 3.6 3.28 3.22
Schwellenbachsp .667 0.98154 .19596 .429100 .446 22.3 3.6 3.21 2.92
fGilbert,Lsp .697 1.16101 .26777 .45378 .459 19.6 4.3 3.85 3.42
fMcLeansp .928 1.1715 .13316 .64016 .640 4.2 6.3 5.69 5.33
Herget,Jmr .703 1.1497 .23762 .42267 .456 16.4 4.2 3.79 3.38
Lee,D*mr .866 1.4054 .31550 .56850 .568 13.5 5.9 5.31 5.63
Junksp .930 1.72195 .344144 .563148 .578 49.4 8.1 7.31 7.26
 Other  .578 0.97332 .220190 .374192 .378 37.9 2.6 2.35 2.13
 Total  .669 1.151892 .2611231 .4211258 .430296.1 3.7 3.36 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.021 .500
Ferrer*mr00 .00000 .0000 0.000 .000
Bazsp180 .000011 .61179 4.4113 .273
Brown,Hsp180 .000010 .55672 4.075 .714
Miller,Smr00 .00000 .0000 0.030 .000
Cabrera,Esp170 .00007 .41268 4.0114 .364
Schwellenbachsp91 .11115 .55660 6.742 .500
fGilbert,Lsp70 .00003 .42924 3.432 .667
fMcLeansp10 .000011.0002 2.000 .000
Herget,Jmr00 .00000 .0000 0.041 .250
Lee,D*mr00 .00000 .0000 0.062 .333
Junksp00 .00000 .0000 0.0144 .286
 Other 110 .00007 .63637 3.4112 .182
 Total 811 .012644 .543342 4.27626 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr111.0000 .0002112 .18214149
Ferrer*mr119 .8182 .182031 .333151515
Bazsp00 .0000 .000000 .0001800
Brown,Hsp00 .0000 .000000 .0001800
Miller,Smr1512 .8002 .133362 .333222218
Cabrera,Esp00 .0000 .000000 .0001700
Schwellenbachsp00 .0000 .000000 .000900
fGilbert,Lsp00 .0000 .000000 .000700
fMcLeansp00 .0000 .000000 .000100
Herget,Jmr21 .5001 .5004176 .353262611
Lee,D*mr30 .00031.000830 .00019190
Junksp21 .5001 .50042313 .565303011
 Other 331.0000 .00016132 .154554416
 Total 3727 .7309 .243377626 .3428117080