Team batting -- 2025 West Milford Mud Hens
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tena*3b .333 .375 .467253010101422100010
Torkelson1b .282 .354 .518973018526015484334791100
Mitchell*cf .270 .354 .553110159431049232621580131
Rutschman#c .263 .334 .430162570150181257071621132900
Garcia,M3b .253 .298 .34916248212221274942307720168
Westburg3b .241 .292 .404121324781659393819876003
Lee,B#ss .240 .277 .32365962320211125120111
Burger3b .232 .286 .4151093548218115413920978011
Lowe,J*rf .227 .287 .36113033576221739392712523173
Sheets*1b .216 .273 .32277245531214252517602001
Turang*2b .215 .264 .2721445951282042483738124203914
Toglia#1b .203 .269 .39711036574162174644341420010
Rocchio#ss .198 .257 .32681227451106193114515054
Carter*lf .182 .257 .303426612311547180000
Kelenic*lf .153 .230 .26611539160102103524381351221
Scott II*cf .149 .241 .284407411103687332031
Siricf .098 .135 .19626929302663561000
 Pitchers  .000 .000 .0001620000000000000
 Other  .227 .275 .3911957091613122776834120572103
 Total  .226 .285 .3701625415122224126162590574419148241199941

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tena*3b33310000 .842 5.7 7.3 .133 .850 .23321400
Torkelson1b9433903450 .872 56.9 6.9 .236 .868 .3494115600
Mitchell*cf2418211150 .907 32.6 7.3 .283 .949 .428238800
Rutschman#c 162640061150 .764 83.2 5.1 .167 .717 .2754424500
Garcia,M3b16251703540 .646 50.8 3.6 .095 .579 .1743016800
Westburg3b7935304240 .696 38.8 4.1 .164 .622 .2133013100
Lee,B#ss1910100230 .600 8.1 2.9 .083 .487 .13543100
Burger3b9138402750 .702 41.4 4.0 .184 .629 .2403414700
Lowe,J*rf8136602020 .648 38.4 3.9 .134 .637 .2573012100
Sheets*1b6426400320 .595 21.6 3.0 .106 .500 .171177900
Turang*2b14363922920 .536 44.2 2.4 .057 .492 .1632616200
Toglia#1b9340203440 .666 40.3 3.7 .195 .610 .2903514500
Rocchio#ss8125233840 .583 17.5 2.4 .128 .505 .194177400
Carter*lf177401000 .560 5.7 2.8 .121 .500 .22752000
Kelenic*lf10043101530 .496 24.9 2.0 .113 .430 .2122210400
Scott II*cf288300200 .525 5.1 2.1 .135 .500 .25742100
Siricf269600100 .331 2.4 0.8 .098 .262 .13051800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 191760039100 .666 76.7 3.7 .164 .598 .23160277  
 Total 162591673473580 .654 580.0 3.6 .144 .594 .2324292001  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tena*3b1.321.2020 .45016 .48516 .485 5.0
Torkelson1b3.493.10210 .333190 .560191 .563 2.3
Mitchell*cf1.651.4594 .362109 .599109 .599 2.8
Rutschman#c 3.953.52438 .285307 .480309 .483 1.8
Garcia,M3b3.192.98401 .287198 .383200 .387 2.6
Westburg3b2.922.68232 .297150 .425156 .442 4.6
Lee,B#ss1.551.4882 .25636 .35636 .356 2.4
Burger3b3.523.25244 .275167 .435175 .456 4.8
Lowe,J*rf2.822.58205 .337148 .404150 .410 4.6
Sheets*1b3.433.18181 .27196 .36498 .371 3.5
Turang*2b4.444.13473 .266200 .313202 .316 3.3
Toglia#1b3.653.32209 .273179 .445179 .445 4.2
Rocchio#ss3.112.80176 .22288 .34993 .369 3.6
Carter*lf1.761.5748 .22927 .36527 .365 2.6
Kelenic*lf3.753.40247 .202142 .329143 .332 3.6
Scott II*cf2.081.8538 .21128 .33730 .361 4.7
Siricf3.693.5434 .20621 .21922 .22918.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.903.64480 .279318 .418325 .428 5.0
 Total 36.5233.433812 .2782420 .4092461 .416 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tena*3b1.0001.0001.0002.00011000100
Torkelson1b .364 .435 .7881.2231324820012291923
Mitchell*cf .242 .265 .303 .5683382002115
Rutschman#c .353 .438 .6171.0551675911011312433
Garcia,M3b .270 .298 .387 .6851634492216712
Westburg3b .297 .355 .515 .8691013043411930
Lee,B#ss .298 .340 .319 .6594714100433
Burger3b .113 .153 .220 .373141166039735
Lowe,J*rf .199 .257 .234 .4911412820113958
Sheets*1b .128 .128 .170 .2984760105011
Turang*2b .220 .260 .280 .5401683762011738
Toglia#1b .194 .250 .387 .63712424905141041
Rocchio#ss .218 .271 .462 .732781770416519
Carter*lf .000 .000 .000 .00050000001
Kelenic*lf .200 .200 .275 .4754080017014
Scott II*cf .063 .118 .063 .180161000008
Siricf .071 .103 .179 .2822820011116
 Pitchers  .000 .000 .000 .00000000000
 Other  .213 .244 .367 .6112074480824768
 Total  .236 .286 .393 .679163938785852194109425

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tena*3b .310 .355 .448 .8032991011210
Torkelson1b .219 .286 .308 .59416937603141556
Mitchell*cf .278 .374 .619 .99312635849242043
Rutschman#c .226 .289 .352 .642403917114403880
Garcia,M3b .245 .298 .329 .627319781205262365
Westburg3b .215 .263 .354 .618223481225271057
Lee,B#ss .184 .216 .327 .542499102829
Burger3b .310 .372 .545 .9162136612112301362
Lowe,J*rf .247 .308 .454 .762194482016261867
Sheets*1b .237 .304 .359 .663198471204201749
Turang*2b .213 .265 .269 .535427911422263186
Toglia#1b .207 .278 .402 .6812415072123024101
Rocchio#ss .188 .250 .255 .5051492840215932
Carter*lf .197 .275 .328 .60361123114717
Kelenic*lf .148 .233 .265 .4983515210291738121
Scott II*cf .172 .273 .345 .61858101038725
Siricf .109 .149 .203 .3526473015240
 Pitchers  .000 .000 .000 .00000000000
 Other  .233 .287 .400 .688502117232195934137
 Total  .221 .284 .359 .6433776835156181103803101057