Team pitching (vs batter) -- 2025 Kickin' Chickens
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vothmr .111 .333 .444910014030200
fMlodzinskimr .156 .232 .262160256134221414261
Fairbankscl .168 .264 .221131221022911623570
Banda*mr .176 .242 .267165293044421355320
Cannonsp .176 .176 .3531730016000410
Greene,Hsp .178 .266 .29359010528212173964017470
Wheelersp .197 .254 .33582816336324277956726351
Houcksp .205 .277 .3187181473301622817560172107
Gaddismr .212 .243 .40425554111121033824731
Santana,Dmr .220 .283 .3332645820228822307772
Miller,Tmr .227 .280 .43722952901310051314502
Hurter*mr .231 .250 .35210825811380302430
Mantiply*mr .245 .265 .3651593912215814035110
Anderson,Ty*sp .250 .313 .371116296124301202320
Falter*sp .257 .330 .461241621521011112614352
Cortes*sp .277 .326 .50467118650034338446517041
Taillonsp .284 .327 .47466919022333317342111592
Slatenmr .284 .304 .4098825312362102520
 Total  .224 .283 .37654181215263191732035614002513498419

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vothmr .7786 .0007 .5837 .583 1.2 3.6 2.64 3.73
fMlodzinskimr .494116 .19056 .31658 .328 10.6 2.1 1.85 1.46
Fairbankscl .48594 .21345 .30446 .311 8.9 2.1 1.95 1.87
Banda*mr .508110 .22757 .31359 .324 11.8 2.3 2.12 1.75
Cannonsp .52912 .1676 .3536 .353 0.8 1.4 1.24 1.38
Greene,Hsp .560409 .227237 .355246 .368 50.1 2.7 2.44 2.14
Wheelersp .589545 .255333 .371342 .381 71.1 2.8 2.53 2.18
Houcksp .594534 .245284 .357301 .379 61.4 2.7 2.51 2.51
Gaddismr .647199 .211111 .413114 .424 25.0 3.3 2.91 2.40
Santana,Dmr .617190 .295111 .378113 .384 25.7 3.2 2.86 2.37
Miller,Tmr .717175 .223113 .450118 .470 28.0 4.1 3.68 3.48
Hurter*mr .60286 .27941 .36041 .360 9.6 2.9 2.67 1.88
Mantiply*mr .630125 .30462 .37363 .380 15.9 3.4 3.07 2.21
Anderson,Ty*sp .68494 .28755 .42055 .420 14.5 4.3 3.79 3.44
Falter*sp .790190 .274137 .507138 .511 36.0 5.1 4.60 4.51
Cortes*sp .830470 .323384 .530388 .536109.3 5.9 5.29 4.98
Taillonsp .801528 .297359 .498362 .502101.4 5.4 4.93 5.03
Slatenmr .71362 .37137 .40239 .424 11.7 4.9 4.50 3.94
 Total  .6593945 .2642435 .4112496 .421582.1 3.6 3.24 2.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vothmr .250 .2501.0001.250410011000000
fMlodzinskimr .167 .237 .278 .515721231160711701
Fairbankscl .246 .358 .316 .674571410141921300
Banda*mr .145 .232 .161 .39362910042512600
Cannonsp .222 .222 .222 .444920000000200
Greene,Hsp .172 .262 .254 .51735461192213539012302
Wheelersp .222 .294 .399 .6934741052431849346714801
Houcksp .167 .241 .251 .4923425711062682607902
Gaddismr .233 .277 .467 .74315035619143623110
Santana,Dmr .164 .265 .259 .524116196111011503910
Miller,Tmr .209 .275 .436 .71111023407144612500
Hurter*mr .261 .261 .348 .609461240020001420
Mantiply*mr .308 .313 .431 .744652061051001201
Anderson,Ty*sp .206 .300 .382 .6823473014050701
Falter*sp .250 .298 .455 .752441111260301000
Cortes*sp .213 .263 .255 .51814130600701004901
Taillonsp .295 .348 .528 .876373110142234903315615
Slatenmr .290 .324 .548 .8723192027110801
 Total  .216 .284 .360 .644248453711112742212921115659515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vothmr .000 .375 .000 .375500000030200
fMlodzinskimr .148 .227 .250 .477881330272702500
Fairbankscl .108 .185 .149 .33474800120702200
Banda*mr .194 .248 .330 .57810320204100842702
Cannonsp .125 .125 .500 .625810011000200
Greene,Hsp .186 .272 .352 .6242364490102942505103
Wheelersp .164 .199 .249 .44835458120618610011512
Houcksp .239 .309 .378 .68737690220103393009302
Gaddismr .181 .194 .314 .50910519503110201611
Santana,Dmr .264 .298 .392 .690148391411251803804
Miller,Tmr .244 .285 .437 .72211929506161702013
Hurter*mr .210 .242 .355 .597621341130301001
Mantiply*mr .202 .232 .319 .5519419611100402301
Anderson,Ty*sp .268 .319 .366 .685822231190701602
Falter*sp .259 .336 .462 .7981975114182612313302
Cortes*sp .294 .343 .570 .9125301564403477436512102
Taillonsp .270 .299 .405 .704296808110433905910
Slatenmr .281 .293 .333 .626571611051001700
 Total  .231 .283 .389 .67229346781527993253218910690425