Team pitching -- 2025 Kickin' Chickens
Regular season -- as of 5/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mlodzinskimr 0.69003800013.06213120047
Hurter*mr 1.244032400029.0255432412114
Mantiply*mr 1.592001600022.221643221389
Miller,Tmr 2.035102800031.0208792141123
Houcksp 2.5670010100063.1471918155578252
Wheelersp 2.6375013133195.265282826105117374
Gaddismr 2.7031152400026.2218832462103
Greene,Hsp 3.2070013130081.2553029298394328
Slatenmr 3.3800040005.1632060024
Santana,Dmr 3.782111100016.2181275161173
Cortes*sp 4.56320990053.15927271450106226
Taillonsp 6.43220990049.06339351031154219
 Total  3.14421222545434487.140618717012044965381972

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mlodzinskimr010100000 4.2 2.1 6.9 8.3 0.0 4.0 23.5 .606
Hurter*mr300000210 7.8 0.9 8.7 7.4 0.3 8.0 15.5 .710
Mantiply*mr400010000 8.3 1.2 9.5 8.7 0.4 7.3 21.0 .640
Miller,Tmr021401110 5.8 2.6 9.6 6.1 1.2 2.3 15.3 .664
Houcksp510510000 6.7 2.1 9.5 7.8 1.0 3.7 94.8 .640
Wheelersp013520010 6.1 2.4 9.0 9.9 1.0 4.0104.2 .651
Gaddismr000110000 7.1 1.0 8.4 8.1 2.0 8.0 16.3 .668
Greene,Hsp600440040 6.1 3.2 9.7 9.1 1.0 2.9102.5 .612
Slatenmr000110010 10.1 0.0 11.8 10.1 0.099.0 22.8 .769
Santana,Dmr100020010 9.7 2.7 12.4 8.6 0.5 3.2 26.5 .637
Cortes*sp203010010 10.0 2.4 12.3 8.4 1.7 3.6 93.4 .663
Taillonsp110200010 11.6 1.8 13.8 5.7 2.8 3.1 78.7 .660
 Total 2267231313110 7.5 2.2 10.1 8.3 1.2 3.7  .649

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mlodzinskimr .422 0.6931 .19412 .25513 .277 1.9 1.4 1.20 0.99
Hurter*mr .602 0.9786 .27941 .36041 .360 9.6 2.9 2.67 1.88
Mantiply*mr .619 1.0663 .31733 .37133 .371 7.8 3.1 2.77 2.39
Miller,Tmr .585 0.9485 .18843 .35047 .382 9.3 2.7 2.43 2.46
Houcksp .593 0.98170 .23591 .36196 .381 19.3 2.7 2.47 2.49
Wheelersp .575 0.95227 .238135 .361140 .374 27.5 2.6 2.33 2.22
Gaddismr .657 0.9069 .21744 .42745 .437 9.4 3.2 2.85 2.75
Greene,Hsp .612 1.03203 .227129 .393133 .405 29.1 3.2 2.89 2.45
Slatenmr .701 1.1317 .3539 .37510 .417 2.9 4.5 4.33 3.01
Santana,Dmr .703 1.3851 .33331 .42531 .425 8.5 4.5 4.15 3.75
Cortes*sp .825 1.37152 .322120 .531120 .531 32.7 5.6 4.97 4.70
Taillonsp .920 1.49161 .298129 .589131 .598 39.4 7.1 6.51 6.59
 Total  .663 1.081315 .259817 .414840 .426192.3 3.5 3.20 2.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mlodzinskimr00 .00000 .0000 0.030 .000
Hurter*mr00 .00000 .0000 0.060 .000
Mantiply*mr00 .00000 .0000 0.061 .167
Miller,Tmr00 .00000 .0000 0.050 .000
Houcksp100 .00008 .80057 5.750 .000
Wheelersp133 .23119 .69259 4.541 .250
Gaddismr00 .00000 .0000 0.000 .000
Greene,Hsp130 .00007 .53892 7.170 .000
Slatenmr00 .00000 .0000 0.000 .000
Santana,Dmr00 .00000 .0000 0.031 .333
Cortes*sp90 .00005 .55643 4.863 .500
Taillonsp90 .00004 .44459 6.620 .000
 Total 543 .056433 .611310 5.7476 .128

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mlodzinskimr43 .7500 .000100 .000886
Hurter*mr331.0000 .0001360 .00024245
Mantiply*mr00 .0000 .0004121 .08316163
Miller,Tmr10 .0000 .0009101 .10028289
Houcksp00 .0000 .000000 .0001000
Wheelersp00 .0000 .000000 .0001300
Gaddismr1715 .8822 .118181 .125242421
Greene,Hsp00 .0000 .000000 .0001300
Slatenmr00 .0000 .000021 .500444
Santana,Dmr21 .5001 .500192 .22211113
Cortes*sp00 .0000 .000000 .000900
Taillonsp00 .0000 .000000 .000900
 Total 2722 .8153 .11129476 .1285411551