Team batting -- 2026 Kickin' Chickens
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .353 .389 .597271194291626297150091
Trioloss .333 .379 .4071027920042250000
Soderstrom*lf .292 .357 .5402711333707181611281002
Smith,P*dh .286 .410 .556206318504111313341101
Hoerner2b .280 .368 .3872793264021491261130
Freeman,F*1b .279 .347 .4322711131314121611231200
Baldwin,B#lf .273 .333 .2731111300031120000
Judgerf .260 .384 .5002710026307172218324300
Chisholm*2b .250 .364 .3902710025204141018350232
Nootbaar*lf .217 .308 .40622691510413129140020
Sheets*lf .214 .235 .2141014300012021000
Langeliersc .190 .261 .270271001950110910250100
Perkins,B#cf .154 .214 .1541026400011280110
Torrensc .000 .200 .00074000010110000
 Pitchers  .000 .000 .000270000000000000
 Total  .267 .349 .4382795025441239145142115230911186

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wittss2712600010 .986 29.510.2 .2441.115 .370167100
Trioloss62900000 .787 4.4 6.6 .074 .722 .14821100
Soderstrom*lf2712601220 .897 21.0 6.7 .248 .869 .327146100
Smith,P*dh197801030 .966 15.5 8.9 .2701.065 .46093500
Hoerner2b2710600010 .755 15.0 6.0 .108 .776 .26963600
Freeman,F*1b2712401550 .779 15.7 4.9 .153 .706 .25284800
Baldwin,B#lf01200100 .606 0.8 2.4 .000 .444 .0910300
Judgerf2712503320 .884 20.3 6.9 .240 .935 .420105000
Chisholm*2b2711800010 .754 15.5 5.4 .140 .779 .33063900
Nootbaar*lf217800010 .713 9.7 4.8 .188 .722 .34852800
Sheets*lf21702000 .450 1.0 2.1 .000 .364 .0000300
Langeliersc 2711101220 .531 7.3 2.3 .080 .446 .18062700
Perkins,B#cf62800200 .368 0.7 0.8 .000 .292 .1150400
Torrensc 0500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710830915180 .787 151.4 5.6 .171 .778 .30482416  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wittss4.674.4198 .36778 .61978 .619 2.1
Trioloss2.902.7022 .40913 .44813 .448 2.5
Soderstrom*lf4.674.1979 .32972 .57173 .579 2.5
Smith,P*dh3.903.1526 .53848 .61549 .628 2.6
Hoerner2b3.933.4485 .28248 .45349 .462 0.5
Freeman,F*1b4.594.1185 .31859 .47660 .484 2.1
Baldwin,B#lf1.091.009 .3334 .3334 .333 2.0
Judgerf4.633.7064 .29768 .54472 .576 1.8
Chisholm*2b4.373.7061 .34457 .48357 .483 1.9
Nootbaar*lf3.553.1451 .21637 .47437 .474 1.6
Sheets*lf1.701.4014 .2143 .1764 .23599.0
Langeliersc 4.113.7075 .24037 .33337 .333 2.5
Perkins,B#cf2.802.6018 .2226 .2146 .214 4.0
Torrensc 0.710.573 .0001 .2001 .200 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1135.19690 .312531 .490540 .499 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .440 .481 .6001.0812511210623
Trioloss .353 .421 .471 .892176200122
Soderstrom*lf .360 .393 .400 .793259100328
Smith,P*dh .000 .333 .000 .33320000012
Hoerner2b .320 .370 .480 .850258101311
Freeman,F*1b .346 .357 .6921.049269112706
Baldwin,B#lf .000 .000 .000 .00020000000
Judgerf .200 .292 .500 .7922040026310
Chisholm*2b .368 .478 .368 .847197000249
Nootbaar*lf .333 .333 .333 .66762000101
Sheets*lf .000 .000 .000 .00020000000
Langeliersc .333 .364 .381 .745217100316
Perkins,B#cf .211 .286 .211 .496194000125
Torrensc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .319 .373 .448 .82121067825331853

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .330 .364 .596 .959943170623512
Trioloss .300 .300 .300 .600103000103
Soderstrom*lf .273 .347 .580 .926882460713920
Smith,P*dh .295 .413 .574 .9876118504131232
Hoerner2b .265 .367 .353 .72068183016115
Freeman,F*1b .259 .344 .353 .697852220291117
Baldwin,B#lf .333 .400 .333 .73393000112
Judgerf .275 .406 .500 .9068022305161522
Chisholm*2b .222 .337 .395 .732811820481426
Nootbaar*lf .206 .306 .413 .718631310411913
Sheets*lf .250 .267 .250 .517123000202
Langeliersc .152 .236 .241 .47679124016919
Perkins,B#cf .000 .000 .000 .00070000003
Torrensc .000 .250 .000 .25030000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .342 .435 .7777401873303410997177