Team batting -- 2024 Kickin' Chickens
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freeman,F*1b .329 .409 .539162636209552251201017811012692
Chisholm*cf .281 .336 .54691317891232249722611421143
Witt Jrss .272 .313 .513162659179271832106904012020276
fMurphy,Tc .271 .299 .4714414038130520146380400
Judgerf .265 .385 .670115370982104387103741291310
Hoerner2b .262 .321 .343162610160231869704599111175
Bleday*lf .262 .422 .63123651790591818190200
Crawford,JP*ss .259 .355 .423162641166450209769931575200
Moncada#3b .237 .295 .41468232551409342918762010
Varsho*lf .231 .313 .396138432100214146652511091440
Langeliersc .229 .280 .47112138488221234875211218020
Noda*1b .224 .352 .39410435379172135354681615211
O'Neilllf .218 .303 .353441563490418918371011
Raley,L*rf .215 .296 .45888312671521952532611210360
Maton,N*3b .200 .385 .3001110210013330000
Soderstrom*c .186 .269 .286237013102666242000
Urias,L2b .158 .289 .18347120193009416466000
 Pitchers  .000 .000 .0001620000000000000
 Total  .257 .335 .4571625507141330833244844822607147568288318

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Freeman,F*1b162731051670 .948 143.0 8.6 .211 .993 .3448234300
Chisholm*cf8234803670 .882 58.6 6.6 .265 .907 .3823717300
Witt Jrss1627103616180 .825 103.0 5.4 .241 .811 .3347733800
fMurphy,Tc 3114701700 .771 16.9 4.1 .200 .661 .243186600
Judgerf1014490481401.056 99.0 9.4 .4051.157 .6086424800
Hoerner2b162676271291 .664 69.8 4.0 .080 .604 .1743220900
Bleday*lf2183001101.052 18.510.2 .3691.204 .646144100
Crawford,JP*ss162747441180 .778 101.6 5.6 .164 .759 .3096527100
Moncada#3b6525402210 .709 29.5 4.4 .177 .654 .259239600
Varsho*lf12048712550 .709 56.5 4.5 .164 .674 .2923917100
Langeliersc 109419151270 .751 48.3 4.2 .242 .688 .3024618100
Noda*1b10443206650 .746 54.1 5.1 .170 .758 .3633213900
O'Neilllf3717500320 .655 16.9 3.6 .135 .595 .250135500
Raley,L*rf8134800350 .754 44.5 4.8 .244 .746 .3463614300
Maton,N*3b01300000 .685 1.5 4.9 .100 .750 .4001300
Soderstrom*c 227800210 .555 5.4 2.5 .100 .475 .18632000
Urias,L2b3714200100 .472 7.8 2.1 .025 .431 .15832200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262391145111901 .793 866.6 5.5 .201 .776 .3235852519  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Freeman,F*1b4.513.93506 .364421 .576433 .592 1.4
Chisholm*cf3.823.48184 .364199 .572201 .578 4.4
Witt Jrss4.384.07516 .285378 .532380 .535 3.0
fMurphy,Tc 3.343.1898 .33772 .49072 .490 6.3
Judgerf3.903.22202 .272322 .717323 .719 1.7
Hoerner2b4.173.77513 .296254 .376265 .392 2.2
Bleday*lf3.612.8341 .29359 .71159 .711 1.1
Crawford,JP*ss4.613.96472 .309364 .487369 .494 1.7
Moncada#3b3.743.41149 .309114 .449116 .457 4.2
Varsho*lf3.533.13312 .276222 .456223 .458 2.1
Langeliersc 3.463.17246 .264202 .482210 .501 5.8
Noda*1b4.153.39185 .357207 .479212 .491 2.4
O'Neilllf3.983.55115 .26173 .41774 .423 2.1
Raley,L*rf3.953.55181 .265169 .486179 .514 4.3
Maton,N*3b1.180.917 .2866 .4626 .462 1.0
Soderstrom*c 3.393.0444 .25026 .33328 .359 4.0
Urias,L2b3.022.5574 .25738 .26844 .310 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5133.993845 .3043126 .5013194 .512 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freeman,F*1b .325 .405 .503 .908163531106191829
Chisholm*cf .250 .300 .286 .586287100327
Witt Jrss .280 .318 .490 .8081434071723725
fMurphy,Tc .281 .309 .449 .75889259029428
Judgerf .224 .303 .638 .941116263015371439
Hoerner2b .222 .241 .267 .5081353030113422
Bleday*lf .273 .333 .7271.061113201413
Crawford,JP*ss .271 .348 .375 .72314439902171633
Moncada#3b .100 .143 .100 .243202000018
Varsho*lf .242 .314 .306 .6201243061071323
Langeliersc .146 .212 .313 .5244872022417
Noda*1b .115 .281 .231 .5122630011514
O'Neilllf .198 .299 .324 .6241112280241532
Raley,L*rf .226 .273 .419 .6923170026215
Maton,N*3b .000 .000 .000 .00020000001
Soderstrom*c .222 .364 .222 .58692000003
Urias,L2b .200 .340 .225 .565801620041135
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .314 .392 .706128031263241149117334

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freeman,F*1b .330 .410 .552 .96247315644219826081
Chisholm*cf .284 .340 .571 .91128982113226924107
Witt Jrss .269 .311 .519 .830516139201725673395
fMurphy,Tc .255 .283 .510 .79351134035210
Judgerf .283 .420 .6851.1052547218028666090
Hoerner2b .274 .342 .364 .7064751302017574177
Bleday*lf .259 .437 .6111.0485414704141716
Crawford,JP*ss .256 .357 .437 .794497127360185277124
Moncada#3b .250 .309 .443 .752212531409291768
Varsho*lf .227 .312 .432 .7443087015314453886
Langeliersc .241 .290 .494 .78433681201217317104
Noda*1b .232 .357 .407 .76432776172125363147
O'Neilllf .267 .313 .422 .7354512102535
Raley,L*rf .214 .298 .463 .7612816015217472497
Maton,N*3b .250 .455 .375 .83082100332
Soderstrom*c .180 .254 .295 .54961111026621
Urias,L2b .075 .178 .100 .2784031000511
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .342 .477 .81942271101245312036734901141