Team pitching (vs batter) -- 2026 Old Lyme Ticks
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSabrowski*mr .102 .279 .204495201103902310
Miller,Mcl .160 .307 .280175282254923528321
Whitlockmr .189 .267 .257222429025742008010
fLopez,Psp .210 .284 .3052956210349032806971
fErcegmr .220 .273 .3639120403331602300
Strahm*mr .223 .307 .385179407266922036240
Bibeesp .223 .305 .3715281182841419611532133142
fWalter*sp .228 .272 .37620246309765824971
fRaley,B*mr .231 .311 .38591211020352932420
fBergertsp .233 .356 .3891804213057023314802
fRodriguez,Mmr .234 .330 .29977182012301141220
Romero*mr .234 .363 .288111266003212212600
Rasmussensp .241 .310 .37950712217117192844095261
Imanaga*sp .243 .283 .54827266722414901617920
Palenciacl .254 .340 .338142365214831623841
Kirbysp .259 .327 .396359931711014233509960
King,Msp .265 .321 .47824565701511751606710
Perkins,Jcl .267 .330 .376101275023801112610
fHolton*mr .269 .326 .5311604330138511363331
Priestersp .270 .329 .4752045513199711704913
fKittredgemr .303 .330 .6691785475161190714920
 Other  .269 .372 .5251604391108412614640
 Total  .237 .312 .40045281072186261671811584553012139013

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSabrowski*mr .48326 .15419 .30622 .355 3.9 2.3 2.05 1.81
Miller,Mcl .58788 .26184 .39486 .404 17.1 3.0 2.73 2.86
Whitlockmr .524142 .28277 .31081 .327 16.7 2.5 2.17 1.95
fLopez,Psp .589225 .258118 .359121 .368 27.9 3.1 2.83 2.51
fErcegmr .63566 .25839 .39440 .404 8.9 3.3 3.10 2.97
Strahm*mr .692112 .30489 .44191 .450 22.7 4.3 3.97 3.61
Bibeesp .676387 .269249 .416260 .435 61.8 3.9 3.48 3.27
fWalter*sp .648147 .25284 .38589 .408 21.6 3.6 3.28 3.07
fRaley,B*mr .69568 .30944 .42746 .447 11.6 4.4 3.87 2.65
fBergertsp .745129 .287103 .475105 .484 26.9 5.0 4.50 4.60
fRodriguez,Mmr .62864 .26634 .38634 .386 7.3 3.1 2.98 3.37
Romero*mr .65187 .29954 .39755 .404 12.0 3.4 3.16 3.81
Rasmussensp .688398 .264236 .420244 .434 63.6 4.3 3.90 3.81
Imanaga*sp .831171 .246165 .569165 .569 42.2 5.4 4.91 4.58
Palenciacl .678106 .33064 .39067 .409 17.4 4.2 3.65 3.51
Kirbysp .722254 .327177 .441180 .449 47.0 4.5 4.09 4.17
King,Msp .798165 .303133 .496138 .515 36.1 5.1 4.69 5.05
Perkins,Jcl .70776 .32949 .42649 .426 12.6 4.2 3.69 3.81
fHolton*mr .857116 .25998 .55799 .563 26.0 5.6 5.01 5.29
Priestersp .804146 .315114 .514115 .518 29.5 5.0 4.59 4.76
fKittredgemr .998113 .336126 .681126 .681 38.8 8.3 7.42 6.64
 Other  .897105 .314110 .585111 .590 32.3 7.1 6.43 6.61
 Total  .7123191 .2842266 .4462324 .457580.7 4.3 3.92 3.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSabrowski*mr .043 .185 .043 .22923100000401000
Miller,Mcl .167 .336 .324 .659102170242012524310
Whitlockmr .186 .250 .246 .49611822401103704110
fLopez,Psp .275 .346 .377 .723167467221011703500
fErcegmr .167 .196 .229 .42548800150201401
Strahm*mr .238 .289 .417 .7068420522101503000
Bibeesp .225 .312 .369 .6812986718272583117013
fWalter*sp .172 .265 .172 .4372950001220501
fRaley,B*mr .263 .326 .421 .747381041052201001
fBergertsp .257 .380 .442 .822113299041202302901
fRodriguez,Mmr .200 .263 .200 .4633570001032600
Romero*mr .260 .362 .300 .662501320011701500
Rasmussensp .281 .360 .406 .7662888110183353106401
Imanaga*sp .286 .359 .543 .9027020224100812000
Palenciacl .226 .380 .371 .7516214221521411821
Kirbysp .300 .373 .462 .8352236715073022506002
King,Msp .267 .299 .473 .77114639608181604101
Perkins,Jcl .277 .345 .404 .750471330170601602
fHolton*mr .273 .297 .398 .6948824203131202110
Priestersp .248 .328 .440 .768109271013911202300
fKittredgemr .267 .282 .604 .88610127656190203400
 Other  .288 .390 .6731.0631043081103311702801
 Total  .251 .329 .409 .73823435871132172277322517633615

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSabrowski*mr .154 .353 .346 .69926420153501310
Miller,Mcl .151 .262 .219 .4817311201411004000
Whitlockmr .192 .286 .269 .555104205011211303901
fLopez,Psp .125 .203 .211 .41412816312921103412
fErcegmr .279 .354 .512 .86643124027140900
Strahm*mr .211 .321 .358 .67995202042111533201
Bibeesp .222 .296 .374 .6702305110272532216302
fWalter*sp .237 .273 .410 .68417341309173624411
fRaley,B*mr .208 .300 .358 .658531161040731400
fBergertsp .194 .316 .299 .6156713401821011910
fRodriguez,Mmr .262 .380 .381 .76142112016082600
Romero*mr .213 .364 .279 .6426113400901511111
Rasmussensp .187 .241 .342 .583219417092931303102
Imanaga*sp .228 .255 .550 .804202465020340805902
Palenciacl .275 .301 .313 .614802230051212000
Kirbysp .191 .248 .287 .535136262131111003902
King,Msp .263 .351 .485 .83699261071141002601
Perkins,Jcl .259 .317 .352 .669541420180511001
fHolton*mr .264 .357 .6941.052721910101701161201
Priestersp .295 .330 .516 .8469528306140502600
fKittredgemr .351 .390 .7531.14377271010180511500
 Other  .232 .338 .250 .588561310040911800
 Total  .222 .294 .390 .6842185485735952782620423580517