Team pitching -- 2026 Old Lyme Ticks
Regular season -- as of 8/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rodriguez,M | mr | 1.80 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 20.0 | 18 | 6 | 4 | 11 | 12 | 1 | 4 | 88 |
| | Whitlock | mr | 2.17 | 6 | 0 | 2 | 49 | 0 | 0 | 0 | 62.1 | 42 | 16 | 15 | 20 | 80 | 2 | 2 | 248 |
| f | Lopez,P | sp | 2.25 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 80.0 | 62 | 23 | 20 | 28 | 69 | 4 | 3 | 329 |
| f | Sabrowski* | mr | 2.35 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 15.1 | 5 | 4 | 4 | 9 | 23 | 1 | 0 | 62 |
| | Miller,M | cl | 2.49 | 1 | 5 | 36 | 51 | 0 | 0 | 0 | 50.2 | 28 | 18 | 14 | 35 | 83 | 5 | 3 | 213 |
| | Palencia | cl | 2.56 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 38.2 | 36 | 14 | 11 | 16 | 38 | 1 | 3 | 164 |
| | Romero* | mr | 2.93 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 30.2 | 26 | 11 | 10 | 22 | 26 | 0 | 7 | 136 |
| f | Raley,B* | mr | 2.96 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24.1 | 21 | 9 | 8 | 9 | 24 | 0 | 1 | 103 |
| f | Walter* | sp | 3.04 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 53.1 | 46 | 19 | 18 | 8 | 49 | 9 | 2 | 218 |
| f | Erceg | mr | 3.47 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 23.1 | 20 | 14 | 9 | 6 | 23 | 3 | 2 | 99 |
| | Bibee | sp | 3.57 | 13 | 4 | 0 | 26 | 26 | 0 | 0 | 143.2 | 118 | 59 | 57 | 53 | 133 | 14 | 14 | 598 |
| | Priester | sp | 3.63 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 52.0 | 55 | 23 | 21 | 17 | 49 | 9 | 6 | 222 |
| | Kirby | sp | 3.87 | 8 | 5 | 0 | 17 | 17 | 0 | 0 | 93.0 | 93 | 45 | 40 | 35 | 99 | 10 | 11 | 401 |
| | Strahm* | mr | 4.27 | 3 | 1 | 1 | 42 | 0 | 0 | 0 | 46.1 | 40 | 25 | 22 | 20 | 62 | 6 | 2 | 202 |
| | King,M | sp | 4.48 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 62.1 | 65 | 32 | 31 | 16 | 67 | 15 | 8 | 268 |
| | Rasmussen | sp | 4.64 | 11 | 8 | 0 | 26 | 26 | 0 | 0 | 132.0 | 122 | 69 | 68 | 44 | 95 | 17 | 11 | 562 |
| f | Bergert | sp | 4.66 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 48.1 | 42 | 27 | 25 | 33 | 48 | 5 | 2 | 217 |
| | Perkins,J | cl | 4.88 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 27.2 | 27 | 15 | 15 | 11 | 26 | 2 | 4 | 115 |
| f | Holton* | mr | 5.36 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 42.0 | 43 | 26 | 25 | 13 | 33 | 13 | 5 | 176 |
| | Imanaga* | sp | 5.94 | 3 | 8 | 0 | 18 | 11 | 0 | 0 | 69.2 | 66 | 49 | 46 | 16 | 79 | 24 | 3 | 290 |
| f | Kittredge | mr | 7.87 | 3 | 2 | 0 | 30 | 0 | 0 | 0 | 42.1 | 54 | 38 | 37 | 7 | 49 | 16 | 2 | 185 |
|   | Other |   | 5.53 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 40.2 | 43 | 31 | 25 | 26 | 46 | 10 | 5 | 188 |
|   | Total |   | 3.94 | 77 | 58 | 43 | 135 | 135 | 0 | 9 | 1198.2 | 1072 | 573 | 525 | 455 | 1213 | 167 | 100 | 5084 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rodriguez,M | mr | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 | 4.9 | 13.0 | 5.4 | 0.4 | 1.1 | 13.1 | .631 |
| | Whitlock | mr | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 6.1 | 2.9 | 9.5 | 11.6 | 0.3 | 4.0 | 20.6 | .632 |
| f | Lopez,P | sp | 7 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 7.0 | 3.1 | 10.5 | 7.8 | 0.4 | 2.5 | 89.9 | .614 |
| f | Sabrowski* | mr | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2.9 | 5.3 | 10.0 | 13.5 | 0.6 | 2.6 | 15.3 | .564 |
| | Miller,M | cl | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5.0 | 6.2 | 11.5 | 14.7 | 0.9 | 2.4 | 18.4 | .580 |
| | Palencia | cl | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 8.4 | 3.7 | 12.8 | 8.8 | 0.2 | 2.4 | 16.6 | .608 |
| | Romero* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7.6 | 6.5 | 14.4 | 7.6 | 0.0 | 1.2 | 19.3 | .591 |
| f | Raley,B* | mr | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7.8 | 3.3 | 11.8 | 8.9 | 0.0 | 2.7 | 14.9 | .633 |
| f | Walter* | sp | 7 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 7.8 | 1.3 | 10.0 | 8.3 | 1.5 | 6.1 | 86.4 | .747 |
| f | Erceg | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.7 | 2.3 | 10.4 | 8.9 | 1.2 | 3.8 | 20.6 | .643 |
| | Bibee | sp | 14 | 2 | 2 | 11 | 2 | 0 | 1 | 5 | 0 | 7.4 | 3.3 | 11.4 | 8.3 | 0.9 | 2.5 | 90.4 | .613 |
| | Priester | sp | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 | 2.9 | 12.6 | 8.5 | 1.6 | 2.9 | 91.8 | .634 |
| | Kirby | sp | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9.0 | 3.4 | 12.7 | 9.6 | 1.0 | 2.8 | 87.4 | .630 |
| | Strahm* | mr | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7.8 | 3.9 | 12.0 | 12.0 | 1.2 | 3.1 | 18.8 | .635 |
| | King,M | sp | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 9.4 | 2.3 | 12.4 | 9.7 | 2.2 | 4.2 | 91.2 | .632 |
| | Rasmussen | sp | 26 | 1 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 8.3 | 3.0 | 11.9 | 6.5 | 1.2 | 2.2 | 80.3 | .644 |
| f | Bergert | sp | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 7.8 | 6.1 | 14.3 | 8.9 | 0.9 | 1.5 | 73.8 | .551 |
| | Perkins,J | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8.8 | 3.6 | 12.4 | 8.5 | 0.7 | 2.4 | 17.3 | .600 |
| f | Holton* | mr | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 9.2 | 2.8 | 12.2 | 7.1 | 2.8 | 2.5 | 16.6 | .642 |
| | Imanaga* | sp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8.5 | 2.1 | 10.6 | 10.2 | 3.1 | 4.9 | 59.4 | .665 |
| f | Kittredge | mr | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 | 1.5 | 13.0 | 10.4 | 3.4 | 7.0 | 21.6 | .715 |
|   | Other |   | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.5 | 5.8 | 15.5 | 10.2 | 2.2 | 1.8 |   | .594 |
|   | Total |   | 90 | 13 | 30 | 58 | 26 | 4 | 11 | 32 | 0 | 8.0 | 3.4 | 11.9 | 9.1 | 1.3 | 2.7 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rodriguez,M | mr | .628 | 1.45 | 64 | .266 | 34 | .386 | 34 | .386 | 7.3 | 3.1 | 2.98 | 3.37 |
| | Whitlock | mr | .524 | 0.99 | 142 | .282 | 77 | .310 | 81 | .327 | 16.7 | 2.5 | 2.17 | 1.95 |
| f | Lopez,P | sp | .589 | 1.13 | 225 | .258 | 118 | .359 | 121 | .368 | 27.9 | 3.1 | 2.83 | 2.51 |
| f | Sabrowski* | mr | .483 | 0.91 | 26 | .154 | 19 | .306 | 22 | .355 | 3.9 | 2.3 | 2.05 | 1.81 |
| | Miller,M | cl | .587 | 1.24 | 88 | .261 | 84 | .394 | 86 | .404 | 17.1 | 3.0 | 2.73 | 2.86 |
| | Palencia | cl | .678 | 1.34 | 106 | .330 | 64 | .390 | 67 | .409 | 17.4 | 4.2 | 3.65 | 3.51 |
| | Romero* | mr | .651 | 1.57 | 87 | .299 | 54 | .397 | 55 | .404 | 12.0 | 3.4 | 3.16 | 3.81 |
| f | Raley,B* | mr | .695 | 1.23 | 68 | .309 | 44 | .427 | 46 | .447 | 11.6 | 4.4 | 3.87 | 2.65 |
| f | Walter* | sp | .648 | 1.01 | 147 | .252 | 84 | .385 | 89 | .408 | 21.6 | 3.6 | 3.28 | 3.07 |
| f | Erceg | mr | .635 | 1.11 | 66 | .258 | 39 | .394 | 40 | .404 | 8.9 | 3.3 | 3.10 | 2.97 |
| | Bibee | sp | .676 | 1.19 | 387 | .269 | 249 | .416 | 260 | .435 | 61.8 | 3.9 | 3.48 | 3.27 |
| | Priester | sp | .804 | 1.38 | 146 | .315 | 114 | .514 | 115 | .518 | 29.5 | 5.0 | 4.59 | 4.76 |
| | Kirby | sp | .722 | 1.38 | 254 | .327 | 177 | .441 | 180 | .449 | 47.0 | 4.5 | 4.09 | 4.17 |
| | Strahm* | mr | .692 | 1.29 | 112 | .304 | 89 | .441 | 91 | .450 | 22.7 | 4.3 | 3.97 | 3.61 |
| | King,M | sp | .798 | 1.30 | 165 | .303 | 133 | .496 | 138 | .515 | 36.1 | 5.1 | 4.69 | 5.05 |
| | Rasmussen | sp | .688 | 1.26 | 398 | .264 | 236 | .420 | 244 | .434 | 63.6 | 4.3 | 3.90 | 3.81 |
| f | Bergert | sp | .745 | 1.55 | 129 | .287 | 103 | .475 | 105 | .484 | 26.9 | 5.0 | 4.50 | 4.60 |
| | Perkins,J | cl | .707 | 1.37 | 76 | .329 | 49 | .426 | 49 | .426 | 12.6 | 4.2 | 3.69 | 3.81 |
| f | Holton* | mr | .857 | 1.33 | 116 | .259 | 98 | .557 | 99 | .563 | 26.0 | 5.6 | 5.01 | 5.29 |
| | Imanaga* | sp | .831 | 1.18 | 171 | .246 | 165 | .569 | 165 | .569 | 42.2 | 5.4 | 4.91 | 4.58 |
| f | Kittredge | mr | .998 | 1.44 | 113 | .336 | 126 | .681 | 126 | .681 | 38.8 | 8.3 | 7.42 | 6.64 |
|   | Other |   | .897 | 1.70 | 105 | .314 | 110 | .585 | 111 | .590 | 32.3 | 7.1 | 6.43 | 6.61 |
|   | Total |   | .712 | 1.27 | 3191 | .284 | 2266 | .446 | 2324 | .457 | 580.7 | 4.3 | 3.92 | 3.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Lopez,P | sp | 14 | 0 | .000 | 0 | 7 | .500 | 59 | 4.2 | 14 | 3 | .214 |
| f | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| f | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Walter* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 32 | 4.0 | 7 | 1 | .143 |
| f | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Bibee | sp | 26 | 0 | .000 | 0 | 13 | .500 | 127 | 4.9 | 17 | 8 | .471 |
| | Priester | sp | 9 | 0 | .000 | 0 | 5 | .556 | 33 | 3.7 | 3 | 0 | .000 |
| | Kirby | sp | 17 | 0 | .000 | 0 | 8 | .471 | 76 | 4.5 | 9 | 2 | .222 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | King,M | sp | 12 | 0 | .000 | 0 | 3 | .250 | 45 | 3.8 | 4 | 2 | .500 |
| | Rasmussen | sp | 26 | 0 | .000 | 0 | 9 | .346 | 165 | 6.3 | 23 | 7 | .304 |
| f | Bergert | sp | 12 | 0 | .000 | 0 | 1 | .083 | 59 | 4.9 | 15 | 5 | .333 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Imanaga* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 34 | 3.1 | 5 | 4 | .800 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
|   | Total |   | 135 | 0 | .000 | 9 | 55 | .407 | 630 | 4.7 | 249 | 72 | .289 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rodriguez,M | mr | 3 | 2 | .667 | 1 | .333 | 5 | 16 | 3 | .188 | 23 | 23 | 3 |
| | Whitlock | mr | 2 | 2 | 1.000 | 0 | .000 | 18 | 27 | 8 | .296 | 49 | 49 | 12 |
| f | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Sabrowski* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 10 | 1 | .100 | 18 | 18 | 4 |
| | Miller,M | cl | 40 | 36 | .900 | 4 | .100 | 0 | 23 | 7 | .304 | 51 | 51 | 47 |
| | Palencia | cl | 0 | 0 | .000 | 0 | .000 | 13 | 20 | 4 | .200 | 37 | 37 | 9 |
| | Romero* | mr | 1 | 0 | .000 | 0 | .000 | 9 | 28 | 5 | .179 | 28 | 28 | 6 |
| f | Raley,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 15 | 3 | .200 | 24 | 24 | 8 |
| f | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Erceg | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 9 | 2 | .222 | 19 | 19 | 4 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Strahm* | mr | 2 | 1 | .500 | 1 | .500 | 10 | 20 | 10 | .500 | 42 | 42 | 10 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Perkins,J | cl | 2 | 0 | .000 | 1 | .500 | 6 | 13 | 3 | .231 | 25 | 25 | 3 |
| f | Holton* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 27 | 9 | .333 | 37 | 37 | 11 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 4 | 2 | 0 | .000 | 18 | 7 | 1 |
| f | Kittredge | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 20 | 5 | .250 | 30 | 30 | 7 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 3 | 19 | 12 | .632 | 27 | 27 | 10 |
|   | Total |   | 60 | 43 | .717 | 15 | .250 | 88 | 249 | 72 | .289 | 135 | 417 | 135 |