Team pitching -- 2025 Jersey Damage, Inc.
Regular season -- as of 9/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zeferjahnmr 0.00201800014.07104110253
Ferrer*mr 1.010001500026.2163341912100
fIglesias,Rcl 1.70710366200068.241231376575251
Moll*mr 1.970122600032.01687123420123
Hader*cl 2.017695700062.2401714269396252
Hoeingmr 2.232022400044.1301111163422179
Reid-Foleymr 2.4511030003.2421131015
Sale*sp 2.731610292921187.21555857552181112770
fHodgemr 2.777203100039.0241312284842167
fRodriguez,E*sp 3.03110770038.244161384614169
fRouppmr 3.072122300044.0301815163523182
Weavermr 3.2610525300069.04825252481112281
Snell*sp 3.3073017171095.162353544129161392
Leiter,Jsp 3.330031400024.12012991732102
Gilsp 3.5111100292900154.0122726079167237675
Castillo,Lsp 4.05760292920180.01688881581713618752
Berriossp 4.52980323221195.019610798591323524826
Detmers*sp 6.751021400025.1301919143243117
Rodon*sp 6.8348019190088.111269673289206411
 Other  2.095014400064.2391715319254259
 Total  3.43996360162162781457.1120461455552715161931056076

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zeferjahnmr001110110 4.5 2.6 7.7 7.1 0.0 2.8 25.4 .591
Ferrer*mr102100010 5.4 1.3 7.1 6.4 0.3 4.8 23.2 .635
fIglesias,Rcl011110430 5.4 0.9 6.4 8.5 0.9 9.3 14.3 .663
Moll*mr111021010 4.5 3.4 7.9 9.6 0.6 2.8 18.3 .627
Hader*cl436333010 5.7 3.7 9.9 13.4 1.3 3.6 18.1 .633
Hoeingmr120260011 6.1 3.2 9.7 6.9 0.4 2.1 29.0 .617
Reid-Foleymr100000000 9.8 2.5 12.3 7.4 2.5 3.0 21.0 .571
Sale*sp2211113020 7.4 2.6 10.6 10.5 0.5 4.0102.9 .644
fHodgemr404110110 5.5 6.5 12.2 11.1 0.9 1.7 22.1 .577
fRodriguez,E*sp000100110 10.2 1.9 12.3 10.7 0.2 5.8 94.9 .649
fRouppmr010211020 6.1 3.3 9.8 7.2 0.4 2.2 29.5 .627
Weavermr200100140 6.3 3.1 9.5 10.6 1.4 3.4 22.3 .610
Snell*sp3000110110 5.9 4.2 10.0 12.2 1.5 2.9 97.0 .612
Leiter,Jsp011420000 7.4 3.3 12.2 6.3 1.1 1.9 27.4 .596
Gilsp3001001140 7.1 4.6 12.3 9.8 1.3 2.1 94.2 .590
Castillo,Lsp1247300220 8.4 2.9 11.4 8.6 1.8 2.9 93.6 .632
Berriossp3501600160 9.0 2.7 12.5 6.1 1.6 2.2 92.3 .626
Detmers*sp300130010 10.7 5.0 16.0 11.4 1.4 2.3 32.2 .612
Rodon*sp7311110040 11.4 3.3 15.8 9.1 2.0 2.8 84.7 .626
 Other 440481020 5.4 4.3 10.3 12.8 0.7 3.0  .592
 Total 51272573411013381 7.4 3.3 11.1 9.4 1.2 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zeferjahnmr .405 0.7937 .18912 .22613 .245 1.9 1.2 1.10 1.10
Ferrer*mr .444 0.7575 .20026 .26027 .270 4.5 1.5 1.37 1.17
fIglesias,Rcl .495 0.70171 .19977 .30778 .311 12.9 1.7 1.52 1.28
Moll*mr .455 0.8875 .18737 .30137 .301 6.3 1.8 1.61 1.39
Hader*cl .585 1.05121 .25695 .37798 .389 18.5 2.6 2.39 2.57
Hoeingmr .528 1.04125 .22457 .31859 .330 11.5 2.3 2.11 2.08
Reid-Foleymr .833 1.3610 .3008 .5338 .533 2.6 7.0 5.73 5.55
Sale*sp .626 1.12475 .303293 .381304 .395 69.1 3.3 2.98 2.69
fHodgemr .665 1.3386 .23375 .44976 .455 17.3 4.0 3.59 3.14
fRodriguez,E*sp .695 1.34113 .38168 .40269 .408 18.4 4.1 3.85 3.57
fRouppmr .554 1.05127 .22063 .34665 .357 12.7 2.5 2.35 2.06
Weavermr .615 1.04164 .226113 .402114 .406 25.0 3.2 2.94 2.64
Snell*sp .629 1.11203 .227168 .429168 .429 37.0 3.5 3.14 2.83
Leiter,Jsp .683 1.1969 .24641 .40245 .441 10.3 3.9 3.44 3.79
Gilsp .692 1.31396 .250299 .443309 .458 74.7 4.3 3.93 3.87
Castillo,Lsp .768 1.26484 .273376 .500379 .504 93.7 4.6 4.22 4.10
Berriossp .781 1.31584 .276396 .479412 .499106.0 4.9 4.40 4.69
Detmers*sp .919 1.7466 .39468 .58169 .590 21.5 7.8 6.88 6.50
Rodon*sp .940 1.63259 .355237 .577248 .603 78.7 8.0 7.22 7.03
 Other  .551 1.08127 .26890 .34794 .363 18.1 2.5 2.27 2.44
 Total  .680 1.193767 .2682599 .4282672 .440626.0 3.8 3.48 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zeferjahnmr00 .00000 .0000 0.030 .000
Ferrer*mr00 .00000 .0000 0.010 .000
fIglesias,Rcl00 .00000 .0000 0.020 .000
Moll*mr00 .00000 .0000 0.093 .333
Hader*cl00 .00000 .0000 0.0132 .154
Hoeingmr00 .00000 .0000 0.050 .000
Reid-Foleymr00 .00000 .0000 0.000 .000
Sale*sp292 .069120 .690161 5.6172 .118
fHodgemr00 .00000 .0000 0.061 .167
fRodriguez,E*sp70 .00004 .57135 5.030 .000
fRouppmr00 .00000 .0000 0.043 .750
Weavermr00 .00000 .0000 0.0162 .125
Snell*sp171 .05904 .23573 4.3100 .000
Leiter,Jsp00 .00000 .0000 0.043 .750
Gilsp290 .00008 .276102 3.5216 .286
Castillo,Lsp292 .069016 .552134 4.6154 .267
Berriossp322 .063117 .531168 5.3227 .318
Detmers*sp00 .00000 .0000 0.051 .200
Rodon*sp190 .00004 .211105 5.5164 .250
 Other 00 .00000 .0000 0.0192 .105
 Total 1627 .043873 .451778 4.819140 .209

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zeferjahnmr111.0000 .000092 .222882
Ferrer*mr00 .0000 .000091 .11115158
fIglesias,Rcl4236 .8576 .1432212 .095626257
Moll*mr221.0000 .0001170 .00026267
Hader*cl139 .6924 .30815269 .346575719
Hoeingmr32 .6671 .3336203 .15024246
Reid-Foleymr00 .0000 .000000 .000331
Sale*sp00 .0000 .000000 .0002900
fHodgemr30 .00031.0007103 .30031318
fRodriguez,E*sp00 .0000 .000000 .000700
fRouppmr221.0000 .0002216 .286232310
Weavermr82 .2506 .75016318 .258535313
Snell*sp00 .0000 .000000 .0001700
Leiter,Jsp331.0000 .000131 .333141411
Gilsp00 .0000 .000000 .0002900
Castillo,Lsp00 .0000 .000000 .0002900
Berriossp00 .0000 .000000 .0003200
Detmers*sp221.0000 .000010 .00014147
Rodon*sp00 .0000 .000000 .0001900
 Other 21 .5001 .5006335 .15244446
 Total 8160 .74121 .2596619140 .209162374155