Team pitching -- 2024 Jersey Damage, Inc.
Regular season -- as of 9/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*mr 3.057223500044.1301715257010193
Brasiermr 3.1276174300057.24632201760710234
Hamilton,Imr 3.121463900049.0422517264407214
Berriossp 3.4712110323210204.21958679562022414859
Williams,Gsp 3.9454021110077.2663734437144341
fIglesiascl 4.293013300050.1662624117644225
Hentges*mr 4.330132600035.1272117113935140
Rodriguez,Ed*sp 4.46760262620167.21768983511612018717
fKimbrelcl 4.551404600061.14833312682162257
Sale*sp 4.7656017170098.1100535217121176410
Snell*sp 4.843180323200163.2160928887220188729
fBiebersp 5.22590281600120.21367370471061613539
Detmers*sp 5.327130282811149.01659288541532514662
Dominguez,Smr 6.151103900045.1523231294353221
Wentz*sp 6.675413600056.27443422250145261
 Other  2.732215200056.0512317186618237
 Total  4.43719131162162491437.2143477470854015641751216239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*mr202560000 6.1 5.1 12.2 14.2 0.2 2.8 23.0 .573
Brasiermr302470040 7.2 2.7 10.5 9.4 1.1 3.5 20.9 .631
Hamilton,Imr000200010 7.7 4.8 12.9 8.1 0.0 1.7 22.3 .611
Berriossp545650140 8.6 2.5 11.3 8.9 1.1 3.6100.7 .646
Williams,Gsp435410110 7.6 5.0 13.1 8.2 0.5 1.7 63.2 .611
fIglesiascl210010150 11.8 2.0 13.8 13.6 0.7 6.9 26.3 .649
Hentges*mr110021000 6.9 2.8 9.7 9.9 0.8 3.5 21.9 .605
Rodriguez,Ed*sp1262440140 9.4 2.7 12.4 8.6 1.1 3.2103.6 .633
fKimbrelcl302244000 7.0 3.8 11.2 12.0 2.3 3.2 23.2 .604
Sale*sp430630140 9.2 1.6 11.3 11.1 1.6 7.1 92.4 .651
Snell*sp20305113030 8.8 4.8 13.9 12.1 1.0 2.5 94.8 .587
fBiebersp122121050040 10.1 3.5 14.4 7.9 1.2 2.3 70.1 .631
Detmers*sp710950030 10.0 3.3 13.8 9.2 1.5 2.8 88.6 .616
Dominguez,Smr301610220 10.3 5.8 17.3 8.5 1.0 1.5 22.6 .589
Wentz*sp412110030 11.8 3.5 15.4 7.9 2.2 2.3 27.6 .612
 Other 002400000 8.2 2.9 11.7 10.6 0.2 3.7  .668
 Total 822535685687380 9.0 3.4 12.8 9.8 1.1 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .562 1.2492 .31566 .34271 .368 15.3 3.1 2.80 2.70
Brasiermr .660 1.09146 .26795 .40699 .423 21.1 3.2 2.96 2.98
Hamilton,Imr .608 1.39142 .29678 .36480 .374 17.6 3.1 2.91 3.20
Berriossp .697 1.23571 .299371 .432377 .439 93.2 4.1 3.69 3.50
Williams,Gsp .665 1.40219 .283140 .411144 .422 34.5 4.0 3.60 3.55
fIglesiascl .767 1.53134 .46399 .44099 .440 30.4 5.4 4.89 4.93
Hentges*mr .582 1.0887 .27651 .36451 .364 9.9 2.5 2.27 2.46
Rodriguez,Ed*sp .766 1.35481 .324342 .477346 .483 90.5 4.8 4.37 4.20
fKimbrelcl .759 1.21131 .244132 .514134 .521 32.9 4.9 4.35 4.09
Sale*sp .756 1.19249 .333191 .466197 .480 51.3 4.7 4.23 4.00
Snell*sp .735 1.51399 .356334 .458339 .465 93.5 5.2 4.63 4.65
fBiebersp .827 1.52360 .333271 .503281 .521 80.6 6.0 5.41 5.21
Detmers*sp .806 1.47421 .333329 .497338 .511 95.4 5.7 5.19 5.28
Dominguez,Smr .798 1.79138 .341102 .462108 .489 32.5 6.4 5.81 6.42
Wentz*sp .963 1.69174 .345161 .617162 .621 51.6 8.2 7.38 7.03
 Other  .624 1.23148 .33886 .36390 .380 20.1 3.2 2.90 2.94
 Total  .741 1.373892 .3232848 .4562916 .467766.7 4.8 4.32 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*mr00 .00000 .0000 0.0256 .240
Brasiermr00 .00000 .0000 0.030 .000
Hamilton,Imr00 .00000 .0000 0.0126 .500
Berriossp321 .031020 .625138 4.3126 .500
Williams,Gsp110 .00004 .36460 5.583 .375
fIglesiascl00 .00000 .0000 0.084 .500
Hentges*mr00 .00000 .0000 0.0109 .900
Rodriguez,Ed*sp262 .077014 .538137 5.3184 .222
fKimbrelcl00 .00000 .0000 0.0248 .333
Sale*sp170 .00007 .41274 4.483 .375
Snell*sp320 .00009 .281111 3.52211 .500
fBiebersp160 .00008 .50063 3.9162 .125
Detmers*sp281 .03618 .286148 5.3204 .200
Dominguez,Smr00 .00000 .0000 0.0337 .212
Wentz*sp00 .00000 .0000 0.090 .000
 Other 00 .00000 .0000 0.0208 .400
 Total 1624 .025970 .432731 4.524881 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*mr42 .5002 .5007155 .33335359
Brasiermr2417 .7087 .2923235 .217434333
Hamilton,Imr76 .8571 .14352712 .444393925
Berriossp00 .0000 .000000 .0003200
Williams,Gsp40 .00041.0000124 .33321103
fIglesiascl31 .3331 .33322711 .407333310
Hentges*mr43 .7501 .2501203 .150262611
Rodriguez,Ed*sp00 .0000 .000000 .0002600
fKimbrelcl40 .00041.00010229 .409464619
Sale*sp00 .0000 .000000 .0001700
Snell*sp00 .0000 .000000 .0003200
fBiebersp00 .0000 .000081 .12528125
Detmers*sp00 .0000 .000000 .0002800
Dominguez,Smr30 .00031.00083010 .333393916
Wentz*sp21 .5001 .5002209 .450363613
 Other 111.0000 .000124412 .273525214
 Total 5631 .55424 .4295024881 .327162371158