Team pitching -- 2026 Jersey Damage, Inc.
Regular season -- as of 8/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Snell*sp 1.44120660031.131115184311145
Rodon*sp 3.399100282820175.11287166641702816709
Weavermr 3.537604800058.2472423216882244
fSandsmr 3.752104400057.252242474563230
Iglesias,Rcl 3.8856215200051.0462422134391209
Berriossp 3.98130770040.2422118133865176
fHader*cl 4.343432900037.1361818135172159
Ferguson,C*mr 4.403404100043.0522921193034201
Detmers*mr 4.590123800049.0552625236779217
Castillo,LMsp 4.71880252500143.11387875461282511608
fSale*sp 4.844100202000109.2110655937133151483
Taylor,Gmr 5.161232100022.243161383702115
Leiter,Jsp 5.374140242400120.213073724299199532
Spencemr 5.471111700024.2252015171833116
Montgomery,M*mr 5.861002400027.2342018154243132
fDollandersp 6.031201140031.1412421142361148
fRouppsp 6.45360212100103.112078745293164480
 Other  1.661013200054.1261010116870203
 Total  4.41558031135135261181.211566325794331196170775107

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Snell*sp802020000 8.9 5.2 14.1 12.4 0.3 2.4 94.7 .606
Rodon*sp1215710240 6.6 3.3 10.2 8.7 1.4 2.7 96.4 .627
Weavermr101001220 7.2 3.2 10.4 10.4 1.2 3.2 19.1 .614
fSandsmr010100030 8.1 1.1 9.4 7.0 0.9 6.4 18.6 .676
Iglesias,Rcl121000020 8.1 2.3 10.4 7.6 1.6 3.3 14.5 .637
Berriossp600400030 9.3 2.9 13.1 8.4 1.3 2.9 91.6 .635
fHader*cl212210010 8.7 3.1 12.3 12.3 1.7 3.9 21.1 .633
Ferguson,C*mr212400210 10.9 4.0 15.7 6.3 0.6 1.6 17.4 .627
Detmers*mr412210000 10.1 4.2 14.7 12.3 1.3 2.9 23.0 .605
Castillo,LMsp535810130 8.7 2.9 12.1 8.0 1.6 2.8 88.8 .626
fSale*sp603750040 9.0 3.0 12.6 10.9 1.2 3.6 93.8 .636
Taylor,Gmr320041000 17.1 3.2 20.3 14.7 0.0 4.6 21.8 .646
Leiter,Jsp1000240060 9.7 3.1 13.0 7.4 1.4 2.4 84.6 .602
Spencemr002100020 9.1 6.2 15.7 6.6 1.1 1.1 24.2 .608
Montgomery,M*mr300110010 11.1 4.9 16.3 13.7 1.3 2.8 24.3 .588
fDollandersp400110020 11.8 4.0 16.1 6.6 1.7 1.6 49.5 .596
fRouppsp110341130 10.5 4.5 15.2 8.1 1.4 1.8 88.1 .588
 Other 220500010 4.3 1.8 7.0 11.3 1.2 6.2  .634
 Total 701525482538380 8.8 3.3 12.5 9.1 1.3 2.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Snell*sp .708 1.5683 .36165 .44865 .448 18.3 5.1 4.73 3.91
Rodon*sp .649 1.10440 .227296 .417303 .427 66.4 3.4 3.07 3.02
Weavermr .628 1.16147 .26597 .39897 .398 22.7 3.4 3.13 3.00
fSandsmr .663 1.02171 .26995 .41396 .417 22.3 3.5 3.13 2.58
Iglesias,Rcl .731 1.16144 .257100 .478100 .478 24.6 4.3 3.90 3.43
Berriossp .790 1.35115 .31384 .47788 .500 24.6 5.4 4.90 4.71
fHader*cl .810 1.3186 .33783 .52285 .535 22.6 5.5 4.91 4.43
Ferguson,C*mr .788 1.65145 .33891 .45395 .473 27.9 5.7 5.25 5.47
Detmers*mr .822 1.59118 .407110 .507112 .516 30.7 5.6 5.07 5.63
Castillo,LMsp .756 1.28401 .282288 .474296 .487 75.9 4.8 4.29 4.25
fSale*sp .735 1.34291 .326218 .451225 .466 62.4 5.1 4.61 4.21
Taylor,Gmr .892 2.2570 .61456 .48756 .487 21.1 8.4 7.54 8.69
Leiter,Jsp .771 1.43370 .300256 .481258 .485 72.5 5.3 4.87 4.72
Spencemr .767 1.7077 .28655 .47456 .483 14.9 5.3 4.89 5.42
Montgomery,M*mr .848 1.7770 .42969 .52370 .530 21.4 6.8 6.28 6.43
fDollandersp .867 1.76104 .33778 .52779 .534 26.4 7.7 6.82 6.92
fRouppsp .817 1.66316 .329242 .504245 .510 73.3 6.4 5.74 5.92
 Other  .486 0.68112 .17063 .31068 .335 11.4 1.9 1.70 1.42
 Total  .739 1.343260 .3022346 .4592394 .469632.8 4.8 4.34 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Snell*sp60 .00002 .33314 2.360 .000
Rodon*sp282 .071018 .643126 4.5111 .091
Weavermr00 .00000 .0000 0.0196 .316
fSandsmr00 .00000 .0000 0.0187 .389
Iglesias,Rcl00 .00000 .0000 0.070 .000
Berriossp70 .00002 .28623 3.332 .667
fHader*cl00 .00000 .0000 0.0115 .455
Ferguson,C*mr00 .00000 .0000 0.0194 .211
Detmers*mr00 .00000 .0000 0.0192 .105
Castillo,LMsp250 .000011 .440101 4.0128 .667
fSale*sp200 .00009 .45070 3.5121 .083
Taylor,Gmr00 .00000 .0000 0.0227 .318
Leiter,Jsp240 .00007 .29284 3.5169 .563
Spencemr00 .00000 .0000 0.021 .500
Montgomery,M*mr00 .00000 .0000 0.0102 .200
fDollandersp40 .00003 .75011 2.893 .333
fRouppsp210 .00004 .190107 5.1135 .385
 Other 00 .00000 .0000 0.041 .250
 Total 1352 .015656 .415536 4.021364 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Snell*sp00 .0000 .000000 .000600
Rodon*sp00 .0000 .000000 .0002800
Weavermr10 .00011.00011155 .333484811
fSandsmr10 .00011.0006259 .360444418
Iglesias,Rcl2821 .7507 .2502258 .320525246
Berriossp00 .0000 .000000 .000700
fHader*cl53 .6001 .2006183 .16729299
Ferguson,C*mr20 .00021.00011174 .23541418
Detmers*mr62 .3334 .66723110 .32338389
Castillo,LMsp00 .0000 .000000 .0002500
fSale*sp00 .0000 .000000 .0002000
Taylor,Gmr53 .6002 .4004116 .54521215
Leiter,Jsp00 .0000 .000000 .0002400
Spencemr111.0000 .0004132 .15417176
Montgomery,M*mr30 .00031.00032112 .57124246
fDollandersp00 .0000 .000081 .1251172
fRouppsp00 .0000 .000000 .0002100
 Other 111.0000 .0004294 .138323213
 Total 5331 .58521 .3965321364 .300135353133