Team pitching -- 2026 Jersey Damage, Inc.
Regular season -- as of 8/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Snell* | sp | 1.44 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 31.1 | 31 | 11 | 5 | 18 | 43 | 1 | 1 | 145 |
| | Rodon* | sp | 3.39 | 9 | 10 | 0 | 28 | 28 | 2 | 0 | 175.1 | 128 | 71 | 66 | 64 | 170 | 28 | 16 | 709 |
| | Weaver | mr | 3.53 | 7 | 6 | 0 | 48 | 0 | 0 | 0 | 58.2 | 47 | 24 | 23 | 21 | 68 | 8 | 2 | 244 |
| f | Sands | mr | 3.75 | 2 | 1 | 0 | 44 | 0 | 0 | 0 | 57.2 | 52 | 24 | 24 | 7 | 45 | 6 | 3 | 230 |
| | Iglesias,R | cl | 3.88 | 5 | 6 | 21 | 52 | 0 | 0 | 0 | 51.0 | 46 | 24 | 22 | 13 | 43 | 9 | 1 | 209 |
| | Berrios | sp | 3.98 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 40.2 | 42 | 21 | 18 | 13 | 38 | 6 | 5 | 176 |
| f | Hader* | cl | 4.34 | 3 | 4 | 3 | 29 | 0 | 0 | 0 | 37.1 | 36 | 18 | 18 | 13 | 51 | 7 | 2 | 159 |
| | Ferguson,C* | mr | 4.40 | 3 | 4 | 0 | 41 | 0 | 0 | 0 | 43.0 | 52 | 29 | 21 | 19 | 30 | 3 | 4 | 201 |
| | Detmers* | mr | 4.59 | 0 | 1 | 2 | 38 | 0 | 0 | 0 | 49.0 | 55 | 26 | 25 | 23 | 67 | 7 | 9 | 217 |
| | Castillo,LM | sp | 4.71 | 8 | 8 | 0 | 25 | 25 | 0 | 0 | 143.1 | 138 | 78 | 75 | 46 | 128 | 25 | 11 | 608 |
| f | Sale* | sp | 4.84 | 4 | 10 | 0 | 20 | 20 | 0 | 0 | 109.2 | 110 | 65 | 59 | 37 | 133 | 15 | 1 | 483 |
| | Taylor,G | mr | 5.16 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 22.2 | 43 | 16 | 13 | 8 | 37 | 0 | 2 | 115 |
| | Leiter,J | sp | 5.37 | 4 | 14 | 0 | 24 | 24 | 0 | 0 | 120.2 | 130 | 73 | 72 | 42 | 99 | 19 | 9 | 532 |
| | Spence | mr | 5.47 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 24.2 | 25 | 20 | 15 | 17 | 18 | 3 | 3 | 116 |
| | Montgomery,M* | mr | 5.86 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 27.2 | 34 | 20 | 18 | 15 | 42 | 4 | 3 | 132 |
| f | Dollander | sp | 6.03 | 1 | 2 | 0 | 11 | 4 | 0 | 0 | 31.1 | 41 | 24 | 21 | 14 | 23 | 6 | 1 | 148 |
| f | Roupp | sp | 6.45 | 3 | 6 | 0 | 21 | 21 | 0 | 0 | 103.1 | 120 | 78 | 74 | 52 | 93 | 16 | 4 | 480 |
|   | Other |   | 1.66 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 54.1 | 26 | 10 | 10 | 11 | 68 | 7 | 0 | 203 |
|   | Total |   | 4.41 | 55 | 80 | 31 | 135 | 135 | 2 | 6 | 1181.2 | 1156 | 632 | 579 | 433 | 1196 | 170 | 77 | 5107 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Snell* | sp | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.9 | 5.2 | 14.1 | 12.4 | 0.3 | 2.4 | 94.7 | .606 |
| | Rodon* | sp | 12 | 1 | 5 | 7 | 1 | 0 | 2 | 4 | 0 | 6.6 | 3.3 | 10.2 | 8.7 | 1.4 | 2.7 | 96.4 | .627 |
| | Weaver | mr | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 7.2 | 3.2 | 10.4 | 10.4 | 1.2 | 3.2 | 19.1 | .614 |
| f | Sands | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8.1 | 1.1 | 9.4 | 7.0 | 0.9 | 6.4 | 18.6 | .676 |
| | Iglesias,R | cl | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.1 | 2.3 | 10.4 | 7.6 | 1.6 | 3.3 | 14.5 | .637 |
| | Berrios | sp | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 9.3 | 2.9 | 13.1 | 8.4 | 1.3 | 2.9 | 91.6 | .635 |
| f | Hader* | cl | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.7 | 3.1 | 12.3 | 12.3 | 1.7 | 3.9 | 21.1 | .633 |
| | Ferguson,C* | mr | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 10.9 | 4.0 | 15.7 | 6.3 | 0.6 | 1.6 | 17.4 | .627 |
| | Detmers* | mr | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.1 | 4.2 | 14.7 | 12.3 | 1.3 | 2.9 | 23.0 | .605 |
| | Castillo,LM | sp | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 8.7 | 2.9 | 12.1 | 8.0 | 1.6 | 2.8 | 88.8 | .626 |
| f | Sale* | sp | 6 | 0 | 3 | 7 | 5 | 0 | 0 | 4 | 0 | 9.0 | 3.0 | 12.6 | 10.9 | 1.2 | 3.6 | 93.8 | .636 |
| | Taylor,G | mr | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17.1 | 3.2 | 20.3 | 14.7 | 0.0 | 4.6 | 21.8 | .646 |
| | Leiter,J | sp | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 9.7 | 3.1 | 13.0 | 7.4 | 1.4 | 2.4 | 84.6 | .602 |
| | Spence | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9.1 | 6.2 | 15.7 | 6.6 | 1.1 | 1.1 | 24.2 | .608 |
| | Montgomery,M* | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.1 | 4.9 | 16.3 | 13.7 | 1.3 | 2.8 | 24.3 | .588 |
| f | Dollander | sp | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11.8 | 4.0 | 16.1 | 6.6 | 1.7 | 1.6 | 49.5 | .596 |
| f | Roupp | sp | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 10.5 | 4.5 | 15.2 | 8.1 | 1.4 | 1.8 | 88.1 | .588 |
|   | Other |   | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4.3 | 1.8 | 7.0 | 11.3 | 1.2 | 6.2 |   | .634 |
|   | Total |   | 70 | 15 | 25 | 48 | 25 | 3 | 8 | 38 | 0 | 8.8 | 3.3 | 12.5 | 9.1 | 1.3 | 2.8 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Snell* | sp | .708 | 1.56 | 83 | .361 | 65 | .448 | 65 | .448 | 18.3 | 5.1 | 4.73 | 3.91 |
| | Rodon* | sp | .649 | 1.10 | 440 | .227 | 296 | .417 | 303 | .427 | 66.4 | 3.4 | 3.07 | 3.02 |
| | Weaver | mr | .628 | 1.16 | 147 | .265 | 97 | .398 | 97 | .398 | 22.7 | 3.4 | 3.13 | 3.00 |
| f | Sands | mr | .663 | 1.02 | 171 | .269 | 95 | .413 | 96 | .417 | 22.3 | 3.5 | 3.13 | 2.58 |
| | Iglesias,R | cl | .731 | 1.16 | 144 | .257 | 100 | .478 | 100 | .478 | 24.6 | 4.3 | 3.90 | 3.43 |
| | Berrios | sp | .790 | 1.35 | 115 | .313 | 84 | .477 | 88 | .500 | 24.6 | 5.4 | 4.90 | 4.71 |
| f | Hader* | cl | .810 | 1.31 | 86 | .337 | 83 | .522 | 85 | .535 | 22.6 | 5.5 | 4.91 | 4.43 |
| | Ferguson,C* | mr | .788 | 1.65 | 145 | .338 | 91 | .453 | 95 | .473 | 27.9 | 5.7 | 5.25 | 5.47 |
| | Detmers* | mr | .822 | 1.59 | 118 | .407 | 110 | .507 | 112 | .516 | 30.7 | 5.6 | 5.07 | 5.63 |
| | Castillo,LM | sp | .756 | 1.28 | 401 | .282 | 288 | .474 | 296 | .487 | 75.9 | 4.8 | 4.29 | 4.25 |
| f | Sale* | sp | .735 | 1.34 | 291 | .326 | 218 | .451 | 225 | .466 | 62.4 | 5.1 | 4.61 | 4.21 |
| | Taylor,G | mr | .892 | 2.25 | 70 | .614 | 56 | .487 | 56 | .487 | 21.1 | 8.4 | 7.54 | 8.69 |
| | Leiter,J | sp | .771 | 1.43 | 370 | .300 | 256 | .481 | 258 | .485 | 72.5 | 5.3 | 4.87 | 4.72 |
| | Spence | mr | .767 | 1.70 | 77 | .286 | 55 | .474 | 56 | .483 | 14.9 | 5.3 | 4.89 | 5.42 |
| | Montgomery,M* | mr | .848 | 1.77 | 70 | .429 | 69 | .523 | 70 | .530 | 21.4 | 6.8 | 6.28 | 6.43 |
| f | Dollander | sp | .867 | 1.76 | 104 | .337 | 78 | .527 | 79 | .534 | 26.4 | 7.7 | 6.82 | 6.92 |
| f | Roupp | sp | .817 | 1.66 | 316 | .329 | 242 | .504 | 245 | .510 | 73.3 | 6.4 | 5.74 | 5.92 |
|   | Other |   | .486 | 0.68 | 112 | .170 | 63 | .310 | 68 | .335 | 11.4 | 1.9 | 1.70 | 1.42 |
|   | Total |   | .739 | 1.34 | 3260 | .302 | 2346 | .459 | 2394 | .469 | 632.8 | 4.8 | 4.34 | 4.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Snell* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 14 | 2.3 | 6 | 0 | .000 |
| | Rodon* | sp | 28 | 2 | .071 | 0 | 18 | .643 | 126 | 4.5 | 11 | 1 | .091 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| f | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Berrios | sp | 7 | 0 | .000 | 0 | 2 | .286 | 23 | 3.3 | 3 | 2 | .667 |
| f | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Castillo,LM | sp | 25 | 0 | .000 | 0 | 11 | .440 | 101 | 4.0 | 12 | 8 | .667 |
| f | Sale* | sp | 20 | 0 | .000 | 0 | 9 | .450 | 70 | 3.5 | 12 | 1 | .083 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Leiter,J | sp | 24 | 0 | .000 | 0 | 7 | .292 | 84 | 3.5 | 16 | 9 | .563 |
| | Spence | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Dollander | sp | 4 | 0 | .000 | 0 | 3 | .750 | 11 | 2.8 | 9 | 3 | .333 |
| f | Roupp | sp | 21 | 0 | .000 | 0 | 4 | .190 | 107 | 5.1 | 13 | 5 | .385 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Total |   | 135 | 2 | .015 | 6 | 56 | .415 | 536 | 4.0 | 213 | 64 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Weaver | mr | 1 | 0 | .000 | 1 | 1.000 | 11 | 15 | 5 | .333 | 48 | 48 | 11 |
| f | Sands | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 25 | 9 | .360 | 44 | 44 | 18 |
| | Iglesias,R | cl | 28 | 21 | .750 | 7 | .250 | 2 | 25 | 8 | .320 | 52 | 52 | 46 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Hader* | cl | 5 | 3 | .600 | 1 | .200 | 6 | 18 | 3 | .167 | 29 | 29 | 9 |
| | Ferguson,C* | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 17 | 4 | .235 | 41 | 41 | 8 |
| | Detmers* | mr | 6 | 2 | .333 | 4 | .667 | 2 | 31 | 10 | .323 | 38 | 38 | 9 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Taylor,G | mr | 5 | 3 | .600 | 2 | .400 | 4 | 11 | 6 | .545 | 21 | 21 | 5 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Spence | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 13 | 2 | .154 | 17 | 17 | 6 |
| | Montgomery,M* | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 21 | 12 | .571 | 24 | 24 | 6 |
| f | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 11 | 7 | 2 |
| f | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 4 | 29 | 4 | .138 | 32 | 32 | 13 |
|   | Total |   | 53 | 31 | .585 | 21 | .396 | 53 | 213 | 64 | .300 | 135 | 353 | 133 |