Team batting -- 2026 Jersey Damage, Inc.
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sosa,E3b .277 .353 .484121155432010262012406300
Bellinger*lf .256 .332 .42113550813014520674254934463
Soto,J*rf .251 .361 .468135479120230277168821122393
Dominguez,J#lf .248 .300 .36389226568063114146730114
Lile*rf .246 .299 .371106224551034222315483243
Lowe,B*2b .236 .326 .4711132636211017333733852110
Lux*dh .235 .293 .294268520310737250000
Caminero3b .232 .280 .46613550411722032697727928240
fStantondh .226 .297 .46769199459013273319761000
Olson,M*1b .219 .317 .437135465102350225566641684113
Rookerdh .206 .285 .37510534471190134346361032131
Perez,Sc .190 .219 .355111327621201426357766000
Ramirez,Ac .181 .226 .2997417732904191711430030
Volpess .169 .227 .31513039166202113236271133041
Bleday*cf .149 .192 .2645912118503887480000
 Pitchers  .000 .000 .0001350000000000000
 Total  .224 .295 .405135446899920211196536525415118944174618

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sosa,E3b4017410700 .836 24.6 5.5 .206 .782 .284127500
Bellinger*lf13556701320 .753 74.4 5.2 .165 .724 .2783921400
Soto,J*rf134565022180 .829 79.9 5.6 .217 .828 .4015022400
Dominguez,J#lf4524300110 .663 25.8 4.0 .115 .629 .208148200
Lile*rf4824402140 .670 25.5 3.9 .125 .607 .196178300
Lowe,B*2b7529800410 .797 41.6 5.5 .236 .780 .3652812400
Lux*dh269200100 .588 7.6 3.1 .059 .485 .14142500
Caminero3b135542032680 .747 57.5 3.7 .234 .663 .2965423500
fStantondh4621900560 .764 26.9 4.6 .241 .711 .337229300
Olson,M*1b13453704850 .753 66.0 4.7 .217 .727 .3515720300
Rookerdh9838300461 .660 38.2 3.7 .169 .612 .2793212900
Perez,Sc 9634303840 .573 23.6 2.3 .165 .473 .1872611600
Ramirez,Ac 4519002520 .526 11.7 2.1 .119 .447 .198135300
Volpess12942201660 .542 28.1 2.3 .146 .473 .2233312300
Bleday*cf2913002110 .457 6.4 1.6 .116 .375 .17483200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1354949120101541 .700 530.6 4.0 .182 .645 .2814091811  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sosa,E3b1.441.28106 .31187 .50093 .534 3.3
Bellinger*lf4.203.76396 .278268 .473272 .480 1.7
Soto,J*rf4.193.55342 .272306 .542308 .545 1.4
Dominguez,J#lf2.732.54153 .32796 .39599 .407 4.8
Lile*rf2.302.11174 .29398 .402101 .414 3.2
Lowe,B*2b2.642.33161 .280157 .527159 .534 2.6
Lux*dh3.543.2760 .33332 .34832 .348 3.6
Caminero3b4.013.73383 .222262 .483270 .498 3.4
fStantondh3.172.88110 .291112 .511113 .516 4.0
Olson,M*1b3.983.44279 .287267 .497271 .505 2.6
Rookerdh3.653.28229 .253165 .431167 .436 2.9
Perez,Sc 3.092.95240 .200123 .359129 .37610.9
Ramirez,Ac 2.572.39132 .21264 .33764 .337 3.9
Volpess3.253.01268 .205150 .355153 .363 4.2
Bleday*cf2.202.0572 .20839 .30039 .300 6.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.6633.103105 .2592226 .4502270 .459 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sosa,E3b .276 .361 .520 .881127351010171132
Bellinger*lf .300 .359 .467 .82518054527141628
Soto,J*rf .214 .294 .376 .67017337707211854
Dominguez,J#lf .063 .118 .094 .2113221001016
Lile*rf .211 .211 .421 .6323880124015
Lowe,B*2b .296 .321 .556 .8772781025010
Lux*dh .200 .286 .200 .4862550000310
Caminero3b .248 .312 .510 .822157392013261224
fStantondh .289 .347 .600 .947902670718830
Olson,M*1b .211 .274 .348 .622161341303211164
Rookerdh .223 .294 .362 .655130291202151331
Perez,Sc .209 .218 .349 .56786183035015
Ramirez,Ac .143 .177 .198 .37591132018423
Volpess .191 .268 .278 .5461152251191139
Bleday*cf .232 .254 .393 .64756133026219
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .291 .399 .690148834362460170109410

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sosa,E3b .286 .310 .321 .632288100318
Bellinger*lf .232 .317 .396 .713328769313283865
Soto,J*rf .271 .396 .520 .9163068316020476458
Dominguez,J#lf .278 .330 .407 .73719454706131451
Lile*rf .253 .316 .360 .676186471022191533
Lowe,B*2b .229 .326 .462 .7882365410015323375
Lux*dh .250 .297 .333 .63060153103415
Caminero3b .225 .266 .447 .7123477820019511568
fStantondh .174 .256 .358 .61410919206151146
Olson,M*1b .224 .337 .484 .82130468220194553104
Rookerdh .196 .280 .383 .664214427011312372
Perez,Sc .183 .219 .357 .57624144901130761
Ramirez,Ac .221 .277 .407 .68486197039720
Volpess .159 .210 .330 .5402764415110271674
Bleday*cf .077 .141 .154 .2956552012529
 Pitchers  .000 .000 .000 .00000000000
 Total  .220 .297 .409 .70529806561407136355306779