Team batting -- 2026 Jersey Damage, Inc.
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stantondh .378 .395 .838183714504711190000
Sosa,E3b .300 .323 .3332230910020170000
Lowe,B*2b .294 .385 .588236820206101010180000
Bellinger*lf .245 .324 .3672798243038711221010
Olson,M*1b .242 .381 .451279122704111318333002
Caminero3b .238 .279 .476271052570613155221000
Rookerdh .229 .295 .46927962250612169320000
Lile*rf .186 .269 .257197013201547151021
Soto,J*rf .186 .301 .32027971840312716190031
Perez,Sc .182 .214 .303236612202562181000
Ramirez,Ac .148 .200 .1851327410042260000
Volpess .118 .162 .18427769310524200010
Dominguez,J#lf .105 .261 .1051419200050480000
Bleday*cf .000 .000 .00044000000020000
 Pitchers  .000 .000 .000270000000000000
 Total  .219 .295 .38827884194421359993902317074

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stantondh638001301.233 11.513.0 .4591.333 .48693100
Sosa,E3b63210000 .656 3.4 4.1 .033 .524 .06711000
Lowe,B*2b217800300 .973 14.7 7.8 .294 .980 .44184000
Bellinger*lf2711101100 .692 12.7 4.5 .122 .653 .24563600
Olson,M*1b2711301000 .831 17.0 6.4 .209 .873 .385114100
Caminero3b2711100810 .755 10.7 3.3 .238 .636 .286135000
Rookerdh2710600011 .764 14.0 5.1 .240 .730 .333114500
Lile*rf187800020 .526 5.4 2.5 .071 .483 .18631800
Soto,J*rf2711300700 .620 8.4 2.6 .134 .575 .32073100
Perez,Sc 217001310 .517 3.7 1.7 .121 .404 .15242000
Ramirez,Ac 63001210 .385 0.8 0.8 .037 .280 .1111500
Volpess278000210 .347 2.1 0.8 .066 .275 .13241400
Dominguez,J#lf32300000 .366 0.8 1.3 .000 .353 .2110200
Bleday*cf0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 279871427101 .683 98.7 3.7 .169 .620 .27478343  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stantondh2.112.0624 .41732 .84232 .842 9.0
Sosa,E3b1.451.3624 .37511 .34411 .344 7.0
Lowe,B*2b3.392.9644 .31850 .64150 .641 1.8
Bellinger*lf4.113.6374 .28447 .42348 .432 2.0
Olson,M*1b4.193.3755 .32759 .52262 .549 1.8
Caminero3b4.113.8977 .24755 .49556 .505 4.4
Rookerdh3.933.5659 .27154 .50954 .509 3.6
Lile*rf4.113.6854 .22225 .32126 .333 2.1
Soto,J*rf4.193.5975 .20047 .41647 .416 1.2
Perez,Sc 3.042.8747 .21322 .31423 .329 9.0
Ramirez,Ac 2.312.0822 .1827 .2337 .233 3.0
Volpess2.962.8156 .16118 .22518 .225 5.0
Dominguez,J#lf1.641.3611 .1826 .2616 .261 2.0
Bleday*cf1.001.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.5632.74624 .255433 .439440 .446 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stantondh .417 .440 .9581.3982410403714
Sosa,E3b .261 .292 .304 .596236100016
Lowe,B*2b .400 .4001.0001.40052001300
Bellinger*lf .333 .364 .467 .8303010101423
Olson,M*1b .240 .367 .400 .767256101538
Caminero3b .308 .357 .538 .896268002422
Rookerdh .143 .217 .238 .455213200124
Lile*rf .143 .143 .143 .28671000003
Soto,J*rf .185 .267 .222 .489275100037
Perez,Sc .333 .333 .333 .66731000000
Ramirez,Ac .150 .217 .200 .417203100224
Volpess .182 .182 .318 .500224110104
Dominguez,J#lf .000 .000 .000 .00000000000
Bleday*cf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .302 .413 .715235591218271646

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stantondh .308 .308 .615 .923134101405
Sosa,E3b .429 .429 .429 .85773000001
Lowe,B*2b .286 .384 .556 .939631820571018
Bellinger*lf .206 .308 .324 .63168142023919
Olson,M*1b .242 .386 .470 .855661660381525
Caminero3b .215 .253 .456 .709791770411320
Rookerdh .253 .317 .533 .850751930615728
Lile*rf .190 .282 .270 .55263122014712
Soto,J*rf .186 .313 .357 .670701330371312
Perez,Sc .175 .209 .302 .51163112026218
Ramirez,Ac .143 .143 .143 .28671000002
Volpess .093 .155 .130 .2855452001416
Dominguez,J#lf .105 .261 .105 .366192000048
Bleday*cf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .208 .293 .379 .672649135300276674185