Team pitching (vs batter) -- 2025 Philadelphia Firebirds
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .110 .191 .20010011003201903500
Diaz,Alexcl .115 .242 .250526102130901900
Coulombe*mr .135 .190 .324375102121202000
Estevezcl .182 .250 .2958816103260842300
Farmer,Bmr .184 .304 .39538750115070900
Crawford,Ksp .193 .272 .364280541311110262507281
Feddesp .212 .281 .3472745811189512606682
Keller,Msp .226 .322 .39526159127610392905871
fSteele*sp .226 .274 .25510624300271702510
fAbbott*sp .242 .313 .424132329055611313125
Bummer*mr .250 .265 .4174812202200101400
Lawmr .250 .357 .44436910216150610
Stromansp .261 .336 .38023461100689027044101
Gray,Jonsp .275 .325 .387142392145501132640
 Total  .215 .290 .35518283937110556492117984484110

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .39162 .12929 .26430 .273 4.1 1.2 1.12 1.10
Diaz,Alexcl .49232 .12522 .35522 .355 3.8 2.2 1.98 1.75
Coulombe*mr .51517 .17614 .33315 .357 2.6 2.1 1.88 1.38
Estevezcl .54563 .20634 .35134 .351 6.8 2.5 2.30 1.99
Farmer,Bmr .69929 .20722 .47822 .478 4.9 4.0 3.61 2.97
Crawford,Ksp .636199 .216127 .406133 .425 29.8 3.5 3.19 2.82
Feddesp .627202 .248121 .399122 .403 28.3 3.4 3.06 2.79
Keller,Msp .717200 .265132 .437141 .467 36.4 4.7 4.27 3.71
fSteele*sp .52885 .28234 .28835 .297 8.5 2.7 2.41 2.10
fAbbott*sp .73797 .27869 .46970 .476 15.8 3.9 3.54 3.76
Bummer*mr .68232 .31321 .42921 .429 5.0 3.6 3.26 3.09
Lawmr .80229 .24121 .48822 .512 6.1 5.6 5.26 5.60
Stromansp .716185 .297116 .443116 .443 31.1 4.6 4.15 4.32
Gray,Jonsp .712113 .31066 .42966 .429 19.4 5.0 4.57 4.36
 Total  .6451345 .251828 .404849 .415199.7 3.6 3.28 3.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .157 .204 .333 .53751800360301300
Diaz,Alexcl .080 .233 .320 .5532520022050900
Coulombe*mr .133 .176 .200 .3761521003100601
Estevezcl .200 .282 .314 .5963571014043810
Farmer,Bmr .083 .250 .167 .4171211001030401
Crawford,Ksp .177 .290 .323 .612124221151251503201
Feddesp .172 .254 .293 .547116203131201302401
Keller,Msp .217 .312 .450 .762120265452001703111
fSteele*sp .182 .182 .182 .3641120000000300
fAbbott*sp .333 .400 .370 .7702791002030300
Bummer*mr .150 .150 .150 .3002030000000600
Lawmr .154 .353 .385 .7381320014040400
Stromansp .260 .347 .394 .74210427503701401800
Gray,Jonsp .313 .400 .500 .9006420113130103801
 Total  .205 .295 .355 .6517371511972686691616926

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .061 .179 .061 .24049300001602200
Diaz,Alexcl .148 .250 .185 .43527410010401001
Coulombe*mr .136 .200 .409 .60922300250201401
Estevezcl .170 .228 .283 .51153900290411500
Farmer,Bmr .231 .333 .500 .8332664016040500
Crawford,Ksp .205 .256 .397 .6531563212061611004001
Feddesp .241 .301 .386 .687158388051911304201
Keller,Msp .234 .331 .348 .679141337311391202701
fSteele*sp .232 .283 .263 .546952230081702203
fAbbott*sp .219 .291 .438 .729105238051511012801
Bummer*mr .321 .345 .607 .9522892026010800
Lawmr .304 .360 .478 .8382371013110210
Stromansp .262 .326 .369 .696130345031301302601
Gray,Jonsp .244 .253 .295 .548781910170101800
 Total  .222 .287 .355 .64110912425232912115882279110