Team pitching -- 2025 Philadelphia Firebirds
Regular season -- as of 5/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 1.210102200029.2116493531110
fSteele*sp 2.20310441028.2248772500118
Estevezcl 2.254461900024.0161168233097
Diaz,Alexcl 2.304131500015.26449192062
Coulombe*mr 2.381001000011.15332202042
Farmer,Bmr 2.450011000011.0733791146
Stromansp 2.9742010101160.2612220274467262
Gray,Jonsp 3.150101400034.1391512112640154
Bummer*mr 3.650101200012.112651142149
Crawford,Ksp 3.6954012123175.25435312572113313
Feddesp 3.8433012121175.0583232266683303
Keller,Msp 4.0435011110069.0593631295863302
fAbbott*sp 5.00130550036.0322020133153147
Lawmr 8.6800060009.19109562143
 Total  3.42282610545465492.239321118717944855232048

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adammr000100000 3.3 2.7 6.4 10.6 0.9 3.9 19.5 .636
fSteele*sp100100031 7.5 2.2 10.0 7.8 0.0 3.6112.0 .656
Estevezcl004010100 6.0 3.0 9.0 8.6 1.1 2.9 17.3 .674
Diaz,Alexcl000000010 3.4 5.2 8.6 10.9 1.1 2.1 18.1 .533
Coulombe*mr000100020 4.0 1.6 6.4 15.9 1.610.0 15.6 .712
Farmer,Bmr000000010 5.7 5.7 11.5 7.4 0.8 1.3 18.1 .591
Stromansp1010011010 9.0 4.0 13.1 6.5 0.9 1.6 99.4 .608
Gray,Jonsp403000010 10.2 2.9 13.1 6.8 1.0 2.4 38.9 .651
Bummer*mr000000000 8.8 0.7 9.5 10.2 1.514.0 14.5 .672
Crawford,Ksp810620020 6.4 3.0 10.1 8.6 1.3 2.9 96.8 .609
Feddesp820120020 7.0 3.1 10.2 7.9 1.0 2.5 94.8 .638
Keller,Msp710902120 7.7 3.8 12.7 7.6 0.8 2.0104.5 .614
fAbbott*sp251120010 8.0 3.3 11.5 7.8 1.3 2.4102.4 .609
Lawmr100110100 8.7 4.8 14.5 5.8 1.9 1.2 24.5 .633
 Total 4110821933161 7.2 3.3 10.8 8.2 1.0 2.5  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .391 0.6762 .12929 .26430 .273 4.1 1.2 1.12 1.10
fSteele*sp .528 1.0885 .28234 .28835 .297 8.5 2.7 2.41 2.10
Estevezcl .545 1.0063 .20634 .35134 .351 6.8 2.5 2.30 1.99
Diaz,Alexcl .492 0.9632 .12522 .35522 .355 3.8 2.2 1.98 1.75
Coulombe*mr .515 0.6217 .17614 .33315 .357 2.6 2.1 1.88 1.38
Farmer,Bmr .699 1.2729 .20722 .47822 .478 4.9 4.0 3.61 2.97
Stromansp .716 1.45185 .297116 .443116 .443 31.1 4.6 4.15 4.32
Gray,Jonsp .712 1.46113 .31066 .42966 .429 19.4 5.0 4.57 4.36
Bummer*mr .682 1.0532 .31321 .42921 .429 5.0 3.6 3.26 3.09
Crawford,Ksp .636 1.04199 .216127 .406133 .425 29.8 3.5 3.19 2.82
Feddesp .627 1.12202 .248121 .399122 .403 28.3 3.4 3.06 2.79
Keller,Msp .717 1.28200 .265132 .437141 .467 36.4 4.7 4.27 3.71
fAbbott*sp .737 1.2597 .27869 .46970 .476 15.8 3.9 3.54 3.76
Lawmr .802 1.5029 .24121 .48822 .512 6.1 5.6 5.26 5.60
 Total  .645 1.161345 .251828 .404849 .415199.7 3.6 3.28 3.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.061 .167
fSteele*sp41 .25003 .75013 3.320 .000
Estevezcl00 .00000 .0000 0.000 .000
Diaz,Alexcl00 .00000 .0000 0.031 .333
Coulombe*mr00 .00000 .0000 0.020 .000
Farmer,Bmr00 .00000 .0000 0.000 .000
Stromansp101 .10016 .60043 4.351 .200
Gray,Jonsp00 .00000 .0000 0.0103 .300
Bummer*mr00 .00000 .0000 0.041 .250
Crawford,Ksp123 .25017 .58365 5.486 .750
Feddesp121 .08317 .58360 5.061 .167
Keller,Msp110 .00006 .54546 4.2123 .250
fAbbott*sp50 .00001 .20011 2.2221.000
Lawmr00 .00000 .0000 0.032 .667
 Total 546 .111530 .556238 4.46321 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr00 .0000 .000781 .12522223
fSteele*sp00 .0000 .000000 .000400
Estevezcl76 .8571 .143092 .222191917
Diaz,Alexcl331.0000 .000340 .00015158
Coulombe*mr00 .0000 .0003125 .41710103
Farmer,Bmr111.0000 .0001104 .40010107
Stromansp00 .0000 .000000 .0001000
Gray,Jonsp10 .00011.0000138 .61514146
Bummer*mr20 .00021.000271 .14312122
Crawford,Ksp00 .0000 .000000 .0001200
Feddesp00 .0000 .000000 .0001200
Keller,Msp00 .0000 .000000 .0001100
fAbbott*sp00 .0000 .000000 .000500
Lawmr10 .00011.000200 .000662
 Total 1510 .6675 .333186321 .3335410848