Team pitching (vs batter) -- 2026 Iowa Storm
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sanchez,C*sp .193 .260 .287414801318119533213042
Keller,Bmr .198 .254 .38812124207471813300
Dreyer*mr .227 .309 .420119276435021323130
Woods Richardsosp .233 .321 .408292681201311943526950
Ucetamr .234 .323 .477111266075331223921
Leahymr .252 .352 .421107273054511632600
Gore*sp .261 .346 .459318831801514653859021
Allard*mr .282 .308 .42119555716820933220
fCameron,N*sp .293 .347 .52422566701511802054721
Williams,Gsp .295 .410 .621264782002216425026210
 Other  .240 .316 .377579139250182181155512221
 Total  .245 .322 .4232745673119611911613428932681236

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sanchez,C*sp .547278 .259152 .335157 .346 31.3 2.4 2.23 2.10
Keller,Bmr .64281 .21055 .42356 .431 11.7 3.2 2.87 2.79
Dreyer*mr .72988 .27363 .46065 .474 16.1 4.4 4.07 3.30
Woods Richardsosp .729213 .258154 .461158 .473 40.2 4.7 4.26 4.29
Ucetamr .80066 .28865 .51268 .535 16.9 5.1 4.56 4.61
Leahymr .77377 .28661 .48862 .496 16.1 5.2 4.72 5.19
Gore*sp .805216 .315184 .505189 .519 52.2 5.8 5.10 5.09
Allard*mr .728161 .30491 .43891 .438 25.0 4.6 4.13 3.93
fCameron,N*sp .871166 .307138 .556138 .556 38.7 6.1 5.46 5.91
Williams,Gsp1.031182 .308214 .673216 .679 69.6 9.7 8.68 9.00
 Other  .693443 .273273 .421284 .438 67.9 4.0 3.56 3.74
 Total  .7451971 .2811450 .4691484 .480376.9 4.7 4.23 4.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanchez,C*sp .133 .189 .159 .3481131530022604501
Keller,Bmr .206 .275 .381 .656631320361511600
Dreyer*mr .282 .400 .436 .83639111116180902
Woods Richardsosp .225 .316 .402 .718169386082102323201
Ucetamr .136 .283 .205 .48844600120921800
Leahymr .313 .450 .458 .9084815102601231400
Gore*sp .160 .248 .250 .49810016302911104101
Allard*mr .315 .357 .500 .8579229314110621800
fCameron,N*sp .239 .282 .563 .8457117207130501002
Williams,Gsp .264 .396 .6361.0321293460143702913501
 Other  .235 .312 .392 .70430672150114462916912
 Total  .227 .314 .401 .7151174266422531571114312307110

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanchez,C*sp .216 .286 .336 .6223016510182532728501
Keller,Bmr .190 .230 .397 .6265811004120301700
Dreyer*mr .200 .256 .412 .6688016532101522210
Woods Richardsosp .244 .329 .415 .743123306051741203711
Ucetamr .299 .351 .6571.0086720606123302101
Leahymr .203 .262 .390 .651591220381401201
Gore*sp .307 .390 .555 .94521867150133342754902
Allard*mr .252 .264 .350 .61310326402150311404
fCameron,N*sp .318 .376 .506 .883154495082201553701
Williams,Gsp .326 .424 .6071.0311354414082122112710
 Other  .245 .321 .359 .6802736710072952645301
 Total  .259 .329 .439 .7681571407774662042314620374312