Team pitching (vs batter) -- 2025 Iowa Storm
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Crousemr .155 .299 .28271116012001502910
Ferguson,Tmr .165 .269 .296115195223421522501
fAshby*mr .175 .313 .25080146002001762511
Leclercmr .197 .306 .306147298124502414641
Treinenmr .200 .265 .422459402191321900
Schreibermr .221 .292 .266154344014111514200
fRomero*mr .239 .291 .390205494098031214623
fLeahymr .241 .309 .4021744212247001863320
Gibsonsp .263 .350 .425628165333212677801411961
Williams,Gsp .274 .356 .4092085711158532404720
Bradishsp .277 .349 .415130365235401524410
Suarez,Asp .290 .365 .4535101483011723155769751
Paxton*sp .290 .384 .42028683701012024215021
Sanchez,C*sp .293 .338 .45366519536222301248612144
Gore*sp .319 .401 .466573183401142671272313192
 Other  .238 .318 .38415453687511435942615911405348
 Total  .260 .339 .40655361442286261562248646166212797323

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crousemr .58142 .23835 .40235 .402 7.2 3.1 2.85 2.50
Ferguson,Tmr .56490 .18949 .36651 .381 9.6 2.6 2.28 1.89
fAshby*mr .56357 .24637 .37437 .374 7.4 2.9 2.57 2.07
Leclercmr .612101 .26769 .39969 .399 14.7 3.1 2.83 2.73
Treinenmr .68824 .29222 .44923 .469 5.2 3.9 3.70 2.82
Schreibermr .559112 .29556 .32757 .333 12.0 2.6 2.27 2.45
fRomero*mr .681150 .26792 .41895 .432 21.6 3.5 3.21 3.51
fLeahymr .712139 .27388 .45488 .454 20.9 4.0 3.61 3.20
Gibsonsp .776494 .291347 .481354 .491 95.2 5.3 4.75 4.80
Williams,Gsp .765157 .331109 .462112 .475 31.3 5.4 4.88 5.05
Bradishsp .76586 .38469 .46669 .466 20.0 5.6 5.07 4.75
Suarez,Asp .818400 .327288 .500293 .509 86.0 6.1 5.47 5.58
Paxton*sp .803227 .322162 .489164 .495 47.7 6.1 5.55 6.44
Sanchez,C*sp .791535 .323349 .479351 .482 99.7 5.4 4.89 4.87
Gore*sp .867438 .386339 .508351 .526106.8 6.7 6.05 6.59
 Other  .7021107 .294753 .433779 .448193.7 4.2 3.88 3.78
 Total  .7454159 .3092864 .4562928 .467772.9 4.8 4.38 4.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Crousemr .111 .385 .111 .4961820003080800
Ferguson,Tmr .267 .414 .6001.0144512522102102801
fAshby*mr .143 .273 .179 .45128410040511300
Leclercmr .288 .455 .424 .8785917012701811500
Treinenmr .091 .167 .227 .39422200131111500
Schreibermr .250 .294 .359 .653641640190401800
fRomero*mr .247 .291 .370 .661812010372302600
fLeahymr .302 .410 .587 .99863199031201361702
Gibsonsp .277 .397 .446 .844289801521032356145812
Williams,Gsp .248 .333 .347 .68010125511921102400
Bradishsp .250 .324 .400 .724601511260722411
Suarez,Asp .320 .431 .497 .928169547172503462801
Paxton*sp .308 .373 .442 .81552161026060701
Sanchez,C*sp .289 .347 .444 .791135396051901303212
Gore*sp .381 .475 .5571.03297372052031801904
 Other  .231 .330 .394 .724627145344209214811114106
 Total  .263 .364 .424 .78819105039112642642728844453320

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Crousemr .170 .262 .340 .60253960160702101
Ferguson,Tmr .100 .158 .100 .25870700020501701
fAshby*mr .192 .333 .288 .6225210500901251202
Leclercmr .136 .188 .227 .415881280070603102
Treinenmr .304 .360 .609 .9692374013021400
Schreibermr .200 .291 .200 .4919018000411112401
fRomero*mr .234 .291 .403 .69412429306131912000
fLeahymr .207 .241 .297 .53911123321130501600
Gibsonsp .251 .306 .407 .71333985181115342406112
Williams,Gsp .299 .377 .467 .844107326041511302301
Bradishsp .300 .372 .429 .8007021411130802000
Suarez,Asp .276 .328 .431 .75934194230104452306903
Paxton*sp .286 .386 .415 .801234676083123614300
Sanchez,C*sp .294 .336 .455 .791530156302178523568927
Gore*sp .307 .384 .447 .832476146381970954311215
 Other  .243 .309 .378 .687918223417231061278026404
 Total  .259 .324 .397 .721362693919514924743732818826429