Team pitching (vs batter) -- 2025 Iowa Storm
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Schreibermr .152 .222 .1823351006120900
Harveymr .203 .294 .3927415204293712300
Fernandezmr .208 .309 .32396200133111302540
Canomr .226 .327 .25893213002401423030
Rodriguez,Yasp .228 .297 .386114263054401202530
Leahymr .246 .312 .4356917322300711110
Rodriguez,Mmr .253 .340 .3258321600272911910
Romero*mr .256 .301 .4747820205371411803
Gibsonsp .269 .366 .46623463163810923594130
Marsh,Asp .279 .338 .4671975512279271314794
Gore*sp .311 .385 .4322226915049632724950
Suarez,Asp .312 .376 .521215671201111212123921
Sanchez,C*sp .335 .377 .56019164141910711523511
 Other  .196 .268 .307153309124721303910
 Total  .266 .339 .42718524939810607912419222410339

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schreibermr .40424 .2088 .2229 .250 1.5 1.5 1.36 1.21
Harveymr .68648 .22936 .42439 .459 9.0 4.0 3.58 3.55
Fernandezmr .63268 .25044 .40045 .409 10.3 3.5 3.22 3.45
Canomr .58563 .33338 .35538 .355 8.6 3.1 2.94 3.19
Rodriguez,Yasp .68386 .24456 .43856 .438 13.6 3.9 3.59 3.62
Leahymr .74657 .26337 .48137 .481 8.9 4.3 3.93 3.61
Rodriguez,Mmr .66664 .32836 .38338 .404 9.9 4.3 3.71 3.55
Romero*mr .77655 .27341 .49442 .506 9.6 4.2 3.83 4.35
Gibsonsp .832188 .293144 .526146 .533 42.3 6.4 5.87 5.39
Marsh,Asp .805148 .324105 .473112 .505 31.0 5.4 4.95 4.79
Gore*sp .818174 .374123 .479126 .490 37.6 6.0 5.50 5.86
Suarez,Asp .896165 .339133 .561134 .565 41.9 7.4 6.53 6.78
Sanchez,C*sp .938153 .359122 .573123 .577 41.8 8.4 7.76 7.28
 Other  .575112 .25060 .35762 .369 11.9 2.5 2.27 2.08
 Total  .7671405 .308983 .4701007 .482273.1 5.1 4.68 4.64

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schreibermr .214 .267 .286 .5521431002010400
Harveymr .192 .323 .423 .7462650023231900
Fernandezmr .212 .333 .485 .81833700390601100
Canomr .171 .310 .229 .5383562002072600
Rodriguez,Yasp .200 .317 .380 .697501000380901201
Leahymr .250 .333 .550 .8832053014031601
Rodriguez,Mmr .226 .351 .226 .5773170003061300
Romero*mr .226 .250 .419 .66931700241001200
Gibsonsp .283 .442 .511 .95392265241312692111
Marsh,Asp .221 .320 .314 .6348619501116811903
Gore*sp .432 .449 .545 .99444192019210402
Suarez,Asp .338 .437 .6351.07274254061701321300
Sanchez,C*sp .357 .406 .571 .97828103018030501
 Other  .273 .298 .418 .716551561070201400
 Total  .265 .363 .441 .8046191643132410012881713919

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schreibermr .105 .190 .105 .2961920000110500
Harveymr .208 .278 .375 .653481020271401401
Fernandezmr .206 .296 .238 .534631301011701400
Canomr .259 .338 .276 .614581510030702400
Rodriguez,Yasp .250 .279 .391 .670641630250301301
Leahymr .245 .302 .388 .69049120217040500
Rodriguez,Mmr .269 .333 .385 .718521460052301600
Romero*mr .277 .333 .511 .84447132038041600
Gibsonsp .261 .307 .437 .744142371114241902001
Marsh,Asp .324 .353 .586 .93911136726201502802
Gore*sp .281 .370 .404 .7751785013032412624503
Suarez,Asp .298 .340 .461 .80114142805181802600
Sanchez,C*sp .331 .372 .558 .9311635411183511223014
 Other  .153 .252 .245 .4979815302821102500
 Total  .267 .327 .420 .747123332967736165121045271112