Team pitching -- 2025 Iowa Storm
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schreiber | mr | 1.90 | 1 | 1 | 1 | 36 | 0 | 0 | 0 | 42.2 | 34 | 12 | 9 | 15 | 42 | 1 | 5 | 171 |
| | Leclerc | mr | 2.57 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 42.0 | 29 | 13 | 12 | 24 | 46 | 2 | 5 | 173 |
| f | Ashby* | mr | 2.70 | 4 | 1 | 8 | 21 | 0 | 0 | 0 | 23.1 | 14 | 9 | 7 | 17 | 25 | 0 | 0 | 99 |
| | Ferguson,T | mr | 2.91 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 34.0 | 19 | 12 | 11 | 15 | 25 | 2 | 2 | 134 |
| | Crouse | mr | 3.10 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 20.1 | 11 | 7 | 7 | 15 | 29 | 1 | 1 | 87 |
| f | Romero* | mr | 3.31 | 2 | 2 | 5 | 42 | 0 | 0 | 0 | 54.1 | 49 | 20 | 20 | 12 | 46 | 9 | 5 | 220 |
| f | Leahy | mr | 3.45 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 47.0 | 42 | 19 | 18 | 18 | 33 | 4 | 6 | 194 |
| | Bradish | sp | 3.94 | 0 | 4 | 7 | 16 | 3 | 0 | 0 | 32.0 | 36 | 18 | 14 | 15 | 44 | 3 | 1 | 148 |
| | Treinen | mr | 3.97 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 11.1 | 9 | 7 | 5 | 3 | 19 | 2 | 0 | 49 |
| | Suarez,A | sp | 4.10 | 3 | 3 | 1 | 76 | 0 | 0 | 0 | 127.1 | 148 | 59 | 58 | 57 | 97 | 17 | 11 | 576 |
| | Gibson | sp | 4.60 | 10 | 10 | 0 | 28 | 28 | 1 | 0 | 162.1 | 165 | 87 | 83 | 80 | 119 | 21 | 16 | 721 |
| | Williams,G | sp | 4.67 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 52.0 | 57 | 30 | 27 | 24 | 47 | 5 | 5 | 236 |
| | Sanchez,C* | sp | 5.33 | 6 | 18 | 0 | 31 | 31 | 3 | 1 | 165.1 | 195 | 110 | 98 | 48 | 121 | 22 | 15 | 728 |
| | Paxton* | sp | 5.68 | 2 | 6 | 0 | 16 | 16 | 0 | 0 | 69.2 | 83 | 47 | 44 | 42 | 50 | 10 | 7 | 331 |
| | Gore* | sp | 6.10 | 9 | 13 | 0 | 31 | 31 | 1 | 1 | 143.0 | 183 | 103 | 97 | 72 | 131 | 14 | 26 | 667 |
|   | Other |   | 4.25 | 19 | 25 | 13 | 191 | 42 | 0 | 0 | 404.0 | 368 | 214 | 191 | 159 | 405 | 43 | 36 | 1740 |
|   | Total |   | 4.41 | 64 | 98 | 41 | 162 | 162 | 5 | 9 | 1430.2 | 1442 | 767 | 701 | 616 | 1279 | 156 | 141 | 6274 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schreiber | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.2 | 3.2 | 10.5 | 8.9 | 0.2 | 2.8 | 17.8 | .624 |
| | Leclerc | mr | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 6.2 | 5.1 | 11.4 | 9.9 | 0.4 | 1.9 | 26.7 | .592 |
| f | Ashby* | mr | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 5.4 | 6.6 | 12.0 | 9.6 | 0.0 | 1.5 | 18.1 | .597 |
| | Ferguson,T | mr | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5.0 | 4.0 | 9.5 | 6.6 | 0.5 | 1.7 | 22.7 | .612 |
| | Crouse | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.9 | 6.6 | 11.5 | 12.8 | 0.4 | 1.9 | 23.1 | .562 |
| f | Romero* | mr | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 2.0 | 10.6 | 7.6 | 1.5 | 3.8 | 19.0 | .631 |
| f | Leahy | mr | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 | 3.4 | 11.5 | 6.3 | 0.8 | 1.8 | 22.3 | .624 |
| | Bradish | sp | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 10.1 | 4.2 | 14.3 | 12.4 | 0.8 | 2.9 | 37.4 | .599 |
| | Treinen | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2.4 | 10.3 | 15.1 | 1.6 | 6.3 | 19.7 | .718 |
| | Suarez,A | sp | 5 | 1 | 6 | 5 | 1 | 3 | 0 | 4 | 0 | 10.5 | 4.0 | 14.8 | 6.9 | 1.2 | 1.7 | 25.6 | .623 |
| | Gibson | sp | 6 | 1 | 14 | 7 | 4 | 0 | 2 | 4 | 0 | 9.1 | 4.4 | 14.0 | 6.6 | 1.2 | 1.5 | 93.9 | .610 |
| | Williams,G | sp | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.9 | 4.2 | 14.5 | 8.1 | 0.9 | 2.0 | 83.8 | .589 |
| | Sanchez,C* | sp | 4 | 4 | 6 | 2 | 13 | 1 | 3 | 9 | 1 | 10.6 | 2.6 | 13.3 | 6.6 | 1.2 | 2.5 | 85.2 | .647 |
| | Paxton* | sp | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 10.7 | 5.4 | 16.4 | 6.5 | 1.3 | 1.2 | 81.3 | .573 |
| | Gore* | sp | 9 | 2 | 3 | 12 | 7 | 0 | 1 | 9 | 0 | 11.5 | 4.5 | 16.8 | 8.2 | 0.9 | 1.8 | 82.9 | .599 |
|   | Other |   | 34 | 8 | 11 | 26 | 5 | 7 | 0 | 10 | 0 | 8.2 | 3.5 | 12.3 | 9.0 | 1.0 | 2.5 |   | .612 |
|   | Total |   | 73 | 23 | 62 | 64 | 49 | 12 | 7 | 49 | 2 | 9.1 | 3.9 | 13.3 | 8.0 | 1.0 | 2.1 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schreiber | mr | .559 | 1.15 | 112 | .295 | 56 | .327 | 57 | .333 | 12.0 | 2.6 | 2.27 | 2.45 |
| | Leclerc | mr | .612 | 1.26 | 101 | .267 | 69 | .399 | 69 | .399 | 14.7 | 3.1 | 2.83 | 2.73 |
| f | Ashby* | mr | .563 | 1.33 | 57 | .246 | 37 | .374 | 37 | .374 | 7.4 | 2.9 | 2.57 | 2.07 |
| | Ferguson,T | mr | .564 | 1.00 | 90 | .189 | 49 | .366 | 51 | .381 | 9.6 | 2.6 | 2.28 | 1.89 |
| | Crouse | mr | .581 | 1.28 | 42 | .238 | 35 | .402 | 35 | .402 | 7.2 | 3.1 | 2.85 | 2.50 |
| f | Romero* | mr | .681 | 1.12 | 150 | .267 | 92 | .418 | 95 | .432 | 21.6 | 3.5 | 3.21 | 3.51 |
| f | Leahy | mr | .712 | 1.28 | 139 | .273 | 88 | .454 | 88 | .454 | 20.9 | 4.0 | 3.61 | 3.20 |
| | Bradish | sp | .765 | 1.59 | 86 | .384 | 69 | .466 | 69 | .466 | 20.0 | 5.6 | 5.07 | 4.75 |
| | Treinen | mr | .688 | 1.06 | 24 | .292 | 22 | .449 | 23 | .469 | 5.2 | 3.9 | 3.70 | 2.82 |
| | Suarez,A | sp | .818 | 1.61 | 400 | .327 | 288 | .500 | 293 | .509 | 86.0 | 6.1 | 5.47 | 5.58 |
| | Gibson | sp | .776 | 1.51 | 494 | .291 | 347 | .481 | 354 | .491 | 95.2 | 5.3 | 4.75 | 4.80 |
| | Williams,G | sp | .765 | 1.56 | 157 | .331 | 109 | .462 | 112 | .475 | 31.3 | 5.4 | 4.88 | 5.05 |
| | Sanchez,C* | sp | .791 | 1.47 | 535 | .323 | 349 | .479 | 351 | .482 | 99.7 | 5.4 | 4.89 | 4.87 |
| | Paxton* | sp | .803 | 1.79 | 227 | .322 | 162 | .489 | 164 | .495 | 47.7 | 6.1 | 5.55 | 6.44 |
| | Gore* | sp | .867 | 1.78 | 438 | .386 | 339 | .508 | 351 | .526 | 106.8 | 6.7 | 6.05 | 6.59 |
|   | Other |   | .702 | 1.30 | 1107 | .294 | 753 | .433 | 779 | .448 | 193.7 | 4.2 | 3.88 | 3.78 |
|   | Total |   | .745 | 1.44 | 4159 | .309 | 2864 | .456 | 2928 | .467 | 772.9 | 4.8 | 4.38 | 4.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Leclerc | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Ferguson,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Crouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Bradish | sp | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 7 | 0 | .000 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Suarez,A | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 10 | .233 |
| | Gibson | sp | 28 | 1 | .036 | 0 | 15 | .536 | 105 | 3.8 | 12 | 2 | .167 |
| | Williams,G | sp | 11 | 0 | .000 | 0 | 2 | .182 | 39 | 3.5 | 16 | 5 | .313 |
| | Sanchez,C* | sp | 31 | 3 | .097 | 1 | 12 | .387 | 117 | 3.8 | 15 | 4 | .267 |
| | Paxton* | sp | 16 | 0 | .000 | 0 | 3 | .188 | 62 | 3.9 | 21 | 8 | .381 |
| | Gore* | sp | 31 | 1 | .032 | 1 | 10 | .323 | 141 | 4.5 | 21 | 8 | .381 |
|   | Other |   | 42 | 0 | .000 | 0 | 19 | .452 | 164 | 3.9 | 95 | 34 | .358 |
|   | Total |   | 162 | 5 | .031 | 9 | 61 | .377 | 642 | 4.0 | 295 | 93 | .315 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schreiber | mr | 2 | 1 | .500 | 1 | .500 | 8 | 20 | 6 | .300 | 36 | 36 | 13 |
| | Leclerc | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 33 | 8 | .242 | 27 | 27 | 3 |
| f | Ashby* | mr | 13 | 8 | .615 | 5 | .385 | 0 | 18 | 8 | .444 | 21 | 21 | 15 |
| | Ferguson,T | mr | 2 | 1 | .500 | 1 | .500 | 6 | 8 | 2 | .250 | 23 | 23 | 10 |
| | Crouse | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 6 | 3 | .500 | 16 | 16 | 0 |
| f | Romero* | mr | 7 | 5 | .714 | 2 | .286 | 8 | 21 | 5 | .238 | 42 | 42 | 15 |
| f | Leahy | mr | 2 | 1 | .500 | 1 | .500 | 5 | 23 | 8 | .348 | 29 | 29 | 15 |
| | Bradish | sp | 7 | 7 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 16 | 13 | 10 |
| | Treinen | mr | 6 | 4 | .667 | 2 | .333 | 0 | 9 | 3 | .333 | 9 | 9 | 7 |
| | Suarez,A | sp | 2 | 1 | .500 | 1 | .500 | 11 | 64 | 24 | .375 | 76 | 76 | 17 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Paxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Other |   | 25 | 13 | .520 | 10 | .400 | 24 | 89 | 25 | .281 | 191 | 149 | 52 |
|   | Total |   | 68 | 41 | .603 | 25 | .368 | 66 | 295 | 93 | .315 | 162 | 441 | 157 |