Team pitching -- 2026 Iowa Storm
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 0.0000060009.2400570334
Priestersp 2.86110550028.12899122515123
Svansonmr 3.002331500024.0171187273098
Leahymr 3.1200050008.2733281233
fSanchez,C*sp 3.63230660034.2291514164052151
fGore*sp 4.02120551031.1281414123542132
Ucetamr 4.191001600019.120995244283
Dreyer*mr 4.380001100012.111765112054
Williams,Gsp 6.00030660027.0321918182773128
Woods Richardsosp 6.481001000016.221151211175183
Keller,Bmr 7.2011350005.0654222022
Cameron,N*sp 7.61140550023.2322020102191111
 Total  4.3810176272710240.223512711710524443211052

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr001000000 3.7 4.7 8.4 6.5 0.0 1.4 20.8 .592
Priestersp001300000 8.9 3.8 13.7 7.9 0.3 2.1100.0 .608
Svansonmr100300110 6.4 2.6 10.1 10.1 1.1 3.9 24.7 .650
Leahymr000000010 7.3 2.1 9.3 8.3 1.0 4.0 25.6 .641
fSanchez,C*sp100210000 7.5 4.2 12.2 10.4 1.3 2.5 96.8 .633
fGore*sp001210020 8.0 3.4 12.1 10.1 1.1 2.9 96.2 .626
Ucetamr001201000 9.3 2.3 12.6 11.2 1.9 4.8 21.3 .638
Dreyer*mr101000110 8.0 3.6 11.7 8.0 1.5 2.2 19.9 .626
Williams,Gsp102030100 10.7 6.0 16.7 9.0 2.3 1.5 82.0 .581
Woods Richardsosp101020110 11.3 5.9 17.3 9.2 2.7 1.5 32.2 .565
Keller,Bmr000000000 10.8 3.6 14.4 3.6 3.6 1.0 14.4 .569
Cameron,N*sp204010020 12.2 3.8 16.0 8.0 3.4 2.1 87.0 .607
 Total 70121281480 8.8 3.9 13.2 9.1 1.6 2.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .437 0.9322 .18210 .29410 .294 1.1 1.0 0.89 1.24
Priestersp .664 1.4182 .32946 .37449 .398 11.6 3.7 3.32 4.05
Svansonmr .592 1.0058 .24134 .34737 .378 8.6 3.3 2.90 2.74
Leahymr .606 1.0422 .27312 .36412 .364 2.3 2.4 2.19 2.66
fSanchez,C*sp .680 1.3088 .27365 .43067 .444 16.2 4.1 3.77 3.86
fGore*sp .758 1.2879 .30463 .47765 .492 16.8 4.9 4.34 3.86
Ucetamr .812 1.2948 .33342 .50644 .530 11.6 5.4 4.87 4.81
Dreyer*mr .791 1.3036 .25028 .51928 .519 7.6 5.4 4.98 3.64
Williams,Gsp .963 1.8576 .32980 .62580 .625 24.7 8.2 7.40 7.49
Woods Richardsosp .947 1.9250 .32050 .60250 .602 16.1 8.4 7.83 8.03
Keller,Bmr1.014 1.6016 .25015 .68215 .682 4.9 9.5 7.96 7.76
Cameron,N*sp .995 1.7771 .32471 .64071 .640 23.9 9.2 8.17 8.23
 Total  .781 1.41648 .296516 .490528 .502141.0 5.3 4.75 4.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.000 .000
Priestersp50 .00001 .20021 4.242 .500
Svansonmr00 .00000 .0000 0.000 .000
Leahymr00 .00000 .0000 0.000 .000
fSanchez,C*sp60 .00002 .33320 3.332 .667
fGore*sp51 .20004 .80018 3.600 .000
Ucetamr00 .00000 .0000 0.061 .167
Dreyer*mr00 .00000 .0000 0.020 .000
Williams,Gsp60 .00000 .00027 4.552 .400
Woods Richardsosp00 .00000 .0000 0.0104 .400
Keller,Bmr00 .00000 .0000 0.000 .000
Cameron,N*sp50 .00001 .20022 4.432 .667
 Total 271 .03708 .296108 4.03313 .394

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr00 .0000 .000210 .000662
Priestersp00 .0000 .000000 .000500
Svansonmr53 .6002 .400341 .250151511
Leahymr00 .0000 .000072 .286554
fSanchez,C*sp00 .0000 .000000 .000600
fGore*sp00 .0000 .000000 .000500
Ucetamr10 .00011.000693 .33316162
Dreyer*mr00 .0000 .000620 .00011112
Williams,Gsp00 .0000 .000000 .000600
Woods Richardsosp10 .00011.000187 .87510101
Keller,Bmr53 .6002 .400020 .000554
Cameron,N*sp00 .0000 .000000 .000500
 Total 126 .5006 .500183313 .394276826