Team pitching -- 2026 Iowa Storm
Regular season -- as of 8/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bradishsp 0.75004700012.04114200045
Sanchez,C*sp 2.231390272754185.21284846461951517726
Keller,Bmr 2.823284700054.1391817165485213
Perez,Esp 3.8456012120058.25126251673100244
Allard*mr 3.881002400055.2602524123574236
Leahymr 4.010202710049.1532422234497219
Woods Richardsosp 4.10470261610105.19859484591239458
Dreyer*mr 4.272203800046.1392322194633198
Ucetamr 4.693103500040.13322211551114169
Gore*sp 4.775100212110115.0120636150120215504
Cameron,N*sp 4.975100212100112.1116646237912714478
Enrightmr 5.290021700017.021121010146185
Soto,G*mr 6.100102400031.0322321113243139
Williams,Gsp 6.234140272700125.2127928780133338579
Ortiz,Lsp 6.351001700022.2291716182034109
Winn,Cmr 9.00024100009.09995103142
 Other  3.67121116801000154.11397263551221818649
 Total  4.18587734135135761194.2109859855546211512011035093

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bradishsp000011000 3.0 3.0 6.0 15.0 0.0 5.0 27.6 .642
Sanchez,C*sp525630020 6.2 2.2 8.7 9.5 0.7 4.2 98.3 .657
Keller,Bmr001100000 6.5 2.7 9.3 8.9 1.3 3.4 17.4 .616
Perez,Esp1100020010 7.8 2.5 10.3 11.2 1.5 4.6 77.9 .644
Allard*mr303000040 9.7 1.9 11.6 5.7 1.1 2.9 33.5 .675
Leahymr104240020 9.7 4.2 14.2 8.0 1.6 1.9 30.2 .631
Woods Richardsosp512550320 8.4 3.8 12.6 7.8 2.0 2.0 66.4 .582
Dreyer*mr405200120 7.6 3.7 11.7 8.9 0.6 2.4 19.3 .635
Ucetamr212402020 7.4 3.3 11.6 11.4 2.5 3.4 20.3 .618
Gore*sp345540040 9.4 3.9 13.7 9.4 1.6 2.4 89.7 .625
Cameron,N*sp216260040 9.3 3.0 12.4 7.3 2.2 2.5 86.6 .628
Enrightmr011112030 11.1 5.3 16.9 7.4 3.2 1.4 17.2 .610
Soto,G*mr206950020 9.3 3.2 15.1 9.3 1.2 2.9 19.9 .637
Williams,Gsp202281120 9.1 5.7 15.0 9.5 2.4 1.7 84.5 .578
Ortiz,Lsp121100000 11.5 7.1 19.1 7.9 1.2 1.1 23.8 .528
Winn,Cmr101200000 9.0 5.0 16.0 10.0 3.0 2.0 16.7 .605
 Other 2151150130 8.1 3.2 12.0 7.1 1.0 2.2  .617
 Total 441349534466330 8.3 3.5 12.2 8.7 1.5 2.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradishsp .324 0.6721 .19010 .22210 .222 1.3 0.9 0.84 0.67
Sanchez,C*sp .544 0.94464 .244245 .337251 .346 47.6 2.3 2.08 1.92
Keller,Bmr .600 1.01134 .23182 .38583 .390 16.8 2.8 2.50 2.58
Perez,Esp .671 1.14145 .283106 .434106 .434 27.6 4.2 3.81 3.25
Allard*mr .714 1.29182 .291102 .432102 .432 27.7 4.4 4.02 3.84
Leahymr .814 1.54141 .312111 .507113 .516 30.8 5.6 5.06 5.48
Woods Richardsosp .777 1.36294 .255227 .496232 .507 60.2 5.1 4.63 4.76
Dreyer*mr .695 1.25128 .28187 .43989 .449 21.8 4.2 3.81 2.96
Ucetamr .801 1.1988 .25088 .52192 .544 22.1 4.9 4.44 4.47
Gore*sp .815 1.48308 .321258 .512263 .522 74.0 5.9 5.21 5.24
Cameron,N*sp .814 1.36321 .277250 .523252 .527 65.8 5.3 4.75 5.00
Enrightmr .954 1.8254 .27851 .60052 .612 15.9 7.8 7.59 8.15
Soto,G*mr .861 1.3983 .33768 .48977 .554 22.1 6.6 5.78 5.23
Williams,Gsp .882 1.65331 .284337 .582339 .585 97.3 7.0 6.27 6.35
Ortiz,Lsp .896 2.0767 .38859 .54160 .550 17.8 7.2 6.36 8.15
Winn,Cmr .981 1.5622 .27326 .61928 .667 8.2 8.2 7.42 7.34
 Other  .693 1.26443 .273273 .421284 .438 67.9 4.0 3.56 3.74
 Total  .740 1.313226 .2782380 .4672433 .478612.1 4.6 4.15 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bradishsp00 .00000 .0000 0.000 .000
Sanchez,C*sp275 .185419 .704104 3.962 .333
Keller,Bmr00 .00000 .0000 0.0145 .357
Perez,Esp120 .00006 .50045 3.851 .200
Allard*mr00 .00000 .0000 0.062 .333
Leahymr10 .00000 .0005 5.0122 .167
Woods Richardsosp161 .06306 .37567 4.2178 .471
Dreyer*mr00 .00000 .0000 0.085 .625
Ucetamr00 .00000 .0000 0.0104 .400
Gore*sp211 .04809 .42982 3.9132 .154
Cameron,N*sp210 .00008 .38193 4.494 .444
Enrightmr00 .00000 .0000 0.092 .222
Soto,G*mr00 .00000 .0000 0.053 .600
Williams,Gsp270 .00005 .18596 3.6269 .346
Ortiz,Lsp00 .00000 .0000 0.085 .625
Winn,Cmr00 .00000 .0000 0.030 .000
 Other 100 .00001 .10038 3.81711 .647
 Total 1357 .052654 .400530 3.916865 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bradishsp441.0000 .000040 .000777
Sanchez,C*sp00 .0000 .000000 .0002700
Keller,Bmr108 .8002 .20017196 .316474717
Perez,Esp00 .0000 .000000 .0001200
Allard*mr10 .00011.0004165 .31324247
Leahymr00 .0000 .0001166 .375272613
Woods Richardsosp10 .00011.000187 .87526101
Dreyer*mr30 .0002 .66712134 .308383812
Ucetamr40 .00041.00010198 .42135358
Gore*sp00 .0000 .000000 .0002100
Cameron,N*sp00 .0000 .000000 .0002100
Enrightmr32 .6670 .000397 .77817176
Soto,G*mr10 .00011.0002248 .33324245
Williams,Gsp00 .0000 .000000 .0002700
Ortiz,Lsp00 .0000 .000161 .16717173
Winn,Cmr64 .6672 .333131 .33310108
 Other 2316 .6967 .30483112 .387807041
 Total 5634 .60720 .3576016865 .387135325128