Team pitching -- 2026 Iowa Storm
Regular season -- as of 6/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sanchez,C*sp 2.22850171732113.28029283313088454
Keller,Bmr 3.272172900033.024131283372130
Woods Richardsosp 3.6643021110076.16839313569136334
Leahymr 3.900101510027.2271412162653125
Allard*mr 4.041002000049.055232293264208
Dreyer*mr 4.501202600032.0271716133133137
Ucetamr 4.502002600030.0261515123973127
Gore*sp 4.6646015151083.08344433890155364
fCameron,N*sp 5.8127011110057.16637372047158248
Williams,Gsp 8.1709016160065.07864595062226318
 Other  3.67121116801000154.11397263551221818649
 Total  4.22364523818143721.1673367338289681119663094

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sanchez,C*sp422530020 6.3 2.6 9.3 10.3 0.6 3.9 99.3 .652
Keller,Bmr001100000 6.5 2.2 9.0 9.0 1.9 4.1 16.5 .619
Woods Richardsosp502420120 8.0 4.1 12.6 8.1 1.5 2.0 60.1 .575
Leahymr003120010 8.8 5.2 14.3 8.5 1.6 1.6 32.1 .611
Allard*mr203000040 10.1 1.7 11.8 5.9 1.1 3.6 35.2 .674
Dreyer*mr302200120 7.6 3.7 11.8 8.7 0.8 2.4 20.7 .636
Ucetamr212301010 7.8 3.6 12.3 11.7 2.1 3.3 20.7 .624
Gore*sp215520030 9.0 4.1 13.7 9.8 1.6 2.4 90.7 .623
fCameron,N*sp215050030 10.4 3.1 13.5 7.4 2.4 2.3 88.5 .627
Williams,Gsp102260110 10.8 6.9 18.0 8.6 3.0 1.2 76.9 .565
 Other 2151150130 8.1 3.2 12.0 7.1 1.0 2.2  .617
 Total 23632342514220 8.4 3.6 12.4 8.5 1.5 2.4  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sanchez,C*sp .547 0.99278 .259152 .335157 .346 31.3 2.4 2.23 2.10
Keller,Bmr .642 0.9781 .21055 .42356 .431 11.7 3.2 2.87 2.79
Woods Richardsosp .729 1.35213 .258154 .461158 .473 40.2 4.7 4.26 4.29
Leahymr .773 1.5577 .28661 .48862 .496 16.1 5.2 4.72 5.19
Allard*mr .728 1.31161 .30491 .43891 .438 25.0 4.6 4.13 3.93
Dreyer*mr .729 1.2588 .27363 .46065 .474 16.1 4.4 4.07 3.30
Ucetamr .800 1.2766 .28865 .51268 .535 16.9 5.1 4.56 4.61
Gore*sp .805 1.46216 .315184 .505189 .519 52.2 5.8 5.10 5.09
fCameron,N*sp .871 1.50166 .307138 .556138 .556 38.7 6.1 5.46 5.91
Williams,Gsp1.031 1.97182 .308214 .673216 .679 69.6 9.7 8.68 9.00
 Other  .693 1.26443 .273273 .421284 .438 67.9 4.0 3.56 3.74
 Total  .745 1.331971 .2811450 .4691484 .480376.9 4.7 4.23 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sanchez,C*sp173 .176212 .70673 4.332 .667
Keller,Bmr00 .00000 .0000 0.061 .167
Woods Richardsosp110 .00004 .36454 4.9146 .429
Leahymr10 .00000 .0005 5.052 .400
Allard*mr00 .00000 .0000 0.052 .400
Dreyer*mr00 .00000 .0000 0.052 .400
Ucetamr00 .00000 .0000 0.094 .444
Gore*sp151 .06707 .46765 4.3101 .100
fCameron,N*sp110 .00003 .27342 3.842 .500
Williams,Gsp160 .00000 .00056 3.5135 .385
 Other 100 .00001 .10038 3.81711 .647
 Total 814 .049327 .333333 4.19138 .418

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sanchez,C*sp00 .0000 .000000 .0001700
Keller,Bmr97 .7782 .2229136 .462292910
Woods Richardsosp10 .00011.000187 .87521101
Leahymr00 .0000 .000083 .37515148
Allard*mr10 .00011.0004125 .41720205
Dreyer*mr30 .0002 .667961 .16726268
Ucetamr30 .00031.0008134 .30826264
Gore*sp00 .0000 .000000 .0001500
fCameron,N*sp00 .0000 .000000 .0001100
Williams,Gsp00 .0000 .000000 .0001600
 Other 2316 .6967 .30483112 .387807041
 Total 4023 .57516 .400399138 .4188119577