Team pitching -- 2025 Iowa Storm
Regular season -- as of 5/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schreibermr 0.0000040009.0520290036
Canomr 1.902311900023.22195143003107
Leahymr 3.440101200018.117877112377
Harveymr 3.540001400020.115887234185
Fernandezmr 3.810132300026.0201111132533110
Romero*mr 3.982011500020.120994185183
Rodriguez,Yasp 4.40210660030.2261515122553128
Rodriguez,Mmr 4.571221800021.22111119190194
Suarez,Asp 4.670102700052.06727272139114237
Gore*sp 5.3736012120055.16937332749410257
Gibsonsp 5.5546011110058.1633936354183274
Marsh,Asp 5.6825010100050.2553532134775222
Sanchez,C*sp 7.8318010100043.2644638153591213
 Other  2.742161450042.2301613133926168
 Total  4.67193513545402472.249327324519241060442091

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schreibermr000100000 5.0 2.0 8.0 9.0 0.0 4.5 30.8 .642
Canomr302002000 8.0 5.3 13.3 11.4 0.0 2.1 23.7 .600
Leahymr101000010 8.3 3.4 11.8 5.4 1.0 1.6 22.9 .607
Harveymr001300010 6.6 3.1 11.1 10.2 1.8 3.3 24.0 .625
Fernandezmr400100000 6.9 4.5 11.8 8.7 1.0 1.9 17.0 .579
Romero*mr031110000 8.9 1.8 11.1 8.0 2.2 4.5 19.3 .648
Rodriguez,Yasp300002020 7.6 3.5 11.2 7.3 1.5 2.1 79.3 .620
Rodriguez,Mmr101220000 8.7 3.7 13.3 7.9 0.0 2.1 18.4 .634
Suarez,Asp212111000 11.6 3.6 15.4 6.8 1.9 1.9 29.1 .616
Gore*sp502310050 11.2 4.4 16.1 8.0 0.7 1.8 81.8 .602
Gibsonsp309200120 9.7 5.4 15.4 6.3 1.2 1.2 87.0 .615
Marsh,Asp941710050 9.8 2.3 13.3 8.3 1.2 3.6 82.3 .622
Sanchez,C*sp112141150 13.2 3.1 16.5 7.2 1.9 2.3 74.6 .647
 Other 100210000 6.3 2.7 9.5 8.2 0.4 3.0  .617
 Total 33922241162210 9.4 3.7 13.5 7.8 1.1 2.1  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schreibermr .404 0.7824 .2088 .2229 .250 1.5 1.5 1.36 1.21
Canomr .585 1.4863 .33338 .35538 .355 8.6 3.1 2.94 3.19
Leahymr .746 1.3157 .26337 .48137 .481 8.9 4.3 3.93 3.61
Harveymr .686 1.0848 .22936 .42439 .459 9.0 4.0 3.58 3.55
Fernandezmr .632 1.2768 .25044 .40045 .409 10.3 3.5 3.22 3.45
Romero*mr .776 1.1855 .27341 .49442 .506 9.6 4.2 3.83 4.35
Rodriguez,Yasp .683 1.2486 .24456 .43856 .438 13.6 3.9 3.59 3.62
Rodriguez,Mmr .666 1.3864 .32836 .38338 .404 9.9 4.3 3.71 3.55
Suarez,Asp .896 1.69165 .339133 .561134 .565 41.9 7.4 6.53 6.78
Gore*sp .818 1.73174 .374123 .479126 .490 37.6 6.0 5.50 5.86
Gibsonsp .832 1.68188 .293144 .526146 .533 42.3 6.4 5.87 5.39
Marsh,Asp .805 1.34148 .324105 .473112 .505 31.0 5.4 4.95 4.79
Sanchez,C*sp .938 1.81153 .359122 .573123 .577 41.8 8.4 7.76 7.28
 Other  .575 1.01112 .25060 .35762 .369 11.9 2.5 2.27 2.08
 Total  .767 1.451405 .308983 .4701007 .482273.1 5.1 4.68 4.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schreibermr00 .00000 .0000 0.010 .000
Canomr00 .00000 .0000 0.094 .444
Leahymr00 .00000 .0000 0.021 .500
Harveymr00 .00000 .0000 0.062 .333
Fernandezmr00 .00000 .0000 0.083 .375
Romero*mr00 .00000 .0000 0.040 .000
Rodriguez,Yasp60 .00002 .33323 3.831 .333
Rodriguez,Mmr00 .00000 .0000 0.0124 .333
Suarez,Asp00 .00000 .0000 0.0130 .000
Gore*sp120 .00007 .58346 3.861 .167
Gibsonsp110 .00005 .45537 3.482 .250
Marsh,Asp100 .00004 .40038 3.873 .429
Sanchez,C*sp100 .00002 .20036 3.662 .333
 Other 50 .00004 .80021 4.210 .000
 Total 540 .000224 .444201 3.78623 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schreibermr00 .0000 .000020 .000441
Canomr51 .2003 .600421 .50019195
Leahymr00 .0000 .000184 .50012128
Harveymr00 .0000 .000074 .57114145
Fernandezmr331.0000 .0003162 .12523239
Romero*mr31 .3332 .667283 .37515157
Rodriguez,Yasp00 .0000 .000000 .000600
Rodriguez,Mmr42 .5002 .5003121 .08318186
Suarez,Asp00 .0000 .0004258 .32027275
Gore*sp00 .0000 .000000 .0001200
Gibsonsp00 .0000 .000000 .0001100
Marsh,Asp00 .0000 .000000 .0001000
Sanchez,C*sp00 .0000 .000000 .0001000
 Other 661.0000 .000060 .0001498
 Total 2113 .6197 .333178623 .2675414154