Team batting -- 2026 Iowa Storm
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .303 .342 .46356188571505212511341331
Turner,Tss .298 .337 .482135541161365186893319440213
Frelick*rf .284 .370 .40211436610415284540415393154
Riley3b .272 .310 .438108404110250144557231301001
Dubon2b .260 .293 .3428419651160016128261001
Edwards,X#2b .256 .313 .30413552313415225922428720244
Norby3b .254 .275 .59721671731612162210010
Mayo1b .242 .315 .50053132324010172213371020
Harris,M*cf .238 .263 .4231355301262472072511512040112
O'Hearn*1b .228 .289 .3451053518011010384426834141
Paredes3b .221 .277 .420451312920813186304010
Cowser*cf .200 .200 .40045110010030000
Cruz,On*cf .194 .277 .35210328455711238303211021254
Ortiz,Jss .184 .260 .316511142130411137155020
Trevinoc .179 .175 .2561339730022080000
Basallo*c .176 .288 .31424519401834134001
Beck,Jlf .175 .227 .27891309549172623191032194
Murphy,Sc .161 .257 .30131931540381010422000
 Pitchers  .000 .000 .0001350000000000000
 Other  .228 .280 .30811630269715302920773210
 Total  .245 .298 .38413546261132204201335305103101086491111926

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b4920202350 .804 29.6 5.8 .160 .756 .229208700
Turner,Tss135581059100 .820 89.8 6.1 .185 .809 .2755926100
Frelick*rf9541820450 .772 58.7 5.8 .117 .785 .2602514700
Riley3b105432046110 .748 54.5 4.8 .166 .668 .2203917700
Dubon2b4920500520 .635 18.3 3.3 .082 .503 .117166700
Edwards,X#2b13457452520 .617 54.9 3.7 .048 .570 .1661915900
Norby3b186900030 .872 11.3 6.1 .343 .860 .388104000
Mayo1b3514700311 .815 20.8 5.5 .258 .796 .371146600
Harris,M*cf13555423630 .685 58.7 3.8 .185 .617 .2305122400
O'Hearn*1b8938100460 .633 36.0 3.5 .117 .562 .1992112100
Paredes3b3314100200 .696 15.3 4.0 .198 .635 .252105500
Cowser*cf0500000 .600 0.4 2.7 .200 .500 .2001200
Cruz,On*cf7932103120 .629 32.2 3.7 .158 .679 .3452010000
Ortiz,Jss4012701220 .576 9.9 2.8 .132 .526 .21173600
Trevinoc 124001000 .431 1.8 1.5 .077 .313 .07731000
Basallo*c 155900100 .602 4.6 2.8 .137 .545 .19651600
Beck,Jlf8433101400 .505 19.5 2.0 .104 .441 .181178600
Murphy,Sc 2710500500 .558 6.5 2.1 .140 .482 .24772800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8133023830 .588 25.9 2.8 .079 .485 .1491393  
 Total 1355022112568551 .681 541.5 4.0 .139 .628 .2263571775  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b3.613.36151 .34498 .48599 .490 3.1
Turner,Tss4.304.01434 .329292 .503296 .509 3.0
Frelick*rf3.673.21307 .313188 .450197 .471 1.3
Riley3b4.003.74264 .364200 .463201 .465 5.7
Dubon2b2.442.33170 .30075 .36676 .371 3.3
Edwards,X#2b4.253.87441 .299201 .350203 .354 2.1
Norby3b3.293.1940 .27542 .60942 .60910.5
Mayo1b2.772.4986 .25679 .53780 .544 2.8
Harris,M*cf4.103.93395 .268239 .431243 .439 8.0
O'Hearn*1b3.633.34258 .271147 .386151 .396 3.2
Paredes3b3.132.9193 .22661 .43365 .461 5.0
Cowser*cf1.251.252 .5002 .4002 .40099.0
Cruz,On*cf3.122.76165 .261132 .411134 .417 3.4
Ortiz,Jss2.492.2496 .17743 .33948 .378 2.1
Trevinoc 3.083.0032 .21910 .25010 .25099.0
Basallo*c 2.462.1337 .21620 .33924 .407 3.3
Beck,Jlf3.643.40200 .235105 .317107 .323 5.4
Murphy,Sc 3.393.0048 .25038 .36240 .381 4.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.842.60225 .284113 .342116 .352 3.8
 Total 37.2034.273444 .2902085 .4152134 .425 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .344 .394 .512 .906125431203181020
Turner,Tss .269 .326 .387 .71316043732161227
Frelick*rf .274 .371 .286 .65784231002816
Riley3b .324 .339 .514 .8541053450518323
Dubon2b .288 .327 .423 .7501043014007514
Edwards,X#2b .212 .258 .233 .491146311107825
Norby3b .000 .333 .000 .33320000012
Mayo1b .257 .330 .535 .86510126408151025
Harris,M*cf .222 .265 .379 .6451533466212635
O'Hearn*1b .146 .186 .220 .4064163004218
Paredes3b .357 .400 .571 .971145001210
Cowser*cf .000 .000 .000 .00000000000
Cruz,On*cf .045 .185 .045 .2312210001410
Ortiz,Jss .237 .341 .368 .709389201314
Trevinoc .250 .250 .500 .75041100001
Basallo*c .143 .333 .286 .61971100112
Beck,Jlf .139 .194 .201 .395144203029948
Murphy,Sc .158 .262 .333 .5955794027727
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .376 .400 .77675223118920
 Total  .245 .304 .368 .671138233867112713097317

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .222 .231 .365 .59663143027114
Turner,Tss .310 .342 .522 .86538111829216771967
Frelick*rf .287 .370 .436 .806282811428383337
Riley3b .254 .300 .411 .7122997620093920107
Dubon2b .228 .253 .250 .50392212005312
Edwards,X#2b .273 .333 .332 .6653771031412153462
Norby3b .262 .273 .615 .888651731616119
Mayo1b .194 .265 .387 .6523160027312
Harris,M*cf .244 .262 .440 .702377921811839985
O'Hearn*1b .239 .302 .361 .663310748010402465
Paredes3b .205 .262 .402 .6641172420716530
Cowser*cf .200 .200 .400 .60051100003
Cruz,On*cf .206 .286 .378 .6642625471122928100
Ortiz,Jss .158 .217 .289 .506761210310611
Trevinoc .171 .167 .229 .395356200207
Basallo*c .182 .280 .318 .5984483012311
Beck,Jlf .206 .256 .345 .60116534615141055
Murphy,Sc .167 .250 .250 .5003660013315
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .247 .278 .52422747404211157
 Total  .245 .295 .391 .68532447941379106380213769