Team batting -- 2026 Iowa Storm
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .302 .309 .462301063280314152220020
Frelick*rf .279 .370 .41176265747283432294393112
Turner,Tss .271 .311 .4398132889174103758195810121
Dubon2b .268 .297 .33356123338001284141001
Harris,M*cf .265 .286 .50281325861951646387753061
Riley3b .257 .299 .436782967617012353817941000
Edwards,X#2b .226 .284 .26181314718013713245420143
O'Hearn*1b .224 .269 .3336322851706233012542131
Mayo1b .219 .333 .563336414107111410221000
Cruz,On*cf .200 .298 .395651953961103021267721163
Beck,Jlf .190 .242 .3014415329504151210511061
Ortiz,Jss .149 .235 .2534187133029107103020
 Pitchers  .000 .000 .000810000000000000
 Other  .228 .280 .30811630269715302920773210
 Total  .243 .296 .38381278667611313843333181876512977313

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b2711002130 .771 15.5 5.4 .160 .707 .198114900
Frelick*rf7030520340 .781 43.8 6.0 .132 .806 .2751710900
Turner,Tss8135103760 .750 45.2 4.9 .168 .713 .2593114400
Dubon2b3012800310 .630 11.2 3.2 .065 .489 .08984100
Harris,M*cf8133821330 .787 46.3 5.1 .237 .737 .2744016300
Riley3b7731400660 .735 37.5 4.5 .179 .650 .2362912900
Edwards,X#2b8134642120 .545 26.7 2.8 .035 .494 .14698200
O'Hearn*1b5624200430 .602 20.1 3.0 .110 .511 .171137600
Mayo1b167500010 .896 13.0 7.0 .344 .940 .50083600
Cruz,On*cf5822502010 .693 26.6 4.5 .195 .761 .395177700
Beck,Jlf3916501200 .543 11.8 2.5 .111 .496 .20994600
Ortiz,Jss329801210 .488 5.6 2.0 .103 .447 .20752200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8133023830 .588 25.9 2.8 .079 .485 .1491393  
 Total 813027101540340 .679 324.9 4.0 .140 .627 .2292101067  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b3.673.5383 .34951 .46451 .46411.0
Frelick*rf4.013.49216 .306138 .452147 .482 1.5
Turner,Tss4.334.05263 .300163 .464164 .467 3.1
Dubon2b2.292.20109 .30345 .35246 .359 3.5
Harris,M*cf4.174.01237 .295170 .503173 .51210.7
Riley3b4.033.79190 .337146 .465147 .468 5.5
Edwards,X#2b4.273.88265 .264106 .306108 .312 2.3
O'Hearn*1b3.843.62168 .26888 .36490 .372 4.5
Mayo1b2.271.9435 .20046 .61347 .627 2.2
Cruz,On*cf3.463.00110 .264103 .458105 .467 3.0
Beck,Jlf3.753.4899 .25356 .33957 .345 5.1
Ortiz,Jss2.392.1276 .14529 .29632 .327 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.842.60225 .284113 .342116 .352 3.8
 Total 37.3734.402076 .2851254 .4141283 .424 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .348 .362 .500 .86266237018211
Frelick*rf .246 .350 .261 .61169171002615
Turner,Tss .200 .277 .365 .64185172329814
Dubon2b .286 .333 .429 .7624212600323
Harris,M*cf .230 .264 .460 .72487206429218
Riley3b .297 .318 .453 .771641910310212
Edwards,X#2b .198 .226 .198 .42481160004212
O'Hearn*1b .200 .231 .280 .511255200317
Mayo1b .233 .353 .605 .95843101059714
Cruz,On*cf .063 .238 .063 .301161000145
Beck,Jlf .151 .203 .219 .42273112015426
Ortiz,Jss .176 .333 .294 .627173200212
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .376 .400 .77675223118920
 Total  .237 .298 .363 .661743176338157350159

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .225 .220 .400 .6204091027011
Frelick*rf .291 .377 .464 .84119657628302328
Turner,Tss .296 .323 .465 .788243721518491144
Dubon2b .259 .277 .284 .56181212005211
Harris,M*cf .277 .294 .517 .811238661311429557
Riley3b .246 .294 .431 .725232571609281582
Edwards,X#2b .236 .302 .283 .5862335580192242
O'Hearn*1b .227 .273 .340 .61320346506271147
Mayo1b .190 .292 .476 .768214002538
Cruz,On*cf .212 .304 .425 .729179386110202272
Beck,Jlf .225 .279 .375 .65480183037625
Ortiz,Jss .143 .208 .243 .4517010102868
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .247 .278 .52422747404211157
 Total  .245 .295 .390 .685204350080569245137492