Team pitching (vs batter) -- 2026 Kentucky Hayseeds
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .104 .242 .2737784032101403230
fRogers,Tr*sp .146 .300 .19541601082701302
Perez,M*sp .172 .303 .4386411205280120900
Gilsp .181 .306 .27783154202301502100
Helsleycl .185 .274 .2785410201150701800
Yamamotosp .204 .240 .33114229604470705221
O'Brienmr .227 .353 .39297223233831622711
Munoz,Acl .250 .400 .35964164012311501410
Mahlesp .269 .356 .361119322034301603622
Sasakisp .276 .378 .545123346096711922020
fSengasp .342 .449 .605381321223090700
 Total  .217 .324 .3739021963563133671374249116

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .51443 .11635 .38035 .380 6.4 2.5 2.22 1.67
fRogers,Tr*sp .49528 .21415 .30017 .340 2.5 1.8 1.59 1.94
Perez,M*sp .74050 .12040 .52640 .526 8.6 4.2 3.80 4.08
Gilsp .58363 .23838 .38438 .384 7.4 2.8 2.61 2.42
Helsleycl .55236 .25022 .35522 .355 4.8 2.9 2.57 2.32
Yamamotosp .57187 .28754 .36054 .360 10.7 2.5 2.25 2.01
O'Brienmr .74567 .28454 .46657 .491 13.7 4.7 4.11 4.32
Munoz,Acl .75949 .30638 .47539 .488 10.7 5.9 5.43 6.03
Mahlesp .71781 .35859 .43459 .434 16.5 4.9 4.60 5.14
Sasakisp .92294 .26686 .60187 .608 27.5 8.3 7.58 7.56
fSengasp1.05431 .35532 .65332 .653 11.811.8 10.66 10.42
 Total  .696629 .262473 .449480 .456116.3 4.3 3.90 3.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .083 .267 .139 .40636320030901510
fRogers,Tr*sp .143 .333 .143 .4761420000130500
Perez,M*sp .125 .176 .125 .3011620002010400
Gilsp .118 .250 .255 .50551632010901500
Helsleycl .200 .286 .267 .5523062002040801
Yamamotosp .156 .214 .247 .461771240130602901
O'Brienmr .167 .318 .241 .559549210421011900
Munoz,Acl .143 .385 .214 .59928420010110800
Mahlesp .239 .329 .388 .717671610370902810
Sasakisp .200 .350 .462 .81265132051201511100
fSengasp .440 .563 .8401.402251121210070400
 Total  .181 .310 .313 .623463842041145384214622

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .122 .217 .390 .60841520360501700
fRogers,Tr*sp .148 .281 .222 .5032740101140800
Perez,M*sp .188 .339 .542 .88148920570110500
Gilsp .281 .395 .313 .7073291006060600
Helsleycl .167 .259 .292 .55124400130301000
Yamamotosp .262 .273 .431 .703651720350102300
O'Brienmr .302 .400 .581 .981431311310161800
Munoz,Acl .333 .415 .472 .887361220110140600
Mahlesp .308 .390 .327 .71752161004070800
Sasakisp .362 .413 .6381.051582140412141900
fSengasp .154 .235 .154 .3891320002020302
 Total  .255 .339 .435 .7744391121522066453210302