Team pitching (vs batter) -- 2026 Kentucky Hayseeds
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRogers,Tr*sp .186 .268 .255204384225241905814
fMunoz,Acl .193 .301 .2492334510015843228441
fYamamotosp .203 .255 .3444198520013144129112661
Perez,M*sp .203 .322 .4241773671107503223700
fMahlesp .250 .323 .336220555147412405732
Misiorowskisp .259 .394 .53458151053111212100
Megill,Tysp .270 .325 .401152415056131015032
fSengasp .280 .375 .5801434054108312203110
fBurnssp .283 .354 .4461845219138221906462
fSasakisp .307 .416 .62716651801510432822880
 Other  .222 .337 .3728021784562129810130221093
 Total  .231 .324 .38527586361291589106230357117664115

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRogers,Tr*sp .522146 .24771 .31075 .328 13.5 2.1 1.87 1.90
fMunoz,Acl .550149 .29590 .33394 .348 19.8 2.8 2.51 2.47
fYamamotosp .599282 .255173 .384174 .386 37.3 2.9 2.71 2.39
Perez,M*sp .746133 .195107 .505107 .505 25.5 4.6 4.36 4.41
fMahlesp .659163 .31398 .39499 .398 26.0 4.1 3.74 3.81
Misiorowskisp .92932 .31343 .60644 .620 12.5 7.5 6.75 7.88
Megill,Tysp .72799 .36471 .42574 .443 20.8 4.9 4.63 4.62
fSengasp .955104 .288105 .625106 .631 32.9 8.3 7.47 7.20
fBurnssp .800119 .412101 .488103 .498 30.5 6.0 5.46 4.84
fSasakisp1.043123 .293132 .670135 .685 48.211.3 10.36 10.37
 Other  .708577 .272428 .451438 .462107.0 4.4 4.02 4.03
 Total  .7091927 .2841419 .4481449 .457363.4 4.5 4.07 4.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRogers,Tr*sp .172 .273 .190 .462581010001702000
fMunoz,Acl .114 .252 .140 .39211413300902124710
fYamamotosp .227 .276 .360 .6362255115051801617002
Perez,M*sp .114 .170 .182 .35244500150301610
fMahlesp .189 .266 .283 .549127243031111304312
Misiorowskisp .316 .435 .6581.093381210491711800
Megill,Tysp .253 .320 .341 .6619123202101812710
fSengasp .296 .398 .6061.00371213251611101600
fBurnssp .306 .386 .514 .8991113414031921304011
fSasakisp .253 .398 .563 .96187223082312011500
 Other  .200 .330 .329 .65942585234849677111411
 Total  .216 .317 .357 .67513913006863916914196742666

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRogers,Tr*sp .192 .265 .281 .546146283221031203811
fMunoz,Acl .269 .351 .353 .704119327012141103700
fYamamotosp .175 .231 .325 .556194345081711305600
Perez,M*sp .233 .366 .504 .870133317192702922102
fMahlesp .333 .400 .409 .80993312111101101401
Misiorowskisp .150 .320 .300 .6202030011050300
Megill,Tysp .295 .333 .492 .825611830392202301
fSengasp .264 .353 .556 .90872192251001101502
fBurnssp .247 .304 .342 .646731851060602400
fSasakisp .367 .438 .6961.1347929507192811300
 Other  .247 .344 .419 .76337793222137445319612
 Total  .246 .330 .413 .74413673366195020516161434029