Team pitching (vs batter) -- 2025 Kentucky Hayseeds
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Goodmanc .000 .250 .000300000010100
Estrada,Jmr .207 .288 .293188397035512126730
Kopechmr .215 .332 .4191914141118023406331
fRodriguez,Gsp .244 .329 .397131328045211604322
fYamamotosp .254 .299 .41312632913521703311
Hicks,Jsp .257 .373 .4111754513147252813822
fRogers,Tr*sp .300 .365 .45827783170912752405263
fVerlandersp .329 .355 .601286941721917221204441
Perez,M*sp .349 .408 .6671294550128611202320
Rossmr .402 .456 .5341747011049301803412
 Other  .291 .375 .46326878220812423604862
 Total  .287 .359 .46919485591135779132020934463014

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Goodmanc .2502 .0001 .2501 .250 0.1 0.6 0.53 0.94
Estrada,Jmr .580123 .29376 .35377 .358 17.7 3.1 2.77 2.51
Kopechmr .751122 .246114 .491116 .500 30.2 5.2 4.68 4.74
fRodriguez,Gsp .72687 .32268 .45069 .457 17.5 4.5 4.10 4.08
fYamamotosp .71190 .32259 .44060 .448 15.5 4.4 3.88 3.39
Hicks,Jsp .785134 .306100 .478105 .502 27.4 5.3 5.13 5.48
fRogers,Tr*sp .823218 .339151 .490156 .506 47.7 6.4 5.80 5.87
fVerlandersp .957227 .330184 .605186 .612 61.5 8.3 7.55 7.15
Perez,M*sp1.07595 .34798 .68599 .692 31.2 9.0 8.32 9.89
Rossmr .990138 .478111 .572111 .572 44.011.0 9.90 10.56
 Other  .838216 .324160 .516162 .523 48.9 6.6 6.00 5.97
 Total  .8281452 .3321122 .5091142 .518337.1 6.2 5.68 5.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Goodmanc .0001.000 .0001.000000000010000
Estrada,Jmr .147 .239 .200 .43995142011401213622
Kopechmr .192 .319 .364 .68399192051821704001
fRodriguez,Gsp .222 .329 .317 .6466314301501003010
fYamamotosp .194 .254 .290 .544621230151401900
Hicks,Jsp .308 .442 .462 .90491286121831911800
fRogers,Tr*sp .324 .375 .405 .780742430170601700
fVerlandersp .250 .276 .525 .801160403113261603003
Perez,M*sp .379 .438 .7241.16229111039030400
Rossmr .382 .455 .494 .95089344021801201610
 Other  .310 .400 .575 .97587278052211201710
 Total  .263 .345 .429 .774849223352341428102222756

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Goodmanc .000 .000 .000 .000300000000100
Estrada,Jmr .269 .340 .387 .7279325502111913110
Kopechmr .239 .345 .478 .82392222162001702304
fRodriguez,Gsp .265 .329 .471 .8006818503141601301
fYamamotosp .313 .343 .531 .875642061260301400
Hicks,Jsp .202 .292 .357 .6498417702132902001
fRogers,Tr*sp .291 .361 .478 .8392035914082351803511
fVerlandersp .429 .455 .6981.154126541416241601401
Perez,M*sp .340 .400 .6501.05010034409171901910
Rossmr .424 .457 .5761.0338536702290601801
 Other  .282 .364 .409 .7721815114033012403103
 Total  .306 .370 .500 .869109933678343187121071219312