Team batting -- 2026 Kentucky Hayseeds
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walker,Jorrf .500 .545 .6001110510020031011
Acuna,Rrf .301 .392 .6022710331219202215341183
De La Cruz,E#ss .279 .341 .52327111312272017113000183
Marte,Nrf .267 .284 .5122786236051081221041
Moniak*rf .250 .276 .4862372182057123200011
Buxtoncf .245 .308 .491271062653512186264032
Kurtz*1b .240 .348 .43827962310691414412400
Steer1b .235 .235 .3241834830030090020
Goodmanc .235 .278 .3532710224602754332200
McLain2b .221 .330 .26727861940013014280042
Adellcf .206 .224 .5202710221201011141302030
House3b .000 .000 .000138000000020000
Rodriguez,En#1b .000 .200 .00054000000130000
 Pitchers  .000 .000 .000270000000000000
 Total  .249 .309 .4592792022934649114110702811374413

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Walker,Jorrf011000001.145 3.113.9 .1001.333 .1001600
Acuna,Rrf2712001030 .994 25.9 9.2 .3011.147 .495126200
De La Cruz,E#ss2712301110 .864 21.9 6.9 .2431.036 .477115800
Marte,Nrf278800100 .796 12.2 5.1 .244 .769 .291114400
Moniak*rf197601020 .762 9.7 4.7 .236 .709 .27873500
Buxtoncf2711701150 .798 16.0 5.1 .245 .783 .311135200
Kurtz*1b2711200130 .786 15.3 5.6 .198 .784 .34474200
Steer1b83400100 .559 2.5 2.5 .088 .481 .14731100
Goodmanc 2710800100 .631 9.9 3.4 .118 .532 .15783600
McLain2b2710000100 .597 8.6 3.3 .047 .586 .23342300
Adellcf2710702300 .744 11.1 3.5 .314 .702 .353125300
House3b0800100 .000 -0.0-0.0 .000 .000 .0000000
Rodriguez,En#1b0500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710090611140 .768 133.5 5.0 .210 .768 .32089422  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walker,Jorrf1.000.917 .7146 .5457 .63699.0
Acuna,Rrf4.443.8161 .36177 .64278 .650 2.3
De La Cruz,E#ss4.564.1175 .32069 .56169 .561 2.7
Marte,Nrf3.263.1959 .30545 .51146 .52322.0
Moniak*rf3.303.1348 .27138 .50038 .500 6.7
Buxtoncf4.333.9376 .27658 .49662 .530 4.3
Kurtz*1b4.153.5649 .34756 .50058 .518 2.9
Steer1b1.891.8925 .32011 .32411 .32499.0
Goodmanc 4.003.7867 .32840 .37042 .389 8.3
McLain2b3.703.1958 .32837 .37037 .370 2.0
Adellcf3.963.7864 .17254 .50556 .52330.0
House3b0.620.626 .0000 .0000 .00099.0
Rodriguez,En#1b1.000.801 .0001 .2001 .200 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3734.07596 .302492 .488505 .500 4.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker,Jorrf .556 .600 .6671.26795100002
Acuna,Rrf .219 .359 .406 .7653270025715
De La Cruz,E#ss .250 .289 .250 .5393690002210
Marte,Nrf .200 .273 .300 .573204200117
Moniak*rf .000 .200 .000 .20040000011
Buxtoncf .167 .205 .278 .483366101627
Kurtz*1b .161 .257 .194 .4513151002315
Steer1b .269 .269 .346 .615267200006
Goodmanc .219 .306 .406 .7123273011311
McLain2b .200 .273 .200 .473306000039
Adellcf .194 .206 .516 .7223161036013
House3b .000 .000 .000 .00040000000
Rodriguez,En#1b .000 .250 .000 .25030000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .277 .320 .597294621107232398

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker,Jorrf .000 .000 .000 .00010000001
Acuna,Rrf .338 .407 .6901.098712421717819
De La Cruz,E#ss .293 .365 .6531.018752222715920
Marte,Nrf .288 .288 .576 .86466194057015
Moniak*rf .265 .282 .515 .796681820512219
Buxtoncf .286 .359 .600 .959702043412419
Kurtz*1b .277 .390 .554 .9436518006121126
Steer1b .125 .125 .250 .37581100003
Goodmanc .243 .264 .329 .59270173014122
McLain2b .232 .358 .304 .662561340001119
Adellcf .211 .233 .521 .75471151078117
House3b .000 .000 .000 .00040000002
Rodriguez,En#1b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .325 .524 .849626167236428747183