Team batting -- 2026 Kentucky Hayseeds
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Steer1b .275 .319 .495521093071515117240052
Kurtz*1b .273 .406 .599732276291213649509621300
Buxtoncf .267 .338 .5968130782154264861258491168
Moniak*rf .262 .286 .5697022559522030407621141
De La Cruz,E#ss .257 .318 .43481334861431354422792404712
Acuna,Rrf .256 .370 .534642235761184339398521204
Walker,Jorrf .250 .297 .33157136345021197482023
Goodmanc .243 .303 .455803017316016343023963400
Marte,Nrf .236 .273 .4386920348102924236535092
McLain2b .211 .293 .34681266569094219328300284
Adellcf .203 .248 .508813056210127434513936081
Rodriguez,En#1b .190 .261 .2381721410011280000
 Pitchers  .000 .000 .000810000000000000
 Other  .224 .250 .365608519303983230030
 Total  .245 .312 .48181274267211015169390377241847342014237

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Steer1b2611600200 .814 16.6 5.4 .220 .795 .312135400
Kurtz*1b65281023701.005 58.1 9.2 .3261.119 .5463113600
Buxtoncf8034302270 .934 62.1 7.1 .329 .991 .4364518300
Moniak*rf5523401240 .855 36.2 5.8 .307 .828 .3512712800
De La Cruz,E#ss8136803340 .752 49.6 5.0 .177 .848 .3623014500
Acuna,Rrf5726501140 .903 49.2 7.7 .2781.053 .5252511900
Walker,Jorrf3914500310 .627 12.3 3.1 .081 .519 .12574500
Goodmanc 7932700630 .758 40.6 4.7 .213 .697 .2893213700
Marte,Nrf4721602330 .712 24.4 4.1 .202 .681 .266218900
McLain2b8130112330 .639 31.3 3.8 .135 .700 .346189200
Adellcf8132703660 .756 37.5 4.0 .305 .728 .3703815500
Rodriguez,En#1b22300000 .499 1.4 2.3 .048 .412 .1431500
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 368800300 .615 7.2 2.8 .141 .536 .212631  
 Total 81303411637420 .793 422.4 5.3 .236 .810 .3622941319  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Steer1b2.232.1080 .31361 .52661 .526 3.4
Kurtz*1b3.853.11112 .366186 .662188 .669 1.9
Buxtoncf4.233.79199 .281208 .606217 .633 3.4
Moniak*rf3.343.21144 .271135 .577136 .581 8.9
De La Cruz,E#ss4.544.12232 .315172 .467176 .478 3.4
Acuna,Rrf4.143.48121 .322158 .596160 .604 2.2
Walker,Jorrf2.542.3986 .37252 .35954 .372 6.9
Goodmanc 4.093.76189 .302160 .489163 .498 4.2
Marte,Nrf3.132.94143 .27395 .440100 .463 8.8
McLain2b3.723.28177 .266124 .412124 .412 2.6
Adellcf4.043.77188 .186168 .514174 .532 7.2
Rodriguez,En#1b1.351.2413 .3087 .3047 .304 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.471.4259 .27134 .38634 .386 7.7
 Total 37.4633.851743 .2891560 .5141594 .525 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Steer1b .309 .347 .632 .980682151511413
Kurtz*1b .167 .255 .190 .4464271002419
Buxtoncf .326 .360 .6521.012923060821615
Moniak*rf .182 .250 .182 .432112000014
De La Cruz,E#ss .219 .269 .271 .54096212015630
Acuna,Rrf .222 .323 .432 .7558118205111237
Walker,Jorrf .339 .413 .411 .82356191018519
Goodmanc .321 .404 .6281.0337825905121022
Marte,Nrf .200 .275 .286 .5613573002215
McLain2b .171 .250 .184 .43476131000826
Adellcf .207 .247 .524 .772821750717430
Rodriguez,En#1b .214 .267 .214 .481143000015
 Pitchers  .000 .000 .000 .00000000000
 Other  .281 .324 .313 .636329100228
 Total  .252 .315 .427 .742763192361329165243

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Steer1b .220 .273 .268 .5414192000311
Kurtz*1b .297 .436 .6921.128185558121474677
Buxtoncf .242 .329 .572 .901215529418401969
Moniak*rf .266 .288 .589 .87721457522040658
De La Cruz,E#ss .273 .337 .500 .8372386512312372162
Acuna,Rrf .275 .395 .592 .987142394113282748
Walker,Jorrf .188 .207 .275 .48280154011229
Goodmanc .215 .265 .395 .659223487011181374
Marte,Nrf .244 .273 .470 .7431684172921438
McLain2b .226 .310 .411 .72119043809192457
Adellcf .202 .248 .502 .75022345512028963
Rodriguez,En#1b .143 .250 .286 .53671100113
 Pitchers  .000 .000 .000 .00000000000
 Other  .189 .204 .396 .60053102036115
 Total  .243 .311 .502 .81319794807414137286176604