Team batting -- 2026 Kentucky Hayseeds
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kurtz*1b .291 .407 .6341223741092113571887314921710
Schneiderlf .275 .405 .4934369193049815190473
Moniak*rf .270 .300 .59912239210614535607516932183
Buxtoncf .265 .328 .611134468124197438010035139101238
Duran,Ess .259 .283 .288541393640016732120235
Goodmanc .257 .307 .476131475122200285664311424500
Steer1b .256 .319 .44910622758121103125194921112
De La Cruz,E#ss .249 .311 .43313555413827621946847160407319
Acuna,Rrf .234 .375 .46810429569712058476511622266
Marte,Nrf .228 .262 .39610930369112123629107450122
Rodriguez,En#1b .226 .263 .377405312501563180000
Adellcf .207 .256 .485135474981723767812715261201
Walker,Jorrf .207 .253 .29510023749605171613922144
McLain2b .206 .285 .328133399821301261334512810395
 Pitchers  .000 .000 .0001350000000000000
 Other  .221 .247 .360648619303983240030
 Total  .244 .310 .47113545451110182252666706554051376423325058

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kurtz*1b1064520331301.041 101.810.1 .3421.168 .5405723700
Schneiderlf118400220 .898 14.0 6.9 .2171.018 .49373400
Moniak*rf99413035100 .900 68.9 6.3 .329 .888 .3835423500
Buxtoncf122516034120 .939 94.6 7.1 .346 .994 .4536928600
Duran,Ess4814611200 .571 12.6 3.0 .029 .618 .18044000
Goodmanc 12251101990 .783 67.9 5.0 .219 .721 .2844822600
Steer1b5624800410 .768 33.2 5.1 .194 .766 .3172310200
De La Cruz,E#ss13560803540 .744 79.5 4.8 .184 .827 .3665424000
Acuna,Rrf7536301250 .842 59.6 6.8 .234 .987 .5222813800
Marte,Nrf6232002630 .659 31.2 3.4 .168 .607 .2342512000
Rodriguez,En#1b145701000 .641 5.6 3.6 .151 .561 .20862000
Adellcf1335120510100 .741 58.9 4.1 .278 .731 .3765623000
Walker,Jorrf6725301510 .548 16.6 2.3 .089 .452 .143117000
McLain2b12945014430 .613 43.9 3.6 .123 .663 .3212513100
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 368900300 .608 7.1 2.7 .140 .529 .209631  
 Total 135502222864730 .781 683.9 5.1 .227 .798 .3584732140  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kurtz*1b3.703.07193 .383310 .686312 .690 2.0
Schneiderlf1.951.6046 .32649 .58349 .583 1.3
Moniak*rf3.393.21267 .266251 .608253 .613 5.8
Buxtoncf3.853.49289 .280321 .622331 .641 4.0
Duran,Ess2.702.57120 .30043 .29545 .308 7.0
Goodmanc 3.903.63306 .307257 .503261 .511 4.6
Steer1b2.342.14168 .286121 .488123 .496 2.6
De La Cruz,E#ss4.504.10376 .311287 .472291 .479 3.4
Acuna,Rrf3.492.84160 .306203 .559205 .565 1.8
Marte,Nrf2.942.78219 .260130 .406135 .422 7.4
Rodriguez,En#1b1.421.3335 .31423 .40423 .404 6.0
Adellcf3.793.51290 .210257 .502263 .514 5.6
Walker,Jorrf2.532.37141 .31283 .32885 .336 7.1
McLain2b3.383.00264 .265176 .391177 .393 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.391.3459 .27134 .38234 .382 8.0
 Total 37.2033.672933 .2882545 .5072587 .515 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kurtz*1b .197 .258 .213 .47161121005427
Schneiderlf .125 .222 .250 .47281100012
Moniak*rf .227 .292 .273 .564225100225
Buxtoncf .333 .363 .6981.06112642811231726
Duran,Ess .333 .333 .367 .7003010100306
Goodmanc .324 .400 .588 .98810233906151227
Steer1b .313 .353 .6561.009963071817618
De La Cruz,E#ss .220 .279 .298 .57714131502101142
Acuna,Rrf .235 .390 .408 .7989823205122545
Marte,Nrf .167 .220 .222 .4435493003221
Rodriguez,En#1b .241 .267 .310 .577297200019
Adellcf .218 .285 .555 .83911024819251038
Walker,Jorrf .276 .333 .391 .724872410312632
McLain2b .186 .270 .216 .4851021930041234
 Pitchers  .000 .000 .000 .00000000000
 Other  .281 .324 .313 .636329100228
 Total  .254 .319 .431 .750109827953345141101340

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kurtz*1b .310 .433 .7161.14831397201358369122
Schneiderlf .295 .427 .525 .951611820481417
Moniak*rf .273 .301 .619 .92037010113535731488
Buxtoncf .240 .315 .579 .89434282116316928113
Duran,Ess .239 .270 .266 .536109263004315
Goodmanc .239 .280 .445 .72537389110224919115
Steer1b .214 .295 .298 .5921312850281331
De La Cruz,E#ss .259 .322 .479 .801413107226195836118
Acuna,Rrf .234 .367 .497 .864197465115354071
Marte,Nrf .241 .272 .434 .70624960821226853
Rodriguez,En#1b .208 .259 .458 .718245301629
Adellcf .203 .247 .464 .7113647491285617114
Walker,Jorrf .167 .204 .240 .444150255024760
McLain2b .212 .290 .367 .6572976310012293394
 Pitchers  .000 .000 .000 .00000000000
 Other  .185 .200 .389 .58954102036116
 Total  .241 .307 .484 .7913447831129222215143041036