Team pitching (vs batter) -- 2026 Berkshire Co. Corndogs
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKopechmr .000 .350 .0001200000160301
fBarlowmr .185 .297 .285249466257143738290
Hoffman,Jcl .204 .280 .43121143180109122127251
Peralta,Fsp .220 .310 .358572126231182054710181141
fAlvarado,J*mr .221 .281 .38510423205402704400
Williams,Dcl .241 .356 .3971994810077913576731
Burnessp .245 .322 .4472085115099322205521
fDobbinssp .248 .324 .344125319014321203001
fMiller,E*mr .252 .336 .369103266023821123230
Gallensp .262 .335 .471560147330282648561139133
fDominguez,Smr .268 .373 .3972396416059543827371
Canningsp .273 .363 .470319871011715004706491
fVodnikmr .286 .395 .4861755015168503303221
fHenriquez,Rmr .295 .370 .520275812411214333118192
Eldersp .304 .353 .5053099424112156123064123
Housersp .332 .403 .50733711215114171537060170
Bassittsp .340 .401 .561488166352232746452111133
Danasp .345 .455 .70284293095901702471
Scott,Tan*cl .346 .390 .633188651421211931205022
 Total  .271 .352 .457475712892781219521765056120126412723

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKopechmr .35010 .0006 .3007 .350 0.7 1.4 1.22 2.09
fBarlowmr .582165 .248108 .369112 .382 25.0 3.2 2.89 2.68
Hoffman,Jcl .711133 .248112 .471114 .479 27.6 4.3 3.93 3.13
Peralta,Fsp .668375 .288276 .425280 .431 68.5 4.0 3.67 3.62
fAlvarado,J*mr .66556 .32147 .41249 .430 12.0 4.0 3.57 3.41
Williams,Dcl .753126 .325114 .483115 .487 31.2 5.5 4.98 4.94
Burnessp .769145 .290115 .494117 .502 29.9 4.9 4.40 4.31
fDobbinssp .66894 .31955 .39657 .410 12.8 3.4 3.01 3.25
fMiller,E*mr .70570 .34349 .41951 .436 14.3 5.0 4.46 4.07
Gallensp .807399 .298320 .508328 .521 92.6 5.8 5.33 5.18
fDominguez,Smr .771164 .360133 .468137 .482 39.3 5.8 5.34 5.41
Canningsp .833241 .290197 .534197 .534 59.3 6.7 5.98 6.15
fVodnikmr .881139 .317118 .562118 .562 34.6 7.0 6.23 6.47
fHenriquez,Rmr .890185 .373174 .558177 .567 56.7 7.6 6.95 6.39
Eldersp .858234 .350179 .536180 .539 55.7 6.7 6.01 5.70
Housersp .911267 .367208 .543213 .556 72.0 8.1 7.17 7.57
Bassittsp .963356 .402319 .590325 .601111.1 8.9 8.15 8.24
Danasp1.15851 .39276 .75276 .752 29.914.4 12.74 13.23
Scott,Tan*cl1.023129 .411131 .636134 .650 45.7 9.4 8.67 8.48
 Total  .8093339 .3282737 .5062787 .515806.1 6.0 5.46 5.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .333 .000 .333700001130301
fBarlowmr .185 .301 .292 .59313024422931934301
Hoffman,Jcl .254 .317 .596 .914114291508282923811
Peralta,Fsp .241 .344 .388 .7322917014193144308302
fAlvarado,J*mr .176 .293 .206 .49934610052401601
Williams,Dcl .292 .420 .557 .976106317072412362801
Burnessp .240 .342 .433 .774104258041521403000
fDobbinssp .271 .348 .356 .704591650031601400
fMiller,E*mr .179 .273 .282 .55539710161401910
Gallensp .290 .364 .505 .86930789240143463216004
fDominguez,Smr .319 .404 .514 .9181384412053631823602
Canningsp .278 .361 .467 .8281805021102302403801
fVodnikmr .315 .466 .517 .98289289032002601501
fHenriquez,Rmr .336 .415 .6431.05814047111103401903810
Eldersp .242 .311 .422 .733161396172411503800
Housersp .299 .399 .521 .9201675051103732603402
Bassittsp .420 .484 .6981.182255107252144913124200
Danasp .349 .451 .6741.1254315204100801600
Scott,Tan*cl .264 .325 .597 .9227219525202502801
 Total  .286 .376 .498 .8742436696156111134093332916619318

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .375 .000 .375500000030000
fBarlowmr .185 .293 .277 .57011922203811803902
Hoffman,Jcl .144 .236 .237 .47397143021101203411
Peralta,Fsp .199 .272 .327 .599281569092802809800
fAlvarado,J*mr .243 .274 .471 .745701710590302800
Williams,Dcl .183 .276 .215 .4919317300601213900
Burnessp .250 .301 .462 .76210426705110802501
fDobbinssp .227 .301 .333 .635661540171601600
fMiller,E*mr .297 .375 .422 .797641950161721300
Gallensp .229 .300 .431 .7312535890143522407911
fDominguez,Smr .198 .333 .238 .57110120400912003701
Canningsp .266 .366 .475 .841139378071902302602
fVodnikmr .256 .309 .453 .7628622613210701701
fHenriquez,Rmr .252 .322 .393 .7151353413022431214302
Eldersp .372 .401 .595 .996148551805240802601
Housersp .365 .408 .494 .9021706210042221102611
Bassittsp .253 .307 .412 .7192335910093651406902
Danasp .341 .460 .7321.192411410511090800
Scott,Tan*cl .397 .432 .6551.08711646907331702211
 Total  .255 .326 .415 .7412321593122182320172324645416