Team pitching (vs batter) -- 2024 Carolina Americans
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Langecl .168 .331 .372137237075123204650
fHoffmanmr .174 .252 .316190337166002046922
Williams,Dcl .176 .274 .314210378076632607821
Burnessp .201 .267 .37976015322137288664022222
fWells,Tsp .206 .276 .418349721811814643108902
Alvarado*mr .213 .320 .40489195043601403210
Scott,Tan*mr .215 .287 .2852605612027422418940
fCosgrove*mr .232 .323 .335164385045522103831
Peralta,Fsp .247 .321 .43060314933423259760019851
Gallensp .252 .291 .409789199351293235391219102
Cabrera,G*mr .256 .308 .43524663200810741526310
Beckmr .258 .287 .40419851807801834221
fMikolassp .259 .290 .43213936824603302211
Sheehansp .271 .342 .63596266196101212500
Jimenez,Jmr .279 .329 .48421560162810421506841
fBassittsp .281 .356 .520627176401363269661015285
fBielaksp .305 .386 .525259791721213633125573
Jamesonmr .308 .359 .433104324034501002411
 Total  .240 .307 .41954351302271162242277534912415315823

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Langecl .70486 .18683 .48085 .491 19.4 4.4 3.97 4.06
fHoffmanmr .568116 .23380 .37980 .379 15.0 2.5 2.23 1.96
Williams,Dcl .588127 .23692 .38295 .394 19.8 3.0 2.73 2.58
Burnessp .646507 .229352 .421358 .428 79.1 3.4 3.11 2.95
fWells,Tsp .694246 .220177 .456181 .466 39.3 3.6 3.30 3.15
Alvarado*mr .72553 .28350 .48550 .485 12.9 5.0 4.40 4.17
Scott,Tan*mr .571169 .32098 .343100 .350 18.8 2.3 2.05 2.27
fCosgrove*mr .658125 .27276 .40078 .411 18.9 3.8 3.43 3.65
Peralta,Fsp .751386 .326319 .473326 .484 86.7 5.0 4.57 4.32
Gallensp .701543 .313362 .434367 .440 90.5 4.0 3.58 3.50
Cabrera,G*mr .743177 .311122 .457126 .472 33.0 4.7 4.24 3.80
Beckmr .691151 .29188 .42189 .426 20.8 3.6 3.24 3.29
fMikolassp .721113 .28363 .43466 .455 16.7 4.3 3.90 3.45
Sheehansp .97865 .26273 .65873 .658 21.2 7.6 6.78 6.40
Jimenez,Jmr .813141 .369119 .509121 .517 34.8 5.8 5.28 4.78
fBassittsp .876442 .317392 .556401 .569115.7 6.6 5.97 5.99
fBielaksp .911193 .347167 .568170 .578 49.0 6.7 6.07 6.61
Jamesonmr .79280 .36355 .47055 .470 15.3 5.1 4.53 5.19
 Total  .7263720 .2902768 .4602821 .469696.9 4.4 3.94 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Langecl .179 .329 .393 .7215610303601301901
fHoffmanmr .256 .341 .423 .7647820512701042510
Williams,Dcl .196 .333 .284 .618102206011322002102
Burnessp .185 .268 .327 .5953035681112403509001
fWells,Tsp .190 .256 .319 .575163317141521304902
Alvarado*mr .179 .200 .282 .48239740030101000
Scott,Tan*mr .261 .358 .359 .7179224601501403400
fCosgrove*mr .268 .354 .393 .747561510280801501
Peralta,Fsp .231 .327 .369 .6953127217463214409411
Gallensp .292 .339 .478 .8173661071101948125110210
Cabrera,G*mr .244 .292 .378 .6708220502164202601
Beckmr .302 .326 .523 .8498626405110431702
fMikolassp .294 .324 .471 .795682060282101000
Sheehansp .278 .404 .6941.09936101147091702
Jimenez,Jmr .337 .384 .6201.0039231616180702500
fBassittsp .313 .411 .6331.044316992112655548107901
fBielaksp .281 .379 .482 .861114327241701822100
Jamesonmr .214 .222 .238 .46042910030101202
 Total  .253 .332 .435 .767240360911912982961727321656316

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Langecl .160 .333 .358 .69181134041121902710
fHoffmanmr .116 .189 .241 .43011213204701004400
Williams,Dcl .157 .209 .343 .55110817206161605700
Burnessp .212 .266 .414 .680457971402659629013214
fWells,Tsp .220 .293 .505 .79918641110142821804002
Alvarado*mr .240 .397 .500 .8975012104901302200
Scott,Tan*mr .190 .244 .244 .488168326011321015500
fCosgrove*mr .213 .306 .306 .612108234021221302311
Peralta,Fsp .265 .315 .495 .810291771601744616010411
Gallensp .217 .249 .350 .599423922411036414011701
Cabrera,G*mr .262 .316 .463 .7801644315063201323710
Beckmr .223 .256 .313 .56911225402101402500
fMikolassp .225 .257 .394 .651711622271201200
Sheehansp .267 .297 .600 .897601650590301801
Jimenez,Jmr .236 .289 .382 .671123291012162804302
fBassittsp .248 .296 .405 .70131177190103841807302
fBielaksp .324 .391 .559 .9501454710082031303410
Jamesonmr .371 .444 .5651.0096223303100901201
 Total  .229 .287 .406 .69330326931524126377362183875615