Team pitching (vs batter) -- 2026 Berkshire Co. Corndogs
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKopechmr .000 .350 .0001200000160301
Barlowmr .197 .298 .245147292113622015280
Alvarado,J*mr .197 .262 .2897615102221603700
fPeralta,Fsp .214 .313 .3683647814014134449011390
Hoffman,Jcl .215 .261 .421107231303451613601
Williams,Dcl .248 .369 .386101255033902063931
Dobbinssp .248 .324 .344125319014321203001
fBurnessp .250 .319 .4381443612056321304200
Miller,E*mr .252 .336 .369103266023821123230
fGallensp .267 .347 .512330882102016943808450
Dominguez,Smr .276 .370 .4171564310046522314411
Vodnikmr .279 .375 .4561363810146202202821
Canningsp .282 .363 .50021661911210802904051
fEldersp .289 .341 .46511433804530902461
Henriquez,Rmr .300 .373 .5221805414189422015772
Scott,Tan*cl .326 .392 .6529230717602802422
fHousersp .349 .424 .516126447146521502350
Bassittsp .352 .418 .58633811924217198435071122
 Total  .270 .351 .45128677731728111129431342127796814

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKopechmr .35010 .0006 .3007 .350 0.7 1.4 1.22 2.09
Barlowmr .54396 .29256 .32758 .339 13.4 3.0 2.64 2.49
Alvarado,J*mr .55138 .34228 .33329 .345 6.4 2.8 2.50 2.36
fPeralta,Fsp .682238 .269183 .438187 .447 45.7 4.2 3.85 3.86
Hoffman,Jcl .68171 .28251 .43652 .444 11.9 3.7 3.33 2.33
Williams,Dcl .75560 .36759 .48459 .484 16.1 5.6 5.02 4.94
Dobbinssp .66894 .31955 .39657 .410 12.8 3.4 3.01 3.25
fBurnessp .75698 .31676 .47578 .488 19.4 4.6 4.10 3.99
Miller,E*mr .70570 .34349 .41951 .436 14.3 5.0 4.46 4.07
fGallensp .859229 .297207 .552211 .563 62.3 6.8 6.16 5.93
Dominguez,Smr .786111 .35188 .47890 .489 25.5 5.7 5.30 5.52
Vodnikmr .831106 .32184 .52584 .525 23.6 6.0 5.35 5.55
Canningsp .863167 .293137 .552137 .552 42.5 7.2 6.41 6.36
fEldersp .80686 .33762 .50462 .504 18.5 6.0 5.30 5.04
Henriquez,Rmr .895118 .390114 .556116 .566 37.8 7.8 7.01 6.44
Scott,Tan*cl1.04461 .37768 .66770 .686 22.5 9.2 8.53 8.74
fHousersp .939100 .40080 .55682 .569 28.7 8.9 7.84 8.24
Bassittsp1.004251 .406233 .616237 .627 84.710.0 9.19 9.33
 Total  .8032004 .3301636 .5011667 .510477.8 5.9 5.34 5.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .333 .000 .333700001130301
Barlowmr .181 .294 .222 .5167213110621012401
Alvarado,J*mr .222 .313 .259 .57227610051301301
fPeralta,Fsp .210 .333 .352 .686176377061942904901
Hoffman,Jcl .246 .275 .538 .81465161003101212311
Williams,Dcl .347 .476 .6331.10949175031301351001
Dobbinssp .271 .348 .356 .704591650031601400
fBurnessp .263 .341 .434 .7757620702102702300
Miller,E*mr .179 .273 .282 .55539710161401910
fGallensp .293 .378 .545 .9231674915092032103302
Dominguez,Smr .310 .380 .529 .90987277042511012002
Vodnikmr .282 .409 .437 .84671205021401601201
Canningsp .298 .377 .479 .856121362161501602401
fEldersp .242 .299 .387 .6866215302100501200
Henriquez,Rmr .315 .394 .598 .99292296162201202810
Scott,Tan*cl .250 .333 .600 .9334010313112301400
fHousersp .311 .427 .459 .88661191121421101401
Bassittsp .428 .495 .7051.2001737417293612202500
 Total  .285 .374 .481 .856144441196758240221938360313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .375 .000 .375500000030000
Barlowmr .213 .302 .267 .5697516101401002801
Alvarado,J*mr .184 .231 .306 .53749900230302400
fPeralta,Fsp .218 .293 .383 .676188417082402006400
Hoffman,Jcl .167 .239 .238 .47742730030401310
Williams,Dcl .154 .254 .154 .40852800030712900
Dobbinssp .227 .301 .333 .635661540171601600
fBurnessp .235 .293 .441 .735681650370601901
Miller,E*mr .297 .375 .422 .797641950161721300
fGallensp .239 .313 .479 .7921633960112711705101
Dominguez,Smr .232 .357 .275 .6336916300711302401
Vodnikmr .277 .333 .477 .8106518512170601601
Canningsp .263 .345 .526 .87295257061501301602
fEldersp .346 .393 .558 .951521850280401200
Henriquez,Rmr .284 .350 .443 .7938825802142812902
Scott,Tan*cl .385 .439 .6921.1315220404150501000
fHousersp .385 .420 .569 .990652560210040900
Bassittsp .273 .335 .461 .796165457082931304601
 Total  .254 .327 .421 .74814233627615319991494419110