Team pitching (vs batter) -- 2025 Berkshire Co. Corndogs
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenez,Jmr .130 .198 .18311515600212804130
fTreinenmr .146 .286 .22041630091711120
Vodnikmr .188 .274 .307101193033101202210
Scott,Tan*cl .189 .262 .21637710080401120
Hoffmanmr .195 .269 .3178216402262702700
Miller,E*mr .196 .318 .43592184064011623022
fBurnessp .199 .259 .34929258801210232108240
Williams,Dcl .233 .378 .467307211140701310
Gallensp .234 .316 .4062445711299962406461
Alvarado*mr .248 .333 .504113284275701513030
Mortonsp .285 .360 .524246701321412952524401
Peralta,Fsp .291 .363 .526230671011412162006061
fBassittsp .319 .410 .451204659069262714640
 Total  .237 .319 .410182743378874749321937481345

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .38175 .20029 .23031 .246 5.1 1.4 1.23 0.89
fTreinenmr .50530 .20016 .32717 .347 3.4 2.6 2.42 1.85
Vodnikmr .58176 .21143 .38143 .381 8.0 2.5 2.23 2.44
Scott,Tan*cl .47828 .25012 .27912 .279 2.3 1.8 1.77 1.63
Hoffmanmr .58656 .25033 .35135 .372 7.3 2.8 2.50 2.25
Miller,E*mr .75358 .20756 .50557 .514 12.8 4.3 3.85 3.98
fBurnessp .609198 .232123 .389126 .399 26.5 3.0 2.72 2.62
Williams,Dcl .84516 .37521 .56821 .568 6.2 7.3 6.83 6.03
Gallensp .722172 .279123 .447129 .469 32.5 4.5 4.07 3.95
Alvarado*mr .83877 .27372 .55872 .558 18.0 5.3 4.80 5.00
Mortonsp .884190 .295154 .554159 .572 45.0 6.5 5.90 6.16
Peralta,Fsp .889156 .340141 .551147 .574 46.0 7.5 6.62 6.61
fBassittsp .861154 .383119 .498125 .523 42.0 8.0 7.18 7.64
 Total  .7291286 .279942 .456974 .471246.9 4.6 4.15 4.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Jmr .064 .185 .085 .27047310022501300
fTreinenmr .133 .235 .267 .5021522002111800
Vodnikmr .167 .286 .238 .5244270015070300
Scott,Tan*cl .200 .200 .300 .5001021000000500
Hoffmanmr .250 .317 .444 .76236940120401301
Miller,E*mr .143 .242 .214 .45728420020401401
fBurnessp .149 .214 .216 .43013420302711002900
Williams,Dcl .200 .294 .400 .6941531105020400
Gallensp .174 .278 .385 .663109193161831303101
Alvarado*mr .162 .262 .270 .5323761011050800
Mortonsp .272 .395 .563 .958103285271341722500
Peralta,Fsp .243 .316 .388 .7041032541393802800
fBassittsp .333 .433 .515 .94899336041831612302
 Total  .207 .303 .359 .66177816133525841792420405

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Jmr .176 .208 .250 .458681250080302801
fTreinenmr .154 .313 .192 .5052641003060300
Vodnikmr .203 .266 .356 .622591230240501900
Scott,Tan*cl .185 .281 .185 .4662750002040611
Hoffmanmr .152 .231 .217 .44846700162301411
Miller,E*mr .219 .351 .531 .88264142061011221610
fBurnessp .241 .298 .462 .7601583850102221105300
Williams,Dcl .267 .450 .533 .9831541013050900
Gallensp .281 .349 .422 .771135388131131103300
Alvarado*mr .289 .368 .618 .98676223261901012201
Mortonsp .294 .331 .497 .82814342807181801902
Peralta,Fsp .331 .401 .6381.0391274260112031203200
fBassittsp .305 .387 .390 .777105323021431102300
 Total  .259 .331 .448 .77910492724534914015101327736