Team pitching (vs batter) -- 2026 Berkshire Co. Corndogs
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKopechmr .000 .286 .000400000020001
Barlowmr .167 .281 .16748800080802020
Peralta,Fsp .174 .269 .283138243043911704250
Williams,Dcl .175 .320 .22540720090951431
Hoffman,Jcl .182 .260 .364448501161411000
Alvarado,J*mr .217 .280 .21723500050201100
Scott,Tan*cl .238 .304 .4292151019020812
fGallensp .246 .323 .517118295096121202630
fCanningsp .258 .329 .438128335065601502551
Bassittsp .280 .379 .440100284044411502350
Miller,E*mr .288 .362 .4625215302242411400
Eldersp .289 .341 .46511433804530902461
Henriquez,Rmr .315 .393 .5745417503310701760
Dominguez,Smr .375 .519 .62540154022511101000
Vodnikmr .400 .481 .556451851025080901
 Total  .253 .340 .4189692455013640581257253367

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKopechmr .2865 .0002 .2862 .286 0.1 0.7 0.60 1.08
Barlowmr .44729 .27616 .28116 .281 3.1 2.0 1.77 1.86
Peralta,Fsp .55292 .21756 .35957 .365 11.6 2.7 2.44 2.39
Williams,Dcl .54527 .25918 .36018 .360 3.6 2.8 2.60 2.00
Hoffman,Jcl .62434 .20620 .40021 .420 4.6 3.3 3.00 2.02
Alvarado,J*mr .49712 .4177 .2807 .280 1.5 2.3 2.09 2.26
Scott,Tan*cl .73312 .33311 .47811 .478 2.2 3.3 2.95 3.62
fGallensp .84084 .23873 .54975 .564 21.1 6.3 5.69 5.47
fCanningsp .766100 .27071 .48671 .486 20.2 5.4 4.95 4.81
Bassittsp .81973 .32959 .50960 .517 18.4 6.7 6.04 6.36
Miller,E*mr .82437 .35128 .47530 .508 9.2 6.5 5.73 5.46
Eldersp .80686 .33762 .50462 .504 18.5 6.0 5.30 5.04
Henriquez,Rmr .96835 .40038 .61338 .613 14.110.0 8.79 7.54
Dominguez,Smr1.14428 .46436 .69237 .712 14.615.8 14.19 15.34
Vodnikmr1.03737 .48633 .61133 .611 11.2 9.5 8.54 9.43
 Total  .758691 .302530 .476538 .483148.7 5.3 4.80 4.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .250 .000 .250200001010001
Barlowmr .172 .194 .172 .36629500030101301
Peralta,Fsp .176 .300 .250 .5506812201411101700
Williams,Dcl .261 .419 .348 .7672362003074401
Hoffman,Jcl .250 .321 .542 .8632464015121701
Alvarado,J*mr .429 .556 .429 .984730002020200
Scott,Tan*cl .200 .333 .600 .9331021012020400
fGallensp .288 .369 .562 .931732150562801301
fCanningsp .284 .365 .459 .8247421104801001401
Bassittsp .327 .422 .491 .91355183027090800
Miller,E*mr .182 .250 .318 .5682240014110910
Eldersp .242 .299 .387 .6866215302100501200
Henriquez,Rmr .313 .421 .6561.077321020390601110
Dominguez,Smr .414 .452 .7241.176291230213020700
Vodnikmr .269 .412 .346 .7582672004070701
 Total  .265 .355 .440 .7965361422802281574512827

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .333 .000 .333200000010000
Barlowmr .158 .385 .158 .5431930000070700
Peralta,Fsp .171 .237 .314 .551701210380602500
Williams,Dcl .059 .158 .059 .21717100000211000
Hoffman,Jcl .100 .182 .150 .3322021001020300
Alvarado,J*mr .125 .125 .125 .2501620000000900
Scott,Tan*cl .273 .273 .273 .5451130001000400
fGallensp .178 .245 .444 .689458004100401300
fCanningsp .222 .279 .407 .686541240260501102
Bassittsp .222 .327 .378 .705451010291601500
Miller,E*mr .367 .441 .5671.00830113013131500
Eldersp .346 .393 .558 .951521850280401200
Henriquez,Rmr .318 .348 .455 .8022273003010600
Dominguez,Smr .273 .619 .364 .9831131003190300
Vodnikmr .579 .600 .8421.442191131010010200
 Total  .238 .321 .390 .7114331032211462351212502