Team pitching -- 2025 Berkshire Co. Corndogs
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Scott,Tan* | cl | 1.30 | 4 | 1 | 15 | 50 | 0 | 0 | 0 | 69.0 | 31 | 15 | 10 | 26 | 92 | 4 | 6 | 264 |
| | Vodnik | mr | 2.00 | 3 | 1 | 3 | 40 | 0 | 0 | 0 | 63.0 | 35 | 18 | 14 | 27 | 43 | 3 | 11 | 238 |
| f | Hoffman | mr | 2.45 | 6 | 6 | 14 | 56 | 0 | 0 | 0 | 66.0 | 49 | 24 | 18 | 22 | 87 | 6 | 4 | 268 |
| | Johnson,P | mr | 2.60 | 4 | 1 | 0 | 43 | 0 | 0 | 0 | 52.0 | 54 | 18 | 15 | 29 | 54 | 6 | 10 | 232 |
| | Williams,D | cl | 2.61 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 20.2 | 12 | 9 | 6 | 13 | 35 | 1 | 0 | 87 |
| | Peguero,E | mr | 2.92 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 12.1 | 8 | 4 | 4 | 6 | 13 | 1 | 2 | 50 |
| | Neris | cl | 3.12 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 8.2 | 4 | 3 | 3 | 4 | 8 | 1 | 0 | 34 |
| | Burnes | sp | 3.19 | 16 | 8 | 0 | 32 | 32 | 1 | 1 | 209.0 | 173 | 77 | 74 | 50 | 194 | 22 | 13 | 844 |
| | Gallen | sp | 3.45 | 11 | 7 | 0 | 28 | 28 | 2 | 0 | 167.0 | 151 | 73 | 64 | 60 | 158 | 19 | 17 | 703 |
| | Alvarado* | mr | 3.77 | 5 | 5 | 0 | 42 | 0 | 0 | 0 | 57.1 | 49 | 27 | 24 | 31 | 57 | 8 | 10 | 244 |
| | Miller,E* | mr | 4.03 | 6 | 1 | 0 | 42 | 0 | 0 | 0 | 58.0 | 44 | 28 | 26 | 29 | 71 | 9 | 9 | 238 |
| | Morton | sp | 4.23 | 8 | 9 | 0 | 30 | 30 | 2 | 0 | 176.2 | 187 | 89 | 83 | 59 | 153 | 36 | 25 | 766 |
| | Alexander,S* | mr | 4.76 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 17.0 | 12 | 9 | 9 | 7 | 14 | 2 | 2 | 68 |
| | Bassitt | sp | 4.83 | 9 | 11 | 0 | 31 | 31 | 1 | 0 | 179.0 | 202 | 102 | 96 | 74 | 165 | 19 | 14 | 819 |
| | Estes | sp | 5.63 | 3 | 3 | 0 | 10 | 9 | 0 | 0 | 46.1 | 42 | 34 | 29 | 13 | 31 | 14 | 2 | 197 |
| | Peralta,F | sp | 5.66 | 4 | 11 | 0 | 32 | 32 | 0 | 0 | 163.2 | 199 | 108 | 103 | 65 | 181 | 30 | 8 | 757 |
| | Kopech | mr | 6.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 4 | 6 | 4 | 4 | 6 | 2 | 1 | 27 |
| | Holderman | mr | 6.52 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 9.2 | 10 | 8 | 7 | 8 | 10 | 1 | 0 | 50 |
|   | Other |   | 1.55 | 3 | 2 | 1 | 49 | 0 | 0 | 0 | 75.2 | 42 | 14 | 13 | 23 | 85 | 1 | 0 | 294 |
|   | Total |   | 3.72 | 88 | 74 | 40 | 162 | 162 | 6 | 11 | 1457.0 | 1308 | 666 | 602 | 550 | 1457 | 185 | 134 | 6180 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Scott,Tan* | cl | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4.0 | 3.4 | 7.6 | 12.0 | 0.5 | 3.5 | 21.3 | .606 |
| | Vodnik | mr | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 5.0 | 3.9 | 9.0 | 6.1 | 0.4 | 1.6 | 23.0 | .580 |
| f | Hoffman | mr | 1 | 0 | 3 | 2 | 7 | 0 | 2 | 3 | 0 | 6.7 | 3.0 | 10.0 | 11.9 | 0.8 | 4.0 | 19.5 | .634 |
| | Johnson,P | mr | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9.3 | 5.0 | 14.9 | 9.3 | 1.0 | 1.9 | 21.4 | .590 |
| | Williams,D | cl | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5.7 | 11.3 | 15.2 | 0.4 | 2.7 | 24.8 | .605 |
| | Peguero,E | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.8 | 4.4 | 10.2 | 9.5 | 0.7 | 2.2 | 23.6 | .593 |
| | Neris | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 8.3 | 8.3 | 1.0 | 2.0 | 12.6 | .611 |
| | Burnes | sp | 17 | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 7.4 | 2.2 | 9.7 | 8.4 | 0.9 | 3.9 | 98.7 | .646 |
| | Gallen | sp | 12 | 2 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 8.1 | 3.2 | 11.7 | 8.5 | 1.0 | 2.6 | 95.8 | .615 |
| | Alvarado* | mr | 4 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 7.7 | 4.9 | 12.7 | 8.9 | 1.3 | 1.8 | 22.7 | .607 |
| | Miller,E* | mr | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6.8 | 4.5 | 11.8 | 11.0 | 1.4 | 2.4 | 22.9 | .575 |
| | Morton | sp | 8 | 3 | 2 | 12 | 2 | 1 | 0 | 5 | 0 | 9.5 | 3.0 | 13.1 | 7.8 | 1.8 | 2.6 | 97.5 | .620 |
| | Alexander,S* | mr | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.4 | 3.7 | 10.6 | 7.4 | 1.1 | 2.0 | 19.7 | .656 |
| | Bassitt | sp | 15 | 1 | 4 | 18 | 1 | 4 | 1 | 5 | 0 | 10.2 | 3.7 | 14.8 | 8.3 | 1.0 | 2.2 | 98.5 | .610 |
| | Estes | sp | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.2 | 2.5 | 11.3 | 6.0 | 2.7 | 2.4 | 76.4 | .632 |
| | Peralta,F | sp | 17 | 1 | 0 | 16 | 8 | 3 | 0 | 1 | 0 | 10.9 | 3.6 | 15.4 | 10.0 | 1.6 | 2.8 | 93.5 | .609 |
| | Kopech | mr | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6.0 | 12.0 | 9.0 | 3.0 | 1.5 | 19.2 | .557 |
| | Holderman | mr | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9.3 | 7.4 | 19.6 | 9.3 | 0.9 | 1.3 | 19.5 | .579 |
|   | Other |   | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 5.0 | 2.7 | 8.2 | 10.1 | 0.1 | 3.7 |   | .635 |
|   | Total |   | 103 | 20 | 21 | 79 | 41 | 13 | 10 | 35 | 0 | 8.1 | 3.4 | 12.0 | 9.0 | 1.1 | 2.6 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Scott,Tan* | cl | .415 | 0.83 | 141 | .191 | 71 | .269 | 72 | .273 | 11.6 | 1.5 | 1.36 | 1.26 |
| | Vodnik | mr | .510 | 0.98 | 164 | .195 | 77 | .324 | 78 | .328 | 12.4 | 1.8 | 1.60 | 1.79 |
| f | Hoffman | mr | .609 | 1.08 | 151 | .285 | 102 | .381 | 104 | .388 | 22.8 | 3.1 | 2.80 | 2.45 |
| | Johnson,P | mr | .763 | 1.60 | 140 | .343 | 107 | .461 | 110 | .474 | 28.6 | 5.0 | 4.46 | 5.40 |
| | Williams,D | cl | .587 | 1.21 | 37 | .297 | 34 | .391 | 35 | .402 | 7.4 | 3.2 | 2.89 | 2.52 |
| | Peguero,E | mr | .582 | 1.14 | 30 | .233 | 19 | .380 | 19 | .380 | 3.7 | 2.7 | 2.46 | 2.45 |
| | Neris | cl | .502 | 0.92 | 21 | .143 | 12 | .353 | 12 | .353 | 2.1 | 2.2 | 1.99 | 1.68 |
| | Burnes | sp | .607 | 1.07 | 575 | .263 | 318 | .377 | 321 | .380 | 72.3 | 3.1 | 2.80 | 2.62 |
| | Gallen | sp | .703 | 1.26 | 459 | .288 | 308 | .438 | 315 | .448 | 77.5 | 4.2 | 3.76 | 3.66 |
| | Alvarado* | mr | .744 | 1.40 | 147 | .279 | 118 | .484 | 119 | .488 | 28.3 | 4.4 | 3.99 | 4.16 |
| | Miller,E* | mr | .713 | 1.26 | 126 | .278 | 109 | .458 | 112 | .471 | 24.6 | 3.8 | 3.43 | 3.80 |
| | Morton | sp | .815 | 1.39 | 506 | .298 | 389 | .508 | 401 | .523 | 106.5 | 5.4 | 4.88 | 5.20 |
| | Alexander,S* | mr | .667 | 1.12 | 44 | .227 | 29 | .426 | 30 | .441 | 6.3 | 3.4 | 3.02 | 2.90 |
| | Bassitt | sp | .752 | 1.54 | 543 | .337 | 357 | .436 | 375 | .458 | 107.9 | 5.4 | 4.88 | 5.24 |
| | Estes | sp | .828 | 1.19 | 136 | .206 | 108 | .548 | 111 | .563 | 28.6 | 5.5 | 5.01 | 4.59 |
| | Peralta,F | sp | .845 | 1.61 | 465 | .363 | 386 | .510 | 402 | .531 | 125.8 | 7.0 | 6.23 | 6.37 |
| | Kopech | mr | .731 | 1.33 | 15 | .133 | 14 | .519 | 14 | .519 | 3.0 | 4.0 | 4.05 | 4.59 |
| | Holderman | mr | .771 | 1.86 | 28 | .321 | 21 | .420 | 24 | .480 | 7.1 | 6.6 | 5.95 | 7.17 |
|   | Other |   | .456 | 0.86 | 181 | .227 | 81 | .276 | 85 | .289 | 15.8 | 1.9 | 1.69 | 1.33 |
|   | Total |   | .697 | 1.28 | 3909 | .287 | 2660 | .430 | 2739 | .443 | 676.6 | 4.2 | 3.76 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 3 | .103 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Peguero,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Neris | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Burnes | sp | 32 | 1 | .031 | 1 | 21 | .656 | 176 | 5.5 | 26 | 7 | .269 |
| | Gallen | sp | 28 | 2 | .071 | 0 | 15 | .536 | 140 | 5.0 | 17 | 4 | .235 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Miller,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Morton | sp | 30 | 2 | .067 | 0 | 14 | .467 | 123 | 4.1 | 26 | 5 | .192 |
| | Alexander,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bassitt | sp | 31 | 1 | .032 | 0 | 16 | .516 | 139 | 4.5 | 27 | 10 | .370 |
| | Estes | sp | 9 | 0 | .000 | 0 | 3 | .333 | 51 | 5.7 | 5 | 2 | .400 |
| | Peralta,F | sp | 32 | 0 | .000 | 0 | 11 | .344 | 143 | 4.5 | 32 | 8 | .250 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
|   | Total |   | 162 | 6 | .037 | 11 | 80 | .494 | 772 | 4.8 | 237 | 59 | .249 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Scott,Tan* | cl | 21 | 15 | .714 | 5 | .238 | 2 | 28 | 2 | .071 | 50 | 50 | 28 |
| | Vodnik | mr | 3 | 3 | 1.000 | 0 | .000 | 7 | 21 | 5 | .238 | 40 | 40 | 11 |
| f | Hoffman | mr | 19 | 14 | .737 | 5 | .263 | 7 | 42 | 9 | .214 | 56 | 56 | 40 |
| | Johnson,P | mr | 3 | 0 | .000 | 2 | .667 | 9 | 22 | 10 | .455 | 43 | 43 | 6 |
| | Williams,D | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 3 | .300 | 15 | 15 | 10 |
| | Peguero,E | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 5 | .500 | 8 | 8 | 1 |
| | Neris | cl | 5 | 5 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 10 | 10 | 9 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Alvarado* | mr | 5 | 0 | .000 | 5 | 1.000 | 7 | 26 | 6 | .231 | 42 | 42 | 18 |
| | Miller,E* | mr | 2 | 0 | .000 | 1 | .500 | 6 | 18 | 2 | .111 | 42 | 42 | 13 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Alexander,S* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 11 | 1 | .091 | 13 | 13 | 4 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Estes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 1 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kopech | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 6 | 6 | 1 |
| | Holderman | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 11 | 11 | 5 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 11 | 35 | 11 | .314 | 49 | 49 | 10 |
|   | Total |   | 67 | 40 | .597 | 24 | .358 | 54 | 237 | 59 | .249 | 162 | 386 | 156 |