Team pitching -- 2025 Berkshire Co. Corndogs
Regular season -- as of 5/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*cl 0.000061100010.27204110243
Jimenez,Jmr 1.072201900033.2155484100126
Hoffmanmr 1.522172000023.216547272294
Vodnikmr 2.792001700029.01999122235113
fBurnessp 3.4254012120079.05832302182126316
Gallensp 3.7624012120064.2573227246495275
fTreinenmr 3.970011000011.16557110049
Miller,E*mr 4.003101800027.0181412163062111
Mortonsp 4.2335010101061.27032292544148278
Alvarado*mr 4.754402600030.1281816153076129
Peralta,Fsp 5.4312010100056.16734342060142256
Williams,Dcl 6.1401060007.17757131037
fBassittsp 6.8533010100047.1653836274661239
 Total  3.94272714545414482.043323321119348174392066

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*cl200000110 5.9 3.4 9.3 9.3 0.0 2.8 14.0 .623
Jimenez,Jmr300200010 4.0 2.1 6.7 11.0 0.0 5.1 25.5 .643
Hoffmanmr000230120 6.1 2.7 9.5 10.3 0.8 3.9 19.5 .613
Vodnikmr100000000 5.9 3.7 9.6 6.8 0.9 1.8 25.6 .570
fBurnessp400321000 6.6 2.4 9.3 9.3 1.4 3.9 98.3 .644
Gallensp610610010 7.9 3.3 12.1 8.9 1.3 2.7 87.6 .625
fTreinenmr201100000 4.8 5.6 11.1 8.7 0.0 1.6 19.2 .609
Miller,E*mr222100110 6.0 5.3 11.7 10.0 2.0 1.9 25.4 .574
Mortonsp012521020 10.2 3.6 14.6 6.4 2.0 1.8105.6 .621
Alvarado*mr301030010 8.3 4.5 12.8 8.9 2.1 2.0 18.4 .619
Peralta,Fsp610620000 10.7 3.2 14.9 9.6 2.2 3.0 97.4 .602
Williams,Dcl100000000 8.6 8.6 17.2 16.0 1.2 1.9 27.2 .589
fBassittsp401603020 12.4 5.1 18.6 8.7 1.1 1.7 87.5 .608
 Total 3457321353110 8.1 3.6 12.3 9.0 1.4 2.5  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .478 1.0328 .25012 .27912 .279 2.3 1.8 1.77 1.63
Jimenez,Jmr .381 0.6875 .20029 .23031 .246 5.1 1.4 1.23 0.89
Hoffmanmr .586 0.9756 .25033 .35135 .372 7.3 2.8 2.50 2.25
Vodnikmr .581 1.0776 .21143 .38143 .381 8.0 2.5 2.23 2.44
fBurnessp .609 1.00198 .232123 .389126 .399 26.5 3.0 2.72 2.62
Gallensp .722 1.25172 .279123 .447129 .469 32.5 4.5 4.07 3.95
fTreinenmr .505 1.1530 .20016 .32717 .347 3.4 2.6 2.42 1.85
Miller,E*mr .753 1.2658 .20756 .50557 .514 12.8 4.3 3.85 3.98
Mortonsp .884 1.54190 .295154 .554159 .572 45.0 6.5 5.90 6.16
Alvarado*mr .838 1.4277 .27372 .55872 .558 18.0 5.3 4.80 5.00
Peralta,Fsp .889 1.54156 .340141 .551147 .574 46.0 7.5 6.62 6.61
Williams,Dcl .845 1.9116 .37521 .56821 .568 6.2 7.3 6.83 6.03
fBassittsp .861 1.94154 .383119 .498125 .523 42.0 8.0 7.18 7.64
 Total  .729 1.301286 .279942 .456974 .471246.9 4.6 4.15 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*cl00 .00000 .0000 0.000 .000
Jimenez,Jmr00 .00000 .0000 0.021 .500
Hoffmanmr00 .00000 .0000 0.010 .000
Vodnikmr00 .00000 .0000 0.052 .400
fBurnessp120 .00008 .66758 4.893 .333
Gallensp120 .00007 .58353 4.461 .167
fTreinenmr00 .00000 .0000 0.031 .333
Miller,E*mr00 .00000 .0000 0.073 .429
Mortonsp101 .10006 .60033 3.381 .125
Alvarado*mr00 .00000 .0000 0.083 .375
Peralta,Fsp100 .00005 .50048 4.8143 .214
Williams,Dcl00 .00000 .0000 0.030 .000
fBassittsp100 .00003 .30052 5.2124 .333
 Total 541 .019429 .537244 4.57822 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*cl76 .8571 .143131 .33311118
Jimenez,Jmr00 .0000 .0000236 .26119194
Hoffmanmr771.0000 .0003145 .357202015
Vodnikmr00 .0000 .000262 .33317172
fBurnessp00 .0000 .000000 .0001200
Gallensp00 .0000 .000000 .0001200
fTreinenmr31 .3332 .667361 .16710105
Miller,E*mr00 .0000 .0001111 .09118186
Mortonsp00 .0000 .000000 .0001000
Alvarado*mr40 .00041.0005135 .385262610
Peralta,Fsp00 .0000 .000000 .0001000
Williams,Dcl00 .0000 .000021 .500663
fBassittsp00 .0000 .000000 .0001000
 Total 2114 .6677 .333157822 .2825412753