Team pitching -- 2025 Berkshire Co. Corndogs
Regular season -- as of 9/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*cl 1.3041155000069.0311510269246264
Vodnikmr 2.003134000063.03518142743311238
fHoffmanmr 2.4566145600066.0492418228764268
Johnson,Pmr 2.604104300052.05418152954610232
Williams,Dcl 2.612211500020.2129613351087
Peguero,Emr 2.92210800012.18446131250
Neriscl 3.12005100008.2433481034
Burnessp 3.191680323211209.01737774501942213844
Gallensp 3.451170282820167.01517364601581917703
Alvarado*mr 3.775504200057.14927243157810244
Miller,E*mr 4.036104200058.0442826297199238
Mortonsp 4.23890303020176.21878983591533625766
Alexander,S*mr 4.761211300017.012997142268
Bassittsp 4.839110313110179.020210296741651914819
Estessp 5.633301090046.14234291331142197
Peralta,Fsp 5.664110323200163.219910810365181308757
Kopechmr 6.0010060006.0464462127
Holdermanmr 6.52030110009.210878101050
 Other  1.553214900075.2421413238510294
 Total  3.728874401621626111457.0130866660255014571851346180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*cl1002100310 4.0 3.4 7.6 12.0 0.5 3.5 21.3 .606
Vodnikmr130130140 5.0 3.9 9.0 6.1 0.4 1.6 23.0 .580
fHoffmanmr103270230 6.7 3.0 10.0 11.9 0.8 4.0 19.5 .634
Johnson,Pmr100320010 9.3 5.0 14.9 9.3 1.0 1.9 21.4 .590
Williams,Dcl210110000 5.2 5.7 11.3 15.2 0.4 2.7 24.8 .605
Peguero,Emr100020010 5.8 4.4 10.2 9.5 0.7 2.2 23.6 .593
Neriscl000000000 4.2 4.2 8.3 8.3 1.0 2.0 12.6 .611
Burnessp1732352010 7.4 2.2 9.7 8.4 0.9 3.9 98.7 .646
Gallensp1220730040 8.1 3.2 11.7 8.5 1.0 2.6 95.8 .615
Alvarado*mr403141010 7.7 4.9 12.7 8.9 1.3 1.8 22.7 .607
Miller,E*mr532300110 6.8 4.5 11.8 11.0 1.4 2.4 22.9 .575
Mortonsp8321221050 9.5 3.0 13.1 7.8 1.8 2.6 97.5 .620
Alexander,S*mr211110010 6.4 3.7 10.6 7.4 1.1 2.0 19.7 .656
Bassittsp15141814150 10.2 3.7 14.8 8.3 1.0 2.2 98.5 .610
Estessp000300030 8.2 2.5 11.3 6.0 2.7 2.4 76.4 .632
Peralta,Fsp17101683010 10.9 3.6 15.4 10.0 1.6 2.8 93.5 .609
Kopechmr100011000 6.0 6.0 12.0 9.0 3.0 1.5 19.2 .557
Holdermanmr100311100 9.3 7.4 19.6 9.3 0.9 1.3 19.5 .579
 Other 522400130 5.0 2.7 8.2 10.1 0.1 3.7  .635
 Total 103202179411310350 8.1 3.4 12.0 9.0 1.1 2.6  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .415 0.83141 .19171 .26972 .273 11.6 1.5 1.36 1.26
Vodnikmr .510 0.98164 .19577 .32478 .328 12.4 1.8 1.60 1.79
fHoffmanmr .609 1.08151 .285102 .381104 .388 22.8 3.1 2.80 2.45
Johnson,Pmr .763 1.60140 .343107 .461110 .474 28.6 5.0 4.46 5.40
Williams,Dcl .587 1.2137 .29734 .39135 .402 7.4 3.2 2.89 2.52
Peguero,Emr .582 1.1430 .23319 .38019 .380 3.7 2.7 2.46 2.45
Neriscl .502 0.9221 .14312 .35312 .353 2.1 2.2 1.99 1.68
Burnessp .607 1.07575 .263318 .377321 .380 72.3 3.1 2.80 2.62
Gallensp .703 1.26459 .288308 .438315 .448 77.5 4.2 3.76 3.66
Alvarado*mr .744 1.40147 .279118 .484119 .488 28.3 4.4 3.99 4.16
Miller,E*mr .713 1.26126 .278109 .458112 .471 24.6 3.8 3.43 3.80
Mortonsp .815 1.39506 .298389 .508401 .523106.5 5.4 4.88 5.20
Alexander,S*mr .667 1.1244 .22729 .42630 .441 6.3 3.4 3.02 2.90
Bassittsp .752 1.54543 .337357 .436375 .458107.9 5.4 4.88 5.24
Estessp .828 1.19136 .206108 .548111 .563 28.6 5.5 5.01 4.59
Peralta,Fsp .845 1.61465 .363386 .510402 .531125.8 7.0 6.23 6.37
Kopechmr .731 1.3315 .13314 .51914 .519 3.0 4.0 4.05 4.59
Holdermanmr .771 1.8628 .32121 .42024 .480 7.1 6.6 5.95 7.17
 Other  .456 0.86181 .22781 .27685 .289 15.8 1.9 1.69 1.33
 Total  .697 1.283909 .2872660 .4302739 .443676.6 4.2 3.76 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*cl00 .00000 .0000 0.041 .250
Vodnikmr00 .00000 .0000 0.0114 .364
fHoffmanmr00 .00000 .0000 0.071 .143
Johnson,Pmr00 .00000 .0000 0.0293 .103
Williams,Dcl00 .00000 .0000 0.060 .000
Peguero,Emr00 .00000 .0000 0.040 .000
Neriscl00 .00000 .0000 0.021 .500
Burnessp321 .031121 .656176 5.5267 .269
Gallensp282 .071015 .536140 5.0174 .235
Alvarado*mr00 .00000 .0000 0.0104 .400
Miller,E*mr00 .00000 .0000 0.0134 .308
Mortonsp302 .067014 .467123 4.1265 .192
Alexander,S*mr00 .00000 .0000 0.010 .000
Bassittsp311 .032016 .516139 4.52710 .370
Estessp90 .00003 .33351 5.752 .400
Peralta,Fsp320 .000011 .344143 4.5328 .250
Kopechmr00 .00000 .0000 0.000 .000
Holdermanmr00 .00000 .0000 0.083 .375
 Other 00 .00000 .0000 0.092 .222
 Total 1626 .0371180 .494772 4.823759 .249

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*cl2115 .7145 .2382282 .071505028
Vodnikmr331.0000 .0007215 .238404011
fHoffmanmr1914 .7375 .2637429 .214565640
Johnson,Pmr30 .0002 .66792210 .45543436
Williams,Dcl111.0000 .0000103 .300151510
Peguero,Emr10 .00011.0000105 .500881
Neriscl551.0000 .000053 .60010109
Burnessp00 .0000 .000000 .0003200
Gallensp00 .0000 .000000 .0002800
Alvarado*mr50 .00051.0007266 .231424218
Miller,E*mr20 .0001 .5006182 .111424213
Mortonsp00 .0000 .000000 .0003000
Alexander,S*mr21 .5001 .5003111 .09113134
Bassittsp00 .0000 .000000 .0003100
Estessp00 .0000 .000000 .0001010
Peralta,Fsp00 .0000 .000000 .0003200
Kopechmr10 .00011.000041 .250661
Holdermanmr00 .0000 .000251 .20011115
 Other 41 .2503 .750113511 .314494910
 Total 6740 .59724 .3585423759 .249162386156