Team pitching -- 2024 Carolina Americans
Regular season -- as of 9/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*mr 1.457185400074.15615122489217286
fHoffmanmr 2.483214100054.1331615206963211
Williams,Dcl 2.7686345400058.2372218267872241
fCosgrove*mr 2.823102400044.2381814213844190
Jamesonmr 3.290001500027.1321010102435117
Burnessp 3.3313100323200205.2153867664222378836
fMikolassp 3.63400550034.236161432242145
Beckmr 3.631012700052.051222184277209
Gallensp 3.6514130333311204.21999183392192919835
fWells,Tsp 4.2065017170096.17249453189188388
Langecl 4.542473500039.2232120324674173
Alvarado*mr 4.561111800023.2191212143240103
Peralta,Fsp 4.631290282800153.2149857960198237674
Jimenez,Jmr 4.893103500053.1603229156883234
Sheehansp 4.97120550025.1261614122592111
fBassittsp 5.398110282810157.01769594661523612705
Cabrera,G*mr 5.572014300063.0634039156384267
fBielaksp 6.0653014140065.179454431551213294
 Total  4.01936953162162261433.2130269163949115312241206019

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*mr401200000 6.8 2.9 9.9 10.8 0.2 3.7 20.9 .634
fHoffmanmr224050100 5.5 3.3 8.8 11.4 1.0 3.5 20.0 .624
Williams,Dcl210310020 5.7 4.0 10.1 12.0 1.1 3.0 18.2 .592
fCosgrove*mr310200120 7.7 4.2 12.3 7.7 0.8 1.8 29.1 .598
Jamesonmr110010030 10.5 3.3 13.8 7.9 1.0 2.4 30.7 .603
Burnessp2206100150 6.7 2.8 9.8 9.7 1.6 3.5100.7 .620
fMikolassp110300000 9.3 0.8 10.9 5.7 1.0 7.3 98.8 .678
Beckmr213100020 8.8 1.4 10.4 7.3 1.2 5.3 27.1 .662
Gallensp1021591110 8.8 1.7 10.7 9.6 1.3 5.6 96.1 .654
fWells,Tsp020411040 6.7 2.9 10.0 8.3 1.7 2.9 90.2 .623
Langecl500200110 5.2 7.3 12.9 10.4 1.6 1.4 19.7 .553
Alvarado*mr100010000 7.2 5.3 12.5 12.2 1.5 2.3 22.8 .637
Peralta,Fsp510740220 8.7 3.5 12.7 11.6 1.3 3.3 92.2 .621
Jimenez,Jmr410210020 10.1 2.5 13.0 11.5 1.3 4.5 24.7 .657
Sheehansp001000030 9.2 4.3 13.5 8.9 3.2 2.1 85.2 .606
fBassittsp8510921030 10.1 3.8 14.4 8.7 2.1 2.3 93.3 .619
Cabrera,G*mr102431110 9.0 2.1 11.7 9.0 1.1 4.2 23.2 .649
fBielaksp732320100 10.9 4.3 15.6 7.6 1.7 1.8 80.7 .605
 Total 582324534049310 8.2 3.1 11.6 9.6 1.4 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*mr .571 1.08169 .32098 .343100 .350 18.8 2.3 2.05 2.27
fHoffmanmr .568 0.98116 .23380 .37980 .379 15.0 2.5 2.23 1.96
Williams,Dcl .588 1.07127 .23692 .38295 .394 19.8 3.0 2.73 2.58
fCosgrove*mr .658 1.32125 .27276 .40078 .411 18.9 3.8 3.43 3.65
Jamesonmr .792 1.5480 .36355 .47055 .470 15.3 5.1 4.53 5.19
Burnessp .646 1.06507 .229352 .421358 .428 79.1 3.4 3.11 2.95
fMikolassp .721 1.13113 .28363 .43466 .455 16.7 4.3 3.90 3.45
Beckmr .691 1.13151 .29188 .42189 .426 20.8 3.6 3.24 3.29
Gallensp .701 1.16543 .313362 .434367 .440 90.5 4.0 3.58 3.50
fWells,Tsp .694 1.07246 .220177 .456181 .466 39.3 3.6 3.30 3.15
Langecl .704 1.3986 .18683 .48085 .491 19.4 4.4 3.97 4.06
Alvarado*mr .725 1.3953 .28350 .48550 .485 12.9 5.0 4.40 4.17
Peralta,Fsp .751 1.36386 .326319 .473326 .484 86.7 5.0 4.57 4.32
Jimenez,Jmr .813 1.41141 .369119 .509121 .517 34.8 5.8 5.28 4.78
Sheehansp .978 1.5065 .26273 .65873 .658 21.2 7.6 6.78 6.40
fBassittsp .876 1.54442 .317392 .556401 .569115.7 6.6 5.97 5.99
Cabrera,G*mr .743 1.24177 .311122 .457126 .472 33.0 4.7 4.24 3.80
fBielaksp .911 1.68193 .347167 .568170 .578 49.0 6.7 6.07 6.61
 Total  .726 1.253720 .2902768 .4602821 .469696.9 4.4 3.94 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*mr00 .00000 .0000 0.0152 .133
fHoffmanmr00 .00000 .0000 0.0132 .154
Williams,Dcl00 .00000 .0000 0.000 .000
fCosgrove*mr00 .00000 .0000 0.083 .375
Jamesonmr00 .00000 .0000 0.051 .200
Burnessp320 .000023 .719133 4.281 .125
fMikolassp50 .00003 .60046 9.210 .000
Beckmr00 .00000 .0000 0.052 .400
Gallensp331 .030120 .606147 4.5116 .545
fWells,Tsp170 .00006 .35390 5.384 .500
Langecl00 .00000 .0000 0.0175 .294
Alvarado*mr00 .00000 .0000 0.0102 .200
Peralta,Fsp280 .000012 .429160 5.7247 .292
Jimenez,Jmr00 .00000 .0000 0.0124 .333
Sheehansp50 .00001 .20022 4.440 .000
fBassittsp281 .036011 .393129 4.6162 .125
Cabrera,G*mr00 .00000 .0000 0.01710 .588
fBielaksp140 .00004 .28685 6.1168 .500
 Total 1622 .012680 .494812 5.019059 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*mr128 .6674 .33318245 .208545421
fHoffmanmr21 .5001 .50014132 .154414110
Williams,Dcl3734 .9193 .0810299 .310545453
fCosgrove*mr00 .0000 .0004156 .40024247
Jamesonmr10 .0000 .0002126 .50015157
Burnessp00 .0000 .000000 .0003200
fMikolassp00 .0000 .000000 .000500
Beckmr111.0000 .0004102 .200272711
Gallensp00 .0000 .000000 .0003300
fWells,Tsp00 .0000 .000000 .0001700
Langecl87 .8751 .12511132 .154353518
Alvarado*mr31 .3332 .6674113 .273181811
Peralta,Fsp00 .0000 .000000 .0002800
Jimenez,Jmr00 .0000 .0006206 .30035358
Sheehansp00 .0000 .000000 .000500
fBassittsp00 .0000 .000000 .0002800
Cabrera,G*mr21 .5001 .50074318 .419434314
fBielaksp00 .0000 .000000 .0001400
 Total 6653 .80312 .1827019059 .311162346160