Team pitching -- 2026 Berkshire Co. Corndogs
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alvarado,J*mr 0.0010040006.05002110025
fKopechmr 0.0000010002.000020007
Williams,Dcl 0.79020700011.17519140050
Barlowmr 1.290201100014.08328200157
Miller,E*mr 2.77000800013.015444142059
Scott,Tan*cl 3.0010050006.0532281023
Peralta,Fsp 3.05220660038.1241413174243156
Hoffman,Jcl 3.65024900012.18754101050
fCanningsp 4.64220551033.0331717152561146
fGallensp 5.40210551030.0291918122691133
Eldersp 5.72110550028.133181892442123
Bassittsp 6.57010660024.2281818152342116
Vodnikmr 6.752101000010.218118890354
Henriquez,Rmr 8.311001000013.01712127173062
Dominguez,Smr 15.1201080008.115151411102052
 Total  4.7312154272720251.024514613212525336131113

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alvarado,J*mr000010000 7.5 3.0 10.5 16.5 0.0 5.5 25.3 .644
fKopechmr010000010 0.0 9.0 9.0 0.0 0.0 0.0 27.0 .481
Williams,Dcl315010010 5.6 7.1 12.7 11.1 0.0 1.6 26.1 .656
Barlowmr200000010 5.1 5.1 10.3 12.9 0.0 2.5 20.3 .556
Miller,E*mr001200100 10.4 2.8 14.5 9.7 1.4 3.5 28.6 .594
Scott,Tan*cl120000000 7.5 3.0 10.5 12.0 1.5 4.0 18.0 .611
Peralta,Fsp500120000 5.6 4.0 9.9 9.9 0.9 2.5105.5 .596
Hoffman,Jcl001100010 5.8 2.9 9.5 7.3 0.7 2.5 17.6 .658
fCanningsp510010030 9.0 4.1 13.1 6.8 1.6 1.7112.2 .583
fGallensp300220010 8.7 3.6 12.9 7.8 2.7 2.2102.8 .626
Eldersp610000000 10.5 2.9 13.3 7.6 1.3 2.7 89.4 .629
Bassittsp500122000 10.2 5.5 16.1 8.4 1.5 1.5 75.5 .605
Vodnikmr010010010 15.2 6.8 21.9 7.6 0.0 1.1 20.4 .515
Henriquez,Rmr600002100 11.8 4.8 16.6 11.8 2.1 2.4 26.6 .609
Dominguez,Smr000111000 16.2 11.9 29.2 10.8 2.2 0.9 28.0 .504
 Total 36778115290 8.8 4.5 13.6 9.1 1.3 2.0  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alvarado,J*mr .497 1.1712 .4177 .2807 .280 1.5 2.3 2.09 2.26
fKopechmr .286 1.005 .0002 .2862 .286 0.1 0.7 0.60 1.08
Williams,Dcl .545 1.4127 .25918 .36018 .360 3.6 2.8 2.60 2.00
Barlowmr .447 1.1429 .27616 .28116 .281 3.1 2.0 1.77 1.86
Miller,E*mr .824 1.4637 .35128 .47530 .508 9.2 6.5 5.73 5.46
Scott,Tan*cl .733 1.1712 .33311 .47811 .478 2.2 3.3 2.95 3.62
Peralta,Fsp .552 1.0792 .21756 .35957 .365 11.6 2.7 2.44 2.39
Hoffman,Jcl .624 0.9734 .20620 .40021 .420 4.6 3.3 3.00 2.02
fCanningsp .766 1.45100 .27071 .48671 .486 20.2 5.4 4.95 4.81
fGallensp .840 1.3784 .23873 .54975 .564 21.1 6.3 5.69 5.47
Eldersp .806 1.4886 .33762 .50462 .504 18.5 6.0 5.30 5.04
Bassittsp .819 1.7473 .32959 .50960 .517 18.4 6.7 6.04 6.36
Vodnikmr1.037 2.4437 .48633 .61133 .611 11.2 9.5 8.54 9.43
Henriquez,Rmr .968 1.8535 .40038 .61338 .613 14.110.0 8.79 7.54
Dominguez,Smr1.144 3.1228 .46436 .69237 .712 14.615.8 14.19 15.34
 Total  .758 1.47691 .302530 .476538 .483148.7 5.3 4.80 4.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Alvarado,J*mr00 .00000 .0000 0.010 .000
fKopechmr00 .00000 .0000 0.000 .000
Williams,Dcl00 .00000 .0000 0.042 .500
Barlowmr00 .00000 .0000 0.042 .500
Miller,E*mr00 .00000 .0000 0.030 .000
Scott,Tan*cl00 .00000 .0000 0.010 .000
Peralta,Fsp60 .00005 .83323 3.832 .667
Hoffman,Jcl00 .00000 .0000 0.021 .500
fCanningsp51 .20003 .60018 3.642 .500
fGallensp51 .20002 .40035 7.043 .750
Eldersp50 .00001 .20026 5.240 .000
Bassittsp60 .00001 .16733 5.542 .500
Vodnikmr00 .00000 .0000 0.021 .500
Henriquez,Rmr00 .00000 .0000 0.052 .400
Dominguez,Smr00 .00000 .0000 0.0123 .250
 Total 272 .074012 .444135 5.05320 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Alvarado,J*mr00 .0000 .0000221.000442
fKopechmr00 .0000 .000021 .500110
Williams,Dcl10 .00011.000030 .000772
Barlowmr10 .00011.0004102 .20011114
Miller,E*mr10 .00011.000153 .600880
Scott,Tan*cl00 .0000 .000110 .000551
Peralta,Fsp00 .0000 .000000 .000600
Hoffman,Jcl54 .8001 .200030 .000997
fCanningsp00 .0000 .000000 .000500
fGallensp00 .0000 .000000 .000500
Eldersp00 .0000 .000000 .000500
Bassittsp00 .0000 .000000 .000600
Vodnikmr10 .00011.0000115 .45510106
Henriquez,Rmr00 .0000 .0002102 .20010102
Dominguez,Smr20 .0001 .500065 .833881
 Total 114 .3646 .54585320 .377277325