Team batting -- 2026 Berkshire Co. Corndogs
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fKim,Hass .344 .432 .46929321140053481030
France,T1b .326 .380 .43526461550044094000
fAlvarez,N3b .326 .354 .348134615100841101000
Wilson,Jass .323 .356 .451793441111818473215353211
Torres2b .289 .377 .42980273791707342739510263
Jeffersc .271 .317 .43073258702306273918630110
Cronenworth*2b .263 .384 .382742626916055325438010020
fssCasas*1b .250 .400 .37548210000220000
Doylecf .248 .287 .5035914937311118238390152
Barger*3b .243 .297 .472562145214111322815582151
Quero#c .243 .293 .3002670174006103162000
Suarez,E3b .227 .291 .509813267417025606522988232
Carpenter*rf .218 .247 .377632395291926348702120
Schwarber*dh .216 .336 .582813066692336077541133011
O'Hoppec .216 .259 .353275111102652141000
fPerez,W#rf .206 .275 .4125616534709262416520032
fMcCarthy*lf .152 .216 .33313335002362101010
 Pitchers  .000 .000 .000810000000000000
 Total  .255 .323 .448812822720149612841540625272838103312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fKim,Hass33700000 .901 7.7 9.9 .1251.095 .34441500
France,T1b65000120 .815 7.6 6.4 .109 .750 .10952000
fAlvarez,N3b114800100 .702 5.5 4.6 .022 .563 .04311600
Wilson,Jass79363101100 .807 51.6 5.7 .128 .710 .1722715500
Torres2b8031301440 .806 46.2 6.2 .139 .806 .2932411700
Jeffersc 7227802460 .747 35.3 4.9 .159 .677 .2332911100
Cronenworth*2b7431803320 .765 43.6 5.9 .118 .791 .2902110000
fssCasas*1b21000000 .775 1.4 6.3 .125 .833 .3751300
Doylecf3715700810 .790 17.7 3.9 .255 .721 .329157500
Barger*3b5523201540 .769 29.4 4.7 .229 .732 .3182610100
Quero#c 177500110 .593 6.2 3.1 .057 .481 .10042100
Suarez,E3b8135701670 .801 47.2 4.9 .282 .765 .3534216600
Carpenter*rf6225102110 .624 22.9 3.3 .159 .543 .201199000
Schwarber*dh8136603540 .918 62.3 6.8 .366 .959 .5424417800
O'Hoppec 85400200 .612 4.2 2.7 .137 .500 .17631800
fPerez,W#rf5118201210 .687 18.8 3.7 .206 .644 .309166800
fMcCarthy*lf103811000 .550 2.8 2.5 .182 .536 .27321100
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 81312921554330 .771 411.5 5.1 .193 .732 .2902831265  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fKim,Hass1.281.1024 .45819 .51420 .541 2.0
France,T1b1.921.7737 .40520 .40024 .48099.0
fAlvarez,N3b3.693.5436 .41717 .35418 .37510.0
Wilson,Jass4.594.35302 .341170 .468173 .477 2.3
Torres2b3.913.41216 .333156 .498156 .498 1.3
Jeffersc 3.813.53191 .335129 .464129 .464 3.5
Cronenworth*2b4.303.54180 .356143 .450153 .481 1.9
fssCasas*1b2.502.006 .3335 .5005 .500 1.0
Doylecf2.662.5399 .26383 .52983 .529 4.9
Barger*3b4.143.82146 .281116 .500118 .509 3.9
Quero#c 2.882.6954 .31524 .32026 .347 5.3
Suarez,E3b4.414.02204 .240188 .527196 .549 4.5
Carpenter*rf3.983.79162 .26598 .390100 .398 8.8
Schwarber*dh4.523.78163 .202232 .634235 .642 2.1
O'Hoppec 2.001.8935 .25720 .37021 .389 7.0
fPerez,W#rf3.252.95105 .23884 .46284 .462 3.3
fMcCarthy*lf2.922.5423 .13013 .34214 .368 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6334.841983 .2991517 .4851555 .497 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKim,Hass .333 .333 .444 .77893100102
France,T1b .133 .133 .200 .333152100003
fAlvarez,N3b .000 .125 .000 .12570000014
Wilson,Jass .377 .406 .443 .8496123400625
Torres2b .293 .408 .569 .97758174049129
Jeffersc .408 .500 .5711.071492020211914
Cronenworth*2b .333 .458 .438 .89548162013714
fssCasas*1b .333 .500 .5001.00062100021
Doylecf .465 .500 .9531.45343201161239
Barger*3b .192 .276 .423 .699265410137
Quero#c .238 .273 .262 .53542101005110
Suarez,E3b .192 .262 .438 .701731460413722
Carpenter*rf .069 .100 .069 .169292000418
Schwarber*dh .153 .250 .431 .6817211505121031
O'Hoppec .000 .100 .000 .10090000002
fPerez,W#rf .304 .414 .7391.153237103858
fMcCarthy*lf .133 .133 .133 .267152000104
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .340 .455 .795585154332258663153

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKim,Hass .348 .464 .478 .943238300246
France,T1b .419 .486 .5481.0343113400406
fAlvarez,N3b .385 .400 .410 .8103915100406
Wilson,Jass .311 .346 .452 .798283881418261330
Torres2b .288 .368 .391 .758215621303182742
Jeffersc .239 .268 .397 .66520950210428949
Cronenworth*2b .248 .367 .369 .736214531404223666
fssCasas*1b .000 .000 .000 .00020000001
Doylecf .160 .198 .321 .5191061720511530
Barger*3b .250 .300 .479 .7791884710011271251
Quero#c .250 .323 .357 .680287300526
Suarez,E3b .237 .300 .530 .8292536011021521576
Carpenter*rf .238 .267 .419 .6862105091930762
Schwarber*dh .235 .362 .628 .990234554228654482
O'Hoppec .262 .295 .429 .72442111025212
fPerez,W#rf .190 .248 .359 .60814227606161144
fMcCarthy*lf .167 .273 .500 .773183002526
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .318 .447 .76522375661164103320189575