Team batting -- 2025 Berkshire Co. Corndogs
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .317 .333 .39017411330034170001
Schneemann*ss .316 .480 .6321419611121670000
McCarthy*cf .299 .358 .439112421126971275442475170228
Torres2b .277 .349 .41912845112519015547250962230
O'Hoppec .267 .296 .50910135294141234751101155011
Casas*1b .263 .300 .5791619500237170000
Carpenter,K*rf .254 .335 .594671975010615314220645600
Brujan#ss .250 .286 .3001020510001160000
Suarez,E3b .249 .315 .46315960315031132771024517917210
Doylecf .241 .294 .4091264891181551970583411241226
Cronenworth*1b .239 .336 .37613544710721212726462976260
Marte,Srf .237 .288 .34883253609252822146752101
Jeffersc .227 .302 .489882646015018335423676030
Perez,W#rf .216 .276 .35966245531136382620611042
Isbel*cf .206 .308 .2353134710053471040
Schwarber*dh .205 .333 .4231595861201513795981132162520
Kimss .177 .266 .27411732858917392238682081
Schuemannss .170 .266 .2557318832404231621634013
 Pitchers  .000 .000 .0001620000000000000
 Other  .253 .348 .4162145411373651477647115010361
 Total  .241 .319 .4161625498132622435222772751558146487239324

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass114200210 .724 4.3 3.7 .073 .548 .07331600
Schneemann*ss625000001.112 6.513.5 .3161.385 .63231200
McCarthy*cf10947484340 .798 70.2 6.0 .140 .810 .2302818500
Torres2b11850814590 .768 69.8 5.6 .142 .737 .2593418900
O'Hoppec 9736911650 .805 51.0 5.2 .241 .736 .2703817900
Casas*1b12000200 .879 2.3 3.8 .316 .750 .36821100
Carpenter,K*rf5122402340 .929 39.5 7.0 .340 .947 .4423111700
Brujan#ss52100010 .586 1.8 3.2 .050 .467 .1001600
Suarez,E3b158672076160 .778 91.6 5.3 .214 .745 .2906427900
Doylecf122532231280 .703 58.0 4.0 .168 .668 .2703920000
Cronenworth*1b126523261650 .712 58.5 4.3 .136 .680 .2893516800
Marte,Srf6527512730 .636 25.6 3.4 .111 .582 .202168800
Jeffersc 6529612440 .790 40.1 5.1 .261 .774 .3603312900
Perez,W#rf6127132630 .635 23.9 3.1 .143 .565 .233208800
Isbel*cf54340200 .543 3.1 2.6 .029 .586 .2651800
Schwarber*dh157706059130 .756 89.7 5.0 .218 .768 .4155324800
Kimss9937231840 .540 25.5 2.4 .098 .495 .235179000
Schuemannss5521401400 .522 13.0 2.1 .085 .454 .18684800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 14763355861 .764 83.9 5.4 .163 .755 .30355225  
 Total 16262203145103861 .734 751.8 4.6 .175 .703 .2894812286  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass2.472.4134 .38217 .40517 .405 7.0
Schneemann*ss1.791.3611 .45518 .72018 .720 1.2
McCarthy*cf4.233.76346 .329209 .441226 .477 3.1
Torres2b3.973.52345 .319239 .470241 .474 1.9
O'Hoppec 3.653.49216 .329189 .512194 .52611.5
Casas*1b1.251.1910 .30012 .60012 .600 7.0
Carpenter,K*rf3.342.94120 .292137 .612142 .634 3.2
Brujan#ss2.102.0014 .3577 .3337 .333 6.0
Suarez,E3b4.233.79399 .296324 .482341 .507 4.0
Doylecf4.223.88363 .273234 .440238 .447 3.3
Cronenworth*1b3.873.31346 .275230 .440236 .451 1.6
Marte,Srf3.313.05184 .299102 .371107 .389 4.8
Jeffersc 3.363.00182 .231152 .514158 .534 2.9
Perez,W#rf4.113.71183 .257108 .399109 .402 3.0
Isbel*cf1.391.1031 .22612 .27913 .302 1.8
Schwarber*dh4.443.69338 .246361 .511363 .514 1.9
Kimss3.182.80257 .198128 .344130 .349 1.8
Schuemannss2.932.58122 .23069 .32273 .341 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.962.53388 .317296 .468306 .483 2.1
 Total 38.4033.943889 .2842844 .4572931 .471 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .333 .429 .500 .92962100212
Schneemann*ss .625 .7861.1251.91185101162
McCarthy*cf .343 .394 .414 .80999343207324
Torres2b .289 .378 .503 .88215946709312242
O'Hoppec .194 .286 .581 .8663160045414
Casas*1b .333 .333 .6671.00093001503
Carpenter,K*rf .053 .143 .211 .353191001328
Brujan#ss .200 .200 .400 .60051100002
Suarez,E3b .212 .326 .436 .762156332011272661
Doylecf .189 .247 .350 .5961432750618921
Cronenworth*1b .150 .257 .167 .4246091004918
Marte,Srf .295 .377 .443 .81961186017714
Jeffersc .196 .265 .413 .67813827608231035
Perez,W#rf .127 .184 .239 .4247192027420
Isbel*cf .222 .222 .222 .44492000102
Schwarber*dh .249 .356 .376 .73217343107222955
Kimss .118 .155 .176 .3316881014316
Schuemannss .065 .216 .161 .3783120012611
 Pitchers  .000 .000 .000 .00000000000
 Other  .280 .382 .457 .839254712217333469
 Total  .231 .321 .395 .715150034759360202175419

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .314 .314 .371 .6863511200205
Schneemann*ss .091 .091 .273 .364111010005
McCarthy*cf .286 .347 .447 .795322926512372151
Torres2b .271 .332 .373 .706292791206412854
O'Hoppec .274 .297 .502 .7993218814119466101
Casas*1b .200 .273 .500 .773102001214
Carpenter,K*rf .275 .355 .635 .9901784910614391856
Brujan#ss .267 .313 .267 .579154000114
Suarez,E3b .262 .311 .472 .783447117291217519118
Doylecf .263 .314 .434 .7473469110513402591
Cronenworth*1b .253 .348 .408 .7563879820212605379
Marte,Srf .219 .259 .318 .5761924232415753
Jeffersc .262 .340 .571 .912126339010311332
Perez,W#rf .253 .313 .408 .72117444934191641
Isbel*cf .200 .333 .240 .573255100245
Schwarber*dh .186 .323 .443 .76641377141307684161
Kimss .192 .292 .300 .59226050816183552
Schuemannss .191 .277 .274 .55115730403141552
 Pitchers  .000 .000 .000 .00000000000
 Other  .230 .316 .380 .696287661447313781
 Total  .245 .318 .424 .7413998979165321625493831045