Team pitching (vs batter) -- 2025 Michigan Farmers
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatescl .100 .200 .214707202150902820
fThorpesp .140 .245 .298121171063641302140
fKahnlemr .155 .234 .224589101130602100
Robertson,Dmr .157 .189 .3007011103211203201
Stricklandmr .205 .273 .299117248013511101410
Scott,Taymr .224 .325 .374107245134021532630
Kremersp .237 .325 .3692796662910323626323
Gray,Ssp .262 .317 .516248651641312821817371
Harrison*sp .274 .372 .416197548168252715031
Megill,Trcl .304 .342 .4936921403340401530
Schmidtsp .312 .365 .5709329416532702611
fLodolo*sp .330 .390 .528106351203564712221
Cleavinger*mr .339 .421 .513115392065911602930
Mizesp .353 .409 .481133479126411321921
King,J*mr .363 .446 .52580294034211111200
 Total  .256 .332 .41918634778310677812619511451339

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .41442 .11924 .29624 .296 3.8 1.6 1.43 1.09
fThorpesp .54295 .11649 .35353 .381 9.6 2.4 2.18 2.10
fKahnlemr .45936 .22219 .29719 .297 3.0 1.6 1.41 1.48
Robertson,Dmr .48936 .22223 .31124 .324 3.6 1.6 1.39 1.30
Stricklandmr .572105 .21946 .34847 .356 9.7 2.6 2.37 2.09
Scott,Taymr .69981 .25955 .43357 .449 15.1 4.7 4.22 3.65
Kremersp .694210 .271139 .434141 .441 35.2 4.3 3.92 4.10
Gray,Ssp .833162 .321146 .545148 .552 39.8 5.6 5.19 4.73
Harrison*sp .789144 .333109 .470114 .491 32.9 5.9 5.20 5.44
Megill,Trcl .83551 .35338 .52138 .521 12.0 6.6 5.97 5.67
Schmidtsp .93564 .35960 .57162 .590 18.6 7.1 6.36 6.61
fLodolo*sp .91882 .39063 .53467 .568 22.4 8.2 7.37 6.84
Cleavinger*mr .93481 .40775 .56476 .571 26.1 8.8 7.73 8.83
Mizesp .891115 .39177 .51378 .520 25.1 7.1 6.35 6.77
King,J*mr .97167 .38853 .56454 .574 19.0 9.3 8.41 9.26
 Total  .7511371 .299976 .4631002 .475267.3 4.9 4.45 4.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .071 .161 .286 .44728200220301200
fThorpesp .078 .226 .157 .3835141016280801
fKahnlemr .227 .320 .409 .7292251013030900
Robertson,Dmr .042 .042 .042 .08324100020001400
Stricklandmr .214 .306 .357 .6634293016060401
Scott,Taymr .154 .298 .410 .7083961039173710
Kremersp .236 .380 .391 .770110263141412522901
Gray,Ssp .246 .333 .500 .833114288351711413500
Harrison*sp .286 .404 .357 .76142120014450701
Megill,Trcl .292 .370 .375 .7452472001030600
Schmidtsp .385 .390 .7181.1083915104130101001
fLodolo*sp .222 .300 .222 .5221840001020500
Cleavinger*mr .385 .442 .5901.032391520211040900
Mizesp .280 .362 .380 .74250143108162801
King,J*mr .370 .433 .481 .91527100013030400
 Total  .236 .333 .401 .734669158255251001090816716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .119 .224 .167 .39142520030601611
fThorpesp .186 .260 .400 .660701300582501300
fKahnlemr .111 .179 .111 .29136400020301200
Robertson,Dmr .217 .260 .435 .6954610103101201801
Stricklandmr .200 .253 .267 .520751550081501002
Scott,Taymr .265 .342 .353 .6956818410121801902
Kremersp .237 .284 .355 .639169403151911103402
Gray,Ssp .276 .302 .530 .83213437818231403800
Harrison*sp .271 .363 .432 .795155428152512214311
Megill,Trcl .311 .326 .556 .882451420310010900
Schmidtsp .259 .349 .463 .812541431252601611
fLodolo*sp .352 .408 .591 .99988311203144511701
Cleavinger*mr .316 .411 .474 .88576240042111202001
Mizesp .398 .440 .542 .9828333602130701111
King,J*mr .358 .452 .547 .999531940212181820
 Total  .267 .331 .430 .761119431958542185161053284613