Team pitching (vs batter) -- 2026 Michigan Farmers
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Newcomb*mr .191 .269 .3099418502293732630
Cleavinger*mr .231 .333 .385399111152501600
Allen,L*sp .262 .331 .4851303411066331101601
Weissertmr .262 .286 .4266116402261101850
Maysp .262 .338 .467122325165711402920
Garcia,Ro*mr .266 .329 .5476417115350701501
Mizesp .276 .321 .49510529805520702351
Gray,Ssp .288 .345 .508132386176701203431
Peralta,W*mr .304 .407 .413461420119170610
Lodolo*sp .337 .391 .54810435814574602700
Megill,Trcl .410 .521 .6413916302250931210
 Total  .276 .343 .4759362585454144515866222204

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcomb*mr .57866 .24236 .34639 .375 7.8 2.7 2.46 2.17
Cleavinger*mr .71824 .33320 .41722 .458 6.0 5.0 4.52 4.06
Allen,L*sp .816109 .25774 .51077 .531 20.8 5.6 5.12 4.90
Weissertmr .71241 .34127 .42928 .444 8.3 5.0 4.49 3.53
Maysp .80589 .29271 .51172 .518 20.4 5.9 5.27 5.15
Garcia,Ro*mr .87646 .26142 .57542 .575 10.9 5.7 5.19 5.55
Mizesp .81777 .31259 .52759 .527 16.6 5.7 5.18 4.84
Gray,Ssp .85293 .33379 .54179 .541 23.4 6.4 5.75 5.63
Peralta,W*mr .82039 .33326 .48127 .500 8.8 7.4 6.68 7.20
Lodolo*sp .93974 .41963 .54867 .583 23.0 8.7 7.76 7.43
Megill,Trcl1.16225 .56034 .70834 .708 13.515.2 13.16 14.13
 Total  .819683 .318531 .507546 .521157.6 6.0 5.44 5.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Newcomb*mr .152 .222 .212 .4343352001120300
Cleavinger*mr .364 .467 .6361.1031140012120201
Allen,L*sp .270 .413 .459 .87337101026270800
Weissertmr .154 .185 .192 .3772641002010900
Maysp .254 .358 .493 .85167172141211102302
Garcia,Ro*mr .360 .407 .7201.1272591122020600
Mizesp .286 .310 .482 .792561650280201000
Gray,Ssp .233 .282 .342 .625731720280501900
Peralta,W*mr .267 .389 .267 .6561540004120100
Lodolo*sp .257 .357 .371 .72935921033301301
Megill,Trcl .438 .550 .9381.4871672029042600
 Total  .259 .339 .434 .7733941021831557941210004

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Newcomb*mr .213 .294 .361 .655611330262532300
Cleavinger*mr .179 .273 .286 .55828511051301401
Allen,L*sp .258 .293 .495 .7889324100413140801
Weissertmr .343 .361 .600 .96135123026100900
Maysp .273 .310 .436 .74755153025030600
Garcia,Ro*mr .205 .283 .436 .7193980038050902
Mizesp .265 .333 .510 .844491330390501300
Gray,Ssp .356 .418 .7121.1305921415140701511
Peralta,W*mr .323 .417 .484 .90131102018050500
Lodolo*sp .377 .411 .6381.0496926604181301400
Megill,Trcl .391 .500 .435 .9352391004051600
 Total  .288 .346 .506 .8525421563622696645412215