Team pitching (vs batter) -- 2026 Michigan Farmers
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harrison*sp .115 .148 .23126330060111100
Cleavinger*mr .176 .287 .373142256265361705520
Schmidtsp .203 .297 .329143294144731702732
Weissertmr .217 .279 .3821523310055811213660
Newcomb*mr .234 .308 .3882145015068341976150
Lodolo*sp .242 .303 .380476115183141811627012661
Maysp .249 .323 .39147311815216185649110572
Jobesp .252 .325 .331139358014621402751
Fauchermr .255 .360 .396149380075902523410
Megill,Trcl .263 .342 .391133358035201654520
Gilbert,T*mr .264 .302 .405148391312602813461
Hortonsp .265 .328 .437339901821214882507471
Gray,Ssp .267 .309 .482604161294312914340159123
Allen,L*sp .273 .336 .4314551242401619644108812
Garcia,Ro*mr .277 .330 .4899426315460902301
Mizesp .279 .313 .468491137390182303231104133
Johnson,Pmr .284 .346 .4951945512479602024281
Peralta,W*mr .290 .359 .4602005811179231923023
 Total  .256 .319 .42245721171236211601929623762310818621

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harrison*sp .37915 .2007 .2597 .259 0.9 1.0 0.94 0.44
Cleavinger*mr .66183 .22970 .41976 .455 15.7 3.4 3.08 2.91
Schmidtsp .626114 .21964 .38867 .406 15.3 3.5 3.12 3.04
Weissertmr .660111 .25270 .42471 .430 17.5 3.9 3.58 2.97
Newcomb*mr .696148 .297102 .429106 .445 25.4 4.0 3.63 3.31
Lodolo*sp .683339 .298208 .398224 .429 57.7 4.2 3.80 3.58
Maysp .714361 .283234 .436240 .447 61.8 4.4 3.99 4.09
Jobesp .656113 .30160 .38262 .395 16.8 4.2 3.68 3.43
Fauchermr .756112 .27784 .47284 .472 22.0 5.0 4.46 5.21
Megill,Trcl .73385 .37668 .45668 .456 18.8 5.1 4.51 4.25
Gilbert,T*mr .708117 .31668 .41770 .429 19.6 4.6 4.04 3.12
Hortonsp .765257 .304173 .460181 .481 51.8 5.5 4.90 4.54
Gray,Ssp .791417 .312325 .504329 .510 90.0 5.3 4.82 4.52
Allen,L*sp .767357 .303237 .468241 .476 62.2 4.7 4.27 4.61
Garcia,Ro*mr .82069 .30455 .51955 .519 14.6 5.3 4.73 4.94
Mizesp .782372 .320253 .487256 .492 71.1 5.2 4.71 4.31
Johnson,Pmr .840149 .322116 .532116 .532 35.3 6.5 5.76 4.96
Peralta,W*mr .819165 .309111 .496114 .509 32.4 5.8 5.21 5.38
 Total  .7413384 .2992305 .4552367 .468627.4 4.8 4.29 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harrison*sp .111 .111 .222 .333911002000100
Cleavinger*mr .220 .329 .492 .820591310592802101
Schmidtsp .216 .341 .405 .7467416313621301602
Weissertmr .200 .284 .333 .617601220270711800
Newcomb*mr .184 .303 .329 .6327614801721121610
Lodolo*sp .215 .301 .274 .57513529420961103701
Maysp .247 .342 .434 .7762676672133623917815
Jobesp .218 .276 .308 .584781740190701402
Fauchermr .246 .356 .344 .7006115002901101321
Megill,Trcl .242 .347 .435 .78362153031501032500
Gilbert,T*mr .224 .274 .313 .587671560031402311
Hortonsp .301 .358 .500 .8582066210292131604311
Gray,Ssp .259 .297 .449 .746332861231533117010300
Allen,L*sp .225 .320 .341 .661129293041021603410
Garcia,Ro*mr .351 .385 .6221.00637132124020700
Mizesp .311 .340 .530 .87027084260113511205402
Johnson,Pmr .302 .405 .469 .87496294321201821712
Peralta,W*mr .267 .353 .373 .7267520012121901300
 Total  .256 .328 .424 .7522093536961575239232119533818

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harrison*sp .118 .167 .235 .40217220000111000
Cleavinger*mr .145 .258 .289 .5478312521104903401
Schmidtsp .188 .243 .246 .490691310121401100
Weissertmr .228 .276 .413 .6899221803131501800
Newcomb*mr .261 .311 .420 .73113836705192854500
Lodolo*sp .252 .304 .422 .726341861411446101608902
Maysp .252 .296 .335 .631206528031941002703
Jobesp .295 .386 .361 .746611840052701300
Fauchermr .261 .363 .432 .79588230051801422110
Megill,Trcl .282 .338 .352 .690712050080622000
Gilbert,T*mr .296 .326 .481 .8078124712121411103
Hortonsp .211 .282 .338 .62013328803195903102
Gray,Ssp .276 .323 .522 .84527275171163831705612
Allen,L*sp .291 .343 .466 .80932695210124122505423
Garcia,Ro*mr .228 .299 .404 .702571310390701603
Mizesp .240 .281 .394 .6752215313072521115001
Johnson,Pmr .265 .277 .520 .7989826815170202501
Peralta,W*mr .304 .362 .512 .8741253811052721021711
 Total  .256 .310 .420 .73024796351406853283916514548522