Team pitching (vs batter) -- 2024 Michigan Farmers
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
May,Dsp .073 .121 .12755430070301300
fYatesmr .126 .247 .277191241285332807410
Okert*mr .190 .292 .22879153001831032511
fHarrison,K*sp .203 .269 .41511824516492903231
Gray,Ssp .226 .284 .33579518035315266758020534
fRobertson,Dcl .228 .298 .3882375480109212367840
fPeralta,W*mr .237 .326 .384190452187322414500
Musgrovesp .238 .289 .3633919319010142723010463
Vasquez,A*mr .239 .317 .3809222213355621720
Kremersp .248 .303 .419709176280312978492169112
Megill,Tysp .250 .367 .433476119210222061080010155
Pruittmr .264 .319 .450129343075811022310
Gonsolinsp .266 .364 .4832035491119823005210
Allen.L*sp .268 .336 .42948513025117208051212221
Henry*sp .285 .349 .483302861311514632805860
Holdermanmr .307 .364 .4131895815117831415010
Lodolo*sp .326 .396 .628431421327140800
 Other  .249 .315 .4198662163393236311742199144
 Total  .243 .314 .39955501348227221992216695242113756121

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
May,Dsp .24842 .09510 .17210 .172 0.9 0.5 0.44 0.29
fYatesmr .524110 .14581 .36384 .377 14.8 2.3 2.15 1.98
Okert*mr .52058 .25928 .29231 .323 6.3 2.4 2.18 1.95
fHarrison,K*sp .68481 .22258 .44660 .462 14.1 4.0 3.61 3.08
Gray,Ssp .619578 .285324 .375331 .384 76.6 3.3 2.96 2.78
fRobertson,Dcl .686150 .293115 .439116 .443 25.4 3.5 3.16 3.35
fPeralta,W*mr .710139 .26697 .44599 .454 24.8 4.4 4.01 4.35
Musgrovesp .653282 .294165 .387172 .404 39.1 3.3 2.94 2.94
Vasquez,A*mr .69873 .26041 .39446 .442 11.6 4.3 4.03 3.96
Kremersp .722512 .283346 .450354 .460 93.2 4.6 4.21 4.05
Megill,Tysp .799357 .272286 .502296 .519 73.5 5.1 4.64 5.54
Pruittmr .769100 .27068 .48269 .489 17.8 4.8 4.34 4.62
Gonsolinsp .847141 .305128 .542130 .551 37.8 6.7 6.16 6.38
Allen.L*sp .765348 .325259 .481259 .481 68.3 4.9 4.45 4.66
Henry*sp .833232 .306174 .518177 .527 54.8 6.7 6.08 5.88
Holdermanmr .777139 .41092 .44495 .459 29.3 5.9 5.35 5.04
Lodolo*sp1.02432 .34431 .64632 .667 11.210.4 9.07 8.62
 Other  .734641 .287437 .457448 .468115.1 4.6 4.14 4.04
 Total  .7144015 .2862740 .4432809 .454704.8 4.3 3.93 3.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
May,Dsp .000 .158 .000 .1581600000030700
fYatesmr .086 .204 .247 .451938114801403801
Okert*mr .381 .400 .524 .9242183006200802
fHarrison,K*sp .217 .379 .348 .7272350013240100
Gray,Ssp .231 .304 .355 .65938689240835536010111
fRobertson,Dcl .253 .340 .429 .76891231051701253400
fPeralta,W*mr .234 .272 .325 .596771810272202200
Musgrovesp .165 .236 .272 .508158265041251105304
Vasquez,A*mr .171 .231 .286 .5163561018120701
Kremersp .247 .302 .447 .74936089150194512829002
Megill,Tysp .243 .389 .477 .86722254100143135005400
Pruittmr .232 .306 .518 .8245613105131521100
Gonsolinsp .245 .373 .398 .77198247121311902600
Allen.L*sp .304 .382 .570 .95279246051401001100
Henry*sp .226 .368 .419 .7886214303811301110
Holdermanmr .330 .366 .477 .843882981191402400
Lodolo*sp .250 .333 .375 .708821000010200
 Other  .231 .318 .403 .72135582144134024415911
 Total  .231 .316 .399 .71622285141017872692725810559312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
May,Dsp .103 .103 .179 .2823943002000600
fYatesmr .163 .287 .306 .59398160141031403600
Okert*mr .121 .254 .121 .374587000411031702
fHarrison,K*sp .200 .238 .432 .669951951580503101
Gray,Ssp .222 .265 .315 .58040991113733222010401
fRobertson,Dcl .212 .270 .363 .633146317052211114401
fPeralta,W*mr .239 .358 .425 .782113271162302212302
Musgrovesp .288 .328 .425 .7532336714061721205110
Vasquez,A*mr .281 .369 .439 .808571611264421000
Kremersp .249 .304 .390 .69434987130124072107901
Megill,Tysp .256 .346 .394 .7392546511083273004704
Pruittmr .288 .329 .397 .726732120260501201
Gonsolinsp .286 .356 .562 .918105302092011102601
Allen.L*sp .261 .327 .401 .7294061061911239041211102
Henry*sp .300 .344 .500 .84424072101123821504702
Holdermanmr .287 .363 .356 .719101297001121012600
Lodolo*sp .343 .410 .6861.09635121139130600
 Other  .262 .313 .431 .7435111341951991930114003
 Total  .251 .313 .399 .7123322834126151124114226611816121