Team pitching -- 2026 Michigan Farmers
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Newcomb*mr 2.451001300025.2189772623104
Cleavinger*mr 3.38011800010.29445161048
Maysp 4.60220550031.1321916142962139
Allen,L*sp 5.18230660033.0342019111662145
Weissertmr 5.401021200015.016991182063
Gray,Ssp 5.45140660033.0382320123472146
Mizesp 5.54220550026.029181672352112
Peralta,W*mr 5.91000700010.21497761054
Garcia,Ro*mr 6.350011300017.01713127155273
Lodolo*sp 7.50130550024.035222062741115
Megill,Trcl 10.80024100008.11611109122148
 Total  5.3710178272700234.22581571408622241151047

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Newcomb*mr303300000 6.3 2.5 9.8 9.1 0.7 3.7 29.6 .647
Cleavinger*mr000200020 7.6 4.2 13.5 13.5 0.8 3.2 22.3 .635
Maysp200110020 9.2 4.0 13.5 8.3 1.7 2.1101.2 .593
Allen,L*sp010300010 9.3 3.0 13.1 4.4 1.6 1.5 83.8 .622
Weissertmr500110000 9.6 0.6 10.8 10.8 1.218.0 20.7 .641
Gray,Ssp310000110 10.4 3.3 13.6 9.3 1.9 2.8 91.2 .614
Mizesp510000000 10.0 2.4 12.5 8.0 1.7 3.3 81.6 .659
Peralta,W*mr100100000 11.8 5.9 18.6 5.1 0.8 0.9 28.9 .574
Garcia,Ro*mr010011020 9.0 3.7 12.7 7.9 2.6 2.1 21.6 .601
Lodolo*sp000412010 13.1 2.3 16.9 10.1 1.5 4.5 83.2 .654
Megill,Trcl103000000 17.3 9.7 27.0 13.0 2.2 1.3 17.6 .653
 Total 20461543190 9.9 3.3 13.8 8.5 1.6 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcomb*mr .578 0.9766 .24236 .34639 .375 7.8 2.7 2.46 2.17
Cleavinger*mr .718 1.3124 .33320 .41722 .458 6.0 5.0 4.52 4.06
Maysp .805 1.4789 .29271 .51172 .518 20.4 5.9 5.27 5.15
Allen,L*sp .816 1.36109 .25774 .51077 .531 20.8 5.6 5.12 4.90
Weissertmr .712 1.1341 .34127 .42928 .444 8.3 5.0 4.49 3.53
Gray,Ssp .852 1.5293 .33379 .54179 .541 23.4 6.4 5.75 5.63
Mizesp .817 1.3877 .31259 .52759 .527 16.6 5.7 5.18 4.84
Peralta,W*mr .820 1.9739 .33326 .48127 .500 8.8 7.4 6.68 7.20
Garcia,Ro*mr .876 1.4146 .26142 .57542 .575 10.9 5.7 5.19 5.55
Lodolo*sp .939 1.7174 .41963 .54867 .583 23.0 8.7 7.76 7.43
Megill,Trcl1.162 3.0025 .56034 .70834 .708 13.515.2 13.16 14.13
 Total  .819 1.47683 .318531 .507546 .521157.6 6.0 5.44 5.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Newcomb*mr00 .00000 .0000 0.064 .667
Cleavinger*mr00 .00000 .0000 0.0111.000
Maysp50 .00003 .60028 5.632 .667
Allen,L*sp60 .00002 .33331 5.210 .000
Weissertmr00 .00000 .0000 0.010 .000
Gray,Ssp60 .00002 .33318 3.030 .000
Mizesp50 .00002 .40025 5.070 .000
Peralta,W*mr00 .00000 .0000 0.052 .400
Garcia,Ro*mr00 .00000 .0000 0.073 .429
Lodolo*sp50 .00001 .20014 2.831 .333
Megill,Trcl00 .00000 .0000 0.030 .000
 Total 270 .000010 .370116 4.34013 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Newcomb*mr00 .0000 .0000102 .20013132
Cleavinger*mr111.0000 .000094 .444884
Maysp00 .0000 .000000 .000500
Allen,L*sp00 .0000 .000000 .000600
Weissertmr32 .6671 .333340 .00012124
Gray,Ssp00 .0000 .000000 .000600
Mizesp00 .0000 .000000 .000500
Peralta,W*mr00 .0000 .000175 .714773
Garcia,Ro*mr111.0000 .000240 .00013135
Lodolo*sp00 .0000 .000000 .000500
Megill,Trcl64 .6672 .333162 .33310109
 Total 118 .7273 .27374013 .325276327