Team pitching -- 2026 Michigan Farmers
Regular season -- as of 8/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schmidt | sp | 1.82 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 39.2 | 29 | 8 | 8 | 17 | 27 | 4 | 1 | 165 |
| | Harrison* | sp | 2.35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 27 |
| | Cleavinger* | mr | 2.83 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 41.1 | 25 | 13 | 13 | 17 | 55 | 6 | 5 | 167 |
| | Gilbert,T* | mr | 3.20 | 1 | 6 | 1 | 29 | 0 | 0 | 0 | 39.1 | 39 | 15 | 14 | 8 | 34 | 2 | 1 | 163 |
| | Jobe | sp | 3.41 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 37.0 | 35 | 14 | 14 | 14 | 27 | 1 | 1 | 157 |
| | Megill,Tr | cl | 3.48 | 1 | 4 | 21 | 33 | 0 | 0 | 0 | 33.2 | 35 | 16 | 13 | 16 | 45 | 3 | 1 | 149 |
| | Newcomb* | mr | 3.81 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 56.2 | 50 | 27 | 24 | 19 | 61 | 6 | 6 | 238 |
| | Allen,L* | sp | 3.81 | 7 | 9 | 0 | 21 | 21 | 0 | 0 | 118.0 | 124 | 57 | 50 | 41 | 88 | 16 | 18 | 506 |
| | Faucher | mr | 3.82 | 4 | 4 | 11 | 34 | 0 | 0 | 0 | 40.0 | 38 | 21 | 17 | 25 | 34 | 7 | 5 | 178 |
| | May | sp | 3.95 | 5 | 10 | 0 | 20 | 20 | 0 | 0 | 125.1 | 118 | 61 | 55 | 49 | 105 | 16 | 11 | 537 |
| | Gray,S | sp | 4.04 | 9 | 10 | 0 | 25 | 25 | 2 | 0 | 151.1 | 161 | 76 | 68 | 34 | 159 | 31 | 8 | 645 |
| | Lodolo* | sp | 4.10 | 9 | 5 | 0 | 21 | 21 | 0 | 0 | 123.0 | 115 | 60 | 56 | 27 | 126 | 14 | 4 | 522 |
| | Mize | sp | 4.12 | 9 | 9 | 0 | 21 | 21 | 1 | 1 | 122.1 | 137 | 65 | 56 | 23 | 104 | 18 | 9 | 520 |
| | Weissert | mr | 4.54 | 2 | 2 | 2 | 39 | 0 | 0 | 0 | 39.2 | 33 | 20 | 20 | 12 | 36 | 5 | 1 | 165 |
| | Horton | sp | 4.62 | 3 | 5 | 0 | 15 | 15 | 0 | 0 | 85.2 | 90 | 45 | 44 | 25 | 74 | 12 | 2 | 376 |
| | Johnson,P | mr | 5.26 | 2 | 1 | 0 | 39 | 0 | 0 | 0 | 49.2 | 55 | 29 | 29 | 20 | 42 | 7 | 2 | 218 |
| | Peralta,W* | mr | 5.54 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 50.1 | 58 | 33 | 31 | 19 | 30 | 7 | 4 | 224 |
| | Garcia,Ro* | mr | 6.48 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 25.0 | 26 | 19 | 18 | 9 | 23 | 5 | 3 | 106 |
|   | Total |   | 4.04 | 64 | 71 | 39 | 135 | 135 | 3 | 7 | 1185.2 | 1171 | 581 | 532 | 376 | 1081 | 160 | 82 | 5063 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schmidt | sp | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6.6 | 3.9 | 11.1 | 6.1 | 0.9 | 1.6 | 98.7 | .598 |
| | Harrison* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.2 | 4.7 | 12.9 | 0.0 | 11.0 | 33.3 | .710 |
| | Cleavinger* | mr | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 5.4 | 3.7 | 10.5 | 12.0 | 1.3 | 3.2 | 22.0 | .635 |
| | Gilbert,T* | mr | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 8.9 | 1.8 | 11.2 | 7.8 | 0.5 | 4.3 | 20.4 | .623 |
| | Jobe | sp | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8.5 | 3.4 | 12.4 | 6.6 | 0.2 | 1.9 | 96.2 | .588 |
| | Megill,Tr | cl | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9.4 | 4.3 | 13.6 | 12.0 | 0.8 | 2.8 | 17.8 | .637 |
| | Newcomb* | mr | 5 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 7.9 | 3.0 | 11.6 | 9.7 | 1.0 | 3.2 | 30.7 | .643 |
| | Allen,L* | sp | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 9.5 | 3.1 | 12.9 | 6.7 | 1.2 | 2.1 | 90.4 | .624 |
| | Faucher | mr | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8.6 | 5.6 | 14.2 | 7.6 | 1.6 | 1.4 | 19.7 | .558 |
| | May | sp | 7 | 2 | 1 | 6 | 1 | 0 | 1 | 8 | 0 | 8.5 | 3.5 | 12.4 | 7.5 | 1.1 | 2.1 | 99.7 | .601 |
| | Gray,S | sp | 12 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 9.6 | 2.0 | 11.8 | 9.5 | 1.8 | 4.7 | 93.0 | .646 |
| | Lodolo* | sp | 6 | 1 | 0 | 16 | 2 | 2 | 0 | 3 | 0 | 8.4 | 2.0 | 11.6 | 9.2 | 1.0 | 4.7 | 89.4 | .660 |
| | Mize | sp | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 10.1 | 1.7 | 12.0 | 7.7 | 1.3 | 4.5 | 90.5 | .647 |
| | Weissert | mr | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 | 2.7 | 10.4 | 8.2 | 1.1 | 3.0 | 16.0 | .622 |
| | Horton | sp | 7 | 1 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 9.5 | 2.6 | 12.9 | 7.8 | 1.3 | 3.0 | 92.3 | .624 |
| | Johnson,P | mr | 8 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 10.0 | 3.6 | 13.6 | 7.6 | 1.3 | 2.1 | 21.3 | .626 |
| | Peralta,W* | mr | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 10.4 | 3.4 | 14.3 | 5.4 | 1.3 | 1.6 | 23.2 | .610 |
| | Garcia,Ro* | mr | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 9.4 | 3.2 | 12.6 | 8.3 | 1.8 | 2.6 | 22.4 | .621 |
|   | Total |   | 86 | 21 | 23 | 62 | 19 | 5 | 13 | 40 | 0 | 8.9 | 2.9 | 12.2 | 8.2 | 1.2 | 2.9 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schmidt | sp | .626 | 1.16 | 114 | .219 | 64 | .388 | 67 | .406 | 15.3 | 3.5 | 3.12 | 3.04 |
| | Harrison* | sp | .379 | 0.52 | 15 | .200 | 7 | .259 | 7 | .259 | 0.9 | 1.0 | 0.94 | 0.44 |
| | Cleavinger* | mr | .661 | 1.02 | 83 | .229 | 70 | .419 | 76 | .455 | 15.7 | 3.4 | 3.08 | 2.91 |
| | Gilbert,T* | mr | .708 | 1.19 | 117 | .316 | 68 | .417 | 70 | .429 | 19.6 | 4.6 | 4.04 | 3.12 |
| | Jobe | sp | .656 | 1.32 | 113 | .301 | 60 | .382 | 62 | .395 | 16.8 | 4.2 | 3.68 | 3.43 |
| | Megill,Tr | cl | .733 | 1.51 | 85 | .376 | 68 | .456 | 68 | .456 | 18.8 | 5.1 | 4.51 | 4.25 |
| | Newcomb* | mr | .696 | 1.22 | 148 | .297 | 102 | .429 | 106 | .445 | 25.4 | 4.0 | 3.63 | 3.31 |
| | Allen,L* | sp | .767 | 1.40 | 357 | .303 | 237 | .468 | 241 | .476 | 62.2 | 4.7 | 4.27 | 4.61 |
| | Faucher | mr | .756 | 1.57 | 112 | .277 | 84 | .472 | 84 | .472 | 22.0 | 5.0 | 4.46 | 5.21 |
| | May | sp | .714 | 1.33 | 361 | .283 | 234 | .436 | 240 | .447 | 61.8 | 4.4 | 3.99 | 4.09 |
| | Gray,S | sp | .791 | 1.29 | 417 | .312 | 325 | .504 | 329 | .510 | 90.0 | 5.3 | 4.82 | 4.52 |
| | Lodolo* | sp | .683 | 1.15 | 339 | .298 | 208 | .398 | 224 | .429 | 57.7 | 4.2 | 3.80 | 3.58 |
| | Mize | sp | .782 | 1.31 | 372 | .320 | 253 | .487 | 256 | .492 | 71.1 | 5.2 | 4.71 | 4.31 |
| | Weissert | mr | .660 | 1.13 | 111 | .252 | 70 | .424 | 71 | .430 | 17.5 | 3.9 | 3.58 | 2.97 |
| | Horton | sp | .765 | 1.34 | 257 | .304 | 173 | .460 | 181 | .481 | 51.8 | 5.5 | 4.90 | 4.54 |
| | Johnson,P | mr | .840 | 1.51 | 149 | .322 | 116 | .532 | 116 | .532 | 35.3 | 6.5 | 5.76 | 4.96 |
| | Peralta,W* | mr | .819 | 1.53 | 165 | .309 | 111 | .496 | 114 | .509 | 32.4 | 5.8 | 5.21 | 5.38 |
| | Garcia,Ro* | mr | .820 | 1.40 | 69 | .304 | 55 | .519 | 55 | .519 | 14.6 | 5.3 | 4.73 | 4.94 |
|   | Total |   | .741 | 1.30 | 3384 | .299 | 2305 | .455 | 2367 | .468 | 627.4 | 4.8 | 4.29 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schmidt | sp | 6 | 0 | .000 | 0 | 5 | .833 | 22 | 3.7 | 3 | 0 | .000 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Gilbert,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Jobe | sp | 6 | 0 | .000 | 0 | 4 | .667 | 41 | 6.8 | 6 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Allen,L* | sp | 21 | 0 | .000 | 0 | 8 | .381 | 82 | 3.9 | 15 | 3 | .200 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | May | sp | 20 | 0 | .000 | 0 | 10 | .500 | 73 | 3.7 | 16 | 6 | .375 |
| | Gray,S | sp | 25 | 2 | .080 | 0 | 13 | .520 | 97 | 3.9 | 14 | 2 | .143 |
| | Lodolo* | sp | 21 | 0 | .000 | 0 | 9 | .429 | 91 | 4.3 | 16 | 4 | .250 |
| | Mize | sp | 21 | 1 | .048 | 1 | 10 | .476 | 90 | 4.3 | 19 | 4 | .211 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Horton | sp | 15 | 0 | .000 | 0 | 4 | .267 | 66 | 4.4 | 12 | 5 | .417 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
|   | Total |   | 135 | 3 | .022 | 7 | 63 | .467 | 562 | 4.2 | 212 | 58 | .274 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 3 | 2 |
| | Cleavinger* | mr | 4 | 3 | .750 | 0 | .000 | 6 | 22 | 7 | .318 | 30 | 30 | 11 |
| | Gilbert,T* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 25 | 4 | .160 | 29 | 29 | 13 |
| | Jobe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Megill,Tr | cl | 26 | 21 | .808 | 5 | .192 | 1 | 26 | 8 | .308 | 33 | 33 | 32 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 22 | 5 | .227 | 29 | 29 | 6 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Faucher | mr | 16 | 11 | .688 | 5 | .313 | 6 | 25 | 8 | .320 | 34 | 34 | 23 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Weissert | mr | 5 | 2 | .400 | 2 | .400 | 13 | 26 | 6 | .231 | 39 | 39 | 14 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Johnson,P | mr | 4 | 0 | .000 | 4 | 1.000 | 5 | 31 | 8 | .258 | 39 | 39 | 13 |
| | Peralta,W* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 26 | 12 | .462 | 34 | 34 | 10 |
| | Garcia,Ro* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 0 | .000 | 18 | 18 | 8 |
|   | Total |   | 60 | 39 | .650 | 19 | .317 | 42 | 212 | 58 | .274 | 135 | 288 | 132 |