Team pitching (vs batter) -- 2026 St. Louis Browns
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bernardino*mr .127 .214 .222638301141601020
Harris,Ho*mr .171 .275 .25735611090501200
Fluharty*mr .172 .226 .2762953008021920
Pivettasp .178 .215 .30212923214390603811
Skenessp .179 .218 .30714025414431604010
Bednarcl .217 .329 .28360134001701021920
Fried*sp .230 .299 .3338720112294502112
Martinez,Nsp .252 .303 .46811128905521802420
Flahertysp .267 .333 .457105286144801102712
Kinleymr .273 .322 .3275515001180401930
Suarez,Rocl .289 .325 .5793811203220201010
Junismr .329 .356 .6297023415441201200
 Total  .222 .280 .372922205396293438673241165

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernardino*mr .43752 .13520 .28621 .300 3.6 1.8 1.60 1.21
Harris,Ho*mr .53223 .26114 .35014 .350 2.6 2.3 2.16 1.87
Fluharty*mr .50220 .25010 .32310 .323 2.1 2.4 2.32 1.28
Pivettasp .51787 .21845 .33345 .333 8.2 2.1 1.81 1.54
Skenessp .52596 .21949 .33350 .340 9.3 2.1 1.89 1.54
Bednarcl .61241 .31727 .38627 .386 6.6 3.8 3.42 3.03
Fried*sp .63265 .27734 .35138 .392 7.7 2.8 2.59 3.06
Martinez,Nsp .77284 .27460 .49261 .500 15.3 4.6 4.17 3.91
Flahertysp .79076 .31659 .50059 .500 15.5 5.1 4.44 4.40
Kinleymr .64935 .40022 .37322 .373 6.3 4.1 3.72 3.99
Suarez,Rocl .90425 .32024 .60024 .600 7.5 7.5 6.50 5.94
Junismr .98553 .34046 .63047 .644 15.9 9.2 8.25 7.54
 Total  .652657 .268410 .409418 .417 96.7 3.5 3.16 2.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bernardino*mr .150 .292 .400 .6922032013130400
Harris,Ho*mr .167 .333 .333 .6671220100030400
Fluharty*mr .214 .267 .357 .6241432001010400
Pivettasp .203 .247 .362 .609691420360402100
Skenessp .228 .274 .354 .628791821251402500
Bednarcl .222 .382 .333 .7162763004070600
Fried*sp .231 .300 .231 .5312660002210901
Martinez,Nsp .230 .309 .525 .8336114305101601800
Flahertysp .250 .344 .464 .808561430370801210
Kinleymr .367 .406 .467 .87330110014020800
Suarez,Rocl .412 .474 .8241.2971771024020400
Junismr .297 .316 .622 .93737111137010700
 Total  .243 .315 .433 .7484481091932053542012211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bernardino*mr .116 .174 .140 .3134351002030600
Harris,Ho*mr .174 .240 .217 .4572341002020800
Fluharty*mr .133 .188 .200 .3871521001011500
Pivettasp .150 .177 .233 .41160901110201700
Skenessp .115 .143 .246 .38961720230201500
Bednarcl .212 .278 .242 .52033710030321300
Fried*sp .230 .299 .377 .676611411282401200
Martinez,Nsp .280 .296 .400 .69650146005020602
Flahertysp .286 .321 .449 .770491431140301501
Kinleymr .160 .222 .160 .38225400010201100
Suarez,Rocl .190 .190 .381 .5712141014000600
Junismr .364 .400 .6361.03633123025110500
 Total  .203 .246 .314 .56047496203939325311903