Team pitching -- 2026 St. Louis Browns
Regular season -- as of 6/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bernardino* | mr | 0.88 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 30.2 | 17 | 3 | 3 | 9 | 21 | 1 | 0 | 119 |
| | Bednar | cl | 1.76 | 1 | 4 | 26 | 36 | 0 | 0 | 0 | 41.0 | 29 | 14 | 8 | 15 | 48 | 3 | 1 | 167 |
| | Pivetta | sp | 1.87 | 11 | 1 | 0 | 15 | 15 | 3 | 3 | 96.1 | 55 | 21 | 20 | 26 | 88 | 9 | 5 | 361 |
| | Skenes | sp | 2.41 | 12 | 2 | 0 | 18 | 18 | 0 | 0 | 115.2 | 78 | 31 | 31 | 22 | 126 | 7 | 8 | 441 |
| | Fried* | sp | 2.63 | 5 | 4 | 0 | 15 | 15 | 1 | 0 | 89.0 | 71 | 34 | 26 | 21 | 75 | 6 | 10 | 360 |
| | Kinley | mr | 3.25 | 4 | 5 | 1 | 37 | 0 | 0 | 0 | 44.1 | 32 | 16 | 16 | 19 | 51 | 2 | 2 | 182 |
| | Flaherty | sp | 3.38 | 7 | 2 | 0 | 16 | 16 | 0 | 0 | 88.0 | 72 | 35 | 33 | 37 | 107 | 12 | 5 | 362 |
| | Quintana* | sp | 3.55 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 33.0 | 26 | 14 | 13 | 9 | 21 | 5 | 1 | 135 |
| | Junis | mr | 4.08 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 35.1 | 42 | 18 | 16 | 6 | 28 | 7 | 1 | 155 |
| | Martinez,N | sp | 4.14 | 6 | 2 | 0 | 20 | 11 | 0 | 0 | 82.2 | 76 | 38 | 38 | 17 | 63 | 16 | 7 | 334 |
| | Harris,Ho* | mr | 4.28 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 33.2 | 33 | 17 | 16 | 14 | 36 | 4 | 1 | 151 |
| | Fluharty* | mr | 5.25 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 24.0 | 22 | 17 | 14 | 8 | 21 | 2 | 3 | 101 |
| f | Suarez,Ro | cl | 6.75 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 12.0 | 15 | 9 | 9 | 3 | 12 | 4 | 0 | 53 |
|   | Total |   | 3.01 | 55 | 26 | 34 | 81 | 81 | 4 | 6 | 725.2 | 568 | 267 | 243 | 206 | 697 | 78 | 44 | 2921 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Bernardino* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.6 | 7.9 | 6.2 | 0.3 | 2.3 | 22.8 | .604 |
| | Bednar | cl | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.4 | 3.3 | 9.9 | 10.5 | 0.7 | 3.2 | 18.1 | .626 |
| | Pivetta | sp | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2.4 | 7.8 | 8.2 | 0.8 | 3.4 | 90.0 | .637 |
| | Skenes | sp | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.1 | 1.7 | 8.1 | 9.8 | 0.5 | 5.7 | 92.6 | .655 |
| | Fried* | sp | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 7.2 | 2.1 | 9.9 | 7.6 | 0.6 | 3.6 | 86.4 | .650 |
| | Kinley | mr | 5 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 6.5 | 3.9 | 10.4 | 10.4 | 0.4 | 2.7 | 17.9 | .614 |
| | Flaherty | sp | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7.4 | 3.8 | 11.3 | 10.9 | 1.2 | 2.9 | 91.8 | .613 |
| | Quintana* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2.5 | 10.1 | 5.7 | 1.4 | 2.3 | 76.7 | .626 |
| | Junis | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.7 | 1.5 | 12.7 | 7.1 | 1.8 | 4.7 | 21.0 | .665 |
| | Martinez,N | sp | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8.3 | 1.9 | 10.3 | 6.9 | 1.7 | 3.7 | 61.0 | .638 |
| | Harris,Ho* | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.8 | 3.7 | 12.8 | 9.6 | 1.1 | 2.6 | 30.5 | .588 |
| | Fluharty* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 3.0 | 11.3 | 7.9 | 0.8 | 2.6 | 17.8 | .618 |
| f | Suarez,Ro | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.3 | 13.5 | 9.0 | 3.0 | 4.0 | 22.4 | .648 |
|   | Total |   | 39 | 11 | 9 | 22 | 13 | 0 | 6 | 13 | 0 | 7.0 | 2.6 | 9.9 | 8.6 | 1.0 | 3.4 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bernardino* | mr | .447 | 0.85 | 87 | .184 | 33 | .277 | 34 | .286 | 6.3 | 1.8 | 1.66 | 1.35 |
| | Bednar | cl | .567 | 1.07 | 100 | .260 | 60 | .359 | 61 | .365 | 12.8 | 2.8 | 2.53 | 2.25 |
| | Pivetta | sp | .508 | 0.84 | 236 | .195 | 118 | .327 | 120 | .332 | 21.1 | 2.0 | 1.77 | 1.60 |
| | Skenes | sp | .531 | 0.86 | 282 | .252 | 144 | .327 | 148 | .336 | 28.7 | 2.2 | 2.01 | 1.63 |
| | Fried* | sp | .609 | 1.03 | 252 | .258 | 132 | .367 | 138 | .383 | 28.6 | 2.8 | 2.60 | 2.41 |
| | Kinley | mr | .544 | 1.15 | 110 | .273 | 61 | .335 | 61 | .335 | 13.4 | 2.7 | 2.45 | 2.26 |
| | Flaherty | sp | .691 | 1.24 | 205 | .293 | 160 | .442 | 161 | .445 | 38.5 | 4.0 | 3.54 | 3.49 |
| | Quintana* | sp | .629 | 1.06 | 98 | .214 | 53 | .393 | 55 | .407 | 12.6 | 3.4 | 3.10 | 2.98 |
| | Junis | mr | .826 | 1.36 | 112 | .313 | 79 | .510 | 81 | .523 | 24.2 | 6.2 | 5.55 | 5.07 |
| | Martinez,N | sp | .756 | 1.13 | 236 | .254 | 164 | .491 | 166 | .497 | 41.5 | 4.6 | 4.07 | 3.61 |
| | Harris,Ho* | mr | .718 | 1.40 | 96 | .302 | 68 | .450 | 69 | .457 | 18.2 | 4.7 | 4.37 | 4.12 |
| | Fluharty* | mr | .667 | 1.25 | 70 | .286 | 42 | .416 | 42 | .416 | 10.0 | 3.6 | 3.37 | 3.16 |
| f | Suarez,Ro | cl | .920 | 1.50 | 34 | .324 | 32 | .604 | 32 | .604 | 10.3 | 7.9 | 6.95 | 6.62 |
|   | Total |   | .625 | 1.07 | 1918 | .255 | 1146 | .392 | 1168 | .400 | 260.6 | 3.2 | 2.91 | 2.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pivetta | sp | 15 | 3 | .200 | 3 | 10 | .667 | 94 | 6.3 | 6 | 1 | .167 |
| | Skenes | sp | 18 | 0 | .000 | 0 | 14 | .778 | 83 | 4.6 | 4 | 2 | .500 |
| | Fried* | sp | 15 | 1 | .067 | 0 | 11 | .733 | 61 | 4.1 | 8 | 4 | .500 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Flaherty | sp | 16 | 0 | .000 | 0 | 8 | .500 | 88 | 5.5 | 8 | 2 | .250 |
| | Quintana* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 20 | 3.3 | 5 | 1 | .200 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Martinez,N | sp | 11 | 0 | .000 | 0 | 8 | .727 | 54 | 4.9 | 5 | 1 | .200 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| f | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 81 | 4 | .049 | 6 | 54 | .667 | 400 | 4.9 | 87 | 31 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Bernardino* | mr | 1 | 1 | 1.000 | 0 | .000 | 10 | 5 | 2 | .400 | 20 | 20 | 3 |
| | Bednar | cl | 28 | 26 | .929 | 2 | .071 | 0 | 13 | 2 | .154 | 36 | 36 | 34 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Kinley | mr | 4 | 1 | .250 | 3 | .750 | 15 | 15 | 3 | .200 | 37 | 37 | 9 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Junis | mr | 3 | 2 | .667 | 1 | .333 | 5 | 17 | 9 | .529 | 26 | 26 | 11 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 20 | 9 | 1 |
| | Harris,Ho* | mr | 3 | 1 | .333 | 2 | .667 | 3 | 11 | 5 | .455 | 19 | 19 | 7 |
| | Fluharty* | mr | 4 | 2 | .500 | 1 | .250 | 4 | 13 | 4 | .308 | 21 | 21 | 8 |
| f | Suarez,Ro | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 2 | .286 | 8 | 8 | 4 |
|   | Total |   | 44 | 34 | .773 | 9 | .205 | 39 | 87 | 31 | .356 | 81 | 176 | 77 |