Team pitching -- 2026 St. Louis Browns
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fluharty*mr 0.0020060007.1530290031
Harris,Ho*mr 0.9301050009.26215120140
Bernardino*mr 1.470011200018.18336101070
Pivettasp 1.72400661136.2237763841135
Bednarcl 1.721171200015.2137310190070
Skenessp 1.82410660039.2258864042147
Fried*sp 3.00210550024.0201185212497
Flahertysp 3.81300550028.1281212112742118
Martinez,Nsp 4.85310550029.228161682454122
Kinleymr 5.271111300013.215884191159
Junismr 5.741021000015.22312102125073
Suarez,Rocl 7.7100150009.111882103040
 Total  3.0521612272713248.020597846724129151002

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fluharty*mr201000000 6.1 2.5 8.6 11.0 0.0 4.5 21.0 .635
Harris,Ho*mr000020000 5.6 4.7 10.2 11.2 0.0 2.4 33.4 .575
Bernardino*mr200100000 3.9 2.9 7.4 4.9 0.5 1.7 22.4 .606
Pivettasp110000000 5.6 1.5 7.1 9.3 1.0 6.3 83.5 .649
Bednarcl202020000 7.5 5.7 13.2 10.9 0.0 1.9 22.1 .623
Skenessp100100000 5.7 1.4 7.3 9.1 0.9 6.7 86.2 .654
Fried*sp120400010 7.5 1.9 10.9 7.9 0.8 4.2 71.4 .644
Flahertysp120000110 8.9 3.5 12.4 8.6 1.3 2.5 90.8 .593
Martinez,Nsp200110020 8.5 2.4 11.2 7.3 1.5 3.0 89.8 .626
Kinleymr300020000 9.9 2.6 12.5 12.5 0.7 4.8 17.5 .632
Junismr000100000 13.2 1.1 14.9 6.9 2.9 6.0 24.9 .671
Suarez,Rocl100000000 10.6 1.9 12.5 9.6 2.9 5.0 26.0 .669
 Total 1653870140 7.4 2.4 10.2 8.7 1.1 3.6  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fluharty*mr .502 0.9520 .25010 .32310 .323 2.1 2.4 2.32 1.28
Harris,Ho*mr .532 1.1423 .26114 .35014 .350 2.6 2.3 2.16 1.87
Bernardino*mr .437 0.7652 .13520 .28621 .300 3.6 1.8 1.60 1.21
Pivettasp .517 0.7987 .21845 .33345 .333 8.2 2.1 1.81 1.54
Bednarcl .612 1.4741 .31727 .38627 .386 6.6 3.8 3.42 3.03
Skenessp .525 0.7896 .21949 .33350 .340 9.3 2.1 1.89 1.54
Fried*sp .632 1.0465 .27734 .35138 .392 7.7 2.8 2.59 3.06
Flahertysp .790 1.3876 .31659 .50059 .500 15.5 5.1 4.44 4.40
Martinez,Nsp .772 1.2184 .27460 .49261 .500 15.3 4.6 4.17 3.91
Kinleymr .649 1.3935 .40022 .37322 .373 6.3 4.1 3.72 3.99
Junismr .985 1.6053 .34046 .63047 .644 15.9 9.2 8.25 7.54
Suarez,Rocl .904 1.3925 .32024 .60024 .600 7.5 7.5 6.50 5.94
 Total  .652 1.10657 .268410 .409418 .417 96.7 3.5 3.16 2.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fluharty*mr00 .00000 .0000 0.000 .000
Harris,Ho*mr00 .00000 .0000 0.000 .000
Bernardino*mr00 .00000 .0000 0.030 .000
Pivettasp61 .16713 .50047 7.840 .000
Bednarcl00 .00000 .0000 0.000 .000
Skenessp60 .000061.00026 4.310 .000
Fried*sp50 .00003 .60025 5.0111.000
Flahertysp50 .00002 .40037 7.441 .250
Martinez,Nsp50 .00003 .60028 5.621 .500
Kinleymr00 .00000 .0000 0.063 .500
Junismr00 .00000 .0000 0.041 .250
Suarez,Rocl00 .00000 .0000 0.042 .500
 Total 271 .037317 .630163 6.0299 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fluharty*mr10 .00011.000120 .000664
Harris,Ho*mr00 .0000 .000143 .750551
Bernardino*mr111.0000 .000642 .50012122
Pivettasp00 .0000 .000000 .000600
Bednarcl97 .7782 .222051 .200121210
Skenessp00 .0000 .000000 .000600
Fried*sp00 .0000 .000000 .000500
Flahertysp00 .0000 .000000 .000500
Martinez,Nsp00 .0000 .000000 .000500
Kinleymr21 .5001 .500540 .00013132
Junismr221.0000 .000251 .20010104
Suarez,Rocl111.0000 .000052 .400553
 Total 1612 .7504 .25015299 .310276326