Team batting -- 2026 St. Louis Browns
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arenado3b .370 .370 .6309271010238020000
Smith,Wc .336 .436 .546672297718010345037475320
Hernandez,Trf .324 .351 .5142274242046133240000
Gonzalez,R1b .302 .370 .47943962991215189192112
Hayslf .296 .359 .5072271216031087240221
Tauchman*rf .289 .370 .470642326710110373226674100
Tucker*rf .275 .359 .518813138617119535441632281
Rosario,A3b .258 .281 .3871531840053150000
Semien2b .257 .319 .43581276718113344025601030
Clemens*1b .238 .308 .49176214519313303320593200
fMcKinstry*3b .232 .322 .4205422452967371922678064
Lindor#ss .230 .308 .385813227414012512932776193
Heineman#c .229 .337 .3003670162011056166100
Grisham*cf .199 .303 .44267226453216384534691010
McMahon*3b .149 .260 .2736619429307292128851000
Mullins*cf .143 .241 .1953477112104510280031
 Pitchers  .000 .000 .000810000000000000
 Other  .104 .167 .31315485103473191000
 Total  .248 .330 .4388127246761181612240039030473140133512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arenado3b727001101.000 5.7 8.5 .259 .944 .25931700
Smith,Wc 6227302740 .982 56.3 9.4 .2101.063 .3802812500
Hernandez,Trf207700230 .864 12.6 6.5 .189 .788 .23063800
Gonzalez,R1b1910801320 .850 16.1 5.9 .177 .806 .260124600
Hayslf197800100 .866 12.8 6.6 .211 .865 .32493600
Tauchman*rf6226200330 .840 41.8 6.7 .181 .827 .2932110900
Tucker*rf8135903670 .877 60.6 6.9 .243 .910 .3963716200
Rosario,A3b73200210 .668 2.7 2.9 .129 .520 .16141200
Semien2b8130402450 .754 39.6 5.1 .178 .713 .2792212000
Clemens*1b6224223330 .799 33.2 5.2 .252 .771 .3462510500
fMcKinstry*3b5425721250 .741 31.5 4.7 .188 .730 .295229400
Lindor#ss8136734730 .693 39.4 4.0 .155 .663 .2732612400
Heineman#c 198301400 .637 7.0 3.2 .071 .569 .15732100
Grisham*cf6226403590 .746 31.6 4.5 .243 .731 .3982110000
McMahon*3b6222300540 .533 14.4 2.3 .124 .482 .268105300
Mullins*cf198700120 .436 4.2 1.7 .052 .412 .20831500
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 125402110 .479 2.5 1.5 .208 .432 .271415  
 Total 81309772257530 .768 402.7 5.1 .189 .742 .3092561192  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arenado3b3.003.0023 .34817 .63017 .63099.0
Smith,Wc 4.073.42174 .385162 .593167 .612 1.3
Hernandez,Trf3.503.3646 .43541 .53241 .532 8.0
Gonzalez,R1b2.512.2376 .35555 .50957 .528 2.1
Hayslf3.553.2344 .40943 .55143 .551 3.4
Tauchman*rf4.093.63155 .368135 .515139 .531 2.6
Tucker*rf4.433.86234 .286203 .565205 .571 1.5
Rosario,A3b2.132.0726 .30813 .40613 .406 5.0
Semien2b3.753.41205 .283145 .477146 .480 2.4
Clemens*1b3.182.82147 .259125 .517128 .529 3.0
fMcKinstry*3b4.764.15153 .294116 .451124 .482 3.0
Lindor#ss4.533.98240 .258156 .425162 .441 2.4
Heineman#c 2.311.9454 .27827 .32533 .398 2.7
Grisham*cf3.943.37144 .201134 .508135 .511 2.0
McMahon*3b3.382.94102 .21681 .36382 .368 3.0
Mullins*cf2.562.2649 .22425 .28725 .287 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.603.2028 .07118 .33319 .352 6.3
 Total 38.2333.631900 .2921496 .4831536 .496 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arenado3b .471 .471 .6471.118178001600
Smith,Wc .472 .578 .8891.46736173041395
Hernandez,Trf .500 .529 .9381.467168102913
Gonzalez,R1b .319 .390 .536 .926692271213713
Hayslf .340 .397 .547 .94453185027517
Tauchman*rf .261 .320 .500 .82046122036415
Tucker*rf .281 .364 .500 .8649627306121221
Rosario,A3b .304 .333 .478 .812237400314
Semien2b .222 .255 .367 .622902010410422
Clemens*1b .243 .300 .270 .5703791002212
fMcKinstry*3b .213 .300 .393 .69361132314421
Lindor#ss .189 .282 .233 .515901710151024
Heineman#c .195 .261 .220 .4804181002211
Grisham*cf .121 .275 .152 .4273341005613
McMahon*3b .091 .118 .091 .2093330000113
Mullins*cf .155 .246 .224 .4705892104721
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .171 .361 .5323640037216
 Total  .247 .318 .404 .7228352063452910877231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arenado3b .200 .200 .600 .800102101202
Smith,Wc .311 .408 .482 .890193601506372842
Hernandez,Trf .276 .300 .397 .69758161024221
Gonzalez,R1b .259 .323 .333 .656277200526
Hayslf .167 .250 .389 .639183101127
Tauchman*rf .296 .382 .462 .84418655817262252
Tucker*rf .272 .357 .525 .8832175914113422942
Rosario,A3b .125 .125 .125 .25081000001
Semien2b .274 .348 .468 .81518651719302138
Clemens*1b .237 .310 .537 .847177428313311847
fMcKinstry*3b .239 .330 .429 .75916339736151846
Lindor#ss .246 .318 .444 .7622325713011242253
Heineman#c .276 .432 .414 .846298101345
Grisham*cf .212 .308 .492 .800193412216402856
McMahon*3b .161 .286 .311 .59616126307212772
Mullins*cf .105 .227 .105 .333192000137
 Pitchers  .000 .000 .000 .00000000000
 Other  .083 .154 .167 .321121100013
 Total  .249 .335 .453 .7881889470841193282227500