Team batting -- 2026 St. Louis Browns
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .346 .437 .53210434411922014566853665531
fArenado3b .274 .303 .411257320103710271000
fHernandez,Trf .274 .299 .447491794970818247550001
Tauchman*rf .273 .355 .438822978114111404535854100
Tucker*rf .266 .356 .4751355161373112588807210042141
Semien2b .260 .319 .42711639310210118476334701040
Gonzalez,R1b .259 .330 .44973185481625273015555132
Hayslf .253 .310 .43045158401414221813530221
fClemens*1b .250 .314 .534982646611518384722744200
Lindor#ss .245 .325 .4061355341312302182575713081183
Rosario,A3b .238 .294 .3653263155011075100100
Pozoc .234 .229 .362319422602890170000
fHeineman#c .229 .337 .3003670162011056166100
McKinstry*3b .227 .318 .415813357613101057273410211075
Grisham*cf .219 .329 .4521093347344225666561022110
Torkelson1b .205 .303 .42654190393013263624604200
Mullins*cf .170 .287 .222661532661018722503071
McMahon*3b .153 .263 .2791053014650113828431172000
 Pitchers  .000 .000 .0001350000000000000
 Other  .104 .167 .31315485103473191000
 Total  .245 .326 .4251354531111119426190652634503118861195915

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Wc 89405031080 .969 81.9 9.3 .1861.034 .3463618300
fArenado3b207600110 .714 8.9 4.5 .137 .611 .16443000
fHernandez,Trf4718701750 .746 21.1 4.1 .173 .630 .207158000
Tauchman*rf8033802450 .793 48.4 5.9 .165 .768 .2832613000
Tucker*rf1356001711140 .830 92.4 6.2 .209 .857 .3745724500
Semien2b11343002580 .746 55.3 5.0 .168 .699 .2652916800
Gonzalez,R1b4120601830 .779 25.3 4.6 .189 .721 .276238300
Hayslf4117100320 .740 20.6 4.6 .177 .680 .266196800
fClemens*1b7629523340 .848 45.2 5.9 .284 .831 .3673414100
Lindor#ss135607351080 .731 74.5 4.7 .161 .721 .2964421700
Rosario,A3b166800210 .659 6.4 3.4 .127 .560 .20662300
Pozoc 279602210 .591 7.3 2.6 .128 .459 .12883400
fHeineman#c 198301400 .637 7.0 3.2 .071 .569 .15732100
McKinstry*3b8138431250 .733 46.4 4.6 .188 .718 .2963313900
Grisham*cf94398067120 .781 52.8 5.2 .234 .784 .4043015100
Torkelson1b5422103830 .729 23.8 4.0 .221 .686 .347168100
Mullins*cf4117800120 .509 12.2 2.5 .052 .512 .23573400
McMahon*3b9434600640 .542 23.5 2.4 .126 .494 .269168400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 125402110 .479 2.5 1.5 .208 .432 .271415  
 Total 135514393995870 .752 646.4 4.9 .180 .722 .3014101927  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Wc 3.893.31267 .393236 .583241 .595 1.2
fArenado3b3.042.9263 .27032 .42133 .434 3.5
fHernandez,Trf3.823.65117 .35087 .46587 .465 7.9
Tauchman*rf4.123.62203 .345165 .488169 .500 2.4
Tucker*rf4.443.82399 .281317 .528321 .535 1.4
Semien2b3.713.39307 .274202 .470203 .472 2.1
Gonzalez,R1b2.822.53126 .34198 .476103 .500 3.7
Hayslf3.803.51101 .35681 .47481 .474 4.1
fClemens*1b3.012.69177 .271163 .553167 .566 3.4
Lindor#ss4.503.96391 .281274 .451282 .465 2.3
Rosario,A3b2.131.9752 .26928 .41228 .412 2.0
Pozoc 3.103.0377 .26034 .35434 .35499.0
fHeineman#c 2.311.9454 .27827 .32533 .398 2.7
McKinstry*3b4.744.14227 .291173 .451184 .479 3.0
Grisham*cf3.653.06216 .236207 .520209 .525 1.8
Torkelson1b4.093.52120 .217105 .475109 .493 2.5
Mullins*cf2.702.32103 .25256 .31559 .331 2.3
McMahon*3b3.302.87173 .202127 .367129 .373 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.603.2028 .07118 .33319 .352 6.3
 Total 38.1033.563201 .2882430 .4722491 .484 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .393 .534 .6961.2315622504171710
fArenado3b .315 .351 .426 .7775417002824
fHernandez,Trf .283 .317 .550 .867601740412316
Tauchman*rf .245 .365 .509 .875531320491018
Tucker*rf .267 .348 .455 .80419151909292438
Semien2b .236 .263 .355 .6181102610410423
Gonzalez,R1b .281 .355 .518 .873139391425251339
Hayslf .270 .331 .434 .765122331212121140
fClemens*1b .244 .306 .311 .61745111104315
Lindor#ss .239 .307 .306 .61218043303161543
Rosario,A3b .250 .304 .404 .7075213501749
Pozoc .239 .235 .373 .60867163027014
fHeineman#c .195 .261 .220 .4804181002211
McKinstry*3b .214 .305 .388 .693103223615932
Grisham*cf .167 .322 .354 .67648811291017
Torkelson1b .230 .341 .527 .8687417107151321
Mullins*cf .175 .277 .242 .5191202161061539
McMahon*3b .120 .154 .140 .2945061001217
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .171 .361 .5323640037216
 Total  .242 .316 .401 .7171601387721253201159422

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .337 .416 .500 .9162889717010513656
fArenado3b .158 .158 .368 .526193101203
fHernandez,Trf .269 .290 .395 .6851193230412439
Tauchman*rf .279 .353 .422 .775244681217362567
Tucker*rf .265 .360 .486 .8463258622116514862
Semien2b .269 .339 .456 .794283769114533047
Gonzalez,R1b .196 .255 .239 .4944692005216
Hayslf .194 .237 .417 .6543672026213
fClemens*1b .251 .316 .580 .8952195510418431959
Lindor#ss .249 .333 .458 .7913548820018414287
Rosario,A3b .182 .250 .182 .432112000011
Pozoc .222 .214 .333 .548276300203
fHeineman#c .276 .432 .414 .846298101345
McKinstry*3b .233 .323 .427 .750232541049222570
Grisham*cf .227 .330 .469 .799286653320574685
Torkelson1b .190 .278 .362 .64011622206211139
Mullins*cf .152 .317 .152 .4693350001711
McMahon*3b .159 .282 .307 .5892514040112741100
 Pitchers  .000 .000 .000 .00000000000
 Other  .083 .154 .167 .321121100013
 Total  .247 .332 .439 .770293072412214137433344766