Team batting -- 2025 Eureka Dodgers
Regular season -- as of 5/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arenado3b .317 .373 .4665218960707303515334002
Barnes,Ac .314 .375 .451165116401762163000
Roblescf .313 .385 .503441635116053321143370203
McKinstry*ss .300 .300 .700910321031010000
Kiner-Falefa2b .298 .333 .444361243771320142205050
Hernandez,Tlf .295 .364 .58054207619116354424541071
Hayslf .261 .320 .348196918600734202000
Smith,WDc .259 .330 .3674715841912162015282200
Urshela3b .257 .281 .437451674371713287240000
Tucker,K*rf .217 .362 .451501753831123026414201340
Lindor#ss .216 .289 .3385320444706292118413572
Castro,W#ss .214 .335 .31852173379032417185214042
Gonzalez,R2b .207 .234 .31027871860110122232041
Rosario,Arf .206 .250 .265246814210553251000
 Pitchers  .000 .000 .000540000000000000
 Total  .261 .332 .4225418454819476326225316541244205111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arenado3b5221204770 .838 31.4 6.0 .148 .775 .217148800
Barnes,Ac 135600100 .826 8.7 6.5 .137 .778 .17652300
Roblescf3918813130 .888 36.1 8.1 .1901.060 .380218200
McKinstry*ss210000001.000 2.1 8.1 .4001.000 .4003700
Kiner-Falefa2b3313201300 .777 18.6 5.5 .145 .744 .202115500
Hernandez,Tlf5423604170 .944 47.1 8.4 .2851.027 .4302612000
Hayslf177500110 .668 7.8 4.1 .087 .577 .14562400
Smith,WDc 4117601340 .697 19.5 4.4 .108 .625 .203125800
Urshela3b4317804420 .718 19.9 4.1 .180 .625 .222157300
Tucker,K*rf4921802350 .814 31.2 5.9 .234 .886 .491167900
Lindor#ss5222610410 .627 20.2 3.3 .123 .584 .235136900
Castro,W#ss5120601030 .653 21.4 4.2 .104 .659 .220125500
Gonzalez,R2b249403210 .544 6.4 2.3 .103 .486 .16172700
Rosario,Arf167200110 .515 4.5 2.2 .059 .400 .10331800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 54207922331350 .754 270.1 5.1 .161 .738 .272164778  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arenado3b4.083.63153 .346103 .486107 .505 2.2
Barnes,Ac 3.503.1934 .44125 .44628 .500 8.0
Roblescf4.273.70129 .35796 .511103 .548 2.4
McKinstry*ss1.111.119 .3337 .7007 .70099.0
Kiner-Falefa2b3.673.44102 .33357 .43262 .47010.0
Hernandez,Tlf4.373.83141 .319144 .610145 .614 2.3
Hayslf3.953.6349 .36728 .37330 .400 5.0
Smith,WDc 3.743.36129 .30273 .41575 .426 1.9
Urshela3b3.963.71140 .25780 .44980 .449 3.4
Tucker,K*rf4.363.50123 .211120 .550120 .550 1.0
Lindor#ss4.263.85158 .24187 .38590 .398 2.3
Castro,W#ss3.963.33119 .28673 .35487 .422 2.9
Gonzalez,R2b3.483.2266 .25829 .30931 .33011.5
Rosario,Arf3.002.8343 .32621 .29222 .306 8.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5034.171395 .300943 .454987 .475 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arenado3b .244 .275 .444 .7194511003935
Barnes,Ac .321 .387 .393 .780289200228
Roblescf .360 .467 .6401.107259102341
McKinstry*ss .000 .000 .000 .00020000000
Kiner-Falefa2b .200 .333 .400 .733204101416
Hernandez,Tlf .278 .333 .389 .72254151115513
Hayslf .250 .321 .333 .65448124003413
Smith,WDc .214 .333 .357 .690286101555
Urshela3b .167 .212 .167 .379305000225
Tucker,K*rf .231 .311 .333 .6443991014511
Lindor#ss .172 .226 .259 .48458102018311
Castro,W#ss .311 .367 .511 .87845143023211
Gonzalez,R2b .289 .326 .447 .77338113016212
Rosario,Arf .188 .235 .219 .4543261002213
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .311 .370 .681492121201135640114

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arenado3b .340 .404 .472 .87614449704261228
Barnes,Ac .304 .360 .522 .882237201408
Roblescf .304 .369 .478 .848138421503181032
McKinstry*ss .375 .375 .8751.25083210101
Kiner-Falefa2b .317 .333 .452 .7851043361210114
Hernandez,Tlf .301 .375 .6471.022153468015391941
Hayslf .286 .318 .381 .699216200007
Smith,WDc .269 .329 .369 .69813035811151023
Urshela3b .277 .297 .496 .7931373871726519
Tucker,K*rf .213 .376 .485 .861136292111223631
Lindor#ss .233 .313 .370 .68314634505131530
Castro,W#ss .180 .325 .250 .57512823601141641
Gonzalez,R2b .143 .157 .204 .3614973006011
Rosario,Arf .222 .263 .306 .5693681103112
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .340 .441 .780135336074650197125298