Team pitching (vs batter) -- 2026 Sebring Celtics
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .063 .118 .0943221003020900
Santillanmr .143 .182 .23842610110020901
Seymour,I*mr .179 .254 .1965610100110602010
Clarke,Tmr .182 .250 .3182240017020901
fWachasp .194 .240 .3019318402280602201
fSkubal*sp .200 .245 .20010020000200604530
fBiebersp .210 .258 .3396213311211301510
fLopez,Ja*sp .233 .353 .3264310101142611210
Crochet*sp .240 .281 .38412530713481703942
Speier*mr .243 .300 .270379100101201600
fRagans*sp .255 .327 .4044712102190502200
Dovalmr .259 .355 .2962771008040810
Bazardomr .271 .375 .4384813202210801100
fAlvarez,A*sp .321 .376 .4648427412392611110
fLorenzensp .333 .412 .5784515502260601011
fOviedosp .364 .391 .86422820319010700
Cruz,Fmr .400 .526 .66715610110130600
 Total  .233 .297 .349900210353213148752271136

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .21124 .0835 .1435 .143 0.5 0.4 0.36 0.25
Santillanmr .42032 .15612 .27312 .273 1.2 0.8 0.74 0.97
Seymour,I*mr .45037 .27017 .27017 .270 3.5 2.0 1.79 1.59
Clarke,Tmr .56812 .2509 .3759 .375 0.9 1.2 1.09 2.02
fWachasp .54170 .22934 .34034 .340 6.9 2.4 2.21 1.86
fSkubal*sp .44555 .36426 .24526 .245 5.0 1.6 1.45 1.52
fBiebersp .59646 .26124 .36425 .379 4.8 2.5 2.24 2.01
fLopez,Ja*sp .67930 .30020 .39222 .431 5.4 4.3 4.01 4.50
Crochet*sp .66586 .31455 .40456 .412 13.4 3.6 3.20 2.79
Speier*mr .57021 .42912 .30013 .325 3.2 3.1 2.81 2.83
fRagans*sp .73123 .43524 .46224 .462 6.6 5.1 4.48 4.61
Dovalmr .65119 .36812 .38712 .387 2.8 3.4 3.07 3.82
Bazardomr .81335 .31429 .51829 .518 8.7 6.7 6.19 6.55
fAlvarez,A*sp .84172 .34745 .48447 .505 14.4 6.4 5.74 5.93
fLorenzensp .99033 .39432 .62732 .627 10.5 8.8 7.70 7.86
fOviedosp1.25512 .41720 .87020 .870 7.514.5 12.21 11.29
Cruz,Fmr1.1938 .62513 .68414 .737 5.817.4 15.69 17.42
 Total  .645615 .307389 .393397 .401 93.5 3.5 3.14 3.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .000 .000 .000 .000400000000110
Santillanmr .200 .273 .400 .6732041014020400
Seymour,I*mr .167 .211 .222 .4331831000010900
Clarke,Tmr .333 .400 .6671.067930012010300
fWachasp .224 .291 .367 .658491140150501201
fSkubal*sp .250 .294 .250 .5441640000010300
fBiebersp .114 .162 .171 .3343540102020800
fLopez,Ja*sp .200 .429 .300 .7291021001130200
Crochet*sp .273 .294 .424 .71833920141001200
Speier*mr .214 .267 .214 .4811430004010600
fRagans*sp .333 .417 .333 .7502170001030600
Dovalmr .182 .308 .182 .4901120001020500
Bazardomr .278 .381 .611 .9921850022030600
fAlvarez,A*sp .423 .429 .6921.12126112117100601
fLorenzensp .444 .545 .5561.101941002020200
fOviedosp .200 .200 .8001.000510011000100
Cruz,Fmr .167 .167 .333 .500611000000300
 Total  .243 .307 .378 .6863047413283632608912

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .071 .133 .107 .2402821000020800
Santillanmr .091 .091 .091 .1822220000000500
Seymour,I*mr .184 .273 .184 .45738700040501101
Clarke,Tmr .077 .143 .077 .2201310000010600
fWachasp .159 .178 .227 .40544700110101000
fSkubal*sp .190 .236 .190 .426841600030504200
fBiebersp .333 .379 .556 .9352793012110700
fLopez,Ja*sp .242 .324 .333 .65833800141311000
Crochet*sp .228 .277 .370 .6479221512100702712
Speier*mr .261 .320 .304 .62423610011101000
fRagans*sp .192 .250 .462 .71226510270201600
Dovalmr .313 .389 .375 .7641651001020300
Bazardomr .267 .371 .333 .7053082006050500
fAlvarez,A*sp .276 .354 .362 .71658162016161500
fLorenzensp .306 .375 .583 .95836114023040800
fOviedosp .412 .444 .8821.3271772023010600
Cruz,Fmr .556 .692 .8891.581950012130300
 Total  .228 .291 .334 .6255961362211353549218213