Team pitching (vs batter) -- 2025 Sebring Celtics
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSantillanmr .184 .226 .32012523504402504610
Morganmr .196 .232 .34615330425531702710
Ragans*sp .221 .298 .345380841928131339111921
Lynnsp .228 .312 .379232538098812815771
Cruz,Fmr .231 .365 .3732255211078414749880
Payampsmr .237 .262 .3957618521300312200
Lorenzensp .240 .325 .38255513332115212370010735
Wachasp .240 .297 .41269916830626288454016162
Crochet*sp .241 .284 .38371117137816272441226782
Chapman,A*mr .241 .360 .35621652141377240092141
Kelly,Mimr .247 .327 .45497243154431012300
Skubal*sp .254 .291 .408767195439193131130323776
fBiebersp .259 .273 .4445414103240101701
King,B*mr .263 .354 .4915715512282611600
Miller,Smr .263 .315 .488205541301110051114531
Thorntonmr .267 .348 .530236631621412532716440
fHanifeemr .287 .330 .47210831642510722300
Dovalcl .293 .400 .60075223164501402010
 Other  .282 .340 .44852414828417235742011373
 Total  .246 .310 .40854951350283441732240524821815547223

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSantillanmr .54676 .25045 .33847 .353 9.7 2.5 2.35 1.84
Morganmr .578124 .20260 .36661 .372 12.9 2.7 2.47 1.91
Ragans*sp .643255 .298170 .401173 .408 40.3 3.6 3.22 3.04
Lynnsp .691168 .262116 .441117 .445 30.0 4.4 4.01 3.92
Cruz,Fmr .738121 .372131 .478132 .482 35.4 5.4 4.87 5.00
Payampsmr .65755 .30933 .40733 .407 8.2 3.7 3.26 2.16
Lorenzensp .707439 .269282 .445285 .450 67.3 4.0 3.63 3.85
Wachasp .709519 .274342 .448346 .453 84.4 4.1 3.71 3.54
Crochet*sp .667434 .357313 .411317 .416 75.1 3.6 3.23 2.88
Chapman,A*mr .717125 .392117 .447119 .454 32.3 5.0 4.54 4.42
Kelly,Mimr .78173 .26054 .47457 .500 14.7 5.0 4.57 4.58
Skubal*sp .699515 .342343 .422354 .436 85.0 3.8 3.49 3.22
fBiebersp .71734 .32425 .45525 .455 5.7 3.7 3.40 3.67
King,B*mr .84539 .33334 .52336 .554 10.1 6.3 5.70 5.12
Miller,Smr .803150 .287111 .500116 .523 32.9 5.8 5.30 4.83
Thorntonmr .878159 .308152 .569155 .581 45.6 6.9 6.36 5.97
fHanifeemr .80383 .34958 .50458 .504 16.8 5.8 5.38 4.41
Dovalcl1.00050 .32059 .65659 .656 18.8 9.0 8.00 8.36
 Other  .788401 .327277 .478284 .490 77.8 5.2 4.67 4.74
 Total  .7183820 .3082722 .4482774 .456698.6 4.3 3.94 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSantillanmr .155 .194 .190 .38358920061202101
Morganmr .225 .255 .371 .626892032210130801
Ragans*sp .321 .400 .452 .8528427801811001900
Lynnsp .236 .341 .345 .687110263031011702701
Cruz,Fmr .262 .402 .379 .780103276021302443500
Payampsmr .243 .256 .432 .68937932010111011
Lorenzensp .187 .295 .280 .5753005614142424507312
Wachasp .256 .296 .451 .746395101146174712309704
Crochet*sp .329 .363 .486 .84817357663150907300
Chapman,A*mr .289 .396 .329 .7257622300911302311
Kelly,Mimr .255 .373 .511 .8844712004103711002
Skubal*sp .210 .251 .306 .55715733413186304501
fBiebersp .233 .233 .533 .7673070036000900
King,B*mr .300 .364 .500 .86420610150201100
Miller,Smr .159 .180 .346 .52610717804110302601
Thorntonmr .342 .409 .6751.0851143910282611213400
fHanifeemr .269 .345 .538 .883521434150611400
Dovalcl .326 .453 .6511.1044314204140100800
 Other  .296 .370 .474 .844152457161921702902
 Total  .252 .321 .413 .7342147541972566257202078572317

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSantillanmr .209 .254 .433 .6866714304121302500
Morganmr .156 .200 .313 .5126410103130401902
Ragans*sp .193 .268 .314 .58229657112718229110011
Lynnsp .221 .284 .410 .693122275061501113001
Cruz,Fmr .205 .333 .369 .702122255051912306301
Payampsmr .231 .268 .359 .62739920180201200
Lorenzensp .302 .363 .502 .86525577180113612503403
Wachasp .220 .298 .362 .6603046716093533106421
Crochet*sp .212 .260 .349 .6095381143121341432219414
Chapman,A*mr .214 .341 .371 .7131403011132412706902
Kelly,Mimr .240 .278 .400 .6785012311100301311
Skubal*sp .266 .301 .434 .7366101623981662527319212
fBiebersp .292 .320 .333 .6532471001010800
King,B*mr .243 .349 .486 .8353794115241500
Miller,Smr .378 .450 .6431.0939837507265811900
Thorntonmr .197 .293 .393 .686122246061721503001
fHanifeemr .304 .316 .411 .72756173017011900
Dovalcl .250 .324 .531 .85632811280401201
 Other  .277 .327 .438 .765372103213113852508405
 Total  .242 .303 .404 .7083348809186191073953227510982625