Team pitching (vs batter) -- 2026 Western Iowa Warblers
Regular season -- as of 4/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .043 .083 .0872311002010700
Abreu,Bmr .111 .200 .11145500051402020
Mattsonmr .172 .219 .2072951006110700
Pepiotsp .175 .222 .34112622605431702670
Alcantara,Sasp .202 .278 .360114236044101203440
Boyd*sp .223 .318 .315130292224111703320
Gibson,C*mr .231 .310 .42326620111120800
Eovaldisp .241 .289 .30514134601431913122
Hendrickssp .253 .348 .34399259003401511730
Evanssp .263 .311 .5265715304300401100
Banks*mr .267 .353 .66715400210020311
Duran,Jhcl .292 .292 .3334814200160001210
 Total  .215 .281 .331853183382192826742209223

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .17016 .0633 .1253 .125 0.2 0.2 0.21 0.13
Abreu,Bmr .31125 .2009 .18010 .200 1.5 1.0 0.89 0.85
Mattsonmr .42623 .2177 .2198 .250 1.3 1.4 1.23 1.14
Pepiotsp .56397 .17550 .36851 .375 9.5 2.3 2.10 1.68
Alcantara,Sasp .63776 .25053 .42153 .421 12.5 3.7 3.29 2.88
Boyd*sp .63396 .28158 .38959 .396 11.7 2.8 2.52 3.01
Gibson,C*mr .73317 .29413 .44814 .483 3.2 4.2 3.76 3.76
Eovaldisp .594110 .30052 .34253 .349 10.8 2.5 2.28 2.53
Hendrickssp .69184 .29849 .42249 .422 12.1 4.0 3.60 3.50
Evanssp .83842 .26234 .55734 .557 7.1 4.1 3.68 4.59
Banks*mr1.02010 .20012 .70612 .706 3.2 7.3 6.58 7.76
Duran,Jhcl .62536 .38916 .33316 .333 4.5 3.5 2.94 2.77
 Total  .611632 .259356 .379362 .385 76.0 2.9 2.57 2.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .000 .000 .000 .0001000000000400
Abreu,Bmr .067 .067 .067 .13315100000001100
Mattsonmr .273 .333 .364 .6971131001100400
Pepiotsp .148 .172 .246 .41861930130201711
Alcantara,Sasp .118 .237 .216 .45351620130801500
Boyd*sp .156 .270 .188 .45832510031401110
Gibson,C*mr .100 .182 .200 .3821011000010300
Eovaldisp .205 .250 .282 .532781630181402101
Hendrickssp .209 .364 .302 .66643940030110611
Evanssp .167 .259 .333 .5932441012030500
Banks*mr .250 .400 .6251.025820012020200
Duran,Jhcl .278 .278 .333 .6111851001000500
 Total  .169 .246 .258 .50436161170526335010433

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .077 .143 .154 .2971311000010300
Abreu,Bmr .133 .257 .133 .3903040001140900
Mattsonmr .111 .150 .111 .2611820001010301
Pepiotsp .200 .268 .431 .69865133049150900
Alcantara,Sasp .270 .313 .476 .790631740360401900
Boyd*sp .245 .333 .357 .6909824122701302200
Gibson,C*mr .313 .389 .563 .9511651011110500
Eovaldisp .286 .338 .333 .672631830040511000
Hendrickssp .286 .333 .375 .708561650040411100
Evanssp .333 .353 .6671.02033112035010600
Banks*mr .286 .286 .7141.000720014000100
Duran,Jhcl .300 .300 .333 .6333091005000700
 Total  .248 .307 .384 .6914921222121447339210501