Team pitching (vs batter) -- 2024 Western Iowa Warblers
Regular season -- as of 9/30/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Weemsmr .076 .247 .121665001821311620
Simsmr .172 .308 .336122219134142014611
Moretamr .226 .318 .4461683815267502315610
Striplingsp .227 .320 .3182250107030400
Eovaldisp .235 .315 .400548129347142191154112491
Abreu,Bmr .238 .336 .3362145112037242957241
Banks*mr .243 .308 .51410726508551921810
fMartinmr .246 .263 .33717543105590424831
fAvilamr .247 .349 .390182456167142504323
Alcantarasp .250 .297 .3547521882211826611420151147
fMiley*sp .256 .323 .4275431393221923255039033
Eldersp .265 .353 .415703186444182926935141105
fPepiotmr .265 .303 .492132351206651702903
Milner*mr .277 .330 .367188526136941213811
fKikuchi*sp .293 .349 .48770620740231344458419287
Duran,Jhcl .294 .384 .5031775210098952124750
fHendrickssp .299 .359 .4145961783411124711465105276
Wesneskimr .329 .386 .6141404681108621113030
 Total  .261 .331 .41555411446290241712297755203412509439

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weemsmr .36849 .08221 .25923 .284 2.3 1.0 0.86 1.20
Simsmr .64473 .24761 .41865 .445 13.0 3.3 3.01 2.90
Moretamr .764107 .29998 .51098 .510 25.5 5.2 4.74 3.99
Striplingsp .63818 .27810 .40010 .400 1.9 2.7 2.39 2.74
Eovaldisp .715413 .278273 .443284 .461 67.9 4.1 3.73 3.55
Abreu,Bmr .672142 .338101 .404105 .420 24.9 3.8 3.58 3.73
Banks*mr .82281 .22264 .54765 .556 16.2 5.2 4.81 4.82
fMartinmr .600122 .31163 .35263 .352 14.3 2.8 2.56 2.64
fAvilamr .739134 .29196 .453100 .472 24.2 4.4 4.11 4.79
Alcantarasp .651591 .288308 .379319 .392 79.2 3.6 3.27 3.30
fMiley*sp .750438 .274282 .468287 .477 69.9 4.4 3.95 4.11
Eldersp .768552 .304385 .475391 .483101.4 4.9 4.44 4.65
fPepiotmr .79599 .29372 .50773 .514 19.2 5.1 4.57 4.11
Milner*mr .697149 .32981 .39385 .413 19.9 3.6 3.33 3.98
fKikuchi*sp .836488 .361402 .520406 .525113.1 5.7 5.15 5.41
Duran,Jhcl .887123 .350110 .537115 .561 34.7 7.1 6.35 6.66
fHendrickssp .773482 .346293 .447304 .464 93.4 5.8 5.24 5.14
Wesneskimr1.000101 .35697 .63099 .643 34.3 9.7 8.88 8.52
 Total  .7454162 .3062817 .4562892 .468747.0 4.6 4.21 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weemsmr .077 .351 .077 .42826200001101600
Simsmr .280 .379 .520 .899501460284401200
Moretamr .208 .313 .431 .74472152141401112900
Striplingsp .182 .250 .364 .6141120100010300
Eovaldisp .228 .293 .358 .6512686114352822314501
Abreu,Bmr .234 .368 .340 .70994224021241632800
Banks*mr .205 .279 .333 .6123982013130800
fMartinmr .288 .323 .492 .814591700490312000
fAvilamr .224 .379 .395 .77476172131311801000
Alcantarasp .256 .318 .373 .6913519012193342907603
fMiley*sp .269 .324 .328 .65213436501811002700
Eldersp .243 .344 .368 .7123378217273415125521
fPepiotmr .145 .194 .226 .4206292016130901
Milner*mr .228 .303 .278 .5827918101102701401
fKikuchi*sp .309 .374 .463 .8371625011141321514110
Duran,Jhcl .313 .389 .350 .739802530081912820
fHendrickssp .248 .314 .343 .6572867115042342415401
Wesneskimr .321 .377 .589 .9665618413141411200
 Total  .248 .328 .371 .70022425571001151236302411347758

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weemsmr .075 .159 .150 .30940300141301000
Simsmr .097 .261 .208 .470727311801613400
Moretamr .240 .321 .458 .779962313121201202701
Striplingsp .273 .385 .273 .6571130001020100
Eovaldisp .243 .335 .439 .7752806820494093107902
Abreu,Bmr .242 .309 .333 .642120298012101324403
Banks*mr .265 .324 .618 .9426818307210621000
fMartinmr .224 .231 .259 .4891162610150112800
fAvilamr .264 .325 .387 .71210628403153703301
Alcantarasp .244 .278 .337 .6144019810094071307514
fMiley*sp .252 .322 .460 .782409103272186544036313
Eldersp .284 .361 .459 .820366104272115754238605
fPepiotmr .371 .400 .7291.12970261005170402001
Milner*mr .312 .350 .431 .78210934512152512401
fKikuchi*sp .289 .341 .494 .8365441572912781243315113
Duran,Jhcl .278 .381 .6291.00997277093841211900
fHendrickssp .345 .400 .481 .88131010719174872245101
Wesneskimr .333 .391 .6311.0228428407181701810
 Total  .269 .333 .444 .7773299889190131205064527921773425