Team pitching (vs batter) -- 2026 Western Iowa Warblers
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .154 .201 .29413621704400812810
Gibson,C*mr .185 .269 .254130246013341123810
Brashmr .190 .253 .3218416502270703430
fPepiotsp .208 .295 .406549114242272238620138262
Abreu,Bmr .210 .276 .2832054312015821707270
Garrettmr .223 .315 .438112259054931204113
fEovaldisp .226 .276 .315372841805117423110073
Evanssp .231 .307 .435260601401311322714930
Mattsonmr .234 .310 .4037718702311811810
Banks*mr .245 .280 .490143352011701614341
Duran,Jhcl .248 .313 .338222558047551626160
fWesneskisp .248 .313 .482137346186611213441
fAlcantara,Sasp .255 .335 .452549140371232482663118261
King,B*mr .258 .299 .439198517198721125131
fBurrowssp .264 .310 .417216578279011404941
Hendrickssp .265 .318 .500608161443313043461106203
fBoyd*sp .281 .351 .45256916027520257459514985
 Total  .240 .307 .413456710982411517318884340521112912521

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .496104 .16348 .33348 .333 7.4 1.7 1.50 1.27
Gibson,C*mr .52392 .25044 .30148 .329 9.2 2.3 2.02 1.81
Brashmr .57448 .29234 .37434 .374 7.0 2.7 2.40 2.00
fPepiotsp .702389 .224285 .457293 .470 67.6 4.0 3.57 3.46
Abreu,Bmr .558133 .31675 .33377 .342 18.2 3.0 2.68 2.20
Garrettmr .75266 .30361 .48064 .504 15.1 4.5 4.00 3.93
fEovaldisp .591270 .293140 .348144 .358 31.8 2.8 2.56 2.42
Evanssp .742199 .236140 .483142 .490 32.9 4.2 3.77 3.91
Mattsonmr .71358 .27639 .44840 .460 10.2 4.5 3.93 3.36
Banks*mr .77089 .27076 .50777 .513 19.6 4.8 4.38 4.25
Duran,Jhcl .651157 .32591 .37496 .395 25.3 4.0 3.57 3.46
fWesneskisp .79595 .27478 .52079 .527 21.4 5.5 4.90 4.57
fAlcantara,Sasp .787411 .285314 .506316 .510 90.8 5.8 5.33 4.89
King,B*mr .738142 .29698 .456100 .465 26.1 4.5 4.14 3.91
fBurrowssp .727161 .311104 .448105 .453 27.9 4.6 4.10 3.97
Hendrickssp .818476 .273350 .529353 .533 94.1 5.4 4.83 4.55
fBoyd*sp .802406 .345316 .495320 .502 88.0 5.4 4.87 5.03
 Total  .7203296 .2812293 .4542336 .463586.6 4.4 3.93 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .164 .233 .382 .615559303130511300
Gibson,C*mr .100 .250 .150 .40040420010811300
Brashmr .111 .158 .139 .29736410020201700
fPepiotsp .157 .267 .310 .57826141100102443607712
Abreu,Bmr .130 .212 .169 .381771030021703400
Garrettmr .235 .447 .529 .976348103521101300
fEovaldisp .203 .262 .294 .556197409031521405601
Evanssp .170 .285 .340 .624106183051311611300
Mattsonmr .323 .364 .516 .88031106003111800
Banks*mr .169 .210 .271 .481591000261201900
Duran,Jhcl .141 .240 .176 .416851230024702600
fWesneskisp .261 .370 .457 .82746124114081900
fAlcantara,Sasp .235 .355 .407 .7632435713193104604801
King,B*mr .268 .348 .393 .7415615102111711212
fBurrowssp .273 .336 .445 .782110305141401102501
Hendrickssp .249 .324 .512 .83629774202184003405212
fBoyd*sp .241 .325 .296 .62110826600831103411
 Total  .206 .299 .359 .657184138090560194202266469410

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .148 .179 .235 .413811240130301500
Gibson,C*mr .222 .278 .300 .578902040134312510
Brashmr .250 .321 .458 .779481240250501700
fPepiotsp .253 .322 .493 .81528873142174442606102
Abreu,Bmr .258 .314 .352 .66612833901911003801
Garrettmr .218 .237 .397 .6357817802111102800
fEovaldisp .251 .293 .337 .63017544902152914402
Evanssp .273 .323 .500 .8231544211081911103601
Mattsonmr .174 .278 .326 .60446810250701001
Banks*mr .298 .330 .643 .9728425209190412400
Duran,Jhcl .314 .361 .438 .79913743504281923500
fWesneskisp .242 .281 .495 .7769122207131402500
fAlcantara,Sasp .271 .318 .487 .80530683240144322037002
King,B*mr .254 .277 .458 .73514236617241413901
fBurrowssp .255 .282 .387 .66910627313131302400
Hendrickssp .280 .311 .489 .80031187241133731215402
fBoyd*sp .291 .357 .488 .8454611342152061148511513
 Total  .263 .313 .450 .7632726718151101133522317915660215