Team pitching (vs batter) -- 2026 Western Iowa Warblers
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .135 .189 .26010414403270712210
fMattsonmr .146 .200 .1954162008120900
fGibson,C*mr .185 .257 .2619217401244512310
fGarrettmr .205 .271 .409449302180402111
Abreu,Bmr .205 .263 .277166349014621105770
fPepiotsp .212 .291 .4153407219116141534083201
Brashmr .231 .275 .4006515502260402310
fBurrowssp .232 .287 .38412529514481903240
Evanssp .234 .286 .46012429707570902220
King,B*mr .236 .268 .3608921203321412321
fEovaldisp .241 .289 .30514134601431913122
fAlcantara,Sasp .243 .327 .4493458421116155142278130
fWesneskisp .248 .313 .482137346186611213441
Banks*mr .250 .292 .4856817105330401631
fHendrickssp .254 .312 .411331842319136029159162
Boyd*sp .267 .353 .414360961541014924739543
Duran,Jhcl .308 .343 .45913341804611624350
 Total  .235 .300 .3962705636140992107020238136718612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .44979 .13934 .30634 .306 4.7 1.4 1.23 1.08
fMattsonmr .39533 .18210 .22211 .244 1.7 1.2 1.06 0.89
fGibson,C*mr .51869 .23229 .28433 .324 6.4 2.2 1.96 1.70
fGarrettmr .68021 .33322 .45822 .458 4.9 3.7 3.30 2.93
Abreu,Bmr .540108 .30657 .31859 .330 13.9 2.8 2.56 2.00
fPepiotsp .705245 .229175 .457180 .470 41.9 4.0 3.56 3.31
Brashmr .67540 .32530 .43530 .435 7.2 3.8 3.36 2.85
fBurrowssp .67190 .27857 .41958 .426 14.9 4.1 3.65 3.18
Evanssp .74595 .23266 .49666 .496 14.1 3.7 3.39 3.61
King,B*mr .62867 .26936 .36737 .378 8.9 3.2 2.95 2.68
fEovaldisp .594110 .30052 .34253 .349 10.8 2.5 2.28 2.53
fAlcantara,Sasp .777251 .271197 .508198 .510 55.1 5.6 5.09 4.68
fWesneskisp .79595 .27478 .52079 .527 21.4 5.5 4.90 4.57
Banks*mr .77747 .25537 .51437 .514 9.9 5.1 4.71 4.60
fHendrickssp .723266 .282165 .455165 .455 41.8 4.3 3.84 3.63
Boyd*sp .767259 .332196 .475198 .479 51.2 4.8 4.33 4.64
Duran,Jhcl .80286 .43067 .47968 .486 21.8 6.3 5.57 5.13
 Total  .6961961 .2771308 .4391328 .445325.2 4.1 3.64 3.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .105 .209 .289 .4993841026051900
fMattsonmr .250 .294 .375 .6691642001100600
fGibson,C*mr .077 .172 .115 .2882621000030800
fGarrettmr .286 .412 .500 .9121440011030800
Abreu,Bmr .138 .219 .172 .39158820021502600
fPepiotsp .148 .247 .272 .519162248041031905012
Brashmr .143 .172 .179 .35128410020101000
fBurrowssp .215 .297 .338 .636651431150801701
Evanssp .143 .213 .321 .5355681036050800
King,B*mr .200 .290 .240 .5302551004041512
fEovaldisp .205 .250 .282 .532781630181402101
fAlcantara,Sasp .201 .332 .390 .721154319161903003200
fWesneskisp .261 .370 .457 .82746124114081900
Banks*mr .241 .290 .345 .6352970014020800
fHendrickssp .246 .328 .415 .7431714212151402203012
Boyd*sp .182 .267 .234 .501771440042702610
Duran,Jhcl .213 .275 .277 .551471030011301800
 Total  .192 .281 .318 .599109020955425919129329148

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .152 .176 .242 .419661030130201300
fMattsonmr .080 .143 .080 .2232520001020301
fGibson,C*mr .227 .292 .318 .610661530124211510
fGarrettmr .167 .194 .367 .56030530140101300
Abreu,Bmr .241 .287 .333 .6201082670171603100
fPepiotsp .270 .332 .545 .87717848111122821503301
Brashmr .297 .350 .568 .918371140250301300
fBurrowssp .250 .274 .433 .708601520391101500
Evanssp .309 .347 .574 .921682160470401400
King,B*mr .250 .258 .406 .6646416103121001801
fEovaldisp .286 .338 .333 .672631830040511000
fAlcantara,Sasp .277 .324 .497 .82119153120102511224600
fWesneskisp .242 .281 .495 .7769122207131402500
Banks*mr .256 .293 .590 .88239101047020800
fHendrickssp .262 .293 .406 .700160421104170712900
Boyd*sp .290 .375 .463 .83828382114103504036912
Duran,Jhcl .360 .382 .558 .9408631504240322500
 Total  .264 .314 .448 .762161542785567203111091038025