Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 6/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Mattson | mr | 0.71 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.2 | 6 | 1 | 1 | 2 | 9 | 0 | 1 | 45 |
| f | Gibson,C* | mr | 1.03 | 5 | 0 | 1 | 20 | 0 | 0 | 0 | 26.1 | 17 | 4 | 3 | 5 | 23 | 1 | 2 | 102 |
| f | Garrett | mr | 2.25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 12.0 | 9 | 5 | 3 | 4 | 21 | 2 | 0 | 48 |
| | Thielbar* | mr | 2.32 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 31.0 | 14 | 8 | 8 | 7 | 22 | 3 | 3 | 111 |
| | Abreu,B | mr | 2.45 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 44.0 | 34 | 12 | 12 | 11 | 57 | 1 | 0 | 179 |
| f | Eovaldi | sp | 2.82 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 38.1 | 34 | 13 | 12 | 9 | 31 | 1 | 7 | 152 |
| | King,B* | mr | 3.33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 24.1 | 21 | 11 | 9 | 4 | 23 | 3 | 1 | 98 |
| f | Hendricks | sp | 3.38 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 88.0 | 84 | 33 | 33 | 29 | 59 | 9 | 12 | 363 |
| | Evans | sp | 3.48 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 33.2 | 29 | 13 | 13 | 9 | 22 | 7 | 7 | 133 |
| | Brash | mr | 3.63 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 17.1 | 15 | 8 | 7 | 4 | 23 | 2 | 1 | 69 |
| | Duran,Jh | cl | 3.69 | 2 | 5 | 17 | 30 | 0 | 0 | 0 | 31.2 | 41 | 20 | 13 | 6 | 43 | 4 | 1 | 140 |
| f | Pepiot | sp | 3.78 | 6 | 5 | 0 | 15 | 15 | 1 | 1 | 95.1 | 72 | 41 | 40 | 34 | 83 | 16 | 12 | 383 |
| f | Burrows | sp | 3.82 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 33.0 | 29 | 14 | 14 | 9 | 32 | 4 | 1 | 136 |
| | Boyd* | sp | 4.05 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 95.2 | 96 | 44 | 43 | 47 | 95 | 10 | 14 | 413 |
| f | Wesneski | sp | 4.33 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 34 | 18 | 17 | 12 | 34 | 8 | 1 | 150 |
| f | Alcantara,Sa | sp | 4.93 | 5 | 4 | 0 | 16 | 16 | 0 | 0 | 87.2 | 84 | 49 | 48 | 42 | 78 | 16 | 3 | 388 |
| | Banks* | mr | 5.29 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 17.0 | 17 | 11 | 10 | 4 | 16 | 5 | 0 | 72 |
|   | Total |   | 3.56 | 43 | 38 | 25 | 81 | 81 | 2 | 8 | 723.1 | 636 | 305 | 286 | 238 | 671 | 92 | 66 | 2982 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Mattson | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.3 | 1.4 | 6.4 | 6.4 | 0.0 | 4.5 | 23.7 | .675 |
| f | Gibson,C* | mr | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5.8 | 1.7 | 8.9 | 7.9 | 0.3 | 4.6 | 19.1 | .673 |
| f | Garrett | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.0 | 9.8 | 15.8 | 1.5 | 5.3 | 27.7 | .634 |
| | Thielbar* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2.0 | 6.1 | 6.4 | 0.9 | 3.1 | 14.7 | .654 |
| | Abreu,B | mr | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 | 2.3 | 9.6 | 11.7 | 0.2 | 5.2 | 22.4 | .608 |
| f | Eovaldi | sp | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 | 2.1 | 10.3 | 7.3 | 0.2 | 3.4 | 92.8 | .648 |
| | King,B* | mr | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 7.8 | 1.5 | 9.6 | 8.5 | 1.1 | 5.8 | 21.9 | .701 |
| f | Hendricks | sp | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.6 | 3.0 | 11.6 | 6.0 | 0.9 | 2.0 | 90.9 | .638 |
| | Evans | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.4 | 10.2 | 5.9 | 1.9 | 2.4 | 25.8 | .640 |
| | Brash | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.1 | 9.9 | 11.9 | 1.0 | 5.8 | 18.0 | .611 |
| | Duran,Jh | cl | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.7 | 1.7 | 13.6 | 12.2 | 1.1 | 7.2 | 17.0 | .648 |
| f | Pepiot | sp | 20 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | 6.8 | 3.2 | 10.5 | 7.8 | 1.5 | 2.4 | 98.8 | .612 |
| f | Burrows | sp | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.9 | 2.5 | 10.6 | 8.7 | 1.1 | 3.6 | 87.5 | .623 |
| | Boyd* | sp | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 9.0 | 4.4 | 13.6 | 8.9 | 0.9 | 2.0 | 94.2 | .630 |
| f | Wesneski | sp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.1 | 12.0 | 8.7 | 2.0 | 2.8 | 93.2 | .648 |
| f | Alcantara,Sa | sp | 13 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8.6 | 4.3 | 13.0 | 8.0 | 1.6 | 1.9 | 94.8 | .603 |
| | Banks* | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.1 | 11.1 | 8.5 | 2.6 | 4.0 | 21.5 | .694 |
|   | Total |   | 86 | 12 | 13 | 20 | 16 | 1 | 6 | 13 | 0 | 7.9 | 3.0 | 11.1 | 8.3 | 1.1 | 2.8 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Mattson | mr | .395 | 0.63 | 33 | .182 | 10 | .222 | 11 | .244 | 1.7 | 1.2 | 1.06 | 0.89 |
| f | Gibson,C* | mr | .518 | 0.84 | 69 | .232 | 29 | .284 | 33 | .324 | 6.4 | 2.2 | 1.96 | 1.70 |
| f | Garrett | mr | .680 | 1.08 | 21 | .333 | 22 | .458 | 22 | .458 | 4.9 | 3.7 | 3.30 | 2.93 |
| | Thielbar* | mr | .449 | 0.68 | 79 | .139 | 34 | .306 | 34 | .306 | 4.7 | 1.4 | 1.23 | 1.08 |
| | Abreu,B | mr | .540 | 1.02 | 108 | .306 | 57 | .318 | 59 | .330 | 13.9 | 2.8 | 2.56 | 2.00 |
| f | Eovaldi | sp | .594 | 1.12 | 110 | .300 | 52 | .342 | 53 | .349 | 10.8 | 2.5 | 2.28 | 2.53 |
| | King,B* | mr | .628 | 1.03 | 67 | .269 | 36 | .367 | 37 | .378 | 8.9 | 3.2 | 2.95 | 2.68 |
| f | Hendricks | sp | .723 | 1.28 | 266 | .282 | 165 | .455 | 165 | .455 | 41.8 | 4.3 | 3.84 | 3.63 |
| | Evans | sp | .745 | 1.13 | 95 | .232 | 66 | .496 | 66 | .496 | 14.1 | 3.7 | 3.39 | 3.61 |
| | Brash | mr | .675 | 1.10 | 40 | .325 | 30 | .435 | 30 | .435 | 7.2 | 3.8 | 3.36 | 2.85 |
| | Duran,Jh | cl | .802 | 1.48 | 86 | .430 | 67 | .479 | 68 | .486 | 21.8 | 6.3 | 5.57 | 5.13 |
| f | Pepiot | sp | .705 | 1.11 | 245 | .229 | 175 | .457 | 180 | .470 | 41.9 | 4.0 | 3.56 | 3.31 |
| f | Burrows | sp | .671 | 1.15 | 90 | .278 | 57 | .419 | 58 | .426 | 14.9 | 4.1 | 3.65 | 3.18 |
| | Boyd* | sp | .767 | 1.49 | 259 | .332 | 196 | .475 | 198 | .479 | 51.2 | 4.8 | 4.33 | 4.64 |
| f | Wesneski | sp | .795 | 1.30 | 95 | .274 | 78 | .520 | 79 | .527 | 21.4 | 5.5 | 4.90 | 4.57 |
| f | Alcantara,Sa | sp | .777 | 1.44 | 251 | .271 | 197 | .508 | 198 | .510 | 55.1 | 5.6 | 5.09 | 4.68 |
| | Banks* | mr | .777 | 1.24 | 47 | .255 | 37 | .514 | 37 | .514 | 9.9 | 5.1 | 4.71 | 4.60 |
|   | Total |   | .696 | 1.21 | 1961 | .277 | 1308 | .439 | 1328 | .445 | 325.2 | 4.1 | 3.64 | 3.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| f | Eovaldi | sp | 6 | 1 | .167 | 1 | 5 | .833 | 26 | 4.3 | 4 | 1 | .250 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Hendricks | sp | 15 | 0 | .000 | 0 | 5 | .333 | 54 | 3.6 | 14 | 2 | .143 |
| | Evans | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Pepiot | sp | 15 | 1 | .067 | 1 | 11 | .733 | 69 | 4.6 | 7 | 2 | .286 |
| f | Burrows | sp | 6 | 0 | .000 | 0 | 3 | .500 | 37 | 6.2 | 4 | 0 | .000 |
| | Boyd* | sp | 17 | 0 | .000 | 0 | 7 | .412 | 87 | 5.1 | 16 | 3 | .188 |
| f | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 44 | 7.3 | 7 | 0 | .000 |
| f | Alcantara,Sa | sp | 16 | 0 | .000 | 0 | 7 | .438 | 76 | 4.8 | 10 | 2 | .200 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 81 | 2 | .025 | 8 | 40 | .494 | 393 | 4.9 | 102 | 27 | .265 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Mattson | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 7 | 7 | 5 |
| f | Gibson,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 18 | 1 | .056 | 20 | 20 | 2 |
| f | Garrett | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 7 | 7 | 3 |
| | Thielbar* | mr | 4 | 2 | .500 | 2 | .500 | 13 | 15 | 5 | .333 | 29 | 29 | 6 |
| | Abreu,B | mr | 2 | 1 | .500 | 1 | .500 | 11 | 9 | 3 | .333 | 33 | 33 | 8 |
| f | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | King,B* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 6 | .500 | 15 | 15 | 7 |
| f | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Evans | sp | 3 | 3 | 1.000 | 0 | .000 | 2 | 9 | 2 | .222 | 19 | 19 | 7 |
| | Brash | mr | 2 | 1 | .500 | 1 | .500 | 2 | 15 | 1 | .067 | 16 | 16 | 9 |
| | Duran,Jh | cl | 23 | 17 | .739 | 6 | .261 | 0 | 17 | 6 | .353 | 30 | 30 | 29 |
| f | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Banks* | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 4 | 2 | .500 | 12 | 12 | 3 |
|   | Total |   | 37 | 25 | .676 | 12 | .324 | 34 | 102 | 27 | .265 | 81 | 188 | 79 |