Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 6/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMattsonmr 0.71000700012.2611290145
fGibson,C*mr 1.035012000026.1174352312102
fGarrettmr 2.25110700012.09534212048
Thielbar*mr 2.322022900031.0148872233111
Abreu,Bmr 2.452313300044.0341212115710179
fEovaldisp 2.82410661138.134131293117152
King,B*mr 3.330001500024.1211194233198
fHendrickssp 3.3845015150088.08433332959912363
Evanssp 3.481231900033.229131392277133
Brashmr 3.631211600017.115874232169
Duran,Jhcl 3.6925173000031.241201364341140
fPepiotsp 3.7865015151195.172414034831612383
fBurrowssp 3.82330660033.029141493241136
Boyd*sp 4.0565017170095.296444347951014413
fWesneskisp 4.33110660035.1341817123481150
fAlcantara,Sasp 4.9354016160087.28449484278163388
Banks*mr 5.290101200017.01711104165072
 Total  3.56433825818128723.163630528623867192662982

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMattsonmr000100010 4.3 1.4 6.4 6.4 0.0 4.5 23.7 .675
fGibson,C*mr101420100 5.8 1.7 8.9 7.9 0.3 4.6 19.1 .673
fGarrettmr110000000 6.8 3.0 9.8 15.8 1.5 5.3 27.7 .634
Thielbar*mr101000000 4.1 2.0 6.1 6.4 0.9 3.1 14.7 .654
Abreu,Bmr700240000 7.0 2.3 9.6 11.7 0.2 5.2 22.4 .608
fEovaldisp221110010 8.0 2.1 10.3 7.3 0.2 3.4 92.8 .648
King,B*mr211100130 7.8 1.5 9.6 8.5 1.1 5.8 21.9 .701
fHendrickssp1621000120 8.6 3.0 11.6 6.0 0.9 2.0 90.9 .638
Evanssp200000000 7.8 2.4 10.2 5.9 1.9 2.4 25.8 .640
Brashmr100000000 7.8 2.1 9.9 11.9 1.0 5.8 18.0 .611
Duran,Jhcl502120000 11.7 1.7 13.6 12.2 1.1 7.2 17.0 .648
fPepiotsp2010530130 6.8 3.2 10.5 7.8 1.5 2.4 98.8 .612
fBurrowssp400100010 7.9 2.5 10.6 8.7 1.1 3.6 87.5 .623
Boyd*sp433210220 9.0 4.4 13.6 8.9 0.9 2.0 94.2 .630
fWesneskisp411100000 8.7 3.1 12.0 8.7 2.0 2.8 93.2 .648
fAlcantara,Sasp1302131000 8.6 4.3 13.0 8.0 1.6 1.9 94.8 .603
Banks*mr310000000 9.0 2.1 11.1 8.5 2.6 4.0 21.5 .694
 Total 861213201616130 7.9 3.0 11.1 8.3 1.1 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMattsonmr .395 0.6333 .18210 .22211 .244 1.7 1.2 1.06 0.89
fGibson,C*mr .518 0.8469 .23229 .28433 .324 6.4 2.2 1.96 1.70
fGarrettmr .680 1.0821 .33322 .45822 .458 4.9 3.7 3.30 2.93
Thielbar*mr .449 0.6879 .13934 .30634 .306 4.7 1.4 1.23 1.08
Abreu,Bmr .540 1.02108 .30657 .31859 .330 13.9 2.8 2.56 2.00
fEovaldisp .594 1.12110 .30052 .34253 .349 10.8 2.5 2.28 2.53
King,B*mr .628 1.0367 .26936 .36737 .378 8.9 3.2 2.95 2.68
fHendrickssp .723 1.28266 .282165 .455165 .455 41.8 4.3 3.84 3.63
Evanssp .745 1.1395 .23266 .49666 .496 14.1 3.7 3.39 3.61
Brashmr .675 1.1040 .32530 .43530 .435 7.2 3.8 3.36 2.85
Duran,Jhcl .802 1.4886 .43067 .47968 .486 21.8 6.3 5.57 5.13
fPepiotsp .705 1.11245 .229175 .457180 .470 41.9 4.0 3.56 3.31
fBurrowssp .671 1.1590 .27857 .41958 .426 14.9 4.1 3.65 3.18
Boyd*sp .767 1.49259 .332196 .475198 .479 51.2 4.8 4.33 4.64
fWesneskisp .795 1.3095 .27478 .52079 .527 21.4 5.5 4.90 4.57
fAlcantara,Sasp .777 1.44251 .271197 .508198 .510 55.1 5.6 5.09 4.68
Banks*mr .777 1.2447 .25537 .51437 .514 9.9 5.1 4.71 4.60
 Total  .696 1.211961 .2771308 .4391328 .445325.2 4.1 3.64 3.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMattsonmr00 .00000 .0000 0.010 .000
fGibson,C*mr00 .00000 .0000 0.042 .500
fGarrettmr00 .00000 .0000 0.030 .000
Thielbar*mr00 .00000 .0000 0.094 .444
Abreu,Bmr00 .00000 .0000 0.0105 .500
fEovaldisp61 .16715 .83326 4.341 .250
King,B*mr00 .00000 .0000 0.0111.000
fHendrickssp150 .00005 .33354 3.6142 .143
Evanssp00 .00000 .0000 0.062 .333
Brashmr00 .00000 .0000 0.032 .667
Duran,Jhcl00 .00000 .0000 0.000 .000
fPepiotsp151 .067111 .73369 4.672 .286
fBurrowssp60 .00003 .50037 6.240 .000
Boyd*sp170 .00007 .41287 5.1163 .188
fWesneskisp60 .00002 .33344 7.370 .000
fAlcantara,Sasp160 .00007 .43876 4.8102 .200
Banks*mr00 .00000 .0000 0.031 .333
 Total 812 .025840 .494393 4.910227 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMattsonmr00 .0000 .000121 .500775
fGibson,C*mr111.0000 .0001181 .05620202
fGarrettmr00 .0000 .000210 .000773
Thielbar*mr42 .5002 .50013155 .33329296
Abreu,Bmr21 .5001 .5001193 .33333338
fEovaldisp00 .0000 .000000 .000600
King,B*mr00 .0000 .0001126 .50015157
fHendrickssp00 .0000 .000000 .0001500
Evanssp331.0000 .000292 .22219197
Brashmr21 .5001 .5002151 .06716169
Duran,Jhcl2317 .7396 .2610176 .353303029
fPepiotsp00 .0000 .000000 .0001500
fBurrowssp00 .0000 .000000 .000600
Boyd*sp00 .0000 .000000 .0001700
fWesneskisp00 .0000 .000000 .000600
fAlcantara,Sasp00 .0000 .000000 .0001600
Banks*mr20 .00021.000142 .50012123
 Total 3725 .67612 .3243410227 .2658118879