Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 8/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,C*mr 1.226112800037.02465113813146
Thielbar*mr 2.273023900039.221101082844144
Abreu,Bmr 2.452324200055.0431615177211225
Duran,Jhcl 2.5136345100057.1552516166142243
Brashmr 2.661222200023.216877342291
fEovaldisp 3.04840161611100.28436342310059402
Garrettmr 3.521102100030.2251412124151127
fPepiotsp 3.991180252511153.11147168621382718624
King,B*mr 4.243104100051.0512624115193215
Evanssp 4.334344300070.260353427491311290
fWesneskisp 4.33110660035.1341817123481150
fBurrowssp 4.4255010100055.0572727144974232
fBoyd*sp 4.49960262600146.11607473591492017638
Hendrickssp 4.517100272700157.21617979461063118662
Banks*mr 4.952112800036.1352120643111150
fAlcantara,Sasp 5.156100252500138.0140827966118236620
Mattsonmr 5.570101800021.01813138182187
 Total  3.977263461351352111208.2109856153340511291731025046

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,C*mr102430100 5.8 2.7 9.5 9.2 0.2 3.5 20.1 .652
Thielbar*mr101000000 4.8 1.8 6.6 6.4 0.9 3.5 14.2 .659
Abreu,Bmr700240010 7.0 2.8 10.1 11.8 0.2 4.2 22.3 .610
Duran,Jhcl602520000 8.6 2.5 11.9 9.6 0.6 3.8 17.7 .635
Brashmr300000000 6.1 2.7 8.7 12.9 0.8 4.9 17.1 .622
fEovaldisp731470030 7.5 2.1 9.9 8.9 0.4 4.3 95.8 .646
Garrettmr130310000 7.3 3.5 11.7 12.0 1.5 3.4 23.3 .628
fPepiotsp2620840140 6.7 3.6 10.8 8.1 1.6 2.2 97.8 .603
King,B*mr312200130 9.0 1.9 11.3 9.0 1.6 4.6 18.5 .689
Evanssp301230010 7.6 3.4 11.3 6.2 1.7 1.8 24.4 .626
fWesneskisp411100000 8.7 3.1 12.0 8.7 2.0 2.8 93.2 .648
fBurrowssp410110010 9.3 2.3 11.8 8.0 1.1 3.5 85.6 .637
fBoyd*sp855410240 9.8 3.6 13.7 9.2 1.2 2.5 92.7 .646
Hendrickssp2031300140 9.2 2.6 12.0 6.1 1.8 2.3 89.9 .641
Banks*mr411120000 8.7 1.5 10.4 10.7 2.7 7.2 19.3 .689
fAlcantara,Sasp2613252030 9.1 4.3 13.6 7.7 1.5 1.8 96.0 .608
Mattsonmr101100010 7.7 3.4 11.6 7.7 0.9 2.3 18.1 .647
 Total 1252121433326250 8.2 3.0 11.5 8.4 1.3 2.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .523 0.9592 .25044 .30148 .329 9.2 2.3 2.02 1.81
Thielbar*mr .496 0.73104 .16348 .33348 .333 7.4 1.7 1.50 1.27
Abreu,Bmr .558 1.09133 .31675 .33377 .342 18.2 3.0 2.68 2.20
Duran,Jhcl .651 1.24157 .32591 .37496 .395 25.3 4.0 3.57 3.46
Brashmr .574 0.9748 .29234 .37434 .374 7.0 2.7 2.40 2.00
fEovaldisp .591 1.06270 .293140 .348144 .358 31.8 2.8 2.56 2.42
Garrettmr .752 1.2166 .30361 .48064 .504 15.1 4.5 4.00 3.93
fPepiotsp .702 1.15389 .224285 .457293 .470 67.6 4.0 3.57 3.46
King,B*mr .738 1.22142 .29698 .456100 .465 26.1 4.5 4.14 3.91
Evanssp .742 1.23199 .236140 .483142 .490 32.9 4.2 3.77 3.91
fWesneskisp .795 1.3095 .27478 .52079 .527 21.4 5.5 4.90 4.57
fBurrowssp .727 1.29161 .311104 .448105 .453 27.9 4.6 4.10 3.97
fBoyd*sp .802 1.50406 .345316 .495320 .502 88.0 5.4 4.87 5.03
Hendrickssp .818 1.31476 .273350 .529353 .533 94.1 5.4 4.83 4.55
Banks*mr .770 1.1389 .27076 .50777 .513 19.6 4.8 4.38 4.25
fAlcantara,Sasp .787 1.49411 .285314 .506316 .510 90.8 5.8 5.33 4.89
Mattsonmr .713 1.2458 .27639 .44840 .460 10.2 4.5 3.93 3.36
 Total  .720 1.243296 .2812293 .4542336 .463586.6 4.4 3.93 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,C*mr00 .00000 .0000 0.062 .333
Thielbar*mr00 .00000 .0000 0.0124 .333
Abreu,Bmr00 .00000 .0000 0.0147 .500
Duran,Jhcl00 .00000 .0000 0.030 .000
Brashmr00 .00000 .0000 0.052 .400
fEovaldisp161 .063110 .62564 4.0105 .500
Garrettmr00 .00000 .0000 0.030 .000
fPepiotsp251 .040117 .680117 4.7102 .200
King,B*mr00 .00000 .0000 0.081 .125
Evanssp00 .00000 .0000 0.0136 .462
fWesneskisp60 .00002 .33344 7.370 .000
fBurrowssp100 .00003 .30054 5.450 .000
fBoyd*sp260 .00009 .346143 5.5203 .150
Hendrickssp270 .000010 .370118 4.4222 .091
Banks*mr00 .00000 .0000 0.073 .429
fAlcantara,Sasp250 .000010 .400102 4.1132 .154
Mattsonmr00 .00000 .0000 0.086 .750
 Total 1352 .0151161 .452642 4.816645 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,C*mr111.0000 .0001201 .05028284
Thielbar*mr52 .4003 .600202510 .40039397
Abreu,Bmr32 .6671 .33318103 .30042429
Duran,Jhcl4034 .8506 .1500236 .261515149
Brashmr32 .6671 .3333171 .059222212
fEovaldisp00 .0000 .000000 .0001600
Garrettmr00 .0000 .000462 .33321215
fPepiotsp00 .0000 .000000 .0002500
King,B*mr10 .00011.00072310 .435414116
Evanssp441.0000 .0005213 .143434319
fWesneskisp00 .0000 .000000 .000600
fBurrowssp00 .0000 .000000 .0001000
fBoyd*sp00 .0000 .000000 .0002600
Hendrickssp00 .0000 .000000 .0002700
Banks*mr41 .2503 .7502178 .47128286
fAlcantara,Sasp00 .0000 .000000 .0002500
Mattsonmr00 .0000 .000641 .25018186
 Total 6146 .75415 .2466616645 .271135333133