Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 4/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 0.0000180007.1100170024
Abreu,Bmr 0.671001300013.15114200050
Mattsonmr 1.0400060008.2511170132
Gibson,C*mr 1.2920060007.0611281129
Duran,Jhcl 2.191261100012.114530120148
Boyd*sp 2.63310660037.22911111733210149
Hendrickssp 2.63120550027.12588151705116
Eovaldisp 2.82410661138.134131293117152
Pepiotsp 2.95220551136.222121272654136
Alcantara,Sasp 3.23210550030.2231111123441126
Evanssp 4.02011900015.215774114561
Banks*mr 11.2501040004.0455232017
 Total  2.7116118272726239.01837572742091935940

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr000000000 1.2 1.2 2.5 8.6 0.0 7.0 12.3 .633
Abreu,Bmr200110000 3.4 2.7 6.8 13.5 0.0 5.0 15.6 .616
Mattsonmr000100010 5.2 1.0 7.3 7.3 0.0 7.0 20.8 .688
Gibson,C*mr000100000 7.7 2.6 11.6 10.3 1.3 4.0 21.3 .664
Duran,Jhcl100010000 10.2 0.0 10.2 8.8 0.099.0 15.7 .642
Boyd*sp200110100 6.9 4.1 11.2 7.9 0.5 1.9 99.5 .628
Hendrickssp301000110 8.2 4.9 13.2 5.6 0.0 1.1 85.2 .596
Eovaldisp221110010 8.0 2.1 10.3 7.3 0.2 3.4 92.8 .648
Pepiotsp700100110 5.4 1.7 7.4 6.4 1.2 3.7101.0 .646
Alcantara,Sasp400010000 6.8 3.5 10.3 10.0 1.2 2.8 98.6 .609
Evanssp000000000 8.6 2.3 10.9 6.3 2.3 2.8 24.4 .636
Banks*mr110000000 9.0 4.5 13.5 6.8 4.5 1.5 14.0 .661
 Total 2232650340 6.9 2.8 9.9 7.9 0.7 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .170 0.2716 .0633 .1253 .125 0.2 0.2 0.21 0.13
Abreu,Bmr .311 0.6725 .2009 .18010 .200 1.5 1.0 0.89 0.85
Mattsonmr .426 0.6923 .2177 .2198 .250 1.3 1.4 1.23 1.14
Gibson,C*mr .733 1.1417 .29413 .44814 .483 3.2 4.2 3.76 3.76
Duran,Jhcl .625 1.1436 .38916 .33316 .333 4.5 3.5 2.94 2.77
Boyd*sp .633 1.2296 .28158 .38959 .396 11.7 2.8 2.52 3.01
Hendrickssp .691 1.4684 .29849 .42249 .422 12.1 4.0 3.60 3.50
Eovaldisp .594 1.12110 .30052 .34253 .349 10.8 2.5 2.28 2.53
Pepiotsp .563 0.7997 .17550 .36851 .375 9.5 2.3 2.10 1.68
Alcantara,Sasp .637 1.1476 .25053 .42153 .421 12.5 3.7 3.29 2.88
Evanssp .838 1.2142 .26234 .55734 .557 7.1 4.1 3.68 4.59
Banks*mr1.020 1.5010 .20012 .70612 .706 3.2 7.3 6.58 7.76
 Total  .611 1.08632 .259356 .379362 .385 76.0 2.9 2.57 2.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.000 .000
Abreu,Bmr00 .00000 .0000 0.030 .000
Mattsonmr00 .00000 .0000 0.010 .000
Gibson,C*mr00 .00000 .0000 0.000 .000
Duran,Jhcl00 .00000 .0000 0.000 .000
Boyd*sp60 .00004 .66726 4.360 .000
Hendrickssp50 .00002 .40019 3.871 .143
Eovaldisp61 .16715 .83326 4.341 .250
Pepiotsp51 .20014 .80016 3.220 .000
Alcantara,Sasp50 .00003 .60031 6.221 .500
Evanssp00 .00000 .0000 0.0111.000
Banks*mr00 .00000 .0000 0.000 .000
 Total 272 .074618 .667118 4.4264 .154

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr111.0000 .000420 .000883
Abreu,Bmr00 .0000 .000640 .00013133
Mattsonmr00 .0000 .000121 .500664
Gibson,C*mr00 .0000 .000060 .000661
Duran,Jhcl96 .6673 .333071 .143111111
Boyd*sp00 .0000 .000000 .000600
Hendrickssp00 .0000 .000000 .000500
Eovaldisp00 .0000 .000000 .000600
Pepiotsp00 .0000 .000000 .000500
Alcantara,Sasp00 .0000 .000000 .000500
Evanssp111.0000 .000231 .333993
Banks*mr20 .00021.000021 .500440
 Total 138 .6155 .38513264 .154275725