Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 8/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gibson,C* | mr | 1.22 | 6 | 1 | 1 | 28 | 0 | 0 | 0 | 37.0 | 24 | 6 | 5 | 11 | 38 | 1 | 3 | 146 |
| | Thielbar* | mr | 2.27 | 3 | 0 | 2 | 39 | 0 | 0 | 0 | 39.2 | 21 | 10 | 10 | 8 | 28 | 4 | 4 | 144 |
| | Abreu,B | mr | 2.45 | 2 | 3 | 2 | 42 | 0 | 0 | 0 | 55.0 | 43 | 16 | 15 | 17 | 72 | 1 | 1 | 225 |
| | Duran,Jh | cl | 2.51 | 3 | 6 | 34 | 51 | 0 | 0 | 0 | 57.1 | 55 | 25 | 16 | 16 | 61 | 4 | 2 | 243 |
| | Brash | mr | 2.66 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 23.2 | 16 | 8 | 7 | 7 | 34 | 2 | 2 | 91 |
| f | Eovaldi | sp | 3.04 | 8 | 4 | 0 | 16 | 16 | 1 | 1 | 100.2 | 84 | 36 | 34 | 23 | 100 | 5 | 9 | 402 |
| | Garrett | mr | 3.52 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 30.2 | 25 | 14 | 12 | 12 | 41 | 5 | 1 | 127 |
| f | Pepiot | sp | 3.99 | 11 | 8 | 0 | 25 | 25 | 1 | 1 | 153.1 | 114 | 71 | 68 | 62 | 138 | 27 | 18 | 624 |
| | King,B* | mr | 4.24 | 3 | 1 | 0 | 41 | 0 | 0 | 0 | 51.0 | 51 | 26 | 24 | 11 | 51 | 9 | 3 | 215 |
| | Evans | sp | 4.33 | 4 | 3 | 4 | 43 | 0 | 0 | 0 | 70.2 | 60 | 35 | 34 | 27 | 49 | 13 | 11 | 290 |
| f | Wesneski | sp | 4.33 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 34 | 18 | 17 | 12 | 34 | 8 | 1 | 150 |
| f | Burrows | sp | 4.42 | 5 | 5 | 0 | 10 | 10 | 0 | 0 | 55.0 | 57 | 27 | 27 | 14 | 49 | 7 | 4 | 232 |
| f | Boyd* | sp | 4.49 | 9 | 6 | 0 | 26 | 26 | 0 | 0 | 146.1 | 160 | 74 | 73 | 59 | 149 | 20 | 17 | 638 |
| | Hendricks | sp | 4.51 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 157.2 | 161 | 79 | 79 | 46 | 106 | 31 | 18 | 662 |
| | Banks* | mr | 4.95 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 36.1 | 35 | 21 | 20 | 6 | 43 | 11 | 1 | 150 |
| f | Alcantara,Sa | sp | 5.15 | 6 | 10 | 0 | 25 | 25 | 0 | 0 | 138.0 | 140 | 82 | 79 | 66 | 118 | 23 | 6 | 620 |
| | Mattson | mr | 5.57 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 21.0 | 18 | 13 | 13 | 8 | 18 | 2 | 1 | 87 |
|   | Total |   | 3.97 | 72 | 63 | 46 | 135 | 135 | 2 | 11 | 1208.2 | 1098 | 561 | 533 | 405 | 1129 | 173 | 102 | 5046 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gibson,C* | mr | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 5.8 | 2.7 | 9.5 | 9.2 | 0.2 | 3.5 | 20.1 | .652 |
| | Thielbar* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 1.8 | 6.6 | 6.4 | 0.9 | 3.5 | 14.2 | .659 |
| | Abreu,B | mr | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7.0 | 2.8 | 10.1 | 11.8 | 0.2 | 4.2 | 22.3 | .610 |
| | Duran,Jh | cl | 6 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8.6 | 2.5 | 11.9 | 9.6 | 0.6 | 3.8 | 17.7 | .635 |
| | Brash | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.7 | 8.7 | 12.9 | 0.8 | 4.9 | 17.1 | .622 |
| f | Eovaldi | sp | 7 | 3 | 1 | 4 | 7 | 0 | 0 | 3 | 0 | 7.5 | 2.1 | 9.9 | 8.9 | 0.4 | 4.3 | 95.8 | .646 |
| | Garrett | mr | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.3 | 3.5 | 11.7 | 12.0 | 1.5 | 3.4 | 23.3 | .628 |
| f | Pepiot | sp | 26 | 2 | 0 | 8 | 4 | 0 | 1 | 4 | 0 | 6.7 | 3.6 | 10.8 | 8.1 | 1.6 | 2.2 | 97.8 | .603 |
| | King,B* | mr | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 9.0 | 1.9 | 11.3 | 9.0 | 1.6 | 4.6 | 18.5 | .689 |
| | Evans | sp | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7.6 | 3.4 | 11.3 | 6.2 | 1.7 | 1.8 | 24.4 | .626 |
| f | Wesneski | sp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.1 | 12.0 | 8.7 | 2.0 | 2.8 | 93.2 | .648 |
| f | Burrows | sp | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.3 | 2.3 | 11.8 | 8.0 | 1.1 | 3.5 | 85.6 | .637 |
| f | Boyd* | sp | 8 | 5 | 5 | 4 | 1 | 0 | 2 | 4 | 0 | 9.8 | 3.6 | 13.7 | 9.2 | 1.2 | 2.5 | 92.7 | .646 |
| | Hendricks | sp | 20 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 9.2 | 2.6 | 12.0 | 6.1 | 1.8 | 2.3 | 89.9 | .641 |
| | Banks* | mr | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.7 | 1.5 | 10.4 | 10.7 | 2.7 | 7.2 | 19.3 | .689 |
| f | Alcantara,Sa | sp | 26 | 1 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 9.1 | 4.3 | 13.6 | 7.7 | 1.5 | 1.8 | 96.0 | .608 |
| | Mattson | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.7 | 3.4 | 11.6 | 7.7 | 0.9 | 2.3 | 18.1 | .647 |
|   | Total |   | 125 | 21 | 21 | 43 | 33 | 2 | 6 | 25 | 0 | 8.2 | 3.0 | 11.5 | 8.4 | 1.3 | 2.8 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gibson,C* | mr | .523 | 0.95 | 92 | .250 | 44 | .301 | 48 | .329 | 9.2 | 2.3 | 2.02 | 1.81 |
| | Thielbar* | mr | .496 | 0.73 | 104 | .163 | 48 | .333 | 48 | .333 | 7.4 | 1.7 | 1.50 | 1.27 |
| | Abreu,B | mr | .558 | 1.09 | 133 | .316 | 75 | .333 | 77 | .342 | 18.2 | 3.0 | 2.68 | 2.20 |
| | Duran,Jh | cl | .651 | 1.24 | 157 | .325 | 91 | .374 | 96 | .395 | 25.3 | 4.0 | 3.57 | 3.46 |
| | Brash | mr | .574 | 0.97 | 48 | .292 | 34 | .374 | 34 | .374 | 7.0 | 2.7 | 2.40 | 2.00 |
| f | Eovaldi | sp | .591 | 1.06 | 270 | .293 | 140 | .348 | 144 | .358 | 31.8 | 2.8 | 2.56 | 2.42 |
| | Garrett | mr | .752 | 1.21 | 66 | .303 | 61 | .480 | 64 | .504 | 15.1 | 4.5 | 4.00 | 3.93 |
| f | Pepiot | sp | .702 | 1.15 | 389 | .224 | 285 | .457 | 293 | .470 | 67.6 | 4.0 | 3.57 | 3.46 |
| | King,B* | mr | .738 | 1.22 | 142 | .296 | 98 | .456 | 100 | .465 | 26.1 | 4.5 | 4.14 | 3.91 |
| | Evans | sp | .742 | 1.23 | 199 | .236 | 140 | .483 | 142 | .490 | 32.9 | 4.2 | 3.77 | 3.91 |
| f | Wesneski | sp | .795 | 1.30 | 95 | .274 | 78 | .520 | 79 | .527 | 21.4 | 5.5 | 4.90 | 4.57 |
| f | Burrows | sp | .727 | 1.29 | 161 | .311 | 104 | .448 | 105 | .453 | 27.9 | 4.6 | 4.10 | 3.97 |
| f | Boyd* | sp | .802 | 1.50 | 406 | .345 | 316 | .495 | 320 | .502 | 88.0 | 5.4 | 4.87 | 5.03 |
| | Hendricks | sp | .818 | 1.31 | 476 | .273 | 350 | .529 | 353 | .533 | 94.1 | 5.4 | 4.83 | 4.55 |
| | Banks* | mr | .770 | 1.13 | 89 | .270 | 76 | .507 | 77 | .513 | 19.6 | 4.8 | 4.38 | 4.25 |
| f | Alcantara,Sa | sp | .787 | 1.49 | 411 | .285 | 314 | .506 | 316 | .510 | 90.8 | 5.8 | 5.33 | 4.89 |
| | Mattson | mr | .713 | 1.24 | 58 | .276 | 39 | .448 | 40 | .460 | 10.2 | 4.5 | 3.93 | 3.36 |
|   | Total |   | .720 | 1.24 | 3296 | .281 | 2293 | .454 | 2336 | .463 | 586.6 | 4.4 | 3.93 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Eovaldi | sp | 16 | 1 | .063 | 1 | 10 | .625 | 64 | 4.0 | 10 | 5 | .500 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Pepiot | sp | 25 | 1 | .040 | 1 | 17 | .680 | 117 | 4.7 | 10 | 2 | .200 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Evans | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| f | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 44 | 7.3 | 7 | 0 | .000 |
| f | Burrows | sp | 10 | 0 | .000 | 0 | 3 | .300 | 54 | 5.4 | 5 | 0 | .000 |
| f | Boyd* | sp | 26 | 0 | .000 | 0 | 9 | .346 | 143 | 5.5 | 20 | 3 | .150 |
| | Hendricks | sp | 27 | 0 | .000 | 0 | 10 | .370 | 118 | 4.4 | 22 | 2 | .091 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Alcantara,Sa | sp | 25 | 0 | .000 | 0 | 10 | .400 | 102 | 4.1 | 13 | 2 | .154 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
|   | Total |   | 135 | 2 | .015 | 11 | 61 | .452 | 642 | 4.8 | 166 | 45 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gibson,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 20 | 1 | .050 | 28 | 28 | 4 |
| | Thielbar* | mr | 5 | 2 | .400 | 3 | .600 | 20 | 25 | 10 | .400 | 39 | 39 | 7 |
| | Abreu,B | mr | 3 | 2 | .667 | 1 | .333 | 18 | 10 | 3 | .300 | 42 | 42 | 9 |
| | Duran,Jh | cl | 40 | 34 | .850 | 6 | .150 | 0 | 23 | 6 | .261 | 51 | 51 | 49 |
| | Brash | mr | 3 | 2 | .667 | 1 | .333 | 3 | 17 | 1 | .059 | 22 | 22 | 12 |
| f | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Garrett | mr | 0 | 0 | .000 | 0 | .000 | 4 | 6 | 2 | .333 | 21 | 21 | 5 |
| f | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | King,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 23 | 10 | .435 | 41 | 41 | 16 |
| | Evans | sp | 4 | 4 | 1.000 | 0 | .000 | 5 | 21 | 3 | .143 | 43 | 43 | 19 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Banks* | mr | 4 | 1 | .250 | 3 | .750 | 2 | 17 | 8 | .471 | 28 | 28 | 6 |
| f | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Mattson | mr | 0 | 0 | .000 | 0 | .000 | 6 | 4 | 1 | .250 | 18 | 18 | 6 |
|   | Total |   | 61 | 46 | .754 | 15 | .246 | 66 | 166 | 45 | .271 | 135 | 333 | 133 |