Team batting -- 2026 Western Iowa Warblers
Regular season -- as of 6/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Higashiokac .322 .350 .523451494890717236231011
Aranda*1b .291 .379 .41763206601105321827712100
Nimmo*lf .269 .321 .42175290782008365121832150
Muncy,Max*3b .265 .401 .49047147393010342633391000
Mangum#lf .263 .284 .31765224591010272483900171
fProfar#lf .260 .381 .3783912733522241726270020
Bell#dh .253 .320 .489632215610014344719363000
Abreu,W*rf .249 .297 .49753169426012292912500000
Hicks,L*c .248 .333 .35252165411102232215277010
Durbin3b .245 .302 .3156621653902232573611065
Stott*2b .237 .344 .35772207491142312334481280
Bettsss .224 .299 .3398129566818403132372033
Myers,Dcf .211 .268 .2893176163011166210231
Merrill*cf .204 .293 .33764181371123232720603100
Jansen,Dc .184 .310 .36717499302789150000
fPariscf .167 .360 .5001418300223353101
 Pitchers  .000 .000 .000810000000000000
 Total  .251 .326 .39481274068913010803933802786173684612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Higashiokac 3815701220 .874 26.8 6.9 .201 .827 .242167800
Aranda*1b4823500510 .796 33.3 6.0 .126 .762 .257168600
Nimmo*lf7231612380 .741 40.9 5.1 .152 .698 .2412812200
Muncy,Max*3b4418201330 .891 31.3 7.5 .224 .955 .449137200
Mangum#lf5624154320 .601 22.6 3.4 .054 .568 .161117100
fProfar#lf3515502420 .759 20.2 5.4 .118 .776 .33994800
Bell#dh57244011140 .808 31.4 4.8 .235 .739 .3212410800
Abreu,W*rf4118201150 .794 25.5 5.3 .249 .750 .320188400
Hicks,L*c 4918902510 .685 20.0 4.1 .103 .628 .200135800
Durbin3b5123611360 .617 20.5 3.2 .069 .538 .106116800
Stott*2b6624732030 .702 30.4 5.0 .121 .741 .324177400
Bettsss81335061410 .637 28.1 3.0 .115 .557 .2241710000
Myers,Dcf218200110 .558 6.0 2.6 .079 .500 .18442200
Merrill*cf4921271240 .630 19.4 3.4 .133 .575 .243166100
Jansen,Dc 175800200 .678 5.6 3.6 .184 .643 .36751800
fPariscf42501000 .860 3.5 5.5 .333 .938 .4442900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 813096172559430 .720 362.5 4.5 .142 .678 .2562201079  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Higashiokac 3.493.31120 .34284 .53585 .541 3.8
Aranda*1b3.733.27130 .423113 .481115 .489 2.6
Nimmo*lf4.213.87202 .347143 .453145 .459 4.0
Muncy,Max*3b3.873.1399 .293105 .577106 .582 1.2
Mangum#lf3.713.45194 .30479 .32879 .328 4.9
fProfar#lf3.973.26100 .31074 .47774 .477 1.0
Bell#dh3.873.51172 .244127 .520130 .533 1.9
Abreu,W*rf3.433.19108 .27896 .52796 .527 4.2
Hicks,L*c 3.633.17138 .28373 .38680 .423 1.8
Durbin3b3.583.27180 .28375 .31886 .364 5.1
Stott*2b3.432.88162 .290108 .437109 .441 1.4
Bettsss4.143.64256 .227132 .394134 .400 1.2
Myers,Dcf2.652.4554 .27828 .34128 .341 3.5
Merrill*cf3.312.83126 .27081 .38284 .396 3.0
Jansen,Dc 3.412.8832 .21927 .46627 .466 1.7
fPariscf1.791.2912 .08312 .48015 .600 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2233.832085 .2921357 .4381393 .450 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .333 .352 .560 .912842870412313
Aranda*1b .237 .311 .301 .61293223015938
Nimmo*lf .242 .264 .367 .6311202960319334
Muncy,Max*3b .226 .226 .516 .742317003509
Mangum#lf .230 .235 .280 .515100235003111
fProfar#lf .241 .333 .293 .62658143002814
Bell#dh .178 .269 .289 .5584582017615
Abreu,W*rf .250 .250 .325 .5754010300309
Hicks,L*c .042 .179 .042 .220241000007
Durbin3b .245 .306 .306 .612982430110414
Stott*2b .247 .316 .282 .59885213009824
Bettsss .204 .285 .327 .61211323204111313
Myers,Dcf .169 .234 .203 .43859102002516
Merrill*cf .222 .250 .378 .628451051013115
Jansen,Dc .192 .364 .500 .864265202577
fPariscf .214 .429 .6431.071143002333
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .287 .337 .62510352384612110971242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .308 .348 .477 .825652020311310
Aranda*1b .336 .432 .513 .94511338804131833
Nimmo*lf .288 .358 .459 .817170491405321849
Muncy,Max*3b .276 .437 .483 .92011632307213330
Mangum#lf .290 .321 .347 .6681243651021728
fProfar#lf .275 .416 .449 .8656919222151813
Bell#dh .273 .333 .540 .873176488013401321
Abreu,W*rf .248 .310 .550 .860129323012261241
Hicks,L*c .284 .360 .404 .765141401102221520
Durbin3b .246 .299 .322 .6211182960115322
Stott*2b .230 .362 .410 .77212228842142624
Bettsss .236 .307 .346 .65318243614201924
Myers,Dcf .353 .389 .588 .977176101415
Merrill*cf .199 .306 .324 .62913627613141945
Jansen,Dc .174 .240 .217 .457234100328
fPariscf .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .348 .428 .776170545184959271207375