Team batting -- 2026 Western Iowa Warblers
Regular season -- as of 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Higashiokac .311 .342 .48971225701608253110411011
Aranda*1b .291 .371 .422993209315094732381053100
Mangum#lf .281 .306 .339973108716103630125110243
Abreu,W*rf .280 .325 .537973078613022545522740010
Nimmo*lf .266 .326 .411129508135320146173431513160
Hicks,L*c .265 .349 .37469211561403303121357010
Profar#lf .263 .365 .3556921757723362336490250
Muncy,Max*3b .263 .391 .52990259687120624554662100
Cole*rf .261 .320 .5659236102632100010
Pariscf .250 .378 .583263690046103135111
Bell#dh .243 .320 .4481103759115120486438625000
Merrill*cf .236 .317 .402113343812059495334977100
Durbin3b .231 .284 .32910635081130735451153151106
Stott*2b .228 .322 .3261213598218434645498023140
Myers,Dcf .227 .288 .305491282940217911290441
Jansen,Dc .226 .329 .4065113330606162322390100
Bettsss .225 .295 .324135497112141116450496330113
Karros3b .200 .400 .2671215310041362000
 Pitchers  .000 .000 .0001350000000000000
 Total  .255 .327 .4001354616117621215143642623458102456167915

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Higashiokac 5723701320 .831 37.0 6.2 .178 .767 .2222411000
Aranda*1b7236100720 .793 51.2 5.9 .131 .752 .2502413500
Mangum#lf7633474320 .645 35.6 4.0 .058 .620 .1651710500
Abreu,W*rf74332034110 .863 54.1 6.4 .257 .836 .3323516500
Nimmo*lf126557126130 .737 70.8 5.0 .146 .689 .2424620900
Hicks,L*c 6024212620 .723 28.5 4.7 .109 .671 .213177900
Profar#lf5825502520 .720 30.9 5.0 .092 .715 .281127700
Muncy,Max*3b7431702650 .920 56.7 7.7 .266 .980 .4752813700
Cole*rf52500100 .885 3.9 5.9 .304 .889 .43531300
Pariscf104501030 .961 8.5 7.9 .3331.071 .41742100
Bell#dh100419012350 .768 47.6 4.2 .205 .687 .3073616800
Merrill*cf8739491570 .719 45.6 4.4 .166 .670 .2653413800
Durbin3b8437811580 .612 32.4 3.1 .097 .539 .1402011500
Stott*2b11141633040 .648 44.7 4.3 .097 .657 .2732511700
Myers,Dcf3713900320 .592 11.1 2.9 .078 .524 .18863900
Jansen,Dc 4415803710 .735 17.4 4.2 .180 .691 .346125400
Bettsss135556072430 .619 45.3 2.9 .099 .544 .2132616100
Karros3b52000000 .667 2.1 4.8 .067 .750 .2671400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13551852233108720 .727 618.4 4.6 .145 .685 .2583701847  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Higashiokac 3.343.17177 .350120 .506121 .511 4.1
Aranda*1b3.653.23206 .408173 .479176 .488 2.8
Mangum#lf3.443.20270 .322117 .350118 .353 4.3
Abreu,W*rf3.423.16214 .299187 .563187 .563 3.4
Nimmo*lf4.323.94346 .350252 .452255 .458 3.5
Hicks,L*c 3.513.06176 .301100 .413107 .442 1.7
Profar#lf3.703.14167 .323113 .443113 .443 1.4
Muncy,Max*3b3.522.88175 .274191 .603193 .609 1.2
Cole*rf2.782.5611 .36415 .60015 .600 5.0
Pariscf1.731.3820 .25024 .53329 .644 4.3
Bell#dh3.813.41294 .241206 .492211 .504 1.6
Merrill*cf3.493.04247 .291172 .437179 .454 2.9
Durbin3b3.573.30292 .253126 .333141 .373 4.8
Stott*2b3.442.97282 .280166 .399168 .404 1.6
Myers,Dcf2.842.6197 .27850 .36050 .360 2.6
Jansen,Dc 3.102.6191 .26476 .48176 .481 1.8
Bettsss4.123.68430 .235210 .378213 .383 1.3
Karros3b1.671.259 .3337 .3509 .450 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4134.193504 .2952305 .4452361 .455 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .336 .366 .540 .90613746130517727
Aranda*1b .252 .326 .307 .6331273240181349
Mangum#lf .259 .272 .304 .575158417007317
Abreu,W*rf .298 .339 .474 .81257174026410
Nimmo*lf .253 .284 .369 .6521985080526859
Hicks,L*c .133 .235 .133 .369304000109
Profar#lf .283 .352 .354 .7061133250171226
Muncy,Max*3b .178 .213 .444 .6574580046215
Cole*rf .250 .250 .250 .50041000000
Pariscf .281 .415 .6561.07132900410311
Bell#dh .211 .290 .379 .6699520513131027
Merrill*cf .229 .267 .443 .710701682120221
Durbin3b .232 .278 .315 .5931683950317419
Stott*2b .212 .266 .242 .5081322840014938
Myers,Dcf .213 .280 .269 .5481082330151023
Jansen,Dc .216 .388 .6761.063378205131110
Bettsss .222 .293 .314 .60718541504171921
Karros3b .500 .500 .5001.00021000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .300 .360 .661169841673339187117382

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .273 .304 .409 .713882430314314
Aranda*1b .316 .400 .497 .897193611108242556
Mangum#lf .303 .339 .375 .7141524691023934
Abreu,W*rf .276 .322 .552 .874250699020491864
Nimmo*lf .274 .351 .439 .789310852409473592
Hicks,L*c .287 .367 .414 .782181521403302126
Profar#lf .240 .377 .356 .73310425222162423
Muncy,Max*3b .280 .422 .547 .969214607116395251
Cole*rf .263 .333 .632 .9651951023210
Pariscf .000 .000 .000 .00040000002
Bell#dh .254 .330 .471 .8022807110017512835
Merrill*cf .238 .329 .392 .721273651238333276
Durbin3b .231 .289 .341 .6301824280428734
Stott*2b .238 .352 .374 .726227541443314042
Myers,Dcf .300 .333 .500 .833206101416
Jansen,Dc .229 .303 .302 .6059622401101129
Bettsss .228 .296 .330 .62631271917333042
Karros3b .154 .389 .231 .620132100136
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .342 .423 .766291876013912104436341642