Org team pitching totals -- BUNT
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Seattle Flycatchers 3.07371716544480.23471731641195076043
Kickin' Chickens 3.14421222543487.14061871701204496538
Philadelphia Firebirds 3.42282610546492.23932111871794485523
Eureka Dodgers 3.54351920542480.14051981891294657238
Old Lyme Ticks 3.70322216543486.23942172001434725831
West Orange Twins 3.78292517543478.24552122011584954939
Chicago Grizzlies 3.81302418543477.14442192021674235241
Berkshire Co. Corndogs 3.94272714541482.04332332111934817439
Sebring Celtics 3.97322216541473.24572222091845365431
Jersey Damage, Inc. 4.00272717540488.24192392171704987534
Roscoe Dragons 4.22272713540480.04442412251494126830
Kaapstad Navigators 4.4725298543483.14922732401533887731
Waterbury Pirates 4.49223211547483.14812572411584826626
West Milford Mud Hens 4.5016386540474.04452622371634547137
Western Iowa Warblers 4.59252912541473.04802592411574697229
Iowa Storm 4.67193513540472.24932732451924106044
Brooklyn Batmen 4.85183612540477.05132852571594028638
Andor Rebels 5.15193514540477.05222942731684059141
Michigan Farmers 5.17282616541486.04772942791954516738
Kentucky Hayseeds 5.58223215540480.15593412982094467732
Totals 4.205405402861080389614.2905948904486326590931349703

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Seattle Flycatchers214271118103 6.5 2.2 9.0 9.5 1.1 4.3
Kickin' Chickens7233111312262 7.5 2.2 10.1 8.3 1.2 3.7
Philadelphia Firebirds8213169341102 7.2 3.3 10.8 8.2 1.0 2.5
Eureka Dodgers212591541690 7.6 2.4 10.2 8.7 1.3 3.6
Old Lyme Ticks7273151222470 7.3 2.6 10.4 8.7 1.1 3.3
West Orange Twins62151517344133 8.6 3.0 11.9 9.3 0.9 3.1
Chicago Grizzlies4181111023090 8.4 3.1 11.9 8.0 1.0 2.5
Berkshire Co. Corndogs7323111353452 8.1 3.6 12.3 9.0 1.4 2.5
Sebring Celtics82241616034113 8.7 3.5 12.6 10.2 1.0 2.9
Jersey Damage, Inc.10234149618100 7.7 3.1 11.3 9.2 1.4 2.9
Roscoe Dragons9236167141140 8.3 2.8 11.5 7.7 1.3 2.8
Kaapstad Navigators531119821782 9.2 2.8 12.6 7.2 1.4 2.5
Waterbury Pirates8154198058133 9.0 2.9 12.2 9.0 1.2 3.1
West Milford Mud Hens15211161223051 8.4 3.1 11.9 8.6 1.3 2.8
Western Iowa Warblers112521413356187 9.1 3.0 12.6 8.9 1.4 3.0
Iowa Storm22242211163393 9.4 3.7 13.5 7.8 1.1 2.1
Brooklyn Batmen61821517146166 9.7 3.0 13.0 7.6 1.6 2.5
Andor Rebels1029020913150 9.8 3.2 13.6 7.6 1.7 2.4
Michigan Farmers11267191773391 8.8 3.6 12.9 8.4 1.2 2.3
Kentucky Hayseeds32081823130143 10.5 3.9 14.8 8.4 1.4 2.1
Totals161445663022505164620141 8.5 3.1 12.0 8.5 1.3 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Flycatchers .610 0.971179 .243735 .391749 .399149.7 2.8 2.52 2.35
Kickin' Chickens .663 1.081315 .259817 .414840 .426192.3 3.5 3.20 2.98
Philadelphia Firebirds .645 1.161345 .251828 .404849 .415199.7 3.6 3.28 3.04
Eureka Dodgers .671 1.111270 .262829 .426841 .432192.6 3.6 3.25 3.15
Old Lyme Ticks .657 1.101297 .259819 .410846 .424195.1 3.6 3.25 2.96
West Orange Twins .696 1.281304 .311857 .423878 .433223.2 4.2 3.78 3.70
Chicago Grizzlies .698 1.281354 .290868 .431886 .440221.3 4.2 3.76 3.71
Berkshire Co. Corndogs .729 1.301286 .279942 .456974 .471246.9 4.6 4.15 4.12
Sebring Celtics .733 1.351250 .322928 .454950 .464250.0 4.7 4.27 4.08
Jersey Damage, Inc. .699 1.211288 .267907 .442930 .453222.2 4.0 3.68 3.58
Roscoe Dragons .724 1.241362 .276908 .451931 .462236.9 4.4 4.00 3.76
Kaapstad Navigators .771 1.331445 .287999 .4771030 .492277.4 5.1 4.65 4.48
Waterbury Pirates .738 1.321350 .307948 .458963 .465259.8 4.8 4.35 4.09
West Milford Mud Hens .727 1.281316 .284922 .455943 .466239.8 4.5 4.10 3.95
Western Iowa Warblers .753 1.351320 .309947 .464972 .476262.5 5.0 4.49 4.42
Iowa Storm .767 1.451405 .308983 .4701007 .482273.1 5.1 4.68 4.64
Brooklyn Batmen .798 1.411420 .3011040 .4991058 .507292.6 5.5 4.97 4.93
Andor Rebels .821 1.451411 .3051072 .5101101 .523313.2 5.9 5.32 5.31
Michigan Farmers .751 1.381371 .299976 .4631002 .475267.3 4.9 4.45 4.43
Kentucky Hayseeds .828 1.601452 .3321122 .5091142 .518337.1 6.2 5.68 5.73
Totals .725 1.2826740 .28818447 .45118892 .4624826.6 4.5 4.07 3.94

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Seattle Flycatchers544 .074839 .722280 5.23710 .270131.6 .646
Kickin' Chickens543 .056433 .611310 5.7476 .128134.8 .649
Philadelphia Firebirds546 .111530 .556238 4.46321 .333141.4 .625
Eureka Dodgers542 .037432 .593262 4.95829 .500137.3 .635
Old Lyme Ticks543 .056423 .426268 5.08525 .294137.0 .639
West Orange Twins543 .056528 .519236 4.47225 .347145.3 .621
Chicago Grizzlies543 .056531 .574216 4.06526 .400140.1 .626
Berkshire Co. Corndogs541 .019429 .537244 4.57822 .282146.1 .616
Sebring Celtics541 .019530 .556273 5.18028 .350145.6 .628
Jersey Damage, Inc.540 .000123 .426260 4.85711 .193146.7 .625
Roscoe Dragons540 .000229 .537224 4.16626 .394137.3 .637
Kaapstad Navigators543 .056224 .444274 5.15916 .271141.7 .629
Waterbury Pirates547 .130326 .481227 4.25717 .298144.3 .633
West Milford Mud Hens540 .000224 .444209 3.97724 .312140.6 .633
Western Iowa Warblers541 .019527 .500247 4.67825 .321145.0 .625
Iowa Storm540 .000224 .444201 3.78623 .267140.3 .618
Brooklyn Batmen540 .000223 .426218 4.06625 .379141.7 .634
Andor Rebels540 .000319 .352226 4.26823 .338143.6 .625
Michigan Farmers541 .019218 .333262 4.99438 .404146.4 .616
Kentucky Hayseeds540 .000322 .407215 4.010135 .347155.3 .612
Totals108038 .03571534 .4944890 4.51394455 .326142.1 .628

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Seattle Flycatchers2016 .8004 .200183710 .27054103 1.950 2.1
Kickin' Chickens2722 .8153 .11129476 .12854115 2.151 2.3
Philadelphia Firebirds1510 .6675 .333186321 .33354108 2.048 2.3
Eureka Dodgers2720 .7416 .222265829 .50054122 2.352 2.3
Old Lyme Ticks2516 .6409 .360348525 .29454139 2.651 2.7
West Orange Twins1817 .9441 .056357225 .34754138 2.651 2.7
Chicago Grizzlies2218 .8184 .182146526 .4005499 1.851 1.9
Berkshire Co. Corndogs2114 .6677 .333157822 .28254127 2.453 2.4
Sebring Celtics2516 .6408 .320308028 .35054136 2.553 2.6
Jersey Damage, Inc.2417 .7087 .292175711 .19354124 2.354 2.3
Roscoe Dragons2013 .6507 .350116626 .39454107 2.054 2.0
Kaapstad Navigators118 .7273 .273145916 .2715494 1.751 1.8
Waterbury Pirates2111 .52410 .476115717 .2985490 1.747 1.9
West Milford Mud Hens186 .33312 .667147724 .31254120 2.254 2.2
Western Iowa Warblers1812 .6676 .333147825 .32154125 2.353 2.4
Iowa Storm2113 .6197 .333178623 .26754141 2.654 2.6
Brooklyn Batmen2312 .52210 .435216625 .37954131 2.454 2.4
Andor Rebels2114 .6676 .286246823 .33854123 2.354 2.3
Michigan Farmers2616 .6158 .308189438 .40454136 2.553 2.6
Kentucky Hayseeds2015 .7504 .200910135 .34754103 1.954 1.9
Totals423286 .676127 .3003891394455 .32610802381 2.21042 2.3