Org team batting totals -- BUNT
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Protect Your Nuts .274 .330 .474567885615583103724983241714579717
Seattle Flycatchers .273 .349 .450562988215393333020086260012976929
Roscoe Dragons .265 .332 .447552081014642783022278453212844717
Western Iowa Warblers .261 .333 .434563381514683201720778256115406114
Kentucky Hayseeds .257 .327 .4345552759142525836219729500146324472
Kickin' Chickens .257 .335 .457550784414133083324482260714758318
Carolina Americans .256 .338 .4195495812140924631196782637146013235
Hawai'i Volcanoes .256 .326 .438558883014282621224580553714605721
Eureka Dodgers .254 .304 .422555872214142693619669835112707728
Michigan Farmers .253 .326 .423553272114002852520270453812374613
Iowa Storm .251 .309 .406553470513902632018467844313977622
Philadelphia Firebirds .251 .325 .413550071913792832318870054812627127
Pacific Thunder .250 .321 .420552178213822792420475554814734410
Chicago Grizzlies .249 .316 .439551773713733011523971248013947629
West Milford Mud Hens .240 .306 .385546966913112733015464747313246227
West Orange Twins .238 .303 .415544267412932691722064944212513013
Wauwatosa Fireflies .238 .318 .435545678412962512725777358515395817
Kaapstad Navigators .235 .317 .386546366212852492017864660015144514
Jersey Damage, Inc. .232 .307 .424547873112732382325570754514852912
Waterbury Pirates .228 .299 .3775356629122022744162609490140710033
Totals .251 .321 .4251104281514327720550253042211467610434279891504468

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Protect Your Nuts162621471335431230 884.2 5.5 .199 .7692689 5.3
Seattle Flycatchers163636378616491481 884.0 5.5 .176 .7682532 5.4
Roscoe Dragons162614139178401582 806.4 5.1 .182 .7292468 5.0
Western Iowa Warblers16263177229348860 842.0 5.3 .173 .7362443 5.0
Kentucky Hayseeds162618091446311210 796.6 4.9 .178 .7522412 4.7
Kickin' Chickens1626239682811451111 866.6 5.5 .201 .7762519 5.2
Carolina Americans1626250602914431031 811.6 5.1 .163 .7422305 5.0
Hawai'i Volcanoes162624271266401150 807.8 5.0 .183 .7252449 5.1
Eureka Dodgers162601664204391300 696.6 4.3 .167 .6592343 4.5
Michigan Farmers1626197783812371690 751.9 4.7 .170 .6962341 4.5
Iowa Storm162605034186331080 696.0 4.4 .154 .6552245 4.4
Philadelphia Firebirds162616573323401221 746.1 4.7 .162 .6942272 4.4
Pacific Thunder163617147167481340 749.4 4.7 .170 .6912321 4.8
Chicago Grizzlies162611276393361400 753.1 4.7 .190 .7082421 4.5
West Milford Mud Hens162606070138391261 645.8 4.0 .145 .6292106 4.1
West Orange Twins1626019872613351290 677.5 4.2 .177 .6562256 4.2
Wauwatosa Fireflies162615171214341121 766.9 4.8 .197 .7202372 4.8
Kaapstad Navigators162615563242261591 666.9 4.1 .151 .6472108 4.1
Jersey Damage, Inc.162612057367331240 711.8 4.4 .191 .6802322 4.5
Waterbury Pirates1625981703424411330 605.4 3.7 .150 .6232021 3.9
Totals324212314313405841527802551915143.2 4.7 .174 .70246945 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Protect Your Nuts .80338.3635.054020 .3263106 .5003177 .511 3.5
Seattle Flycatchers .79939.0434.534188 .3203132 .4923210 .504 2.2
Roscoe Dragons .77937.9134.074064 .3063000 .4893039 .495 2.4
Western Iowa Warblers .76638.9934.773937 .3203004 .4763076 .487 2.7
Kentucky Hayseeds .76138.1534.273907 .3092912 .4713003 .486 2.9
Kickin' Chickens .79338.5133.993845 .3043126 .5013194 .512 2.4
Carolina Americans .75738.5833.923897 .3112942 .4713002 .480 2.3
Hawai'i Volcanoes .76538.5334.493929 .3012986 .4783057 .490 2.7
Eureka Dodgers .72637.1434.314135 .2952694 .4482758 .458 3.6
Michigan Farmers .74938.2534.154142 .2892879 .4652957 .477 2.3
Iowa Storm .71537.3534.163992 .3022688 .4442722 .450 3.2
Philadelphia Firebirds .73838.0633.954094 .2912820 .4572893 .469 2.3
Pacific Thunder .74137.8633.873899 .3022869 .4652916 .473 2.7
Chicago Grizzlies .75537.7334.063923 .2892901 .4752977 .487 2.9
West Milford Mud Hens .69137.4133.764039 .2862579 .4262649 .437 2.8
West Orange Twins .71837.1533.594019 .2672698 .4482785 .463 2.8
Wauwatosa Fireflies .75237.9733.683699 .2812957 .4813028 .492 2.6
Kaapstad Navigators .70337.9933.723800 .2912708 .4402771 .450 2.5
Jersey Damage, Inc. .73137.7833.813778 .2692867 .4682924 .478 2.7
Waterbury Pirates .67636.9233.063852 .2752511 .4202581 .432 2.9
Totals .74637.9834.0679159 .29757379 .46658719 .477 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Protect Your Nuts .291 .340 .489 .8291623473108766246105402
Seattle Flycatchers .268 .339 .452 .791145539079361239138317
Roscoe Dragons .261 .327 .434 .761109428643446149102242
Western Iowa Warblers .294 .361 .447 .808100029480223149108233
Kentucky Hayseeds .261 .325 .451 .7771101287561144142100314
Kickin' Chickens .244 .314 .392 .706128031263241149117334
Carolina Americans .247 .333 .397 .7291866461741161239220487
Hawai'i Volcanoes .277 .343 .461 .804113231362347169109245
Eureka Dodgers .270 .317 .462 .77916344411021362226106324
Michigan Farmers .239 .325 .395 .7191551371801047195179323
Iowa Storm .276 .340 .444 .784144739969952215140353
Philadelphia Firebirds .289 .351 .479 .830136539485555213126309
Pacific Thunder .273 .354 .469 .824112930874546187136309
Chicago Grizzlies .236 .303 .390 .693171740689356193143472
West Milford Mud Hens .260 .312 .428 .74011292946553816285248
West Orange Twins .254 .311 .438 .7509422394943912272194
Wauwatosa Fireflies .251 .311 .479 .78919404868410113290150510
Kaapstad Navigators .236 .327 .377 .705154536555253187191411
Jersey Damage, Inc. .229 .299 .434 .733147633866774194139375
Waterbury Pirates .253 .314 .433 .7471264320741541162105306
Totals .259 .327 .437 .76327690717714571311065382825716708

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Protect Your Nuts .268 .325 .468 .79340551085202301835863121055
Seattle Flycatchers .275 .352 .449 .8014174114925427139623462980
Roscoe Dragons .266 .333 .450 .78344261178235261766354301042
Western Iowa Warblers .253 .327 .431 .75746331174240151846334531307
Kentucky Hayseeds .256 .327 .430 .75744511138202251755874001149
Kickin' Chickens .260 .342 .477 .81942271101245312036734901141
Carolina Americans .261 .340 .431 .772362994817220135543417973
Hawai'i Volcanoes .250 .322 .432 .7554456111520091986364281215
Eureka Dodgers .248 .299 .405 .703392497316723134472245946
Michigan Farmers .258 .326 .434 .7613981102920515155509359914
Iowa Storm .242 .298 .392 .6904087991194111324633031044
Philadelphia Firebirds .238 .316 .391 .707413598519818133487422953
Pacific Thunder .245 .312 .408 .72043921074205191585684121164
Chicago Grizzlies .254 .321 .461 .783380096721212183519337922
West Milford Mud Hens .234 .305 .374 .67943401017208251164853881076
West Orange Twins .234 .302 .410 .71145001054220131815273701057
Wauwatosa Fireflies .230 .321 .410 .7323516810167171444834351029
Kaapstad Navigators .235 .312 .389 .7023918920194181254594091103
Jersey Damage, Inc. .234 .309 .420 .7304002935172161815134061110
Waterbury Pirates .220 .294 .360 .6544092900153291214473851101
Totals .248 .319 .421 .74182738205434045399315610848786321281