Org team batting totals -- BUNT
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sebring Celtics .281 .340 .4725686907159935833221885442143621558
Kickin' Chickens .276 .346 .497564395915593252429094256713457722
Seattle Flycatchers .271 .342 .4425605833151926522217812561126514122
Eureka Dodgers .262 .326 .436558676614662892221275044712869034
Jersey Damage, Inc. .257 .324 .434559377814392632622474852214212710
Old Lyme Ticks .254 .326 .4015468725139122425175697552116824459
West Orange Twins .252 .318 .437548377113823032022474047712655118
Roscoe Dragons .248 .311 .388552664913683012414362645112786335
Philadelphia Firebirds .247 .312 .3915557716137528719158693459125210230
Western Iowa Warblers .247 .313 .419550174613612722021171648913396624
Michigan Farmers .246 .315 .421548874513502551322772050612743514
Chicago Grizzlies .245 .307 .404549467313482472419364545613054715
Iowa Storm .244 .301 .401554064213492143319862641912756029
Berkshire Co. Corndogs .241 .319 .416549877213262243522275155814649324
Waterbury Pirates .236 .300 .40754816791295227122286544661376194
Brooklyn Batmen .232 .290 .379547858212702502516856342915124117
Andor Rebels .230 .308 .384544362612542611817961254514823815
Kaapstad Navigators .230 .310 .400551170712682384120668960414946226
Kentucky Hayseeds .230 .285 .4025464666125727726203645376170426485
West Milford Mud Hens .226 .285 .370541559012222412616257441914829941
Totals .248 .314 .415110460145322739853214884061140889745274231834582

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sebring Celtics16262719029248813 939.0 5.9 .191 .8122686 5.6
Kickin' Chickens162632262415431102 982.4 6.2 .220 .8322802 5.9
Seattle Flycatchers1626287604721391161 870.3 5.5 .171 .7672479 5.1
Eureka Dodgers1626205103471455980 804.1 5.0 .173 .7232435 4.7
Jersey Damage, Inc.1626246603013581030 800.5 5.0 .176 .7112426 4.8
Old Lyme Ticks1626129532111451370 733.6 4.6 .146 .7112190 4.5
West Orange Twins1626099792412481140 767.8 4.8 .185 .7102397 4.8
Roscoe Dragons1626116822813441230 666.8 4.1 .141 .6352146 4.0
Philadelphia Firebirds162614079307381450 674.4 4.1 .144 .6462174 4.4
Western Iowa Warblers162610253281345931 733.1 4.6 .172 .6852306 4.6
Michigan Farmers162612468157551340 727.3 4.5 .175 .6822312 4.6
Chicago Grizzlies162602942357291461 666.8 4.1 .159 .6422222 4.2
Iowa Storm16260555623335912 673.2 4.2 .158 .6402223 4.0
Berkshire Co. Corndogs1626220872331451031 751.8 4.6 .175 .7032286 4.8
Waterbury Pirates1626043492712351340 661.6 4.1 .171 .6392230 4.2
Brooklyn Batmen16259843410834991 604.0 3.7 .147 .5962074 3.6
Andor Rebels1626121801912411300 649.5 4.0 .153 .6352088 3.9
Kaapstad Navigators16262185521839841 709.8 4.4 .170 .6722206 4.4
Kentucky Hayseeds1625938576040591 641.7 3.9 .172 .6652195 4.1
West Milford Mud Hens16259164119734730 580.0 3.6 .144 .5942001 3.6
Totals3240122565129052320685021731414589.6 4.5 .167 .68545878 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sebring Celtics .81238.7135.104082 .3383128 .4993218 .513 3.2
Kickin' Chickens .84339.0234.834058 .3133369 .5333431 .543 2.4
Seattle Flycatchers .78438.8134.604184 .3113040 .4843100 .493 2.3
Eureka Dodgers .76238.3034.484157 .3022882 .4642985 .481 2.9
Jersey Damage, Inc. .75838.5634.524019 .3022948 .4723008 .482 2.7
Old Lyme Ticks .72737.8333.754181 .2912742 .4472795 .456 2.1
West Orange Twins .75637.6533.854054 .2862874 .4712953 .484 2.7
Roscoe Dragons .70037.7534.114162 .2942597 .4252679 .438 2.8
Philadelphia Firebirds .70337.9034.304192 .2902633 .4292712 .442 2.7
Western Iowa Warblers .73237.6733.964010 .2872795 .4582848 .467 2.7
Michigan Farmers .73637.8033.884049 .2772818 .4602886 .471 2.5
Chicago Grizzlies .71137.2233.914033 .2862678 .4442720 .451 2.9
Iowa Storm .70337.3834.204107 .2802642 .4362698 .446 3.0
Berkshire Co. Corndogs .73438.4033.943889 .2842844 .4572931 .471 2.6
Waterbury Pirates .70737.3033.833924 .2722696 .4462745 .454 3.0
Brooklyn Batmen .66936.9433.813841 .2872503 .4182537 .424 3.5
Andor Rebels .69137.7833.603835 .2802633 .4302713 .443 2.7
Kaapstad Navigators .71138.3834.023859 .2752810 .4522865 .461 2.5
Kentucky Hayseeds .68636.6533.733598 .2932571 .4332628 .443 4.5
West Milford Mud Hens .65436.5233.433812 .2782420 .4092461 .416 3.5
Totals .72937.8334.0980046 .29255623 .45456913 .464 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .285 .340 .465 .8051571447105457243108388
Kickin' Chickens .284 .358 .488 .846150942995766252156330
Seattle Flycatchers .279 .332 .459 .791162445382865225121379
Eureka Dodgers .253 .309 .444 .754147937474467193103336
Jersey Damage, Inc. .280 .338 .493 .831141839769773206120359
Old Lyme Ticks .256 .329 .392 .721162341563351202171391
West Orange Twins .271 .329 .449 .77812183308454115894283
Roscoe Dragons .285 .333 .410 .7441662473122625178106354
Philadelphia Firebirds .275 .351 .436 .7871372377100239206134262
Western Iowa Warblers .249 .315 .402 .717152237960753190139351
Michigan Farmers .222 .296 .353 .650158735368146180150398
Chicago Grizzlies .261 .325 .446 .771148438878860209135376
Iowa Storm .244 .307 .408 .714140534353953166110388
Berkshire Co. Corndogs .231 .321 .395 .715150034759360202175419
Waterbury Pirates .260 .316 .469 .785157941177382201120412
Brooklyn Batmen .233 .288 .370 .658152135472741139111447
Andor Rebels .255 .325 .395 .720136034762440155125347
Kaapstad Navigators .219 .306 .385 .6911743381821162210206467
Kentucky Hayseeds .228 .277 .386 .66314023197484414590452
West Milford Mud Hens .236 .286 .393 .679163938785852194109425
Totals .255 .319 .421 .74030218770415641151077385425837564

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .280 .340 .475 .81541151152253291646423341048
Kickin' Chickens .273 .342 .500 .84241341130230172246904111015
Seattle Flycatchers .268 .345 .435 .7813981106618314152587440886
Eureka Dodgers .266 .331 .433 .7644107109221518145557344950
Jersey Damage, Inc. .250 .319 .414 .73341751042194191515424021062
Old Lyme Ticks .254 .325 .404 .729384597616122124495381777
West Orange Twins .247 .315 .434 .7494265105221915183582383982
Roscoe Dragons .232 .302 .379 .681386489517918118448345924
Philadelphia Firebirds .238 .299 .377 .675418599818717119487325990
Western Iowa Warblers .247 .312 .426 .737397998221213158526350988
Michigan Farmers .256 .322 .449 .771390199718712181540356876
Chicago Grizzlies .239 .300 .389 .689401096016916133436321929
Iowa Storm .243 .300 .399 .6994135100616124145460309887
Berkshire Co. Corndogs .245 .318 .424 .7413998979165321625493831045
Waterbury Pirates .227 .294 .382 .67639028841509146453346964
Brooklyn Batmen .231 .291 .382 .6733957916178181274243181065
Andor Rebels .222 .302 .380 .6824083907199141394574201135
Kaapstad Navigators .235 .312 .407 .7203768887156301444793981027
Kentucky Hayseeds .231 .287 .407 .6944062938203181595002861252
West Milford Mud Hens .221 .284 .359 .6433776835156181103803101057
Totals .245 .312 .413 .72580242196943757373298410234716219859