Org team batting totals -- BUNT
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sebring Celtics .277 .337 .47718572735151227782661444506318
Seattle Flycatchers .273 .347 .424185528050690560274197430477
Kickin' Chickens .271 .337 .4861887310512112793302176455209
Eureka Dodgers .261 .332 .4221845262481947632531654125111
Jersey Damage, Inc. .257 .317 .439190526049083137925215150880
Roscoe Dragons .255 .322 .3741857224473926392131614093513
Old Lyme Ticks .251 .319 .4151837268461799682601714147921
Western Iowa Warblers .249 .312 .425182524745490971239158469258
West Orange Twins .244 .308 .422180123644091573229147388172
Michigan Farmers .243 .311 .426183126244593478254165412113
Philadelphia Firebirds .242 .310 .39518672384521048552311624013313
Iowa Storm .240 .295 .397184820144479865194135429156
Andor Rebels .237 .311 .378182222643292452221178479116
Berkshire Co. Corndogs .234 .312 .403182924442875873240187494407
Chicago Grizzlies .234 .295 .388180721642284661207148425125
Waterbury Pirates .233 .288 .40818452274308237822113244960
Brooklyn Batmen .232 .300 .397182121842290865211178505168
Kentucky Hayseeds .231 .291 .37018282154239545020614057011139
Kaapstad Navigators .230 .321 .4301816274417661887271227467179
West Milford Mud Hens .226 .286 .3731825209412698612021435272916
Totals .246 .313 .412368084890905917821471349474632659093646201

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sebring Celtics5420452910013322 301.9 5.8 .199 .805885 5.1
Seattle Flycatchers5420942113714330 285.7 5.5 .151 .757786 5.2
Kickin' Chickens542098189215410 307.8 5.8 .215 .794917 5.7
Eureka Dodgers5420794420223310 270.1 5.1 .161 .738778 4.9
Jersey Damage, Inc.542101245417280 271.4 5.0 .182 .706836 4.8
Roscoe Dragons5420663014315450 225.1 4.2 .119 .638694 4.1
Old Lyme Ticks542049206318320 252.0 4.7 .164 .722762 5.0
Western Iowa Warblers542025189420290 247.1 4.7 .176 .693775 4.6
West Orange Twins541997274616450 234.1 4.4 .178 .675760 4.4
Michigan Farmers542045254123460 242.6 4.5 .183 .684780 4.9
Philadelphia Firebirds5420742913313460 227.7 4.1 .153 .652737 4.4
Iowa Storm542011148111342 216.0 4.0 .157 .622734 3.7
Andor Rebels542047256517310 221.0 4.1 .141 .632688 4.2
Berkshire Co. Corndogs542057268510350 238.8 4.4 .169 .687738 4.5
Chicago Grizzlies541977121028450 202.2 3.8 .154 .608701 4.0
Waterbury Pirates542012168712370 215.5 4.0 .175 .624752 4.2
Brooklyn Batmen54202975716370 218.8 4.0 .165 .640723 4.0
Kentucky Hayseeds542002192014191 204.7 3.7 .138 .647676 4.0
Kaapstad Navigators542086246315321 259.2 4.8 .200 .728780 5.1
West Milford Mud Hens541998171112250 197.5 3.6 .147 .598680 3.9
Totals108040892445161663027036 4826.6 4.5 .166 .68215182 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sebring Celtics .81337.8734.391344 .3251029 .5031058 .517 3.1
Seattle Flycatchers .77138.7834.351386 .322983 .4691004 .479 2.2
Kickin' Chickens .82338.8534.941356 .3091093 .5211111 .530 2.6
Eureka Dodgers .75438.5034.171395 .300943 .454987 .475 2.5
Jersey Damage, Inc. .75638.9135.281339 .307987 .4701011 .481 3.4
Roscoe Dragons .69638.2634.391427 .304855 .414885 .428 2.5
Old Lyme Ticks .73337.9434.021376 .286933 .455953 .465 2.4
Western Iowa Warblers .73637.5033.801309 .293933 .461951 .470 3.0
West Orange Twins .73036.9833.351362 .269907 .454934 .468 2.6
Michigan Farmers .73737.8733.911365 .269945 .462970 .474 2.5
Philadelphia Firebirds .70538.4134.571427 .278899 .433928 .447 2.5
Iowa Storm .69337.2434.221368 .277869 .432883 .439 3.2
Andor Rebels .68937.9133.741313 .289866 .423891 .435 2.7
Berkshire Co. Corndogs .71638.0933.871277 .278925 .450951 .462 2.6
Chicago Grizzlies .68336.6133.461331 .271849 .429861 .436 2.9
Waterbury Pirates .69637.2634.171337 .263884 .439900 .447 3.4
Brooklyn Batmen .69737.5733.721274 .280901 .444908 .448 2.8
Kentucky Hayseeds .66137.0733.851223 .305816 .408835 .417 4.1
Kaapstad Navigators .75038.6333.631281 .2581007 .4831031 .494 2.1
West Milford Mud Hens .65937.0033.801250 .281823 .412840 .420 3.7
Totals .72537.8634.0826740 .28818447 .45118892 .462 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .287 .346 .512 .858449129331226433102
Seattle Flycatchers .282 .352 .405 .75739011018010574188
Kickin' Chickens .288 .364 .499 .86243712631219784994
Eureka Dodgers .246 .311 .370 .681492121201135640114
Jersey Damage, Inc. .289 .335 .532 .867374108114246025108
Roscoe Dragons .290 .333 .394 .7275381563018513198
Old Lyme Ticks .255 .314 .409 .723545139221207145134
Western Iowa Warblers .260 .317 .409 .725492128182175540121
West Orange Twins .255 .324 .400 .72446211829112524089
Michigan Farmers .193 .255 .325 .58149896240145237134
Philadelphia Firebirds .257 .344 .429 .77342410938111694576
Iowa Storm .251 .309 .410 .719422106193144233119
Andor Rebels .280 .332 .381 .71250414121386338117
Berkshire Co. Corndogs .238 .341 .403 .744437104180186761120
Chicago Grizzlies .255 .313 .457 .770427109241206534107
Waterbury Pirates .243 .294 .453 .747543132292276536133
Brooklyn Batmen .275 .324 .438 .762527145304166238147
Kentucky Hayseeds .240 .289 .376 .665471113223125030154
Kaapstad Navigators .208 .317 .435 .752552115266298381135
West Milford Mud Hens .242 .295 .393 .689516125273155939133
Totals .256 .319 .419 .739950024304903932912218162323

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .274 .334 .465 .799140838689656202111348
Seattle Flycatchers .270 .346 .429 .774146539672550217156342
Kickin' Chickens .266 .329 .482 .811145038681574224127361
Eureka Dodgers .266 .340 .441 .780135336074650197125298
Jersey Damage, Inc. .250 .313 .416 .729153138272955192126400
Roscoe Dragons .240 .318 .365 .683131931762531162130311
Old Lyme Ticks .249 .321 .417 .738129232257848189126280
Western Iowa Warblers .245 .310 .431 .740133332672754184118348
West Orange Twins .240 .303 .429 .732133932262461177107299
Michigan Farmers .262 .331 .464 .794133334969464202128278
Philadelphia Firebirds .238 .300 .385 .685144334366744162117325
Iowa Storm .237 .291 .393 .685142633860551152102310
Andor Rebels .221 .303 .376 .680131829171144158140362
Berkshire Co. Corndogs .233 .303 .404 .707139232457855173126374
Chicago Grizzlies .227 .289 .367 .656138031360541142114318
Waterbury Pirates .229 .286 .389 .67513022985315115696316
Brooklyn Batmen .214 .291 .380 .671129427760449149140358
Kentucky Hayseeds .228 .292 .368 .659135731073138156110416
Kaapstad Navigators .239 .323 .427 .7501264302401258188146332
West Milford Mud Hens .219 .283 .364 .647130928742546143104394
Totals .243 .311 .410 .72127308662912921081020352524496770