League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Roscoe Dragons .223 .292 .3735382119824443159200548113659925
Seattle Flycatchers .229 .300 .4095447124622015244222847916248715
Pacific Thunder .230 .297 .3865481126023829186211446814847724
Kickin' Chickens .254 .318 .4175486139526336186228846113785123
Hawai'i Volcanoes .258 .330 .4455536142829525231246655413786726
Western Iowa Warblers .261 .331 .4155541144629024171229752012509439
Waterbury Pirates .263 .336 .4585611147431224245256957814038730
West Milford Mud Hens .265 .335 .4525565147732519226251854413887618
West Orange Twins .268 .335 .42155601489313301602342505132511630
Kentucky Hayseeds .273 .357 .4815608153030728269270070013794324
Totals .253 .323 .42655217139432807273207723527529013974797254

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Roscoe Dragons .6653904 .2662486 .4162553 .427597.2 3.7 3.35 3.10
Seattle Flycatchers .7093624 .2762707 .4472794 .461684.0 4.2 3.82 3.70
Pacific Thunder .6823841 .2802582 .4272644 .438632.6 3.9 3.53 3.37
Kickin' Chickens .7353977 .3042749 .4522825 .465723.8 4.5 4.10 4.03
Hawai'i Volcanoes .7753983 .3013020 .4863083 .497819.9 5.1 4.65 4.63
Western Iowa Warblers .7454162 .3062817 .4562892 .468747.0 4.6 4.21 4.30
Waterbury Pirates .7944007 .3073147 .5003207 .510879.5 5.5 4.98 4.89
West Milford Mud Hens .7884023 .3113062 .4903132 .501847.6 5.3 4.79 4.75
West Orange Twins .7564134 .3212847 .4592921 .471787.0 4.9 4.47 4.42
Kentucky Hayseeds .8384024 .3133400 .5293459 .538973.1 6.1 5.50 5.64
Totals .74939679 .29928817 .46729510 .4787663.2 4.8 4.32 4.26

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Roscoe Dragons .230 .312 .381 .69321554959923602492424326548
Seattle Flycatchers .235 .310 .427 .737240756510771143143124113698
Pacific Thunder .238 .309 .400 .709233255510619782621922521664
Kickin' Chickens .259 .331 .419 .750209254210315672512121521504
Hawai'i Volcanoes .248 .332 .449 .781220854711112103352192706518
Western Iowa Warblers .248 .328 .371 .700224255710011512363024113477
Waterbury Pirates .260 .340 .469 .8092461639147161123813227523595
West Milford Mud Hens .266 .347 .446 .79324856601609903733329025626
West Orange Twins .292 .368 .472 .840205760113318673072023616482
Kentucky Hayseeds .275 .367 .468 .834242766714617963471535126602
Totals .255 .335 .431 .7652286658281212147838307224425871905714

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Roscoe Dragons .218 .279 .367 .64632277031452099375432389817
Seattle Flycatchers .224 .291 .395 .68630406811138130351562386926
Pacific Thunder .224 .288 .375 .6633149705132101083174324310820
Kickin' Chickens .251 .310 .416 .7263394853160211194295524617874
Hawai'i Volcanoes .265 .328 .443 .771332888118413128467442843860
Western Iowa Warblers .269 .333 .444 .7773299889190131205064527921773
Waterbury Pirates .265 .333 .449 .782315083516581334692830312808
West Milford Mud Hens .265 .325 .458 .7833080817165101364583725411762
West Orange Twins .253 .314 .391 .70635038881801293434542695843
Kentucky Hayseeds .271 .349 .492 .8413181863161111735664434910777
Totals .251 .315 .423 .73832351811515951261239437244927031048260