League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle Flycatchers .200 .256 .355173734775760616119507810
Kickin' Chickens .224 .279 .384181540686565697120449226
Roscoe Dragons .244 .307 .4171820444977687591494124114
West Milford Mud Hens .244 .311 .416182444591571759163454305
West Orange Twins .249 .314 .3821828455894496991584954413
Sebring Celtics .251 .325 .40918204579913547441845363411
Waterbury Pirates .257 .316 .42118754819110667901584825813
Western Iowa Warblers .260 .324 .4281845480883727901574695618
Brooklyn Batmen .272 .332 .46618895131043868811594024616
Kentucky Hayseeds .287 .359 .46919485591135779132094463014
Totals .249 .313 .41618401458793362668764815764652369120

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Flycatchers .6101179 .243735 .391749 .399149.7 2.8 2.52 2.35
Kickin' Chickens .6631315 .259817 .414840 .426192.3 3.5 3.20 2.98
Roscoe Dragons .7241362 .276908 .451931 .462236.9 4.4 4.00 3.76
West Milford Mud Hens .7271316 .284922 .455943 .466239.8 4.5 4.10 3.95
West Orange Twins .6961304 .311857 .423878 .433223.2 4.2 3.78 3.70
Sebring Celtics .7331250 .322928 .454950 .464250.0 4.7 4.27 4.08
Waterbury Pirates .7381350 .307948 .458963 .465259.8 4.8 4.35 4.09
Western Iowa Warblers .7531320 .309947 .464972 .476262.5 5.0 4.49 4.42
Brooklyn Batmen .7981420 .3011040 .4991058 .507292.6 5.5 4.97 4.93
Kentucky Hayseeds .8281452 .3321122 .5091142 .518337.1 6.2 5.68 5.73
Totals .72913268 .2959224 .4539426 .4632428.4 4.5 4.11 3.97

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Flycatchers .193 .257 .317 .57487917035422727692243
Kickin' Chickens .218 .285 .374 .658862188443287612704235
Roscoe Dragons .246 .314 .420 .73473318043525985704172
West Milford Mud Hens .252 .333 .425 .75888022253331121810410225
West Orange Twins .258 .330 .417 .7487982063922810210804197
Sebring Celtics .244 .325 .386 .71170417234618909774202
Waterbury Pirates .251 .316 .422 .738901226436331248854232
Western Iowa Warblers .259 .323 .418 .7428152113323111711726214
Brooklyn Batmen .280 .349 .468 .8168812474723812311855178
Kentucky Hayseeds .263 .345 .429 .7748492233523414281022227
Totals .246 .318 .408 .7258302204540635288106589814452125

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Flycatchers .206 .255 .393 .64785817740338967500264
Kickin' Chickens .229 .273 .393 .6679532184223710711503214
Roscoe Dragons .243 .302 .415 .71710872645424314118795240
West Milford Mud Hens .236 .289 .408 .6979442233824013513595229
West Orange Twins .242 .300 .355 .65610302495022110311782298
Sebring Celtics .255 .325 .423 .748111628565736120131074334
Waterbury Pirates .262 .317 .421 .738974255484331247734250
Western Iowa Warblers .261 .325 .436 .76110302695514113114855255
Brooklyn Batmen .264 .316 .465 .7821008266571481547741224
Kentucky Hayseeds .306 .370 .500 .869109933678343187121071219
Totals .252 .309 .422 .731100992542527273801298113762302527