League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle Flycatchers .212 .264 .3735350113522936187199734915286227
Kickin' Chickens .224 .283 .3765418121526319173203540013498419
West Orange Twins .240 .307 .36754361303237101451995465151812934
Sebring Celtics .246 .310 .4085495135028344173224048215547223
Roscoe Dragons .248 .308 .42455391372299312062351424127012134
West Milford Mud Hens .253 .314 .4355488138627019232239045114059523
Waterbury Pirates .261 .325 .43755771457330222022437502145015241
Western Iowa Warblers .266 .331 .43856391501282142192468492143812542
Kentucky Hayseeds .272 .349 .4625687154732215243262864412908436
Brooklyn Batmen .277 .338 .49156531566304222872775468120011247
Totals .250 .314 .422552821383228192322067233164677140021036326

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Flycatchers .6373671 .2582346 .4062384 .413523.7 3.2 2.94 2.62
Kickin' Chickens .6593945 .2642435 .4112496 .421582.1 3.6 3.24 2.98
West Orange Twins .6743837 .3022460 .4072541 .420624.2 3.9 3.50 3.45
Sebring Celtics .7183820 .3082722 .4482774 .456698.6 4.3 3.94 3.75
Roscoe Dragons .7324106 .2842775 .4572846 .468734.5 4.6 4.14 3.86
West Milford Mud Hens .7493903 .2962841 .4702901 .479759.2 4.8 4.34 4.17
Waterbury Pirates .7623985 .3152939 .4752990 .483821.4 5.2 4.65 4.37
Western Iowa Warblers .7694022 .3192960 .4743031 .486834.9 5.2 4.75 4.68
Kentucky Hayseeds .8114217 .3093272 .5083325 .516930.8 5.8 5.25 5.33
Brooklyn Batmen .8284219 .3033243 .5193312 .531937.2 5.9 5.35 5.29
Totals .73539725 .29627993 .45828600 .4687405.1 4.6 4.18 4.02

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Flycatchers .206 .266 .340 .60627905761092174254152159769
Kickin' Chickens .216 .284 .360 .644248453711112742212921115659
West Orange Twins .250 .325 .394 .7192381595948782943323915622
Sebring Celtics .252 .321 .413 .7342147541972566257202078572
Roscoe Dragons .245 .309 .403 .712225355310516732802219217522
West Milford Mud Hens .247 .322 .433 .7552532625131131053452526525649
Waterbury Pirates .268 .337 .458 .7962733733161161093652427612714
Western Iowa Warblers .264 .335 .437 .772254267112481003743125019638
Kentucky Hayseeds .245 .332 .412 .744264864911671044022333416656
Brooklyn Batmen .283 .349 .488 .8372767782152141294173426013556
Totals .248 .318 .415 .7332527762621200140912320925624491496357

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Flycatchers .218 .262 .409 .671256055912015113306231342759
Kickin' Chickens .231 .283 .389 .67229346781527993253218910690
West Orange Twins .232 .292 .346 .6383055708143267301482265896
Sebring Celtics .242 .303 .404 .7083348809186191073953227510982
Roscoe Dragons .249 .307 .439 .7453286819194151334384923216748
West Milford Mud Hens .257 .307 .437 .744295676113961274293518618756
Waterbury Pirates .255 .314 .416 .73028447241696933882722613736
Western Iowa Warblers .268 .328 .438 .766309783015861194124024218800
Kentucky Hayseeds .295 .363 .506 .86930398982068139494303108634
Brooklyn Batmen .272 .326 .494 .820288678415281584603520810644
Totals .252 .309 .428 .7373000575701619921155394835122281107645