League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| West Milford Mud Hens | 2.70 | 16 | 11 | 9 | 27 | 0 | 236.2 | 180 | 84 | 71 | 85 | 220 | 19 | 25 |
| Western Iowa Warblers | 2.71 | 16 | 11 | 8 | 27 | 2 | 239.0 | 183 | 75 | 72 | 74 | 209 | 19 | 35 |
| Sebring Celtics | 3.17 | 18 | 9 | 11 | 27 | 1 | 241.0 | 210 | 92 | 85 | 75 | 271 | 21 | 19 |
| Kickin' Chickens | 3.37 | 18 | 9 | 8 | 27 | 0 | 243.1 | 195 | 101 | 91 | 88 | 236 | 28 | 15 |
| West Orange Twins | 3.67 | 13 | 14 | 6 | 27 | 0 | 240.0 | 216 | 116 | 98 | 104 | 217 | 16 | 15 |
| Garwood Grizzlies | 3.78 | 14 | 13 | 7 | 27 | 1 | 240.2 | 215 | 113 | 101 | 86 | 241 | 18 | 23 |
| Philadelphia Firebirds | 3.80 | 12 | 15 | 4 | 27 | 2 | 239.1 | 216 | 114 | 101 | 92 | 233 | 23 | 13 |
| Roscoe Dragons | 4.00 | 15 | 12 | 11 | 27 | 0 | 238.1 | 217 | 113 | 106 | 80 | 245 | 36 | 25 |
| Andor Rebels | 4.68 | 8 | 19 | 7 | 27 | 0 | 236.1 | 237 | 135 | 123 | 78 | 162 | 41 | 20 |
| Brooklyn Batmen | 6.88 | 5 | 22 | 2 | 27 | 1 | 231.2 | 293 | 185 | 177 | 92 | 210 | 52 | 16 |
| Totals | 3.87 | 135 | 135 | 73 | 270 | 7 | 2386.1 | 2162 | 1128 | 1025 | 854 | 2244 | 273 | 206 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| West Milford Mud Hens | 2 | 7 | 2 | 8 | 10 | 1 | 23 | 5 | 3 | 6.8 | 3.2 | 10.3 | 8.4 | 0.7 | 2.6 |
| Western Iowa Warblers | 2 | 6 | 3 | 4 | 5 | 0 | 22 | 3 | 1 | 6.9 | 2.8 | 9.9 | 7.9 | 0.7 | 2.8 |
| Sebring Celtics | 2 | 8 | 2 | 5 | 8 | 0 | 13 | 6 | 0 | 7.8 | 2.8 | 10.9 | 10.1 | 0.8 | 3.6 |
| Kickin' Chickens | 1 | 6 | 0 | 7 | 3 | 3 | 10 | 1 | 0 | 7.2 | 3.3 | 10.7 | 8.7 | 1.0 | 2.7 |
| West Orange Twins | 6 | 11 | 5 | 7 | 9 | 4 | 12 | 4 | 0 | 8.1 | 3.9 | 12.4 | 8.1 | 0.6 | 2.1 |
| Garwood Grizzlies | 4 | 7 | 3 | 5 | 8 | 0 | 10 | 1 | 1 | 8.0 | 3.2 | 11.5 | 9.0 | 0.7 | 2.8 |
| Philadelphia Firebirds | 5 | 8 | 2 | 11 | 6 | 1 | 21 | 6 | 3 | 8.1 | 3.5 | 11.9 | 8.8 | 0.9 | 2.5 |
| Roscoe Dragons | 1 | 5 | 3 | 5 | 3 | 1 | 15 | 3 | 2 | 8.2 | 3.0 | 11.4 | 9.3 | 1.4 | 3.1 |
| Andor Rebels | 8 | 8 | 1 | 10 | 2 | 2 | 11 | 7 | 1 | 9.0 | 3.0 | 12.3 | 6.2 | 1.6 | 2.1 |
| Brooklyn Batmen | 5 | 8 | 3 | 14 | 2 | 0 | 17 | 4 | 2 | 11.4 | 3.6 | 15.3 | 8.2 | 2.0 | 2.3 |
| Totals | 36 | 74 | 24 | 76 | 56 | 12 | 154 | 40 | 13 | 8.2 | 3.2 | 11.7 | 8.5 | 1.0 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| West Milford Mud Hens | .610 | 1.12 | 621 | .259 | 360 | .378 | 367 | .386 | 80.2 | 3.1 | 2.75 | 2.68 |
| Western Iowa Warblers | .611 | 1.08 | 632 | .259 | 356 | .379 | 362 | .385 | 76.0 | 2.9 | 2.57 | 2.54 |
| Sebring Celtics | .645 | 1.18 | 615 | .307 | 389 | .393 | 397 | .401 | 93.5 | 3.5 | 3.14 | 3.10 |
| Kickin' Chickens | .658 | 1.16 | 644 | .259 | 421 | .420 | 427 | .426 | 99.7 | 3.7 | 3.32 | 3.05 |
| West Orange Twins | .667 | 1.33 | 690 | .290 | 420 | .405 | 431 | .415 | 107.3 | 4.0 | 3.62 | 3.52 |
| Garwood Grizzlies | .651 | 1.25 | 660 | .298 | 401 | .396 | 408 | .403 | 97.5 | 3.6 | 3.28 | 3.24 |
| Philadelphia Firebirds | .682 | 1.29 | 659 | .293 | 426 | .420 | 434 | .428 | 110.1 | 4.1 | 3.73 | 3.55 |
| Roscoe Dragons | .713 | 1.25 | 623 | .291 | 444 | .449 | 449 | .454 | 110.2 | 4.2 | 3.75 | 3.79 |
| Andor Rebels | .774 | 1.33 | 719 | .273 | 491 | .487 | 499 | .495 | 130.6 | 5.0 | 4.48 | 4.43 |
| Brooklyn Batmen | .903 | 1.66 | 705 | .342 | 599 | .561 | 607 | .569 | 192.1 | 7.5 | 6.71 | 6.70 |
| Totals | .694 | 1.26 | 6568 | .288 | 4307 | .430 | 4381 | .438 | 1084.1 | 4.1 | 3.68 | 3.61 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| West Milford Mud Hens | 27 | 0 | .000 | 1 | 19 | .704 | 98 | 3.6 | 23 | 5 | .217 | 136.0 | .618 |
| Western Iowa Warblers | 27 | 2 | .074 | 6 | 18 | .667 | 118 | 4.4 | 26 | 4 | .154 | 132.6 | .632 |
| Sebring Celtics | 27 | 1 | .037 | 4 | 14 | .519 | 127 | 4.7 | 29 | 9 | .310 | 139.4 | .646 |
| Kickin' Chickens | 27 | 0 | .000 | 2 | 10 | .370 | 145 | 5.4 | 34 | 10 | .294 | 144.8 | .618 |
| West Orange Twins | 27 | 0 | .000 | 1 | 10 | .370 | 108 | 4.0 | 51 | 14 | .275 | 145.6 | .618 |
| Garwood Grizzlies | 27 | 1 | .037 | 1 | 13 | .481 | 128 | 4.7 | 34 | 11 | .324 | 146.6 | .631 |
| Philadelphia Firebirds | 27 | 2 | .074 | 3 | 16 | .593 | 111 | 4.1 | 31 | 14 | .452 | 140.0 | .619 |
| Roscoe Dragons | 27 | 0 | .000 | 1 | 10 | .370 | 137 | 5.1 | 34 | 12 | .353 | 143.9 | .615 |
| Andor Rebels | 27 | 0 | .000 | 1 | 10 | .370 | 78 | 2.9 | 27 | 10 | .370 | 132.0 | .625 |
| Brooklyn Batmen | 27 | 1 | .037 | 0 | 8 | .296 | 78 | 2.9 | 51 | 18 | .353 | 146.4 | .635 |
| Totals | 270 | 7 | .026 | 20 | 128 | .474 | 1128 | 4.2 | 340 | 107 | .315 | 140.7 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| West Milford Mud Hens | 9 | 9 | 1.000 | 0 | .000 | 13 | 23 | 5 | .217 | 27 | 55 | 2.0 | 27 | 2.0 |
| Western Iowa Warblers | 13 | 8 | .615 | 5 | .385 | 13 | 26 | 4 | .154 | 27 | 57 | 2.1 | 25 | 2.3 |
| Sebring Celtics | 12 | 11 | .917 | 1 | .083 | 12 | 29 | 9 | .310 | 27 | 64 | 2.4 | 26 | 2.5 |
| Kickin' Chickens | 12 | 8 | .667 | 4 | .333 | 14 | 34 | 10 | .294 | 27 | 67 | 2.5 | 27 | 2.5 |
| West Orange Twins | 9 | 6 | .667 | 2 | .222 | 15 | 51 | 14 | .275 | 27 | 75 | 2.8 | 27 | 2.8 |
| Garwood Grizzlies | 11 | 7 | .636 | 4 | .364 | 11 | 34 | 11 | .324 | 27 | 60 | 2.2 | 26 | 2.3 |
| Philadelphia Firebirds | 7 | 4 | .571 | 3 | .429 | 10 | 31 | 14 | .452 | 27 | 51 | 1.9 | 25 | 2.0 |
| Roscoe Dragons | 14 | 11 | .786 | 3 | .214 | 16 | 34 | 12 | .353 | 27 | 67 | 2.5 | 27 | 2.5 |
| Andor Rebels | 8 | 7 | .875 | 1 | .125 | 5 | 27 | 10 | .370 | 27 | 57 | 2.1 | 27 | 2.1 |
| Brooklyn Batmen | 7 | 2 | .286 | 4 | .571 | 5 | 51 | 18 | .353 | 27 | 58 | 2.1 | 26 | 2.2 |
| Totals | 102 | 73 | .716 | 27 | .265 | 114 | 340 | 107 | .315 | 270 | 611 | 2.3 | 263 | 2.3 |