League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Sebring Celtics | 3.23 | 81 | 54 | 44 | 135 | 4 | 1201.1 | 1022 | 479 | 431 | 345 | 1300 | 139 | 110 |
| Roscoe Dragons | 3.58 | 79 | 56 | 55 | 135 | 1 | 1205.1 | 1064 | 514 | 480 | 405 | 1225 | 149 | 92 |
| Kickin' Chickens | 3.63 | 88 | 47 | 46 | 135 | 0 | 1203.2 | 989 | 521 | 485 | 407 | 1171 | 172 | 62 |
| Garwood Grizzlies | 3.68 | 66 | 69 | 39 | 135 | 6 | 1194.1 | 1140 | 539 | 489 | 394 | 1135 | 138 | 108 |
| West Milford Mud Hens | 3.73 | 69 | 66 | 40 | 135 | 5 | 1189.2 | 989 | 532 | 493 | 380 | 1142 | 159 | 100 |
| Western Iowa Warblers | 3.97 | 72 | 63 | 46 | 135 | 2 | 1208.2 | 1098 | 561 | 533 | 405 | 1129 | 173 | 102 |
| West Orange Twins | 4.10 | 73 | 62 | 41 | 135 | 2 | 1199.1 | 1135 | 600 | 546 | 446 | 1119 | 139 | 113 |
| Philadelphia Firebirds | 4.20 | 72 | 63 | 44 | 135 | 5 | 1204.1 | 1119 | 624 | 562 | 440 | 1098 | 166 | 95 |
| Andor Rebels | 4.41 | 51 | 84 | 33 | 135 | 1 | 1181.2 | 1133 | 623 | 579 | 447 | 890 | 173 | 123 |
| Brooklyn Batmen | 5.41 | 41 | 94 | 24 | 135 | 7 | 1178.0 | 1269 | 758 | 708 | 410 | 1078 | 223 | 85 |
| Totals | 3.99 | 692 | 658 | 412 | 1350 | 33 | 11966.1 | 10958 | 5751 | 5306 | 4079 | 11287 | 1631 | 990 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Sebring Celtics | 15 | 31 | 7 | 24 | 35 | 8 | 48 | 22 | 6 | 7.7 | 2.6 | 10.5 | 9.7 | 1.0 | 3.8 |
| Roscoe Dragons | 7 | 36 | 10 | 35 | 17 | 3 | 98 | 24 | 7 | 7.9 | 3.0 | 11.2 | 9.1 | 1.1 | 3.0 |
| Kickin' Chickens | 14 | 28 | 8 | 25 | 32 | 5 | 65 | 13 | 3 | 7.4 | 3.0 | 10.6 | 8.8 | 1.3 | 2.9 |
| Garwood Grizzlies | 22 | 41 | 8 | 29 | 23 | 5 | 56 | 13 | 7 | 8.6 | 3.0 | 11.9 | 8.6 | 1.0 | 2.9 |
| West Milford Mud Hens | 18 | 41 | 13 | 34 | 34 | 3 | 95 | 16 | 4 | 7.5 | 2.9 | 10.7 | 8.6 | 1.2 | 3.0 |
| Western Iowa Warblers | 21 | 43 | 6 | 25 | 33 | 2 | 125 | 21 | 6 | 8.2 | 3.0 | 11.5 | 8.4 | 1.3 | 2.8 |
| West Orange Twins | 29 | 56 | 15 | 35 | 42 | 13 | 61 | 25 | 5 | 8.5 | 3.3 | 12.3 | 8.4 | 1.0 | 2.5 |
| Philadelphia Firebirds | 23 | 38 | 8 | 40 | 28 | 4 | 106 | 24 | 11 | 8.4 | 3.3 | 11.9 | 8.2 | 1.2 | 2.5 |
| Andor Rebels | 22 | 41 | 9 | 45 | 26 | 3 | 45 | 24 | 3 | 8.6 | 3.4 | 12.3 | 6.8 | 1.3 | 2.0 |
| Brooklyn Batmen | 24 | 55 | 10 | 38 | 20 | 9 | 83 | 20 | 7 | 9.7 | 3.1 | 13.2 | 8.2 | 1.7 | 2.6 |
| Totals | 195 | 410 | 94 | 330 | 290 | 55 | 782 | 202 | 59 | 8.2 | 3.1 | 11.6 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sebring Celtics | .659 | 1.14 | 3070 | .288 | 2011 | .412 | 2042 | .418 | 466.7 | 3.5 | 3.15 | 3.05 |
| Roscoe Dragons | .687 | 1.22 | 3198 | .286 | 2151 | .429 | 2187 | .436 | 535.7 | 4.0 | 3.60 | 3.46 |
| Kickin' Chickens | .681 | 1.16 | 3186 | .256 | 2178 | .439 | 2206 | .444 | 524.9 | 3.9 | 3.53 | 3.22 |
| Garwood Grizzlies | .708 | 1.28 | 3353 | .299 | 2211 | .437 | 2252 | .445 | 566.8 | 4.2 | 3.84 | 3.76 |
| West Milford Mud Hens | .670 | 1.15 | 3163 | .262 | 2062 | .422 | 2103 | .431 | 492.9 | 3.7 | 3.36 | 3.19 |
| Western Iowa Warblers | .720 | 1.24 | 3296 | .281 | 2293 | .454 | 2336 | .463 | 586.6 | 4.4 | 3.93 | 3.75 |
| West Orange Twins | .718 | 1.32 | 3361 | .296 | 2262 | .442 | 2318 | .453 | 584.5 | 4.4 | 3.95 | 3.93 |
| Philadelphia Firebirds | .716 | 1.29 | 3375 | .282 | 2291 | .448 | 2329 | .455 | 592.1 | 4.4 | 3.98 | 3.90 |
| Andor Rebels | .740 | 1.34 | 3479 | .276 | 2319 | .461 | 2360 | .469 | 599.2 | 4.5 | 4.11 | 4.22 |
| Brooklyn Batmen | .815 | 1.43 | 3405 | .307 | 2642 | .511 | 2697 | .522 | 760.9 | 5.8 | 5.23 | 5.10 |
| Totals | .712 | 1.26 | 32886 | .284 | 22420 | .446 | 22830 | .454 | 5693.0 | 4.3 | 3.85 | 3.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Sebring Celtics | 135 | 4 | .030 | 16 | 80 | .593 | 614 | 4.5 | 156 | 53 | .340 | 137.7 | .642 |
| Roscoe Dragons | 135 | 1 | .007 | 11 | 67 | .496 | 640 | 4.7 | 167 | 46 | .275 | 145.9 | .625 |
| Kickin' Chickens | 135 | 0 | .000 | 12 | 69 | .511 | 750 | 5.6 | 146 | 39 | .267 | 141.1 | .625 |
| Garwood Grizzlies | 135 | 6 | .044 | 8 | 79 | .585 | 538 | 4.0 | 166 | 45 | .271 | 142.0 | .631 |
| West Milford Mud Hens | 135 | 5 | .037 | 13 | 71 | .526 | 523 | 3.9 | 139 | 41 | .295 | 137.2 | .631 |
| Western Iowa Warblers | 135 | 2 | .015 | 11 | 61 | .452 | 642 | 4.8 | 166 | 45 | .271 | 141.7 | .634 |
| West Orange Twins | 135 | 2 | .015 | 9 | 58 | .430 | 606 | 4.5 | 231 | 67 | .290 | 144.9 | .621 |
| Philadelphia Firebirds | 135 | 5 | .037 | 9 | 70 | .519 | 579 | 4.3 | 178 | 52 | .292 | 142.5 | .621 |
| Andor Rebels | 135 | 1 | .007 | 6 | 53 | .393 | 500 | 3.7 | 179 | 54 | .302 | 138.5 | .618 |
| Brooklyn Batmen | 135 | 7 | .052 | 8 | 53 | .393 | 472 | 3.5 | 197 | 81 | .411 | 144.0 | .629 |
| Totals | 1350 | 33 | .024 | 103 | 661 | .490 | 5864 | 4.3 | 1725 | 523 | .303 | 141.6 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Sebring Celtics | 57 | 44 | .772 | 11 | .193 | 49 | 156 | 53 | .340 | 135 | 309 | 2.3 | 131 | 2.4 |
| Roscoe Dragons | 71 | 55 | .775 | 14 | .197 | 73 | 167 | 46 | .275 | 135 | 320 | 2.4 | 134 | 2.4 |
| Kickin' Chickens | 61 | 46 | .754 | 15 | .246 | 47 | 146 | 39 | .267 | 135 | 281 | 2.1 | 135 | 2.1 |
| Garwood Grizzlies | 54 | 39 | .722 | 13 | .241 | 58 | 166 | 45 | .271 | 135 | 277 | 2.1 | 129 | 2.1 |
| West Milford Mud Hens | 52 | 40 | .769 | 10 | .192 | 56 | 139 | 41 | .295 | 135 | 280 | 2.1 | 130 | 2.2 |
| Western Iowa Warblers | 61 | 46 | .754 | 15 | .246 | 66 | 166 | 45 | .271 | 135 | 333 | 2.5 | 133 | 2.5 |
| West Orange Twins | 51 | 41 | .804 | 7 | .137 | 59 | 231 | 67 | .290 | 135 | 353 | 2.6 | 133 | 2.7 |
| Philadelphia Firebirds | 59 | 44 | .746 | 14 | .237 | 72 | 178 | 52 | .292 | 135 | 306 | 2.3 | 130 | 2.4 |
| Andor Rebels | 50 | 33 | .660 | 16 | .320 | 48 | 179 | 54 | .302 | 135 | 310 | 2.3 | 134 | 2.3 |
| Brooklyn Batmen | 42 | 24 | .571 | 16 | .381 | 24 | 197 | 81 | .411 | 135 | 267 | 2.0 | 128 | 2.1 |
| Totals | 558 | 412 | .738 | 131 | .235 | 552 | 1725 | 523 | .303 | 1350 | 3036 | 2.2 | 1317 | 2.3 |