League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Sebring Celtics | 3.29 | 48 | 33 | 24 | 81 | 2 | 721.1 | 637 | 291 | 264 | 216 | 797 | 85 | 74 |
| Roscoe Dragons | 3.38 | 49 | 32 | 36 | 81 | 0 | 718.2 | 613 | 288 | 270 | 245 | 721 | 86 | 56 |
| Western Iowa Warblers | 3.56 | 43 | 38 | 25 | 81 | 2 | 723.1 | 636 | 305 | 286 | 238 | 671 | 92 | 66 |
| West Milford Mud Hens | 3.62 | 46 | 35 | 27 | 81 | 1 | 714.0 | 586 | 312 | 287 | 237 | 678 | 93 | 56 |
| Garwood Grizzlies | 3.71 | 38 | 43 | 22 | 81 | 3 | 712.1 | 691 | 331 | 294 | 238 | 659 | 79 | 62 |
| Kickin' Chickens | 3.73 | 51 | 30 | 25 | 81 | 0 | 718.2 | 621 | 320 | 298 | 240 | 701 | 100 | 39 |
| Philadelphia Firebirds | 3.94 | 40 | 41 | 22 | 81 | 5 | 728.0 | 654 | 355 | 319 | 257 | 662 | 95 | 45 |
| West Orange Twins | 3.97 | 43 | 38 | 25 | 81 | 1 | 712.0 | 685 | 354 | 314 | 265 | 664 | 78 | 60 |
| Andor Rebels | 4.53 | 29 | 52 | 20 | 81 | 1 | 703.2 | 695 | 389 | 354 | 282 | 503 | 106 | 76 |
| Brooklyn Batmen | 5.86 | 20 | 61 | 14 | 81 | 4 | 702.0 | 803 | 489 | 457 | 240 | 659 | 144 | 53 |
| Totals | 3.95 | 407 | 403 | 240 | 810 | 19 | 7154.0 | 6621 | 3434 | 3143 | 2458 | 6715 | 958 | 587 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Sebring Celtics | 8 | 22 | 4 | 17 | 18 | 7 | 33 | 14 | 3 | 7.9 | 2.7 | 10.9 | 9.9 | 1.1 | 3.7 |
| Roscoe Dragons | 3 | 15 | 7 | 20 | 6 | 3 | 56 | 18 | 4 | 7.7 | 3.1 | 10.9 | 9.0 | 1.1 | 2.9 |
| Western Iowa Warblers | 13 | 20 | 6 | 13 | 16 | 1 | 86 | 12 | 2 | 7.9 | 3.0 | 11.1 | 8.3 | 1.1 | 2.8 |
| West Milford Mud Hens | 10 | 27 | 8 | 24 | 23 | 2 | 55 | 10 | 3 | 7.4 | 3.0 | 10.7 | 8.5 | 1.2 | 2.9 |
| Garwood Grizzlies | 10 | 22 | 5 | 22 | 17 | 3 | 35 | 7 | 4 | 8.7 | 3.0 | 12.0 | 8.3 | 1.0 | 2.8 |
| Kickin' Chickens | 10 | 12 | 3 | 12 | 22 | 4 | 34 | 9 | 2 | 7.8 | 3.0 | 10.9 | 8.8 | 1.3 | 2.9 |
| Philadelphia Firebirds | 18 | 24 | 6 | 24 | 14 | 2 | 74 | 18 | 7 | 8.1 | 3.2 | 11.6 | 8.2 | 1.2 | 2.6 |
| West Orange Twins | 17 | 33 | 10 | 26 | 31 | 8 | 36 | 12 | 3 | 8.7 | 3.3 | 12.4 | 8.4 | 1.0 | 2.5 |
| Andor Rebels | 13 | 29 | 8 | 27 | 14 | 3 | 29 | 16 | 2 | 8.9 | 3.6 | 12.9 | 6.4 | 1.4 | 1.8 |
| Brooklyn Batmen | 16 | 34 | 7 | 24 | 12 | 3 | 51 | 9 | 5 | 10.3 | 3.1 | 13.8 | 8.4 | 1.8 | 2.7 |
| Totals | 118 | 238 | 64 | 209 | 173 | 36 | 489 | 125 | 35 | 8.3 | 3.1 | 11.7 | 8.4 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sebring Celtics | .673 | 1.18 | 1842 | .300 | 1236 | .417 | 1258 | .425 | 294.4 | 3.7 | 3.31 | 3.30 |
| Roscoe Dragons | .671 | 1.19 | 1889 | .279 | 1246 | .422 | 1261 | .427 | 300.3 | 3.8 | 3.38 | 3.28 |
| Western Iowa Warblers | .696 | 1.21 | 1961 | .277 | 1308 | .439 | 1328 | .445 | 325.2 | 4.1 | 3.64 | 3.44 |
| West Milford Mud Hens | .669 | 1.15 | 1892 | .261 | 1231 | .421 | 1258 | .430 | 296.1 | 3.7 | 3.36 | 3.19 |
| Garwood Grizzlies | .702 | 1.30 | 2039 | .300 | 1306 | .430 | 1328 | .437 | 338.4 | 4.2 | 3.85 | 3.81 |
| Kickin' Chickens | .694 | 1.20 | 1929 | .270 | 1329 | .446 | 1341 | .450 | 325.7 | 4.1 | 3.67 | 3.38 |
| Philadelphia Firebirds | .697 | 1.25 | 2023 | .276 | 1331 | .435 | 1355 | .443 | 340.8 | 4.2 | 3.79 | 3.63 |
| West Orange Twins | .719 | 1.33 | 2026 | .300 | 1351 | .441 | 1384 | .451 | 355.5 | 4.5 | 4.04 | 3.95 |
| Andor Rebels | .758 | 1.39 | 2119 | .278 | 1429 | .470 | 1458 | .480 | 378.3 | 4.8 | 4.35 | 4.53 |
| Brooklyn Batmen | .847 | 1.49 | 2047 | .322 | 1654 | .529 | 1688 | .540 | 495.2 | 6.3 | 5.71 | 5.60 |
| Totals | .713 | 1.27 | 19767 | .286 | 13421 | .445 | 13659 | .453 | 3435.0 | 4.3 | 3.89 | 3.79 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Sebring Celtics | 81 | 2 | .025 | 11 | 46 | .568 | 381 | 4.7 | 93 | 34 | .366 | 139.7 | .641 |
| Roscoe Dragons | 81 | 0 | .000 | 7 | 38 | .469 | 379 | 4.7 | 91 | 23 | .253 | 143.7 | .621 |
| Western Iowa Warblers | 81 | 2 | .025 | 8 | 40 | .494 | 393 | 4.9 | 102 | 27 | .265 | 140.6 | .632 |
| West Milford Mud Hens | 81 | 1 | .012 | 6 | 44 | .543 | 342 | 4.2 | 76 | 26 | .342 | 138.3 | .628 |
| Garwood Grizzlies | 81 | 3 | .037 | 4 | 47 | .580 | 316 | 3.9 | 103 | 27 | .262 | 142.0 | .630 |
| Kickin' Chickens | 81 | 0 | .000 | 9 | 39 | .481 | 449 | 5.5 | 86 | 26 | .302 | 141.4 | .626 |
| Philadelphia Firebirds | 81 | 5 | .062 | 7 | 46 | .568 | 320 | 4.0 | 97 | 32 | .330 | 140.8 | .623 |
| West Orange Twins | 81 | 1 | .012 | 5 | 37 | .457 | 355 | 4.4 | 142 | 42 | .296 | 144.2 | .624 |
| Andor Rebels | 81 | 1 | .012 | 4 | 31 | .383 | 299 | 3.7 | 99 | 32 | .323 | 137.6 | .617 |
| Brooklyn Batmen | 81 | 4 | .049 | 5 | 25 | .309 | 254 | 3.1 | 113 | 41 | .363 | 145.9 | .631 |
| Totals | 810 | 19 | .023 | 66 | 393 | .485 | 3488 | 4.3 | 1002 | 310 | .309 | 141.4 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Sebring Celtics | 31 | 24 | .774 | 6 | .194 | 29 | 93 | 34 | .366 | 81 | 187 | 2.3 | 79 | 2.4 |
| Roscoe Dragons | 43 | 36 | .837 | 6 | .140 | 46 | 91 | 23 | .253 | 81 | 188 | 2.3 | 81 | 2.3 |
| Western Iowa Warblers | 37 | 25 | .676 | 12 | .324 | 34 | 102 | 27 | .265 | 81 | 188 | 2.3 | 79 | 2.4 |
| West Milford Mud Hens | 37 | 27 | .730 | 9 | .243 | 37 | 76 | 26 | .342 | 81 | 170 | 2.1 | 80 | 2.1 |
| Garwood Grizzlies | 31 | 22 | .710 | 7 | .226 | 32 | 103 | 27 | .262 | 81 | 169 | 2.1 | 78 | 2.2 |
| Kickin' Chickens | 37 | 25 | .676 | 12 | .324 | 34 | 86 | 26 | .302 | 81 | 176 | 2.2 | 81 | 2.2 |
| Philadelphia Firebirds | 30 | 22 | .733 | 7 | .233 | 30 | 97 | 32 | .330 | 81 | 173 | 2.1 | 76 | 2.3 |
| West Orange Twins | 32 | 25 | .781 | 5 | .156 | 43 | 142 | 42 | .296 | 81 | 220 | 2.7 | 80 | 2.8 |
| Andor Rebels | 29 | 20 | .690 | 9 | .310 | 24 | 99 | 32 | .323 | 81 | 181 | 2.2 | 80 | 2.3 |
| Brooklyn Batmen | 23 | 14 | .609 | 8 | .348 | 12 | 113 | 41 | .363 | 81 | 161 | 2.0 | 77 | 2.1 |
| Totals | 330 | 240 | .727 | 81 | .245 | 321 | 1002 | 310 | .309 | 810 | 1813 | 2.2 | 791 | 2.3 |