League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Seattle Flycatchers .273 .349 .450562988215393333020086260012976929
Roscoe Dragons .265 .332 .447552081014642783022278453212844717
Western Iowa Warblers .261 .333 .434563381514683201720778256115406114
Kentucky Hayseeds .257 .327 .4345552759142525836219729500146324472
Kickin' Chickens .257 .335 .457550784414133083324482260714758318
Hawai'i Volcanoes .256 .326 .438558883014282621224580553714605721
Pacific Thunder .250 .321 .420552178213822792420475554814734410
West Milford Mud Hens .240 .306 .385546966913112733015464747313246227
West Orange Twins .238 .303 .415544267412932691722064944212513013
Waterbury Pirates .228 .299 .3775356629122022744162609490140710033
Totals .253 .323 .42655217769413943280727320777444529013974797254

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Seattle Flycatchers163636378616491481 884.0 5.5 .176 .7682532 5.4
Roscoe Dragons162614139178401582 806.4 5.1 .182 .7292468 5.0
Western Iowa Warblers16263177229348860 842.0 5.3 .173 .7362443 5.0
Kentucky Hayseeds162618091446311210 796.6 4.9 .178 .7522412 4.7
Kickin' Chickens1626239682811451111 866.6 5.5 .201 .7762519 5.2
Hawai'i Volcanoes162624271266401150 807.8 5.0 .183 .7252449 5.1
Pacific Thunder163617147167481340 749.4 4.7 .170 .6912321 4.8
West Milford Mud Hens162606070138391261 645.8 4.0 .145 .6292106 4.1
West Orange Twins1626019872613351290 677.5 4.2 .177 .6562256 4.2
Waterbury Pirates1625981703424411330 605.4 3.7 .150 .6232021 3.9
Totals1622617136932949241612615 7663.2 4.8 .174 .70823527 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seattle Flycatchers .79939.0434.534188 .3203132 .4923210 .504 2.2
Roscoe Dragons .77937.9134.074064 .3063000 .4893039 .495 2.4
Western Iowa Warblers .76638.9934.773937 .3203004 .4763076 .487 2.7
Kentucky Hayseeds .76138.1534.273907 .3092912 .4713003 .486 2.9
Kickin' Chickens .79338.5133.993845 .3043126 .5013194 .512 2.4
Hawai'i Volcanoes .76538.5334.493929 .3012986 .4783057 .490 2.7
Pacific Thunder .74137.8633.873899 .3022869 .4652916 .473 2.7
West Milford Mud Hens .69137.4133.764039 .2862579 .4262649 .437 2.8
West Orange Twins .71837.1533.594019 .2672698 .4482785 .463 2.8
Waterbury Pirates .67636.9233.063852 .2752511 .4202581 .432 2.9
Totals .74938.0534.0439679 .29928817 .46729510 .478 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle Flycatchers .268 .339 .452 .791145539079361239138317
Roscoe Dragons .261 .327 .434 .761109428643446149102242
Western Iowa Warblers .294 .361 .447 .808100029480223149108233
Kentucky Hayseeds .261 .325 .451 .7771101287561144142100314
Kickin' Chickens .244 .314 .392 .706128031263241149117334
Hawai'i Volcanoes .277 .343 .461 .804113231362347169109245
Pacific Thunder .273 .354 .469 .824112930874546187136309
West Milford Mud Hens .260 .312 .428 .74011292946553816285248
West Orange Twins .254 .311 .438 .7509422394943912272194
Waterbury Pirates .253 .314 .433 .7471264320741541162105306
Totals .264 .330 .440 .77011526304364554426163010722742

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle Flycatchers .275 .352 .449 .8014174114925427139623462980
Roscoe Dragons .266 .333 .450 .78344261178235261766354301042
Western Iowa Warblers .253 .327 .431 .75746331174240151846334531307
Kentucky Hayseeds .256 .327 .430 .75744511138202251755874001149
Kickin' Chickens .260 .342 .477 .81942271101245312036734901141
Hawai'i Volcanoes .250 .322 .432 .7554456111520091986364281215
Pacific Thunder .245 .312 .408 .72043921074205191585684121164
West Milford Mud Hens .234 .305 .374 .67943401017208251164853881076
West Orange Twins .234 .302 .410 .71145001054220131815273701057
Waterbury Pirates .220 .294 .360 .6544092900153291214473851101
Totals .249 .322 .422 .7444369110900216221916515814421811232