League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sebring Celtics .277 .337 .47718572735151227782661444506318
Seattle Flycatchers .273 .347 .424185528050690560274197430477
Kickin' Chickens .271 .337 .4861887310512112793302176455209
Roscoe Dragons .255 .322 .3741857224473926392131614093513
Western Iowa Warblers .249 .312 .425182524745490971239158469258
West Orange Twins .244 .308 .422180123644091573229147388172
Waterbury Pirates .233 .288 .40818452274308237822113244960
Brooklyn Batmen .232 .300 .397182121842290865211178505168
Kentucky Hayseeds .231 .291 .37018282154239545020614057011139
West Milford Mud Hens .226 .286 .3731825209412698612021435272916
Totals .249 .313 .416184012439458793362668236315764652369120

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sebring Celtics5420452910013322 301.9 5.8 .199 .805885 5.1
Seattle Flycatchers5420942113714330 285.7 5.5 .151 .757786 5.2
Kickin' Chickens542098189215410 307.8 5.8 .215 .794917 5.7
Roscoe Dragons5420663014315450 225.1 4.2 .119 .638694 4.1
Western Iowa Warblers542025189420290 247.1 4.7 .176 .693775 4.6
West Orange Twins541997274616450 234.1 4.4 .178 .675760 4.4
Waterbury Pirates542012168712370 215.5 4.0 .175 .624752 4.2
Brooklyn Batmen54202975716370 218.8 4.0 .165 .640723 4.0
Kentucky Hayseeds542002192014191 204.7 3.7 .138 .647676 4.0
West Milford Mud Hens541998171112250 197.5 3.6 .147 .598680 3.9
Totals5402036620275371473433 2428.4 4.5 .166 .6867648 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sebring Celtics .81337.8734.391344 .3251029 .5031058 .517 3.1
Seattle Flycatchers .77138.7834.351386 .322983 .4691004 .479 2.2
Kickin' Chickens .82338.8534.941356 .3091093 .5211111 .530 2.6
Roscoe Dragons .69638.2634.391427 .304855 .414885 .428 2.5
Western Iowa Warblers .73637.5033.801309 .293933 .461951 .470 3.0
West Orange Twins .73036.9833.351362 .269907 .454934 .468 2.6
Waterbury Pirates .69637.2634.171337 .263884 .439900 .447 3.4
Brooklyn Batmen .69737.5733.721274 .280901 .444908 .448 2.8
Kentucky Hayseeds .66137.0733.851223 .305816 .408835 .417 4.1
West Milford Mud Hens .65937.0033.801250 .281823 .412840 .420 3.7
Totals .72937.7134.0813268 .2959224 .4539426 .463 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .287 .346 .512 .858449129331226433102
Seattle Flycatchers .282 .352 .405 .75739011018010574188
Kickin' Chickens .288 .364 .499 .86243712631219784994
Roscoe Dragons .290 .333 .394 .7275381563018513198
Western Iowa Warblers .260 .317 .409 .725492128182175540121
West Orange Twins .255 .324 .400 .72446211829112524089
Waterbury Pirates .243 .294 .453 .747543132292276536133
Brooklyn Batmen .275 .324 .438 .762527145304166238147
Kentucky Hayseeds .240 .289 .376 .665471113223125030154
West Milford Mud Hens .242 .295 .393 .689516125273155939133
Totals .266 .322 .427 .75048251282267191585933771159

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .274 .334 .465 .799140838689656202111348
Seattle Flycatchers .270 .346 .429 .774146539672550217156342
Kickin' Chickens .266 .329 .482 .811145038681574224127361
Roscoe Dragons .240 .318 .365 .683131931762531162130311
Western Iowa Warblers .245 .310 .431 .740133332672754184118348
West Orange Twins .240 .303 .429 .732133932262461177107299
Waterbury Pirates .229 .286 .389 .67513022985315115696316
Brooklyn Batmen .214 .291 .380 .671129427760449149140358
Kentucky Hayseeds .228 .292 .368 .659135731073138156110416
West Milford Mud Hens .219 .283 .364 .647130928742546143104394
Totals .243 .310 .412 .72113576330566643510177011993493